| Rank | School (First-Place Votes) | W-LÂ | Pts. | Prev. | Last Week's Results |
| ATLANTIC |
| 1 | California (Pa.) (3) | 26-4 | 30 | T-2 | W 66-53 GANNON, W 63-48 at Bloomsburg, W 86-70 vs West Chester |
| 2 | Indiana (Pa.) | 25-3 | 26 | 1 | W 71-63 EDINBORO, L 63-59 vs West Chester |
| 3 | Bloomsburg (Pa.) | 24-4 | 25 | T-2 | W 64-54 KUTZTOWN, L 63-48 CALIFORNIA |
| 4 | West Chester (Pa.) | 24-5 | 21 | 4 | W 77-70 SHIPPENSBURG, W 63-59 vs IUP, L 86-70 vs California |
| T-5 | Gannon (Pa.) | 21-7 | 16 | 5 | L 66-53 at California |
| T-5 | West Liberty (W.V.) | 23-8 | 16 | 8 | W 73-68 vs UVA-Wise, W 70-68 vs Wheeling Jesuit, W 76-55 vs Notre Dame (Oh) |
| 7 | Shepherd (W.V.) | 21-9 | 9 | 9 | W 100-91 vs Glenville, L 75-65 vs Notre Dame |
| T-8 | Edinboro (Pa.) | 20-8 | 8 | T-6 | L 71-63 at IUP |
| T-8 | Charleston (W.V.) | 22-7 | 8 | T-6 | L 65-55 vs Notre Dame |
| 10 | Virginia State | 20-9 | 6 | 10 | idle |
| | | | | |
| CENTRAL | | | | | |
| 1 | Fort Hays State (3) | 28-2 | 30 | 1 | WN Northeastern State (79-53); WN Central Missouri (59-53); LN Emporia State (49-46) |
| 2 | Emporia State | 23-4 | 27 | 2 | WN Missouri Western (77-60); WN Pittsburg State (67-53); WN Emporia State (49-46) |
| 3 | Pittsburg State | 26-5 | 24 | 3 | WN Central Oklahoma (78-71); LN Emporia State (67-53) |
| 4 | Wayne State College | 27-5 | 21 | 4 | WN MSU Moorhead (81-59); LN Northern State (61-45) |
| 5 | Northern State | 20-7 | 17 | 6 | WN Minnesota State (58-52); WN Wayne State (61-45) |
| 6 | Harding | 26-6 | 16 | 10 | WN Southern Arkansas (80-48); WN Arkansas-Monticello (59-46); WN Arkansas Tech (68-50) |
| 7 | Minnesota State | 23-6 | 11 | 8 | LN Northern State (58-52) |
| 8 | Arkansas Tech | 21-9 | 10 | 7 | WN Henderson State (96-84); WN Southeastern Oklahoma State (68-62); LN Harding (68-50) |
| 9 | Central Missouri | 21-9 | 6 | 9 | WN Missouri Southern (70-64); LN Fort Hays State (59-53) |
| 10 | Missouri Southern | 23-6 | 3 | 5 | LN Central Missouri (70-64) |
| | | | | |
| EAST | | | | | |
| 1 | Adelphi (3) | 28-3 | 30 | 1 | WH Franklin Pierce (65-54); WH American Int'l (79-57) |
| 2 | New Haven | 23-5 | 27 | 3 | LA American Int'l (76-73) |
| 3 | Dist. Columbia | 25-4 | 24 | 2 | LN NYIT (73-69) |
| 4 | Stonehill | 22-4 | 21 | 4 | Idle |
| 5 | Queens | 22-7 | 17 | 9 | WN St. Thomas Aq. (66-42); WN NYIT (65-63) |
| 6 | Franklin Pierce | 18-10 | 16 | 5 | LA Adelphi (65-54) |
| 7 | Philadelphia | 22-8 | 12 | t6 | WH Caldwell (74-71); LH Holy family (79-75) |
| 8 | Holy Family | 20-10 | 8 | NR | WN Usciences (38-32); WA Philadelphia (79-75) |
| 9 | Roberts Wesleyan | 20-7 | 5 | t6 | LH St. Thomas Aq. (69-58) |
| 10 | USciences | 20-8 | 3 | 8 | LN Holy Family (38-32) |
| Also receiving votes:Â American Int'l | | | | |
| | | | | |
| MIDWEST | | | | | |
| 1 | Michigan Tech (2) | 27-2 | 29 | 2 | WH Hillsdale (67-49); WH Grand Valley State (77-66); WH Ashland (68-52) |
| 2 | Lewis (1) | 28-2 | 27 | 1 | WN Maryville (78-63); LN Southern Indiana (71-66) |
| 3 | Drury | 26-3 | 25 | 3 | WN Indianapolis (80-65); WN Parkside (70-66); WN Southern Indiana (68-65) |
| 4 | Southern Indiana | 25-6 | 20 | 6 | WN Missouri-St. Louis (77-65); WN Lewis (71-66); LN Drury (68-65) |
| 5 | Wayne State | 22-5 | 18 | 4 | LH Walsh (72-71) |
| 6 | Ashland | 23-8 | 15 | 8 | WH Northwood (77-60); WN Walsh (80-64); LR Michigan Tech (68-52) |
| 7 | Wisconsin-Parkside | 22-7 | 11 | 5 | WN Quincy (65-61); LN Drury (70-66) |
| 8 | Cedarville | 27-3 | 11 | 7 | WH Central State (60-53); WH Kentucky Wesleyan (63-52) |
| 9 | Grand Valley State | 20-8 | 6 | 9 | WH Northern Michigan (74-52); LR Michigan Tech (77-66) |
| 10 | Walsh | 20-10 | 2 | NR | WR Wayne State (72-71); LN Ashland (80-64) |
| Also receiving votes:Â Kentucky Wesleyan | | | |
| | | | | |
| SOUTH |
| 1 | Union (4) | 26-3 | 40 | 1 | WN-Alabama-Huntsville (73-69), WN-West Georgia (81-50), WN-Delta State (62-50) |
| 2 | Nova Southeastern | 24-5 | 36 | 2 | WN-Saint Leo (87-54), WN-Tampa (67-40), WN-Barry (61-51) |
| 3 | Eckerd | 23-7 | 30 | 5 | WN-Florida Southern (73-59), LN-Barry (61-59 OT) |
| 4 | Benedict | 23-6 | 25 | 4 | WN-Claflin (63-54), WN-LeMoyne-Owen (66-52), LN-Albany State (74-64) |
| 5 | West Florida | 19-8 | 21 | 8 | LN-Shorter (82-78) |
| T6 | Albany State | 19-9 | 17 | 10 | WN-Stillman (68-62), WN-Kentucky State (79-64), WN-Benedict (74-64) |
| T6 | Kentucky State | 22-5 | 17 | 6 | WN-Miles (70-41), LN-Albany State (79-64) |
| 8 | Rollins | 21-6 | 15 | 3 | LN-Barry (72-61) |
| 9 | Delta State | 19-10 | 9 | 9 | WN-Valdosta State (60-50), WN-Shorter (75-65), LN-Union (62-50) |
| 10 | Barry | 15-16 | 6 | NR | WN-Rollins (72-61), WN-Eckerd (61-59 OT), LN-Nova Southeastern (61-51) |
| Also receiving votes:Â Stillman (2), Florida Tech (1), Tampa (1) | |
| Dropped out:Florida Tech (No. 7) | | | | |
| | | | | |
| SOUTH CENTRAL | | | | |
| 1 | West Texas A&M (3) | 27-2 | 30 | 1 | WN Angelo State 87-46; WN Texas Woman's 82-74; WN Midwestern State 73-70 |
| 2 | Midwetern State | 23-6 | 27 | 4 | WN Eastern New Mexico 70-49; WN Texas A&M-Commerce 65-60; LN West Texas A&M 73-70 |
| 3 | UC-Colorado Springs | 24-6 | 23 | 3 | WH Regis 90-72; LN Colorado Christian 66-51 |
| 4 | Colorado Mesa | 23-5 | 22 | 2 | WH Western New Mexico 57-41; LH Colorado State-Pueblo 61-51 |
| 5 | Arkansas-Fort Smith | 20-8 | 17 | 6 | WH St. Edward's 81-52; WH UT-Permian Basin 53-48 |
| 6 | Lubbock Christian | 21-7 | 16 | 5 | Idle |
| 7 | Colorado Christian | 18-13 | 12 | 8 | WH Fort Lewis 57-56; WN UC-Colorado Springs 66-51; WN Colorado State-Pueblo 50-46 |
| 8 | Colorado State-Pueblo | 18-11 | 9 | 10 | WH Black Hills State 62-57; WA Colorado Mesa 61-51; LN Colorado Christian 50-46 |
| 9 | Cameron | 15-11 | 6 | 7 | LN Texas A&M-Commerce 80-65 |
| 10 | UT-Permian Basin | 16-12 | 3 | NR | WN St. Mary's 71-51; LA UA-Fort Smith 53-48 |
| Dropped Out:Tarleton State | | | | |
| | | | | |
| SOUTHEAST | | | | |
| 1 | Limestone | 30-1 | 30 | 1 | WH Erskine (68.63); WH Mount Olive (64-45) |
| 2 | Columbus State | 30-1 | 27 | 2 | WN USC Aiken (84-48); WN Georgia College (63-51) |
| 3 | Anderson | 25-3 | 24 | 3 | WH Mars Hill (67-52); WN Catawba (63-52); LN Newberry (64-58) |
| 4 | Newberry | 20-10 | 19 | 9 | WH Lincoln Memorial (66-57); WN Lenoir-Rhyne (58-50); WN Adnerson (64-58) |
| 5 | Lander | 23-6 | 16 | 6 | N/A |
| 6 | North Georgia | 21-9 | 15 | 5 | LN Georgia College (65-51) |
| 7 | Wingate | 21-9 | 13 | 4 | WH Lenoir-Rhyne (80-69) |
| 8 | Catawba | 18-11 | 10 | 7 | WH Carson-Newman (79-52); LN Anderson (63-52) |
| 9 | Georgia College | 16-13 | 4 | NR | WN North georgia (65-54); LN Columbus State (63-51) |
| 10 | Carson-Newman | 19-10 | 3 | NR | LA Catawba (79-52) |
| Also receiving votes: Belmont Abbey (2), USC Aiken (2) | |
| Dropped out: Belmont Abbey, King | | | | |
| | | | | |
| WEST | | | | | |
| 1 | Alaska Anchorage (3) | 29-1 | 30 | 1 | WN Simon Fraser (59-56); WN Western Washington (71-58)Â |
| 2 | Cal State Dominguez Hills | 26-6 | 27 | 4 | WN Cal State San Bernardino (69-66 OT); WN Cal State East Bay (76-57) |
| 3 | Humboldt State | 23-5 | 24 | 2 | LN Cal State East Bay (73-67) |
| 4 | Hawaii Pacific | 25-4 | 19 | 8 | WN Azusa Pacific (72-60); WN Cal Baptist (74-73)Â |
| T5 | Seattle Pacific | 21-6 | 15 | 3 | LN Western Washington (67-72 OT) |
| T5 | Cal Baptist | 24-6 | 15 | 9 | WN Point Loma (73-71); LN Hawaii Pacific (73-74) |
| 7 | Cal Poly Pomona | 19-8 | 13 | 5 | LN Cal State East Bay (70-75) |
| 8 | Western Washington | 21-9 | 9 | 6 | WN Central Washington (51-40); WN Seattle Pacific (72-67 OT); LN Alaska Anchorage 58-71 |
| T9 | Cal State San Bernardino | 19-9 | 6 | 7 | WN UC San Diego (69-58); LN Cal State Dominguez Hills (66-69 OT) |
| T9 | Point Loma | 19-11 | 6 | NR | WN BYU-Hawaii (88-65); LN Cal Baptist (71-73) |
| Also Receiving Votes: UC San Diego | | | | |
| Dropped Out: UC San Diego | | | | |