| ATLANTIC |
| 1 | Indiana (Pa.) (3) | 24-2 | 30 | 1 | WH Clarion (83-59) |
| T-2 | California (Pa.) | 23-4 | 25 | T-2 | WA Slippery Rock (74-48) |
| T-2 | Bloomsburg (Pa.) | 23-3 | 25 | T-2 | WH Lock Haven (87-53) |
| 4 | West Chester (Pa.) | 22-4 | 22 | 4 | WH Mansfield (95-71) |
| 5 | Gannon (Pa.) | 21-6 | 18 | T-5 | WH Seton Hill (69-48), WH Slippery Rock (66-48) |
| T-6 | Charleston (W.V.) | 22-6 | 13 | T-5 | LH Notre Dame (87-76), WH WV State (71-60) |
| T-6 | Edinboro (Pa.) | 20-7 | 13 | 7 | WH Pitt-Johnstown (72-69), WH Seton Hill (68-53) |
| 8 | West Liberty (W.V.) | 20-8 | 10 | 9 | WH Glenville (93-86), WH Wheeling Jesuit (60-48) |
| 9 | Shepherd (W.V.) | 20-8 | 4 | NR | WH UVA-Wise (74-63), WH Fairmont (82-75) |
| 10 | Virginia State | 20-9 | 3 | NR | WN Elizabeth City (58-53), WN Shaw (69-47), WN Lincoln (73-49) |
| Dropped out: #8 Fairmont State (W.V.), #10 Johnson C. Smith (N.C.) |
| | | | | |
| CENTRAL | | | | | |
| 1 | Fort Hays State (3) | 22-2 | 30 | 1 | WA Central Oklahoma (56-55); WA Northeastern State (50-28) |
| 2 | Emporia State | 23-3 | 27 | 2 | WH #3 Pittsburg State (62-58) |
| 3 | Pittsburg State | 19-4 | 23 | 3 | LA #2 Emporia State (62-58); WA Washburn (77-68) |
| 4 | Wayne State College | 23-3 | 22 | 4 | WH Bemidji State (76-50); WN St. Cloud State (76-63)Â Â Â Â Â Â Â |
| 5 | Missouri Southern | 19-3 | 18 | 5 | WH Lindenwood (68-63); WH Lincoln (79-69) |
| 6 | Northern State | 18-7 | 15 | 6 | WH Southwest Minnesota State (77-42); WN Augustana College (76-64)Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
| 7 | Arkansas Tech | 20-6 | 11 | 9 | WH #8 Harding (85-73); WA Arkansas-Monticello (77-60)Â Â Â Â Â Â Â Â Â Â Â Â Â |
| 8 | Minnesota State | 18-6 | 10 | 7 | WH Minot State (87-73); WN Minnesota Crookston (70-60)Â Â Â Â Â Â Â Â Â Â Â Â |
| 9 | Central Missouri | 16-6 | 6 | RV | WH Missouri Western State (82-78); WA Northwest Missouri State (74-64) |
| 10 | Harding | 17-5 | 3 | 8 | LA #9 Arkansas Tech (85-73); WH Ouachita Baptist (81-56)Â Â Â |
| Dropped out:Winona State | | | | |
| | | | | |
| EAST |
| 1 | Adelphi (3) | 26-3 | 30 | 1 | WA New Haven (76-73); WH Le Moyne (82-70 |
| 2 | Dist. Columbia | 25-3 | 25 | 4 | WH Mercy (87-74); WA St. Thomas Aq. (69-66) |
| 3 | New Haven | 23-4 | 24 | 3 | LA Adelphi (76-73); WH Assumption (72-48) |
| 4 | Stonehill | 22-4 | 23 | 2 | WA St. Anselm (64-56); LH American Int'l (73-64) |
| 5 | Franklin Pierce | 18-9 | 18 | 5 | WH Bentley (79-50); LH Southern Conn. (70-56) |
| t6 | Roberts Wesleyan | 20-6 | 12 | 6 | WH Daemen (60-55); WA NYIT (65-48); LA LIU Post (69-61) |
| t6 | Philadelphia | 21-7 | 12 | 9 | WH USciences (65-50); WH Dominican (N.Y.) (82-63) |
| 8 | USciences | 20-7 | 11 | 7 | LA Philadelphia (65-50); WA Georgian Court (66-48) |
| 9 | Queens | 20-7 | 7 | 8 | WA Dowling (74-63); LH Bridgeport (62-61) |
| 10 | American Int'l | 17-13 | 2 | NR | WH Souther Conn. (53-43); WH St. Michael's (52-43); WA Stonehill (73-64) |
| Also receiving votes:Â Caldwell | | | | |
| Dropped out:Bloomfield | | | | |
| | | | | |
| MIDWEST | | | | | |
| 1 | Lewis (3) | 27-1 | 30 | 1 | WR Wisconsin-Parkside (60-46) |
| 2 | Michigan Tech | 24-2 | 27 | 2 | WR Northern Michigan (63-50) |
| 3 | Drury | 23-3 | 24 | 3 | WH Missouri S&T (92-56) |
| 4 | Wayne State | 22-4 | 21 | 4 | WR Findlay (70-52) |
| 5 | Wisconsin-Parkside | 21-6 | 17 | 6 | LH Lewis (60-46) |
| 6 | Southern Indiana | 23-5 | 16 | 5 | WR Bellarmine (64-48) |
| 7 | Cedarville | 25-3 | 12 | 7 | WR Ohio Valley (74-58); WH Ursuline (71-58) |
| 8 | Ashland | 21-7 | 9 | 8 | WR Lake Erie (75-38) |
| 9 | Grand Valley State | 19-7 | 6 | 9 | WR Ferris State (104-73) |
| 10 | Northern Michigan | 17-9 | 2 | 10 | LH Michigan Tech (63-50) |
| Also receiving votes:Â Kentucky Wesleyan | | | | |
| | | | | |
| SOUTH | | | | | |
| 1 | Union (4) | 22-3 | 40 | 1 | WA-Christian Brothers (73-61) |
| 2 | Nova Southeastern | 20-5 | 36 | 2 | WA-Saint Leo (65-61) |
| 3 | Rollins | 19-5 | 29 | 3 | WH-Florida Tech (61-56), WH-Florida Southern (82-75) |
| 4 | Benedict | 20-5 | 28 | 4 | WH-Barber-Scotia (79-48) |
| 5 | Eckerd | 20-6 | 24 | T5 | WH-Saint Leo (79-55), WH-Palm Beach Atlantic (66-50) |
| 6 | Kentucky State | 20-4 | 21 | T5 | WH-Stillman (83-67) |
| 7 | Florida Tech | 19-5 | 14 | T7 | LA-Rollins (61-56), WA-Lynn (78-74) |
| 8 | West Florida | 18-7 | 13 | T7 | WA-Valdosta State (75-71) |
| 9 | Delta State | 16-9 | 6 | 9 | WH-Mississippi (60-56) |
| 10 | Albany State | 15-9 | 4 | RV | WH-Tuskegee (78-53) |
| Also receiving votes:Â Lee (3), Tampa (1), West Georgia (1) | |
| Dropped out:Tampa (10) | | | | |
| | | | | |
| SOUTH CENTRAL |
| 1 | West Texas A&M (3) | 24-2 | 30 | 1 | WH Eastern New Mexico 99-67 |
| 2 | Colorado Mesa | 22-4 | 27 | 3 | WH Adams State 80-65; WH Fort Lewis 66-52 |
| 3 | UC-Colorado Springs | 23-5 | 24 | 5 | WA Regis 74-60; WA Metro State 75-70 |
| 4 | Midwestern State | 21-5 | 21 | 4 | WH Cameron 83-71 |
| 5 | Lubbock Christian | 21-7 | 18 | 2 | LA St. Mary's 67-59; LA Texas A&M-Int'l 68-60 |
| 6 | Arkansas-Fort Smith | 18-8 | 15 | 6 | WH Ecclesia College 97-29; WA Rogers State 62-47 |
| 7 | Cameron | 15-10 | 11 | 7 | LA Midwestern State 81-73 |
| 8 | Colorado Christian | 15-9 | 10 | 10 | WH Colorado Mines 72-68 |
| 9 | Tarleton State | 17-9 | 6 | 9 | WA McMurry 85-62; WH Texas A&M-Commerce 97-53 |
| 10 | Colorado State-Pueblo | 16-10 | 2 | RV | WA Metro State 69-59; LA Regis 73-61 |
| Also receiving votes:Â St. Mary's (1) | | | | |
| Dropped Out:Â Fort Lewis | | | | |
| | | | | |
| SOUTHEAST |
| 1 | Limestone (3) | 28-1 | 30 | 1 | WH Converse (90-61); WH Pfeiffer (88-42) |
| 2 | Columbus State | 28-1 | 27 | 2 | WH Clayton State (71-63); WH GRU Augusta (66-53) |
| 3 | Anderson | 23-3 | 24 | 3 | WA Tusculum (69-51); WH Queens (74-54) |
| 4 | Wingate | 21-8 | 20 | 6 | WH Newberry (68-60); WH Brevard (89-38) |
| 5 | North Georgia | 21-8 | 18 | 5 | LH Georgia Southwestern (77-75); WH Armstrong State (75-72) |
| 6 | Lander | 23-6 | 15 | 4 | WA Georgia College (70-65); LH Georgia College (72-67) |
| 7 | Catawba | 17-10 | 9 | NR | WH Queens (64-43); WH Lincoln Memorial (75-55) |
| 7 | Belmont Abbey | 20-9 | 9 | 9 | WH Pfeiffer (76-51); WH North Greenville (82-79) |
| 9 | Newberry | 18-10 | 8 | 7 | LH Wingate (68-60); LA Carson-Newman (75-44) |
| 10 | King | 20-9 | 3 | 7 | WH Lees-McRae (78-47); LH Mount Olive (72-69) |
| Also receiving votes: USC Aiken (2) | | | | |
| Dropped out: USC Aiken (2) | | | | |
| | | | | |
| WEST |
| 1 | Alaska Anchorage (3) | 27-1 | 30 | 1 | WH Seattle Pacific (83-70); WH MSU Billings (74-64) |
| 2 | Humboldt State | 23-4 | 27 | 2 | LH UC San Diego (63-78 ); WH Cal Poly Pomona (86-80) |
| 3 | Seattle Pacific | 21-5 | 23 | 3 | LA Alaska Anchorage (70-83); WA Alaska (79-66) |
| 4 | Cal State Dominguez Hills | 24-6 | 22 | 4 | WH Sonoma State (78-73); WH SF State (51-37) |
| 5 | Cal Poly Pomona | 19-7 | 17 | 5 | WA Cal State San Bernardino (85-80 OT); LA Humboldt State (80-86) |
| 6 | Western Washington | 19-8 | 14 | 7 | WH Simon Fraser (72-65) |
| 7 | Cal State San Bernardino | 18-8 | 10 | 6 | LH Cal Poly Pomona (80-85 OT); LH UC San Diego (61-64)Â |
| 8 | Hawaii Pacific | 23-4 | 9 | 8 | WH Dominican (103-75); WH Holy Names (96-45)Â |
| 9 | Cal Baptist | 23-5 | 8 | 9 | WA Fresno Pacific (117-89);Â WH Notre Dame de Namur (88-65) |
| 10 | UC San Diego | 18-9 | 4 | rv | WA Humboldt State (78-63); WA Cal State San Bernardino (64-61) |
| Also receiving votes: Azusa Pacific (1) | | | | |
| Dropped out: Azusa Pacific | | | | |