| Rank | School (First-Place Votes) | W-LÂ | Pts. | Prev. | Last Week's Results |
| ATLANTIC |
| 1 | Indiana (Pa.) (3) | 23-2 | 30 | 3 | WH Slippery Rock (86-77), WA Pitt-Johnstown (88-56) |
| T-2 | California (Pa.) | 22-4 | 25 | 1 | WH Seton Hill (73-54), LH ot Gannon (69-63) |
| T-2 | Bloomsburg (Pa.) | 22-3 | 25 | 2 | WA Kutztown (71-58), WA Millersville (87-59) |
| 4 | West Chester (Pa.) | 21-4 | 22 | 4 | WH East Stroudsburg (67-51), WA Cheyney (86-38) |
| T-5 | Gannon (Pa.) | 19-6 | 16 | T-5 | WA Kutztown (71-58), WA Millersville (87-59) |
| T-5 | Charleston (W.V.) | 21-5 | 16 | T-5 | WA Urbana (73-58) |
| 7 | Edinboro (Pa.) | 18-7 | 12 | 7 | WA Clarion (81-51) |
| 8 | Fairmont State (W.V.) | 21-6 | 10 | 8 | WH Concord (70-52), WH UVA-Wise (84-69) |
| 9 | West Liberty (W.V.) | 18-8 | 5 | 10 | WA WV Wesleyan (86-79) |
| 10 | Johnson C. Smith (N.C.) | 20-7 | 3 | 9 | WA Winston-Salem (76-62), LA Shaw (78-71) |
| | | | | |
| CENTRAL | | | | | |
| 1 | Fort Hays State (3) | 22-2 | 30 | 1 | WH Washburn (81-71); WA Nebraska-Kearney (81-71) |
| 2 | Emporia State | 23-3 | 27 | 3 | WA Nebraska-Kearney (73-57); WA Washburn (73-54) |
| 3 | Pittsburg State | 19-4 | 24 | 2 | WH Northeastern State (84-48); LH #T8 Missouri Southern (72-68) |
| 4 | Wayne State College | 23-3 | 21 | 4 | LA #T8 Winona State (69-56); WA Upper Iowa (66-52) |
| 5 | Missouri Southern | 19-3 | 15 | T8 | WH Southwest Baptist (58-55); WA #2 Pittsburg State (72-68) |
| 6 | Northern State | 18-7 | 14 | 7 | WA Minnesota Crookston (68-52); WA Bemidji State (78-54) |
| 7 | Minnesota State | 20-6 | 10 | 6 | LA University of Sioux Falls (74-62); WA Southwest Minnesota State (83-64) |
| 8 | Harding | 18-6 | 8 | T8 | WA Southern Nazarene (74-73); WA East Central (58-53) |
| 9 | Arkansas Tech | 16-6 | 7 | 5 | LA East Central (66-56); LA Southeastern Oklahoma State (80-68) |
| 10 | Winona State | 17-5 | 6 | T8 | WH #4 Wayne State College (69-56); LH Augustana College (83-65) |
| | | | | |
| EAST |
| 1 | Adelphi (2) | 24-3 | 29 | 2 | WH Saint Rose (69-56; WA Pace (82-72) |
| 2 | Stonehill (1) | 21-3 | 27 | 1 | LA Franklin Pierce (81-71); WH Bentley (85-71) |
| 3 | New Haven | 22-3 | 25 | 3 | WA American Int'l (66-60) |
| 4 | Dist. Columbia | 23-3 | 21 | 4 | WA Dowling (77-59); WH Bridgeport (70-56) |
| 5 | Franklin Pierce | 16-9 | 18 | 5 | WH Stonehill (81-71); LA Merrimack (53-49) |
| 6 | Roberts Wesleyan | 18-5 | 14 | 7 | WH Mercy (71-58); WH St. Thomas Aq. (50-46) |
| 7 | USciences | 18-6 | 13 | 6 | LH Bloomfield (61-59) |
| 8 | Queens | 18-6 | 9 | 8 | WH NYIT (74-61); WA LIU Post (63-55) |
| 9 | Philadelphia | 19-6 | 5 | 9 | LA Bloomfield (79-69); WA Concordia (N.Y.) (85-60) |
| 10 | Bloomfield | 17-8 | 4 | NR | WH Post (81-48); WH Philadelphia (79-69); WA Usciences (61-59) |
| Dropped out:Southern Conn. | | | | |
| | | | | |
| MIDWEST |
| 1 | Lewis (3) | 26-1 | 30 | 1 | WR Illinois Springfield (64-37); WR McKendree (91-71) |
| 2 | Michigan Tech | 23-2 | 27 | 2 | LR Northwood (96-90 OT); WR Lake Superior State (72-61) |
| 3 | Drury | 22-3 | 24 | 3 | WH William Jewell (88-62); WH Rockhurst (71-68) |
| 4 | Wayne State University | 21-4 | 21 | 4 | WH Malone (81-74); LR Walsh (89-83) |
| 5 | Wisconsin-Parkside | 21-5 | 18 | 6 | WR McKendree (69-57); WR Illinois Springfield (70-45) |
| 6 | Southern Indiana | 22-5 | 15 | 5 | WH Indianapolis (68-49); WH Saint Joseph's (71-31) |
| 7 | Cedarville | 23-3 | 12 | 7 | WH Salem International (71-49) |
| 8 | Ashland | 19-7 | 9 | 8 | WH Ohio Dominican (81-61); WH Tiffin (81-47) |
| 9 | Grand Valley State | 18-7 | 6 | 9 | WR Saginaw Valley State (71-70); WH Hillsdale (71-63) |
| 10 | Northern Michigan | 17-8 | 3 | 10 | WR Lake Superior State (69-49); WR Northwood (65-44) |
| | | | | |
| SOUTH |
| 1 | Union (4) | 22-3 | 40 | 1 | WH-North Alabama (97-84), WA-Alabama-Huntsville (64-62) |
| 2 | Nova Southeastern | 20-5 | 36 | 3 | WH-Rollins (65-57), WA-Florida Tech (78-73) |
| 3 | Rollins | 19-5 | 29 | 2 | LH-Nova Southeastern (65-57), LA-Tampa (66-47) |
| 4 | Benedict | 20-5 | 25 | 6 | WH-Claflin (68-54), WA-Paine (60-59) |
| T5 | Eckerd | 20-6 | 20 | 8 | WH-Florida Southern (73-65), WA-Barry (60-51) |
| T5 | Kentucky State | 20-4 | 20 | 7 | WA-Spring Hill (64-50), WA-Tuskegee (64-50) |
| T7 | Florida Tech | 19-5 | 17 | 4 | LH-Barry (86-77), LH-Nova Southeastern (78-73) |
| T7 | West Florida | 18-7 | 17 | 5 | LH-West Georgia (60-55), WH-West Alabama (86-56) |
| 9 | Delta State | 16-9 | 6 | 9 | WA-Shorter (47-42), LH-Lee (57-46) |
| 10 | Tampa | 15-9 | 5 | RV | LA-Saint Leo (63-61), WH-Rollins (66-47) |
| Also receiving votes:Â Albany State (3), Lee (2) | | | |
| Dropped out:LeMoyne-Owen (10) | | | | |
| | | | | |
| SOUTH CENTRAL |
| 1 | West Texas A&M (3) | 23-2 | 30 | 1 | WH Tarleton State 76-63; WA Texas A&M-Commerce 88-73; WA Texas Woman's 70-56 |
| 2 | Lubbock Christian | 21-5 | 24 | 4 | WH St. Edward's 86-70; WH UT-Permian Basin 88-53 |
| 3 | Colorado Mesa | 20-4 | 23 | 3 | WA Western State 58-46 |
| 4 | Midwestern State | 20-5 | 22 | 2 | LA Angelo State 55-53; WH Texas A&M-Kingsville 78-63 |
| 5 | UC-Colorado Springs | 21-5 | 21 | 5 | WH Chadron State 100-68; WH Black Hills State 57-54 |
| 6 | Arkansas-Fort Smith | 16-8 | 14 | 6 | WA Newman 67-41; WA Oklahoma Christian 58-50 |
| 7 | Cameron | 15-9 | 13 | 7 | WA Texas A&M-Kingsville 78-65; AH Angelo State 79-54 |
| 8 | Fort Lewis | 15-9 | 7 | RV | WH Metro State 64-49; WH Regis 54-48 |
| 9 | Tarleton State | 15-9 | 6 | 8 | LA West Texas A&M 76-63; WH Eastern New Mexico 77-68 |
| 10 | Colorado Christian | 14-13 | 3 | NR | WH Western New Mexico 81-49; WH New Mexico Highlands 68-44 |
| Also receiving votes:Â CSU-Pueblo (2) | | | |
| Dropped Out:Metro State | | | | |
| | | | | |
| SOUTHEAST |
| 1 | Limestone (3) | 26-1 | 30 | 1 | WA King (57-56); WA Barton (86-72) |
| 2 | Columbus State | 26-1 | 27 | 2 | WA Montevallo (63-50); WA North Georgia (72-66) |
| 3 | Anderson | 21-3 | 24 | 3 | WH Carson-Newman (73-71); WH Coker (70-63) |
| 4 | Lander | 22-5 | 21 | 4 | LA Armstrong State (87-73); WH GRU Augusta (72-67) |
| 5 | North Georgia | 20-7 | 17 | 6 | LA USC Aiken (81-56); LH Columbus State (72-66) |
| 6 | Wingate | 19-8 | 16 | 5 | WH Coker (60-51); LA Lincoln Memorial (63-60) |
| 7 | King | 19-8 | 9 | 7 | LH Limestone (57-56); LA Belmont Abbey (69-59) |
| 7 | Newberry | 18-8 | 9 | 8 | WA Queens (53-49); WH Mars Hill (72-63) |
| 9 | Belmont Abbey | 18-9 | 5 | 10 | WA North Greenville (73-72); WH King (69-59) |
| 9 | USC Aiken | 17-10 | 5 | 10 | WH North Georgia (81-56); WA Francis Marion (74-60) |
| Also receiving votes:Â Emmanuel (2) | | | |
| Dropped out: Emmanuel | | | | |
| | | | | |
| WEST | | | | | |
| 1 | Alaska Anchorage (3) | (25-1) | 30 | 1 | WA Simon Fraser (63-59); WA Western Washington (81-78) |
| 2 | Humboldt State | (22-3) | 27 | 3 | WA Cal State Monterey Bay (80-56); WA Cal State East Bay (69-67) |
| 3 | Seattle Pacific | (20-4) | 24 | 2 | LH Saint Martin's (52-68); WH Western Oregon (69-64)Â |
| 4 | Cal State Dominguez Hills | (22-6) | 20 | 5 | LA UC San Diego (60-68); WA Cal Poly Pomona (74-66) |
| 5 | Cal Poly Pomona | (18-6) | 18 | 4 | WH Cal State L.A. (73-61); LH Cal State Dominguez Hills (66-74)Â |
| 6 | Cal State San Bernardino | (18-6) | 15 | 6 | LA Cal State East Bay (66-74 (OT)); WA Cal State Monterey Bay (81-56) |
| 7 | Western Washington | (18-8) | 12 | 7 | WH Alaska (91-60 ); LH Alaska-Anchorage (78-81) |
| 8 | Hawaii Pacific | (21-4) | 7 | 9 | WA Dixie State (96-65) |
| 9 | Cal Baptist | (21-5) | 6 | 8 | WH BYU-Hawaii (80-54); LA Azusa Pacific (84-92)Â |
| 10 | Azusa Pacific | (17-9) | 5 | 10 | WH Chaminade (82-62); WH Cal Baptist (92-84) |
| Also Receiving Votes: UC San Diego | | | |