| ATLANTIC |
| 1 | California (Pa.) (3) | 21-3 | 30 | 1 | WA Pitt-Johnstown 79-64, WA Davis & Elkins 72-67 |
| 2 | Indiana (Pa.) | 21-2 | 26 | 4 | WA Mercyhurst 81-59, WA Edinboro 91-81 |
| 3 | Bloomsburg (Pa.) | 20-3 | 25 | T-2 | LA West Chester 93-88 ot, WH Mansfield 91-45 |
| 4 | West Chester (Pa.) | 19-4 | 21 | T-6 | WH Bloomsburg 93-88 ot |
| T-5 | Gannon (Pa.) | 17-6 | 15 | T-6 | WA Clarion 79-44, WH Pitt-Johnstown 69-58 |
| T-5 | Charleston (W.V.) | 20-5 | 15 | 9 | WA Concord 71-68, WH UVA-Wise 60-54 |
| 7 | Edinboro (Pa.) | 17-7 | 12 | 8 | WH Slippery Rock 79-56, LA IUP 91-81 |
| 8 | Fairmont State (W.V.) | 19-6 | 10 | 5 | LH Wheeling Jesuit 68-64, LA West Liberty 91-80 |
| 9 | Johnson C. Smith (N.C.) | 19-6 | 8 | | WH Saint Augustine's 59-56, WH Livingstone 70-66 |
| 10 | West Liberty (W.V.) | 17-8 | 2 | 10 | LA Shepherd 77-72, WH Fairmont 91-80 |
| Dropped out: #T-2 Livingstone | | | | |
| | | | | |
| CENTRAL | | | | | |
| 1 | Fort Hays State (3) | 22-2 | 30 | 1 | LA Pittsburg State (65-59) |
| 2 | Pittsburg State | 23-3 | 27 | 3 | WH Nebraska-Kearney (87-68); WH Fort Hays State (65-59) |
| 3 | Emporia State | 19-4 | 24 | 2 | LH Northeastern State (58-56 OT); WH Central Oklahoma (80-67) |
| 4 | Wayne State College | 23-3 | 21 | 4 | WH University of Sioux Falls (76-74 OT); WH Southwest Minnesota State (100-52) |
| 5 | Arkansas Tech | 19-3 | 18 | 5 | WH Northwestern Oklahoma State (61-51); WH Southern Nazarene (78-60) |
| 6 | Minnesota State | 18-7 | 14 | 9 | LH Concordia St. Paul (86-73); WH Winona State (71-66 OT); WH Upper Iowa (82-48) |
| 7 | Northern State | 20-6 | 8 | T6 | LH St. Cloud State (61-59); WH Minnesota Duluth (79-59) |
| T8 | Winona State | 18-6 | 7 | 8 | LA Minnesota State (71-66 OT); WH Concordia St. Paul (67-59) |
| T8 | Missouri Southern | 16-6 | 7 | RV | WA Northwest Missouri (73-71); WH Missouri Western (81-69) |
| T8 | Harding | 17-5 | 7 | T6 | LH Southeastern Oklahoma State (67-59) |
| Also receiving votes:Â Central Oklahoma (2) | | | |
| Dropped out:Washburn | | | | |
| | | | | |
| EAST | | | | | |
| 1 | Stonehill (3) | 20-2 | 30 | 2 | WH Assumption (71-64); WH Southern N.H. (64-49) |
| 2 | Adelphi | 22-3 | 27 | 1 | LA Franklin Pierce (66-61); WA Southern Conn. (77-62) |
| 3 | New Haven | 21-3 | 24 | 3 | WH Le Moyne (80-64); WH Pace (83-73) |
| 4 | Dist. Columbia | 21-3 | 21 | 4 | WH Queens (66-61); WH Molloy (79-61) |
| 5 | Franklin Pierce | 14-8 | 18 | 6 | WH Adelphi (66-61); WH Saint Anselm (80-72) |
| 6 | USciences | 18-5 | 15 | 5 | WA Wilmington (57-56); LA Dominican (N.Y.) (65-59) |
| 7 | Roberts Wesleyan | 16-5 | 9 | 9 | WA Bridgeport (73-61); WA Dowling (79-67) |
| 8 | Queens | 16-6 | 8 | 8 | LA Dist. Columbia (66-61) |
| 9 | Philadelphia | 18-5 | 6 | 7 | WH Holy Family (80-65); WA Nyack (69-56) |
| 10 | Southern Conn. | 13-11 | 3 | t10 | LH Adelphi (77-62) |
| Also receiving votes:Â | NYIT, Le Moyne | | | | |
| | | | | |
| MIDWEST | | | | | |
| 1 | Lewis (3) | 24-1 | 29 | 1 | LH Drury (75-72); WH Missouri S&T (65-49) |
| 2 | Michigan Tech | 22-1 | 28 | 2 | WH Hillsdale (88-57); WH Saginaw Valley State (53-42) |
| 3 | Drury | 20-3 | 24 | 3 | WR Lewis (75-72); WR Wisconsin-Parkside (69-67) |
| 4 | Wayne State | 20-3 | 20 | 4 | WH Lake Erie (89-65); LH Ashland (80-74) |
| 5 | Southern Indiana | 20-5 | 18 | 7 | WR Missouri-St. Louis (59-48); WR Maryville (82-66) |
| 6 | Wisconsin-Parkside | 19-5 | 16 | 5 | WH Missouri S&T (73-53); LH Drury (69-67) |
| 7 | Cedarville | 22-3 | 12 | 6 | LR Trevecca Nazarene (69-60); WR Kentucky Wesleyan (79-56) |
| 8 | Ashland | 18-7 | 9 | 8 | LR Findlay (74-72); WR Wayne State (80-74) |
| 9 | Grand Valley State | 16-7 | 6 | 9 | WR Lake Superior State (67-57); LH Northwood (63-57) |
| 10 | Northern Michigan | 15-8 | 2 | NR | WH Saginaw Valley State (66-48); WH Hillsdale (79-51) |
| Also receiving votes:Â Truman State | | | | |
| Dropped Out:Hillsdale | | | | |
| | | | | |
| SOUTH |
| 1 | Union (3) | 20-3 | 39 | 2 | WH-Valdosta State (77-66), WH-West Florida (74-62) |
| 2 | Rollins (1) | 19-3 | 36 | 1 | WA-Barry (56-45), LH-Eckerd (61-58) |
| 3 | Nova Southeastern | 18-5 | 31 | T3 | WH-Lynn (82-59), WH-Barry (57-55) |
| 4 | Florida Tech | 19-3 | 28 | T3 | WH-Florida Southern (77-64) |
| 5 | West Florida | 17-6 | 21 | 5 | WA-Christian Brothers (63-51), LA-Union (74-62) |
| 6 | Benedict | 18-5 | 20 | 6 | WH-Fort Valley State (74-57), WH-Clark Atlanta (75-56) |
| 7 | Kentucky State | 18-4 | 17 | 7 | WA-Lane (71-61), WH-LeMoyne-Owen (85-72), WH-Miles (62-57) |
| 8 | Eckerd | 18-6 | 15 | T10 | WA-Tampa (75-65), WA-Rollins (61-58) |
| 9 | Delta State | 15-8 | 5 | 9 | WH-Alabama-Huntsville (59-45), WH-North Alabama (67-52) |
| 10 | LeMoyne-Owen | 14-7 | 3 | T10 | LA-Kentucky State (85-72), WH-Lane (74-51) |
| Also receiving votes:Â Albany State (2), West Georgia (2), Tampa (1) | |
| Dropped out:Tampa (8) | | | | |
| | | | | |
| SOUTH CENTRAL | | | | |
| 1 | West Texas A&M (3) | 20-2 | 30 | 1 | WH Midwestern State 59-55; WA Cameron 81-67 |
| 2 | Midwestern State | 19-4 | 26 | 2 | LA West Texas A&M 59-55; WH Eastern New Mexico 94-46 |
| 3 | Colorado Mesa | 19-4 | 22 | 3 | WA New Mexico Highlands 50-40; WA Western New Mexico 64-51 |
| 3 | Lubbock Christian | 19-5 | 22 | 4 | WA UA-Fort Smith 60-57; WA Rogers State 66-58 |
| 5 | UC-Colorado Springs | 19-5 | 20 | 5 | WA Adams State 80-78; LA Fort Lewis 62-61 |
| 6 | Arkansas-Fort Smith | 14-8 | 15 | 6 | LH Lubbock Christian 60-57; WH Oklahoma Panhandle State 93-76 |
| 7 | Cameron | 13-9 | 12 | 7 | WA Eastern New Mexico 68-63; LH West Texas A&M 81-67 |
| 8 | Tarleton State | 14-8 | 8 | 10 | WH Angelo State 68-46; WA Texas A&M-Kingsville 70-58 |
| 9 | CSU-Pueblo | 14-8 | 7 | 8 | WA Fort Lewis 67-60; WA Adams State 68-54 |
| 10 | Metro State | 13-9 | 2 | NR | WH Regis 83-75 |
| Also receiving votes:Â Fort Lewis (1) | | | | |
| Dropped Out:Regis | | | | |
| | | | | |
| SOUTHEAST | | | | |
| 1 | Limestone (3) | 24-1 | 30 | 1 | WH Belmont Abbey (91-66); WH Emmanuel (64-37) |
| 2 | Columbus State | 24-1 | 27 | 2 | WH Montevallo (68-37); WA Young Harris (48-28) |
| 3 | Anderson | 19-3 | 23 | 3 | WA Mars Hill (71-58); WA Catawba (70-59) |
| 4 | Lander | 21-4 | 22 | 4 | WA UNC Pembroke (78-58); WH Flagler (87-63) |
| 5 | Wingate | 18-7 | 17 | 6 | WH Queens (50-44); WH Carson-Newberry (78-51) |
| 6 | North Georgia | 20-5 | 15 | 5 | WA Georgia Southwestern (77-65); LA Georgia College (64-55) |
| 7 | King | 19-6 | 13 | 8 | WH Erskine (56-49); WH Southern Wesleyan (83-57) |
| 8 | Newberry | 16-8 | 9 | 7 | WH Lenoir-Rhyne (65-43), Tusculum (78-66) |
| 9 | Emmanuel | 16-7 | 3 | 9 | WA Lees-McRae (75-57); LA Limestone (64-37) |
| 10 | USC Aiken | 15-10 | 2 | 10 | WA Clayton State (69-66); LH GRU Augusta (57-53) |
| 10 | Belmont Abbey | 16-9 | 2 | NR | LA Limestone (91-66); WH Mount Olive (74-60) |
| Also receiving votes:Â Clayton State (1), Carson-Newman (1) | |
| | | | | |
| WEST | | | | | |
| 1 | Alaska Anchorage | 23-1 | 30 | 1 | WA Alaska (77-61) |
| 2 | Seattle Pacific | 19-3 | 27 | 2 | WA Central Washington 73-64 (2OT); WA Northwest Nazarene (85-79)Â |
| 3 | Humboldt State | 20-3 | 24 | 3 | WH Cal State Stanislaus (85-62); WH Chico State (85-65)Â |
| 4 | Cal Poly Pomona | 17-5 | 20 | 4 | WA Sonoma State (84-59), WA SF State (74-67 )Â |
| 5 | Cal State Dominguez Hills | 21-5 | 19 | 5 | WH Cal State Monterey Bay (65-51); WH Cal State East Bay (75-63) |
| 6 | Cal State San Bernardino | 17-5 | 15 | 6 | WH Chico State (71-52); WH Cal State Stanislaus (62-60) |
| 7 | Western Washington | 17-7 | 11 | 8 | WA Saint Martin's (66-57); WA Western Oregon (81-48 ) |
| 8 | Cal Baptist | 20-4 | 9 | 7 | LH Hawaii Hilo (73-77 ); WH Chaminade (81-57) |
| 9 | Hawaii Pacific | 20-4 | 6 | 10 | WA Point Loma (68-64); WA Azusa Pacific (73-71) |
| 10 | Azusa Pacific | 15-9 | 3 | 9 | WH BYU Hawaii (59-46), LH Hawaii Pacific (71-73) |
| Also receiving votes: Point Loma | | | | |