| Rank | School (First-Place Votes) | W-LÂ | Pts. | Prev. | Last Week's Results |
| ATLANTIC | | | | | |
| 1 | Indiana (Pa.) (3) | 12-0 | 30 | T-1 | WA East Stroudsburg (84-59), WA West Chester (76-54) |
| T-2 | California (Pa.) | 11-2 | 25 | T-1 | WA Lock Haven (71-62), LA Bloomsburg (68-56) |
| T-2 | Bloomsburg (Pa.) | 9-2 | 25 | 5 | WH Seton Hill (71-63), WH California (68-56) |
| 4 | West Chester (Pa.) | 10-2 | 22 | 3 | WH Pitt-Johnstown (81-66), LH Indiana Pa. (76-54) |
| 5 | Edinboro (Pa.) | 10-3 | 16 | 6 | WA Kutztown (81-69), WA Mansfield (85-43) |
| 6 | Gannon (Pa.) | 8-4 | 13 | 4 | LA Millersville (57-31), WA Shippensburg (68-57) |
| 7 | Virginia State | 9-2 | 11 | 8 | WH Fayetteville (67-55) |
| 8 | Johnson C. Smith (N.C.) | 11-1 | 8 | 9 | WA Bowie State (71-57) |
| 9 | Livingstone (N.C.) | 11-0 | 6 | T-10 | WA Bowie State (98-73), WA Virginia Union (77-58) |
| T-10 | West Liberty (W.V.) | 7-4 | 3 | 7 | LH Adelphi (78-57), WA Concord (90-65) |
| T-10 | Fairmont State (W.V.) | 2-Sep | 3 | T-10 | WH Urbana (66-56) |
| | | | | |
| CENTRAL | | | | | |
| 1 | Emporia State (3) | 11-0 | 30 | 1 | WH Lincoln University (99-57) |
| 2 | Northern State | 13-1 | 27 | 2 | WH #5 Winona State (50-48); WH Upper Iowa 68-58 |
| 3 | Arkansas Tech | 10-1 | 23 | 3 | WH Arkansas-Monticello (70-61) |
| 4 | Pittsburg State | 12-1 | 22 | 4 | WH Lindenwood (78-66) |
| 5 | Washburn | 11-2 | 16 | 6 | WH University of Saint Mary (93-42); WH Missouri Western (78-71) |
| 6 | Fort Hays State | 11-1 | 14 | 8 | WH #10 Missouri Southern (89-70) |
| 7 | Wayne State College | 11-3 | 13 | 7 | WA Southwest Minnesota State (75-61); WA University of Sioux Falls (72-51) |
| 8 | Harding | 10-2 | 11 | 9 | WA Christian Brothers University (69-42); WA Ouachita Baptist (70-45) |
| 9 | Minnesota State | 9-3 | 4 | NR | WH St. Cloud State (91-78); WH Minnesota Duluth (76-57)Â Â Â Â Â Â Â Â |
| 10T | Southeast Oklahoma State | 11-2 | 2 | NR | WH Southwest Oklahoma State (81-78) |
| 10T | Central Oklahoma | 9-3 | 2 | NR | WA Nebraska Kearney (68-49)Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
| Dropped out:Winona State, Missouri Southern | | | |
| | | | | |
| EAST | | | | | |
| 1 | Adelphi (3) | 13-0 | 30 | 1 | WA Le Moyne (91-68) |
| 2 | Stonehill | 9-1 | 27 | 2 | WH St. Michael's (83-79) |
| 3 | Assumption | 10-2 | 24 | 3 | WA Franklin Pierce (76-56) |
| 4 | Philadelphia | 10-1 | 21 | 4 | WH Molloy (69-55) |
| 5 | Franklin Pierce | 7-3 | 14 | 4 | WH Assumption (76-56) |
| 5 | District of Columbia | 10-2 | 14 | 6 | WH Daemen (72-60) |
| 6 | New Haven | 10-2 | 11 | 7 | WH southern Conn. State (79-76) |
| 6 | NYIT | 8-2 | 11 | 7 | Idle |
| 9 | Queens | 8-2 | 9 | 9 | WN Immaculata (76-60) |
| 10 | Merrimack | 8-4 | 3 | 10 | LH Southern N.H. (65-61) |
| | | | | |
| MIDWEST | | | | | |
| 1 | Lewis (2) | 13-0 | 30 | 1 | WR Quincy (88-72); WR Truman State (93-57) |
| 2 | Wayne State University | 9-1 | 27 | 3 | WH Grand Valley State (89-63); WH Ferris State (75-53) |
| 3 | Drury | 9-2 | 24 | 4 | WR Indianapolis (78-56); WR Saint Joseph's (74-53) |
| 4 | Michigan Tech | 9-1 | 21 | 2 | WR Ohio Dominican (64-57); LR Tiffin (80-66) |
| 5 | Southern Indiana | 10-2 | 18 | 6 | WH William Jewell (80-59); WH Rockhurst (76-70) |
| 6 | Cedarville | 11-2 | 15 | 7 | WR Central State (75-70) |
| 7 | Truman | Â 8-3 | 12 | 10 | WH Wisconsin-Parkside (78-66); LH Lewis (93-57) |
| 8 | Grand Valley State | 7-3 | 8 | 5 | LR Grand Valley State (89-63); LR Findlay (79-60) |
| 9 | Wisconsin-Parkside | 7-4 | 7 | 8 | LR Truman State (78-66); WR Quincy (55-54) |
| 10 | Northwood | 8-4 | 3 | 9 | LR Ashland (78-65); WR Lake Erie (64-46) |
| Also receiving votes:Â Northern Michigan, Ferris State, Hillsdale, Bellarmine |
| | | | | |
| SOUTH | | | | | |
| 1 | Florida Tech (4) | 11-0 | 40 | 1 | 1-0 WA-Saint Leo (80-78, OT) |
| 2 | Rollins | 9-1 | 34 | 3 | 1-0 WA-Palm Beach Atlantic (58-42) |
| 3 | Nova Southeastern | 9-2 | 31 | 2 | 1-0 WA-Eckerd (77-71) |
| 4 | West Florida | 9-2 | 29 | 5 | 1-0 WH-Union (78-61) |
| 5 | Union | 9-2 | 24 | 4 | 0-1 LA-West Florida (78-61) |
| 6 | Tampa | 8-3 | 21 | 7 | 1-0 WH-Lynn (59-44) |
| 7 | Eckerd | 9-3 | 14 | 6 | 0-1 LH-Nova Southeastern (77-71) |
| 8 | Claflin | 7-2 | 13 | 8 | 1-0 WA-Miles (84-58) |
| 9 | Lee | 7-3 | 6 | NR | 1-0 WH-West Georgia (70-69) |
| 10 | Benedict | 6-3 | 5 | 9 | 1-1 LA-Newberry (72-40), WH-Stillman (80-60) |
| Also receiving votes:Â Florida Southern 2, Barry 1 | | | |
| Dropped out:Barry (T10), North Alabama (T10) | | | |
| | | | | |
| SOUTH CENTRAL | | | | |
| 1 | West Texas A&M (2) | 9-1 | 29 | 1 | Idle |
| 2 | Midwestern State (1) | 11-1 | 28 | 2 | WA Texas Woman's 61-47; WH Texas A&M-Commerce 77-55 |
| 3 | UC-Colorado Springs | 11-2 | 24 | 3 | WH CSU-Pueblo 69-66 |
| 4 | St. Mary's | 9-3 | 16 | 5 | WH Oklahoma Christian 68-51; WH Newman 72-54 |
| 5 | Colorado Mesa | 10-2 | 13 | 9 | WH Colorado Mines 44-42 |
| 5 | Lubbock Christian | 8-4 | 13 | 4 | LH Oklahoma City 85-81 |
| 7 | Tarleton State | 6-3 | 7 | 7 | LA Texas Woman's 63-54 |
| 7 | CSU-Pueblo | 7-4 | 7 | 8 | LA UC-Colorado Springs 69-66 |
| 7 | St. Edward's | 10-2 | 7 | 6 | WH UA-Fort Smith 73-66; WH Rogers State 67-49 |
| 10 | Blakc Hills State | 7-4 | 6 | NR | WH Adams State 84-55; WH Fort Lewis 59-52 |
| Also receiving votes:Â Regis (5); UT-Permian Basin (5) | | |
| Dropped Out:Metro State | | | | |
| | | | | |
| SOUTHEAST | | | | |
| 1 | Columbus State (2) | 13-0 | 29 | 1 | WH Francis Marion (73-51) |
| 2 | Limestone (1) | 11-1 | 27 | 2 | WA North Greenville (88-54); WA Southern Wesleyan (74-41) |
| 3 | Lander | 11-2 | 22 | 5 | WA Flagler (81-78) |
| 3 | Carson-Newman | 11-1 | 22 | 3 | LH Wingate (66-63) |
| 5 | North Georgia | 10-2 | 20 | 6 | WH Georgia College (92-91) |
| 6 | Georgia Southwestern | 8-2 | 15 | 8 | WH Montevallo (76-58) |
| 7 | Clayton State | 8-4 | 10 | 10 | WH Young Harris (61-58) |
| 8 | Anderson | 7-3 | 9 | 4 | LA Wingate (59-48); LH Catawba (74-60) |
| 9 | Wingate | 7-6 | 6 | NR | WH Anderson (59-48); WA Carson-Newman (66-63) |
| 10 | Emmanuel (Ga.) | 8-2 | 3 | 10 | LH Pfeiffer (63-56); WH Belmont Abbey (60-46) |
| Also receiving votes:Â Erskine (1), Newberry (1) | | | |
| Dropped out:Belmont Abbey, Lincoln Memorial | | | |
| | | | | |
| WEST | | | | | |
| 1 | Seattle Pacific (2) | (11-1) | 29 | 2 | WA 74-64 Western Washington, WA 61-56 Simon Fraser |
| 2 | Alaska Anchorage (1) | (13-1) | 28 | 1 | LH 64-79 Northwest Nazarene, WH 80-57 Central Washington |
| 3 | Humboldt State | (10-1) | 24 | 3 | WH 77-70 Cal State Dominguez Hills, WH 81-67 Cal State L.A. |
| 4 | Cal Poly Pomona | (7-3) | 21 | 5 | WH81-76 Chico State, WH 86-59 Cal State Stanislaus |
| 5 | Cal State San Bernardino | (7-3) | 18 | 4 | WH 54-51 Cal State L.A., LH 53-62 Cal State Dominguez Hills |
| 6 | Cal Baptist | (10-2) | 15 | 6 | Idle |
| 7 | Cal State Dominguez Hills | (10-4) | 12 | 7 | LA70-77Â Humboldt State, WA62-53Â Cal State San Bernardino |
| 8 | Hawaii Pacific | (9-2) | 9 | 8 | WH 89-68 Madonna (Mich.), WA 74-68 BYU Hawaii, |
| 9 | Academy of Art | (8-4) | 6 | 9 | WA 70-67 Dixie State, LH 64-72 Domnican (Calif.) |
| 10 | Simon Fraser | (6-5) | 3 | 10 | WH 74-73 Montana State Billings, LH56-61 Seattle Pacific |
| RV: Western Washington, Alaska, Azusa Pacific, UC San Diego | |