| Rank | School (First-Place Votes) | W-LÂ | Pts. | Prev. | Last Week's Results |
| ATLANTIC | | | | | |
| 1 | Indiana (Pa.) (2) | 17-1 | 29 | 2 | WH Pitt-Johnstown 79-60, WA Clarion 85-56 |
| 2 | Bloomsburg (Pa.) (1) | 15-2 | 26 | 3 | WH Millersville 69-47, WA Lock Haven 59-53 |
| T-3 | Livingstone (N.C.) | 18-0 | 21 | T-5 | WH Fayetteville State 92-47, WH Johnson C. Smith 78-74 |
| T-3 | California (Pa.) | 15-3 | 21 | 1 | LA Gannon 71-63, WH Slippery Rock 74-63 |
| T-3 | Gannon (Pa.) | 13-4 | 21 | 4 | WH California 71-63, WA Seton Hill 81-62 |
| 6 | West Chester (Pa.) | 15-3 | 17 | T-5 | WH Cheyney 83-46, WA Mansfield 79-51 |
| 7 | Edinboro (Pa.) | 13-5 | 12 | 8 | WA Pitt-Johnstown 86-75 |
| 8 | West Liberty (W.V.) | 12-6 | 7 | 7 | LH Wheeling Jesuit 82-76, WH Urbana 83-62 |
| 9 | Charleston (W.V.) | 14-4 | 6 | NR | WA WV State 65-56, WH 63-61 Fairmont State |
| 10 | Fairmont State (W.V.) | 14-4 | 4 | 10 | WH Shepherd 80-59, LA Charleston 63-61 |
| Dropped out: #9 Johnson C. Smith | | | | |
| | | | | |
| CENTRAL | | | | | |
| 1 | Emporia State (3) | 16-1 | 30 | 1 | WA Northeastern State (69-36); WA Central Oklahoma (63-53) |
| 2 | Fort Hays State | 18-1 | 27 | 3 | WH South Dakota Mines (71-37); WH #4 Pittsburg State (62-43) |
| 3 | Arkansas Tech | 15-2 | 22 | 2 | LA #7 Harding (74-61); WH Henderson State (82-73) |
| 4 | Pittsburg State | 17-3 | 20 | 4 | WA Nebraska-Kearney (86-73); LA #3 Fort Hays State (62-43) |
| 5 | Northern State | 17-3 | 19 | 5 | WH Bemidji State (72-44); WH Minnesota Crookston (66-42) |
| 6 | Wayne State College | 17-3 | 15 | 6 | WH Upper Iowa (69-38); WH #9 Winona State (64-44) |
| 7 | Harding | 15-2 | 14 | 7 | WH #2 Arkansas Tech (74-61); WH Arkansas-Monticello (82-58) |
| 8 | Minnesota State | 13-5 | 9 | NR | WH Southwest Minnesota State (76-62); WH #8 University of Sioux Falls (78-72) |
| 9 | East Central | 12-5 | 4 | NR | WH Southeastern Oklahoma State (56-53); WH Northwestern Oklahoma State (57-49) |
| T10 | Washburn | 13-5 | 2 | NR | WA Central Oklahoma (55-50); LA Northeastern State (58-54) |
| T10 | University of Sioux Falls | 13-5 | 2 | 8 | LA Concordia-St. Paul (76-72); LA Minnesota State (78-72) |
| Also receiving votes:Â Winona State (1) | | | | |
| Dropped out:Winona State, Missouri Southern | | | |
| | | | | |
| EAST | | | | | |
| 1 | Adelphi (2) | 17-2 | 29 | 2 | WA Southern N.H. (84-50); WH Merrimack (93-74) |
| 2 | Stonehill (1) | 14-2 | 28 | 1 | WH Southern Conn. (82-74); LA New Haven (72-71) |
| 3 | New Haven | 15-3 | 24 | 3 | WA Bentley (78-54); WH Stonehill (72-71) |
| 4 | Queens | 14-3 | 19 | 7 | WH Dowling (79-57); WA Bridgeport (64-56) |
| 5 | Franklin Pierce | 10-5 | 16 | 6 | WH WH Pace (65-57); LA Southern Conn. (71-63) |
| 6 | Dist. Columbia | 15-3 | 14 | t8 | WH St. Thomas Aq. (62-48); WA Mercy (75-63) |
| 7 | USciences | 14-4 | 10 | 10 | WH Goldey-Beacom (72-62); WA Caldwell (81-62) |
| t8 | Assumption | 11-6 | 7 | 4 | LA American Int'l (61-45) |
| t8 | Philadelphia | 13-3 | 7 | t8 | WH Georgian Court (79-51) |
| t8 | Le Moyne | 14-5 | 7 | NR | WA Saint Anselm (62-52); WH Southern N.H. (85-68) |
| Also receiving votes:Â NYIT, Roberts Wesleyan | | | |
| | | | | |
| MIDWEST | | | | | |
| 1 | Lewis (3) | 19-0 | 30 | 1 | WR Bellarmine (73-54); WR Southern Indiana (83-73) |
| 2 | Michigan Tech | 15-1 | 27 | 3 | WR Hillsdale (64-57), WR Saginaw Valley State (69-61) |
| 3 | Drury | 14-3 | 23 | 4 | WR Maryville (77-70), WR Missouri-St. Louis (66-48) |
| 4 | Wayne State | 14-2 | 22 | 2 | WR Lake Erie (69-50); LR Ashland (84-68) |
| 5 | Wisconsin-Parkside | 13-4 | 17 | 7 | WR Southern Indiana (70-52), WR Bellarmine (63-58) |
| 6 | Cedarville | 17-2 | 16 | 6 | WH Ohio Valley (80-40), WR Salem International (92-60) |
| 7 | Grand Valley State | 12-4 | 12 | 8 | WH Lake Superior State (58-48), WR Northwood (86-73) |
| 8 | Southern Indiana | 14-5 | 7 | 5 | WH Bellarmine (65-59), LH Wisconsin-Parkside (70-52), LH Lewis (83-73) |
| 9 | Ashland | 12-6 | 6 | 10 | WH Findlay (77-66), WH Wayne State (84-68) |
| 10 | Truman | Â 11-6 | 5 | 9 | WH William Jewell (61-58), WH Rockhurst (72-66) |
| Also receiving votes:Â Northern Michigan, Kentucky Wesleyan | |
| | | | | |
| SOUTH | | | | | |
| 1 | Rollins (4) | 14-2 | 40 | 2 | WA-Florida Tech (72-65), WH-Tampa (63-46) |
| 2 | Union | 15-2 | 33 | T3 | WH-Lee (63-49), WH-Shorter (74-65) |
| 3 | Nova Southeastern | 13-4 | 31 | T3 | LA-Palm Beach Atlantic (66-60), WH-Florida Tech (73-52) |
| 4 | Florida Tech | 15-2 | 30 | 1 | LH-Rollins (72-65), LA-Nova Southeastern (73-52) |
| 5 | West Florida | 13-4 | 21 | 6 | WH-North Alabama (71-62), LH-Alabama-Huntsville (77-71) |
| 6 | Benedict | 13-4 | 20 | 7 | WH-Albany State (55-53), WH-Fort Valley State (69-59) |
| 7 | Eckerd | 14-4 | 19 | T3 | WA-Saint Leo (52-45), LH-Barry (53-44) |
| 8 | LeMoyne-Owen | 11-4 | 13 | 10 | WH-Tuskegee (80-42), WH-Stillman (62-51) |
| 9 | Lee | 11-5 | 7 | T8 | LA-Union (63-49), WA-Christian Brothers (69-57) |
| 10 | Delta State | 10-7 | 3 | NR | WA-West Alabama (72-64), WA-West Georgia (64-59) |
| Also receiving votes:Â Tampa 2, Kentucky State 1 | | | |
| Dropped out:Tampa (T8) | | | | |
| | | | | |
| SOUTH CENTRAL |
| 1 | West Texas A&M (2) | 15-2 | 30 | 1 | WA Tarleton State 87-86 (OT); WH Texas A&M-Commerce 100-73; WH Texas Woman's 80-65 |
| 2 | Colorado Mesa | 14-3 | 24 | 3 | WH Metro State 70-48; WH Regis 66-63 |
| 3 | Midwestern State | 15-3 | 23 | 4 | WH Angelo State 69-61; WA Texas A&M-Kingsville 66-53 |
| 4 | Lubbock Christian | 14-5 | 22 | 8 | WA Oklahoma Panhandle State 88-49; WA UT-Permian Basin 89-76; WA St. Edward's 73-60 |
| 5 | UC-Colorado Springs | 16-3 | 18 | 2 | WA Black Hills State 67-66; LA Chadron State 72-70 |
| 6 | St. Mary's | 12-5 | 15 | T-6 | WH Texas A&M-International 68-42 |
| 7 | Cameron | 9-7 | 12 | NR | WH Texas A&M-Kingsville 66-58; WA Angelo State 80-69 |
| 8 | Tarleton State | 10-5 | 10 | 5 | LH West Texas A&M 87-86 (OT); WA Eastern New Mexico 71-56 |
| 9 | Arkansas-Fort Smith | 9-7 | 4 | NR | WH Newman 58-44; WH Oklahoma Christian 70-43 |
| 10 | Metro State | 11-6 | 2 | T-6 | LA Colorado Mesa 70-48; WA Western State 60-46 |
| Also receiving votes:Â Texas Woman's (1) | | | |
| Dropped Out:Â Black Hills State, Texas Woman's | | | |
| | | | | |
| SOUTHEAST | | | | |
| 1 | Limestone (2) | 18-1 | 29 | 1 | WH Pfieffer (75-48); WH Southern Wesleyan (82-47); WH North Greenville (86-61) |
| 2 | Columbus State | 18-1 | 28 | 3 | WA Lander (78-70); WH Young Harris (70-67) |
| 3 | Lander | 16-3 | 23 | 2 | LH Columbus State (78-70); WH Armstrong State (100-87) |
| 4 | Wingate | 13-6 | 22 | 4 | WH Catawba (62-47); WA Brevard (71-60) |
| 5 | Anderson | 13-3 | 18 | 7 | WH Brevard (70-57); WA Queens (66-53) |
| 6 | North Georgia | 15-4 | 14 | 10 | WH Francis Marion (76-71); WH Clayton State (80-72) |
| 7 | Carson-Newman | 15-3 | 13 | 6 | WH Tusculum (91-54; WA Newberry (53-50) |
| 8 | King | 14-5 | 9 | 8 | WH Emmanuel (50-47); LA Mount Olive (59-57); WA Barton (67-42) |
| 9 | USC Aiken | 12-7 | 5 | NR | WA Montevallo (74-53); WH Francis Marion (74-70) |
| 10 | Newberry | 12-6 | 3 | NR | WH Coker (69-63); LH Carson-Newman (53-50) |
| Also receiving votes: Emmanuel (1) | | | | |
| Dropped out: Clayton State, Emmanuel | | | |
| | | | | |
| WEST | | | | | |
| 1 | Alaska Anchorage (3) | 18-1 | 30 | 1 | WH 71-58 Western Washington, WH 86-66 Simon Fraser |
| 2 | Cal Poly Pomona | 12-4 | 27 | 5 | WH 85-52 Humboldt State, WH 61-57 Cal State San Bernardino |
| 3 | Humboldt State | 15-2 | 24 | 3 | LA 52-85 Cal Poly Pomona, WA 67-64Â UC San Diego |
| 4 | Seattle Pacific | 14-3 | 21 | 2 | LA 62-67 Western Oregon, LA 66-68 Saint Martin's |
| 5 | Cal State San Bernardino | 12-4 | 18 | 4 | WA 64-56 UC San Diego, LA 57-61 Cal Poly Pomona |
| 6 | Hawaii Pacific | 17-2 | 15 | 6 | WA 85-47, Holy Names, WA 72-71 Academy of Art, WA 80-64 Notre Dame de Namur |
| 7 | Cal State Dominguez Hills | 15-5 | 12 | 7 | WA 65-56 SF State, WA 64-46 Sonoma State |
| 8 | Cal Baptist | 15-3 | 8 | 8 | WA 77-59, Dixie State, WA 80-70 Point Loma |
| 9 | Western Washington | 12-6 | 4 | 9 | LAÂ 71-58 Alaska Anchorage, WA 75-64 Alaska |
| 10 | BYU-Hawaii | 12-5 | 2 | NR | WA 64-61, Dominican, WA 66-57 Fresno Pacific, WA 72-68 Academy of Art |
| rv | Academy of Art | (11-8 | 1 | RV | WH 80-61, Chaminade, LH 71-72 Hawaii Pacific, LH 68-72 BYU-Hawaii  |
| Simon Fraser | (10-7 | 1 | RV | WA 78-70 Alaska, LA 66-86 Alaska Anchorage |
| Cal State East Bay | (11-7 | 1 | NR | WH 75-56 Chico State, WH 58-55 Cal State Stanislaus |
| Alaska | (12-7 | 1 | 10 | LH 70-78 Simon Fraser, LH 64-75 Western Washington |