| Rank | School (First-Place Votes) | W-LÂ | Pts. | Prev. | Last Week's Results |
| ATLANTIC | | | | | |
| 1 | California (Pa.) | 13-2 | 30 | T-2 | WH East Stroudsburg (71-62), WH Indiana Pa. (73-68 ot) |
| T-2 | Indiana (Pa.) | 13-1 | 25 | 1 | WH Cheyney (95-63), LA California Pa. (73-68 ot) |
| T-2 | Bloomsburg (Pa.) | 11-2 | 25 | T-2 | WA Slippery Rock (80-47), WH West Chester (76-65) |
| 4 | Gannon (Pa.) | 10-4 | 20 | 6 | WH Kutztown (66-58), WH Edinboro (76-70) |
| 5 | West Chester (Pa.) | 11-3 | 19 | 4 | WA Seton Hill (62-55), LA Bloomsburg (76-65) |
| T-6 | Livingstone (N.C.) | 14-0 | 14 | 9 | WA Lincoln (70-65), WH Elizabeth City (58-49), WH Virginia State (77-68) |
| T-6 | Fairmont State (W.V.) | 12-2 | 14 | T-10 | WH Notre Dame Ohio (75-62), WA Wheeling Jesuit (87-79), WH Concord (74-55) |
| T-8 | Edinboro (Pa.) | 11-4 | 8 | 5 | WH Lock Haven (74-50), LA Gannon (76-70) |
| T-8 | West Liberty (W.V.) | 10-4 | 8 | T-10 | WA UVA-Wise (77-71), WH Shepherd (90-87), WH WV Wesleyan (88-66) |
| 10 | Johnson C. Smith (N.C.) | 13-2 | 3 | 8 | WA Virginia Union (70-68), LH Chowan (66-49), WH Elizabeth City (73-65) |
| Dropped out: #7 Virginia State | | | | |
| | | | | |
| CENTRAL | | | | | |
| 1 | Northern State (3) | 15-1 | 30 | 2 | WA Minot State (66-47); WA University of Mary (76-56) |
| 2 | Arkansas Tech | 12-1 | 26 | 3 | WA Northwestern Oklahoma (66-57); WA Southern Nazarene (87-44) |
| 3 | Pittsburg State | 15-1 | 24 | 4 | WH Lincoln (78-66); WA Central Missouri (54-52); WA Missouri Western (81-71) |
| 4 | Emporia State | 13-1 | 22 | 1 | WA Missouri Western (57-56); LA Central Missouri (62-61) |
| 5 | Fort Hays State | 14-1 | 18 | 6 | WH Southwest Baptist (72-56); WA Lindenwood (75-60); WA Lincoln (61-53) |
| 6 | Central Missouri | 11-4 | 12 | NR | WA #5 Washburn (64-61); LH #4 Pittsburg State (54-52); WH #1 Emporia State (62-61)Â |
| T7 | Wayne State College | 13-3 | 11 | 7 | WH #9 Minnesota State (62-46); WH Concordia-St. Paul (85-76) |
| T7 | Harding | 11-2 | 11 | 8 | WA #10T Southeastern Oklahoma (76-57) |
| 9 | Washburn | 12-3 | 7 | 5 | LH Central Missouri (64-61); WA Northwest Missouri State (85-77) |
| 10T | Winona State | 11-3 | 2 | NR | WH University of Sioux Falls (69-52); WH SW Minnesota State (56-48) |
| Also receiving votes:Â Central Oklahoma (1), Minnesota State (1). | |
| Dropped out:Central Oklahoma, Minnesota State, Southeastern Oklahoma State |
| | | | | |
| EAST | | | | | |
| 1 | Stonehill (2) | 11-1 | 29 | 2 | WH Adelphi (86-72); WA Pace (63-46) |
| 2 | Adelphi (1) | 14-1 | 28 | 1 | LA Stonehill (86-72); WH St. Anselm (69-64) |
| 3 | New Haven | 12-2 | 23 | t6 | WA St. Anselm (77-55); WH Assumption (67-55) |
| 4 | Assumption | 10-4 | 21 | 3 | LH Saint Rose (62-58); LA New Haven (67-55) |
| 5 | Philadelphia | 11-2 | 16 | 4 | WA (Wilmington (71-53); LA Usciences (86-52) |
| 6 | Queens | 10-2 | 14 | 9 | WH Concordia (N.Y.) (92-34); WH Dist. Columbia (77-71) |
| 7 | NYIT | 10-2 | 13 | t6 | WA St. Thomas Aq. (93-90); WH Mercy (83-64) |
| 8 | Franklin Pierce | 8-4 | 9 | t5 | WH American Int'l (68-61); LA Saint Rose (58-56) |
| 9 | Dist. Columbia | 11-3 | 8 | t5 | WA Molloy (71-60); LA Queens (77-71) |
| 10 | USciences | 10-4 | 4 | NR | WH Chestnut Hill (45-39); WH Philadelphia (86-52) |
| | | | | |
| MIDWEST | | | | | |
| 1 | Lewis (3) | 15-0 | 30 | 1 | WH Missouri-St. Louis (78-59); WH Maryville (88-77) |
| 2 | Wayne State University | 11-1 | 27 | 2 | WR Hillsdale (72-64); WR Saginaw Valley State (76-73) |
| 3 | Drury | 11-2 | 24 | 3 | WH Southern Indiana (64-54); WH Bellarmine (83-71) |
| 4 | Michigan Tech | 11-1 | 21 | 4 | WH Lake Erie (75-35); WH Ashland (63-39) |
| 5 | Cedarville | 13-2 | 18 | 6 | WR Davis& Elkins (87-51); WR Alderson Broaddus (75-35) |
| 6 | Southern Indiana | 11-3 | 15 | 5 | LR Drury (64-54); WR Missouri S&T (75-55) |
| 7 | Grand Valley State | 9-3 | 12 | 8 | WH Walsh (72-66); WH Malone (85-60) |
| 8 | Truman | Â 9-4 | 9 | 7 | WR McKendree (65-53); LR Illinois Springfield (72-57) |
| 9 | Wisconsin-Parkside | 9-4 | 6 | 9 | WH Maryville (92-62); WH Missouri-St. Louis (76-68) |
| 10 | Northwood | 10-4 | 3 | 10 | WH Tiffin (77-66); WH Ohio Dominican (81-75) |
| Also receiving votes:Â Bellarmine, Walsh, Kentucky Wesleyan | |
| | | | | |
| SOUTH | | | | | |
| 1 | Florida Tech (4) | 13-0 | 40 | 1 | WH-Palm Beach Atlantic (74-63), WH-Tampa (62-57) |
| T2 | Nova Southeastern | 11-2 | 33 | 3 | WA-Lynn (78-74), WH-Florida Southern (86-69) |
| T2 | Rollins | 11-1 | 33 | 2 | WH-Barry (65-46), WH-Saint Leo (70-47) |
| 4 | West Florida | 11-2 | 30 | 4 | WH-Christian Brothers (64-53), WA-West Alabama (71-64) |
| 5 | Union | 11-2 | 23 | 5 | WA-Valdosta State (71-56), WH-UAH (76-60) |
| 6 | Eckerd | 11-3 | 21 | 7 | WH-Tampa (55-44), WA-Lynn (86-64) |
| 7 | Claflin | 9-3 | 10 | 8 | LH-Lemoyne-Owen (74-62), WA-Kentucky State (62-55), WA-Lane (55-54) |
| 8 | Tampa | 8-5 | 8 | 6 | LA-Eckerd (55-44), LA-Florida Tech (62-57) |
| 9 | LeMoyne-Owen | 8-3 | 7 | NR | WA-Claflin (74-62), WH-Benedict (54-48 2 OT), WH-Paine (60-58) |
| 10 | Benedict | 8-4 | 6 | 10 | WH-Tuskegee (84-55), LA-Lemoyne-Owen (54-48 2 OT), WA-Spring Hill (60-44) |
| Also receiving votes:Â North Alabama (5), Florida Southern (2), Barry (1), Delta State (1) |
| Dropped out:Lee (9) | | | | |
| | | | | |
| SOUTH CENTRAL | | | | |
| 1 | Midwestern State (3) | 13-1 | 30 | 2 | WH West Texas A&M 77-64; WA Eastern New Mexico 72-46 |
| 2 | West Texas A&M | 10-2 | 27 | 1 | LA Midwestern State 77-64; WH Cameron 87-69 |
| 3 | UC-Colorado Springs | 13-2 | 24 | 3 | WH Western State 73-58; WH Colorado Mesa 72-56 |
| 4 | Colorado Mesa | 11-3 | 19 | T-5 | WA CSU-Pueblo 49-45; LA UC-Colorado Springs 72-56 |
| 5 | Tarleton State | 8-3 | 17 | T-7 | WA Angelo State 81-71; WH Texas A&M-Kingsville 67-57 |
| 6 | UT-Permian Basin | 10-3 | 15 | RV | WA St. Edward's 79-74 |
| 7 | Black Hills State | 9-4 | 14 | 10 | WH South Dakota Mines 55-47; WA Chadron State 78-69 |
| 8 | Lubbock Christian | 9-5 | 8 | T-5 | LA Newman 52-46; WA Oklahoma Christian 69-64 |
| 9 | Metro State | 9-4 | 5 | NR | WA Colorado Christian 67-53; WA Colorado Mines 79-56 |
| 10 | St. Edward's | 10-3 | 4 | T-7 | LH UT-Permian Basin 79-74 |
| Also receiving votes:Â CSU-Pueblo (2). | | | | |
| Dropped Out:St. Mary's | | | | |
| | | | | |
| SOUTHEAST | | | | |
| 1 | Limestone (3) | 13-1 | 30 | 2 | WA Belmont Abbey (68-63); WH Erskine (90-59) |
| 2 | Lander | 13-2 | 25 | 3 | WH Young Harris (69-63); WH GRU Augusta (83-56) |
| 3 | Columbus State | 14-1 | 24 | 1 | WA Georgia Southwestern (70-66); LA Georgia College (73-62) |
| 4 | Carson-Newman | 13-1 | 23 | 3 | WA Mars Hill (75-72); WH Queens (76-59) |
| 5 | North Georgia | 12-3 | 17 | 5 | WA Young Harris (71-58); WA GRU Augusta (63-60); LA Clayton State (91-73) |
| 6 | Winagate | 9-6 | 13 | 9 | WH Lenoir-Rhyne (71-54); WH Lincoln Memorial (88-65) |
| 6 | Anderson | 9-3 | 13 | 8 | WA Lincoln Memorial (82-78); WA Coker (65-54) |
| 8 | Emmaneul | 10-2 | 8 | 10 | WH Lees-McRae (69-49); WA Converse (71-52) |
| 9 | Clayton State | 10-5 | 6 | 7 | WA Montevallo (72-46); LA Armstrong State (79-72); WH North Georgia (91-73) |
| 10 | King | 10-4 | 5 | NR | WA Erskine (66-54); WA North Greenville (80-69) |
| Also receiving votes:Â USC Aiken (1) | | | | |
| Dropped out:Â Georgia Southwestern | | | | |
| | | | | |
| WEST | | | | | |
| 1 | Alaska Anchorage (2) | 15-1 | 29 | 2 | WA 79-61 Western Oregon, WA 74-47Â Saint Martin's |
| 2 | Seattle Pacific (1) | 12-1 | 28 | 1 | WA 70-60 MSU Billings |
| 3 | Humboldt State | 12-1 | 24 | 3 | WA 89-84 Chico State, WA 85-71 Cal State Stanislaus |
| 4 | Cal Poly Pomona | 9-3 | 21 | 4 | WH 80-43 SF State, WH 80-56 Sonoma State |
| 5 | Cal State San Bernardino | 9-3 | 18 | 5 | WA 67-52 Cal State Stanislaus, WA 56-45 Chico State |
| 6 | Cal Baptist | 13-2 | 14 | 6 | WH 89-65 Holy Names, WH 89-57 Dominican, WH 91-67 Academy of Art |
| 7 | Cal State Dominguez Hills | 12-4 | 13 | 7 | WA 69-55 Cal State East Bay, WA 62-48 Cal State Monterey Bay |
| 8 | Hawaii Pacific | 13-2 | 9 | 8 | WH 85-62 Point Loma, WH 89-64 Notre Dame de Namur, WH 77-40 Fresno Pacific |
| 9 | Alaska | 12-4 | 6 | NR | WA 85-77 Saint Martin's , WA 74-65 Western Oregon |
| 10 | Western Washington | 9-5 | 3 | NR | WA 76-68 Central Washington, WA 85-66 Northwest Nazarene |
| Also receiving votes: UC San Diego, Academy of Art, Simon Fraser, BYU-Hawaii |