Women's Basketball Division II Media Poll, sponsored by D2SIDAThe Women's Basketball Division II Media Poll, sponsored by D2SIDA, in its first year of existence. The regional poll is released every Monday, followed by the national poll every Tuesday. Each region has two representatives that comprise the regional poll. The national poll has 16 voters – 2 from each region.National Poll - Week 2 - Nov. 25, 2014Â
| Rank | School | Record | Points | Prev. Rank |
| 1 | Nova Southeastern (14) | 4-0 | 397 | 2 |
| 2 | Emporia State (1) | 3-0 | 375 | 5 |
| 3 | Gannon (Pa.) | 3-0 | 340 | 6 |
| 4 | Harding | 4-0 | 334 | 7 |
| 5 | Lewis | 3-0 | 313 | 15 |
| 6 | Stonehill | 4-0 | 284 | RV |
| 7 | UT-Permian Basin | 3-0 | 277 | 16 |
| 8 | Rollins | 3-0 | 268 | 12 |
| 9 | Seattle Pacific (1) | 4-0 | 248 | RV |
| 10 | California (Pa.)Â | 4-0 | 220 | 19 |
| T11 | Pittsburg State | 5-0 | 214 | 14 |
| T11 | Newberry | 4-0 | 214 | RV |
| 13 | Wayne State University | Â 2-0 | 199 | 24 |
| 14 | Adelphi | 4-0 | 171 | 17 |
| 15 | Tampa | 3-0 | 170 | 13 |
| 16 | Azusa Pacific | 4-1 | 164 | 9 |
| 17 | Drury | 3-1 | 149 | 1 |
| 18 | Carson-Newman | 4-0 | 129 | NR |
| 19 | West Texas A&M | 2-1 | 127 | RV |
| 20 | Wayne State College | 3-0 | 89 | 21 |
| 21 | Assumption | 4-0 | 63 | NR |
| T22. | UCCS | 3-1 | 56 | 8 |
| T22. | Cal Poly Pomona | 2-2 | 56 | RV |
| 24 | Columbus State | 3-0 | 54 | NR |
| 25 | West Liberty (W.V.) | 2-1 | 47 | RV |
Dropped out: Bentley, Edinboro, Limestone, Northern Michigan, Cal Baptist, Armstrong State,Â
Also receiving votes:Â Washburn, North Alabama, Edinboro (Pa.), Northern State, Alaska Anchorage, Philadelphia, Northern Michigan, Midwestern State, Limestone, West Georgia, Lubbock Christian, Cal State San Bernardino, West Chester (Pa.)
Regional Polls - Week 2 - Nov. 25, 2014Â
| ATLANTIC | | | | |
| Rank | School (First-Place Votes) | W-LÂ | Pts. | Prev. |
| 1 | Gannon (Pa.) (1) | 3-0 | 19 | 2 |
| 2 | California (Pa.) (1) | 4-0 | 18 | 3 |
| 3 | West Liberty (W.V.) | 2-1 | 16 | 5 |
| 4 | Edinboro (Pa.) | 3-1 | 14 | 1 |
| 5 | West Chester (Pa.) | 4-0 | 12 | 6 |
| 6 | Fairmont State (W.V.) | 5-0 | 10 | 10 |
| 7 | Bloomsburg (Pa.) | 2-1 | 9 | 8 |
| T-8 | Indiana (Pa.) | 4-0 | 5 | |
| T-8 | Virginia State | 3-1 | 5 | 7 |
| 10 | Charleston (W.V.) | 2-1 | 2 | 4 |
| Dropped out: #9 Glenville State | | | |
| | | | |
| CENTRAL | | | | |
| Rank | School (First-Place Votes) | W-LÂ | Pts. | Prev. |
| 1 | Emporia State (1) | 3-0 | 19 | 1 |
| 1 | Harding (1) | 4-0 | 19 | 2 |
| 3 | Pittsburg State | 5-0 | 16 | 3 |
| 4 | Wayne State College | 3-0 | 14 | 4 |
| 5 | Washburn | 4-0 | 12 | 6 |
| 6 | Northern State | 4-0 | 10 | 7 |
| 7 | Arkansas Tech | 3-0 | 7 | 9 |
| 8 | Concordia-St. Paul | 2-2 | 6 | 5 |
| 9 | Minnesota State | 3-1 | 3 | 8 |
| 10 | Minot State | 5-0 | 2 | NR |
| Also receiving votes: Augustana College 1, Southeast Oklahoma State 1. |
| Dropped out: Central Missouri | | | |
| | | | |
| EAST | | | | |
| Rank | School (First-Place Votes) | W-LÂ | Pts. | Prev. |
| 1 | Stonehill (2) | 4-0, 2-0 | 28 | 3 |
| 2 | Adelphi | 4-0, 2-0 | 27 | 2 |
| 3 | Assumption (1) | 4-0, 2-0 | 26 | n/a |
| 4 | Philadelphia | 3-0, 1-0 | 21 | 5 (tied) |
| 5 | Franklin Pierce | 3-1, 2-0 | 11 | n/a |
| 5 | District of Columbia | 3-1, 0-0 | 10 | 4 |
| 7 | LIU Post | 2-1, 0-0 | 8 | 8 |
| 8 | Bloomfield | 2-1, 0-0 | 7 | 7 |
| 9 | Le Moyne | 3-1, 1-1 | 6 | n/a |
| 9 | New Haven | 3-1, 1-1 | 6 | 5 (tied) |
| Also receiving votes: Bentley, St. Micheal's, St. Anselm, Mercy | |
| | | | |
| MIDWEST | | | | |
| Rank | School (First-Place Votes) | W-LÂ | Pts. | Prev. |
| 1 | Lewis (2) | Â 3-0 | 20 | 3 |
| 2 | Wayne State | Â 2-0 | 18 | 4 |
| 3 | Drury | Â 3-1 | 16 | 1 |
| 4 | Northern Michigan | Â 2-1 | 14 | 2 |
| 5 | Michigan Tech | Â 3-0 | 12 | 6 |
| 6 | Wisconsin-Parkside | Â 4-0 | 10 | RV |
| 7 | Truman | Â 3-0 | 8 | RV |
| 8 | Malone | Â 2-0 | 6 | RV |
| 9 | Southern Indiana | Â 3-1 | 4 | 8 |
| 10 | Cedarville | Â 2-1 | 2 | RV |
| Also receiving votes: Grand Valley State, Quincy, Ferris State, Davis & Elkins |
| Dropped out: Quincy, Ashland, Indianapolis, Trevecca Nazarene | |
| | | | |
| SOUTH | | | | |
| Rank | School (First-Place Votes) | W-LÂ | Pts. | Prev. |
| 1 | Nova Southeastern | 4-0 | 20 | 1 |
| T2 | Rollins | 3-0 | 17 | 2 |
| T2 | Tampa | 3-0 | 17 | 3 |
| T4 | North Alabama | 2-0 | 11 | T7 |
| T4 | West Georgia | 4-0 | 11 | 4 |
| T6 | Florida Tech | 2-0 | 9 | T10 |
| T6 | Union | 2-0 | 9 | T7 |
| 8 | Saint Leo | 3-0 | 6 | T10 |
| 9 | Lynn | 3-0 | 5 | T7 |
| 10 | Mississippi | 4-0 | 3 | NR |
| | | | |
| SOUTH CENTRAL | | | |
| Rank | School (First-Place Votes) | W-LÂ | Pts. | Prev. |
| 1 | UT-Permian Basin (2) | 3-0 | 20 | 2 |
| 2 | West Texas A&M | 2-1 | 18 | 4 |
| 3 | UCCS | 3-1 | 16 | 1 |
| 4 | Midwestern State | 4-1 | 13 | 9 |
| 4 | Lubbock Christian | 2-1 | 13 | 5 |
| 6 | Regis | 3-0 | 10 | 6 |
| 7 | CSU-Pueblo | 2-0 | 8 | 7 |
| 8 | St. Mary's | 2-2 | 5 | 3 |
| 8 | Metro State | 1-1 | 5 | 8 |
| 10 | Colorado Mines | 3-1 | 2 | NR |
| Dropped out: UAFS | | | |
| | | | |
| SOUTHEAST | | | | |
| Rank | School (First-Place Votes) | W-LÂ | Pts. | Prev. |
| 1 | Newberry (2) | 4-0 | 28 | 10 |
| 2 | Carson-Newman (1) | 4-0 | 24 | NR |
| 3 | Columbus State | 3-0 | 24 | 5 |
| 4 | Limestone | 3-1 | 21 | 1 |
| 5 | North Georgia | 4-0 | 19 | 3 |
| 6 | Clayton State | 3-1 | 17 | 8 |
| 7 | Belmont Abbey | 3-1 | 12 | 4 |
| 8 | Anderson | 2-0 | 8 | NR |
| 9 | Lincoln Memorial | 3-1 | 7 | NR |
| 10 | Emmanual (Ga.) | 4-0 | 3 | NR |
| Also receiving votes: Catawba (1), USC Aiken (1) | | |
| Dropped out: Armstrong State, Lenoir-Rhyne, Wingate, Georgia College |
| | | | |
| WEST | | | | |
| Rank | School (First-Place Votes) | Record | Points | Prev. |
| 1 | Seattle Pacific (6) | 4-0 | 78 | 5 |
| 2 | Azusa Pacific (1) | 4-1 | 64 | 1 |
| 3 | Cal Poly Pomona | 2-2 | 52 | 4 |
| 4 | Alaska Anchorage | 4-0 | 39 | NR |
| 5 | Cal State San Bernardino | 2-0 | 38 | 9 |
| 6 | Cal Baptist | 4-1 | 36 | 2 |
| 7 | Alaska Fairbanks (1) | 5-0 | 34 | NR |
| 8 | Simon Fraser | 2-1 | 31 | 3 |
| 9 | Academy of Art | 2-2 | 19 | 8 |
| 10 | Cal State Dominguez Hills | 2-1 | 16 | 10 |
| Others receiving votes: Western Wash., Cal State East Bay, Humboldt St., Chico St., Montana St. Billings, UC San Diego |