Women's Basketball Division II Media Poll, sponsored by D2SIDAThe Women's Basketball Division II Media Poll, sponsored by D2SIDA, in its first year of existence. The regional poll is released every Monday, followed by the national poll every Tuesday. Each region has two representatives that comprise the regional poll. The national poll has 16 voters – 2 from each region.
National Poll - Week 1 - Nov. 18, 2014Â
| Rank   | School | Points | Previous Rank |
| 1. | Drury (9) | 384 | NR |
| 2. | Nova Southeastern (1) | 368 | NR |
| 3. | Bentley (6) | 365 | NR |
| 4. | Edinboro (Pa.)Â | 357 | NR |
| 5. | Emporia State | 347 | NR |
| 6. | Gannon (Pa.) | 274 | NR |
| 7. | Harding | 251 | NR |
| 8. | UC-Colorado Springs | 242 | NR |
| 9. | Azusa Pacific | 231 | NR |
| 10. | Limestone | 217 | NR |
| 11. | Northern Michigan | 191 | NR |
| 12. | Rollins | 188 | NR |
| 13. | Tampa | 180 | NR |
| 14. | Pittsburg State | 164 | NR |
| 15. | Lewis | 162 | NR |
| 16. | Texas-Permian Basin | 154 | NR |
| 17. | Adelphi | 131 | NR |
| 18. | Cal Baptist | 129 | NR |
| 19. | California (Pa.) | 112 | NR |
| 20. | Simon Fraser | 70 | NR |
| 21. | Wayne State College | 69 | NR |
| 22. | Armstrong State | 66 | NR |
| 23. | Concordia-St. Paul | 57 | NR |
| 24. | Wayne State University | 56 | NR |
| 25. | St. Mary's | 52 | NR |
Also receiving votes: West Texas A&M, Cal Poly Pomona, Stonehill, West Georgia, Charleston (W.V.), Delta State, Western Washington, Central Missouri, West Liberty (W.V.), Washburn, Regis, Northern State, North Georgia, Dist. Columbia, Florida Southern, Lubbock Christian, Glenville  State (W.V.), Quincy, Indianapolis, Clayton State, Newberry, Lynn, Chico, Virginia State, Academy of Art, Lenoir-Rhyne, Seattle Pacific, Bloomfield
Regional Polls - Week 1 - Nov. 18, 2014Â
| ATLANTIC REGION | | | |
| Rank | School (First-Place Votes) | W-LÂ | Pts. | Prev. |
| 1 | Edinboro (Pa.) (5) | 2-0 | 59 | NR |
| 2 | Gannon (Pa.) (1) | 1-0 | 46 | NR |
| 3 | California (Pa.) | 2-0 | 41 | NR |
| 4 | Charleston (W.V.) | 2-0 | 31 | NR |
| 5 | West Liberty (W.V.) | 1-1 | 29 | NR |
| 6 | West Chester (Pa.) | 2-0 | 25 | NR |
| 7 | Virginia State | 1-0 | 22 | NR |
| 8 | Bloomsburg (Pa.) | 0-1 | 19 | NR |
| 9 | Glenville State (W.V.) | 0-1 | 17 | NR |
| 10 | Fairmont State (W.V.) | 2-0 | 15 | NR |
| Also receiving votes:Â | | | |
| Indiana (Pa.) 9; Shepherd (W.V.) 5; Johnson C. Smith (N.C.) 4; Millersville (Pa.) 4; Shaw (N.C.) 2, Fayetteville State (N.C.) 1 |
| | | | |
| CENTRAL REGION | | | |
| Rank | SCHOOL (First-Place Votes) | W-L | Pts. | Prev. |
| 1 | Emporia State | (2-0) | | NR |
| 2 | Harding | (2-0) | | NR |
| 3 | Pittsburg State | (3-0) | | NR |
| 4 | Wayyne State College | (2-0) | | NR |
| 5 | Concordia-St. Paul | (1-1) | | NR |
| 6 | Washburn | (2-0) | | NR |
| 7 | Northern State | (2-0) | | NR |
| 8 | Minnesota State | (1-0) | | NR |
| 9 | Arkansas Tech | (0-0) | | NR |
| 10 | Central Missouri | (0-1) | | NR |
| | | | |
| EAST REGION | | | |
| Rank | School (First-Place Votes) | W-LÂ | Pts. | Prev. |
| 1 | Bentley (3) | 2-0 | 30 | NR |
| 2 | Adelphi | 2-0 | 24 | NR |
| 3 | Stonehill | 2-0 | 20 | NR |
| 4 | Dist. Columbia | 2-0 | 17 | NR |
| 5 | New Haven | 2-0 | 16 | NR |
| 5 | Philadelphia | 2-0 | 16 | NR |
| 7 | Bloomfield | 1-0 | 15 | NR |
| 8 | St. Michael's | 2-0 | 6 | NR |
| 8 | LIU Post | 1-0 | 6 | NR |
| 10 | St. Anselm | 2-0 | 4 | NR |
| Also receiving votes: Saint Rose | | | |
| | | | |
| MIDWEST REGION | | | |
| Rank | School (First-Place Votes) | W-LÂ | Pts. | Prev. |
| 1 | Drury | Â 2-0 | 20 | NR |
| 2 | Northern Michigan | Â 2-0 | 18 | NR |
| 3 | Lewis | Â 2-0 | 16 | NR |
| 4 | Wayne State | Â 1-0 | 14 | NR |
| 5 | Quincy | Â 2-0 | 12 | NR |
| 6 | Michigan Tech | Â 1-0 | 10 | NR |
| 7 | Ashland | Â 1-1 | 8 | NR |
| 8 | Southern Indiana | Â 1-1 | 6 | NR |
| 9 | Indianapolis | Â 0-1 | 4 | NR |
| 10 | Trevecca Nazarene | Â 0-0 | 2 | NR |
| Also receiving votes: Truman, Malone, Grand Valley, Cedarville | |
| | | | |
| SOUTH REGION | | | |
| Rank | School (First-Place Votes) | W-LÂ | Pts. | Prev. |
| 1 | Nova Southeastern (2) | 2-0 | 20 | NR |
| 2 | Rollins | 2-0 | 16 | NR |
| 3 | Tampa | 2-0 | 14 | NR |
| 4 | West Georgia | 2-0 | 9 | NR |
| T5 | Delta State | 0-0 | 8 | NR |
| T5 | Florida Southern | 2-0 | 8 | NR |
| T7 | Lynn | 2-0 | 6 | NR |
| T7 | North Alabama | 1-0 | 6 | NR |
| T7 | Union | 0-0 | 6 | NR |
| T10 | Florida Tech | 0-0 | 5 | NR |
| T10 | Saint Leo | 2-0 | 5 | |
| Also receiving votes: Tuskegee (4), Benedict (2), Palm Beach Atlantic (1) |
| | | | |
| SOUTH CENTRAL REGION | | | |
| Rank | School (First-Place Votes) | W-LÂ | Pts. | Prev. |
| 1 | UC-Colorado Springs | 2-0 | | NR |
| 2 | Texas-Permian Basin | 1-0 | | NR |
| 3 | St. Mary's | 2-0 | | NR |
| 4 | West Texas A&M | 0-1 | | NR |
| 5 | Lubbock Christian | 1-1 | | NR |
| 6 | Regis | 2-0 | | NR |
| 7 | CSU-Pueblo | 2-0 | | NR |
| 8 | MSU Denver | 1-1 | | NR |
| 9 | Midwestern State | 1-1 | | NR |
| 10 | Arkansas-Fort Smith | 1-0 | | NR |
| | | | |
| SOUTHEAST REGION | | | |
| Rank | School (First-Place Votes) | W-LÂ | Pts. | Prev. |
| 1.      |  Limestone | | | NR |
| 2.       | Armstrong State | | | NR |
| 3.       | North Georgia | | | NR |
| 4.       | Belmont Abbey | | | NR |
| 5.       | Columbus State | | | NR |
| 6.       | Lenoir-Rhyne | | | NR |
| 7.       | Wingate | | | NR |
| 8.      |  Clayton State | | | NR |
| 9.      |  Georgia College | | | NR |
| 10.   | Newberry | | | NR |
| | | | |
| WEST REGION | | | |
| Rank | School (First-Place Votes) | W-LÂ | Pts. | Prev. |
| 1 | Azusa Pacific | 2-0 | 20 | NR |
| 2 | Cal Baptist | 2-0 | 18 | NR |
| 3 | Simon Fraser | 2-0 | 16 | NR |
| 4 | Cal Poly Pomona | 0-2 | 14 | NR |
| 5 | Seattle Pacific | 2-0 | 12 | NR |
| 6 | Western Washington | 1-1 | 10 | NR |
| 7 | Chico | 1-0 | 8 | NR |
| 8 | Academy of Art | 1-1 | 6 | NR |
| 9 | San Bernardino | 1-0 | 4 | NR |
| 10 | Dominguez Hills | 1-1 | 2 | NR |
| Others considered: Alaska Anchorage, MSU Billings, UC San Diego, Humboldt |