Lacrosse Box Score |
| Summary |
|
Fort Lewis College (1-11) vs. Regis (3-7) Date: Apr 18, 2010 Attendance: 212 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Fort Lewis College | 0 | 0 | 0 |
| Regis | 12 | 5 | 17 |
|
Fort Lewis College SCORING: GOALS: None.
ASSISTS: None.
Regis SCORING: GOALS: Erin Dybus 4; Morgan Taylor 3; Kelsi Goings 3; Cristina Johnson 2; AriAnna McDonald 2; Nicole La Cassa 1; Chani Taggart 1; Jessika Carlstrom 1. ASSISTS: Erin Dybus 2; Cristina Johnson 2; Morgan Taylor 1; Carly Wagner 1. PENALTIES - Fort Lewis College 2/6:00; Regis 0/0:00. Officials:. |
| Regis |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Kelsi Goings | 3 | 0 | 3 | 5 | 0 | 2 | 0-0 | - | |
| 3 | AriAnna McDonald | 2 | 0 | 4 | 4 | 1 | 3 | 0-0 | - | |
| 4 | Morgan Taylor | 3 | 1 | 5 | 0 | 4 | 1 | 0-0 | - | |
| 7 | Nicole La Cassa | 1 | 0 | 2 | 2 | 5 | 0 | 0-0 | - | |
| 11 | Carly Wagner | 0 | 1 | 1 | 3 | 0 | 1 | 0-0 | - | |
| 13 | Erin Dybus | 4 | 2 | 7 | 3 | 3 | 0 | 0-0 | - | |
| 14 | Cristina Johnson | 2 | 2 | 3 | 4 | 0 | 0 | 0-0 | - | |
| 17 | Chani Taggart | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Erin Flynn | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 27 | Jessika Carlstrom | 1 | 0 | 1 | 6 | 2 | 3 | 0-0 | - | |
| GK | 30 | Brittany Farniok | 0 | 0 | 3 | 1 | 0 | 1 | 0-0 | - |
| 33 | Amy Wenzel | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 15 | Jen Mosqueda | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Margaret Nahrup | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 21 | Erin Lewis | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 17 | 6 | 31 | 34 | 17 | 13 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Brittany Farniok | 30:00 | 0 | W | 0 |
| 21 | Erin Lewis | 30:00 | 0 | 4 |
| Fort Lewis College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Libby Weiner | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 4 | Elise DeHerrera | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 5 | Jess Adams | 0 | 0 | 1 | 1 | 3 | 0 | 0-0 | - | |
| 6 | Morgan Mangnall | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Courtney Hancock | 0 | 0 | 1 | 1 | 4 | 0 | 0-0 | - | |
| 10 | Arielle Blankenbuhle | 0 | 0 | 0 | 4 | 1 | 5 | 0-0 | - | |
| 16 | Jenna Steele | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| GK | 00 | Genna Waugh | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - |
| 21 | Stephanie Pitts | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | 1-3:00 | |
| 22 | Katharine Allen | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | 1-3:00 | |
| 23 | Paige Juneau | 0 | 0 | 2 | 1 | 2 | 1 | 0-0 | - | |
| 14 | Nic Laros | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Alyssa Vigil | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 15 | Angie Neu | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 0 | 0 | 7 | 22 | 17 | 12 | 0-0 | 2-6:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Genna Waugh | 60:00 | 17 | L | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Fort Lewis College | 1 | 6 | 7 |
| Regis | 21 | 10 | 31 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Fort Lewis College | 5 | 2 | 7 |
| Regis | 0 | 4 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Fort Lewis College | 13 | 9 | 22 |
| Regis | 20 | 14 | 34 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Fort Lewis College | 9 | 8 | 17 |
| Regis | 11 | 6 | 17 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Fort Lewis College | 0-0 | 0-0 | 0-0 |
| Regis | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Fort Lewis College | 0-6 | 1-1 | 1-7 |
| Regis | 0-0 | 2-3 | 2-3 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Fort Lewis College | 0-0 | 0-0 | 0-0 |
| Regis | 2-2 | 0-0 | 2-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:02 | RULAX | EVEN | Kelsi Goings | Unassisted | 1-0 |
| 2. | 28:12 | RULAX | EVEN | Erin Dybus | Unassisted | 2-0 | |
| 3. | 25:45 | RULAX | EVEN | AriAnna McDonald | Unassisted | 3-0 | |
| 4. | 23:41 | RULAX | EVEN | Kelsi Goings | Morgan Taylor | 4-0 | |
| 5. | 20:26 | RULAX | UP | Erin Dybus | Unassisted | 5-0 | |
| 6. | 18:02 | RULAX | UP | Kelsi Goings | Cristina Johnson | 6-0 | |
| 7. | 12:00 | RULAX | EVEN | Cristina Johnson | Erin Dybus | 7-0 | |
| 8. | 11:15 | RULAX | EVEN | Cristina Johnson | Unassisted | 8-0 | |
| 9. | 10:52 | RULAX | EVEN | AriAnna McDonald | Unassisted | 9-0 | |
| 10. | 10:15 | RULAX | EVEN | Morgan Taylor | Unassisted | 10-0 | |
| 11. | 8:18 | RULAX | EVEN | Morgan Taylor | Cristina Johnson | 11-0 | |
| 12. | 4:01 | RULAX | EVEN | Jessika Carlstrom | Erin Dybus | 12-0 | |
| 13. | 2nd | 21:44 | RULAX | EVEN | Erin Dybus | Free position shot | 13-0 |
| 14. | 20:52 | RULAX | EVEN | Erin Dybus | Carly Wagner | 14-0 | |
| 15. | 19:01 | RULAX | EVEN | Nicole La Cassa | Free position shot | 15-0 | |
| 16. | 12:33 | RULAX | EVEN | Morgan Taylor | Unassisted | 16-0 | |
| 17. | 10:31 | RULAX | EVEN | Chani Taggart | Unassisted | 17-0 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 21:41 | FLC | 22 | Katharine Allen | 3:00 | X | YELLOW CARD |
| 18:54 | FLC | 21 | Stephanie Pitts | 3:00 | X | YELLOW CARD |