Lacrosse Box Score |
| Summary |
|
Rollins (9-4) vs. Fort Lewis College (1-9) Date: Apr 17, 2010 Attendance: 37 Weather: Gray, windy, w/ chance of rain. 56 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| Rollins | 13 | 7 | 20 |
| Fort Lewis College | 1 | 2 | 3 |
|
Rollins SCORING: GOALS: Erica Pagliarulo 4; Mallory Surpless 3; Sarah Ann
Showell 3; Cat Kelley 3; Liz Connelly 2; Marissa Giannerini 2; Tori Snow 1; Anna
Townsend 1; Sophie Townsend 1.
ASSISTS: Liz Connelly 2; Erica Pagliarulo 2; Tori Snow 2; Katy Tyszko 2; Tricia
Grant 1.
Fort Lewis College SCORING: GOALS: Arielle Blankenbuhle 1; Jenna Steele 1; Libby Weiner 1. ASSISTS: None. PENALTIES - Rollins 0/0:00; Fort Lewis College 0/0:00. Officials: Hillary Patterson; Tammy Heffron; L Harrison-Ellsworth. Scorer: Megan Hinners. |
| Fort Lewis College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 14 | Nic Laros | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
| M | 4 | Elise DeHerrera | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 5 | Jess Adams | 0 | 0 | 1 | 2 | 3 | 0 | 0-0 | - |
| A | 6 | Morgan Mangnall | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 9 | Courtney Hancock | 0 | 0 | 0 | 2 | 4 | 1 | 0-0 | - |
| D | 10 | Arielle Blankenbuhle | 1 | 0 | 2 | 2 | 1 | 1 | 0-0 | - |
| D | 15 | Angie Neu | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
| M | 16 | Jenna Steele | 1 | 0 | 1 | 2 | 2 | 0 | 0-0 | - |
| A | 21 | Stephanie Pitts | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | - |
| M | 22 | Katharine Allen | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
| D | 23 | Paige Juneau | 0 | 0 | 2 | 5 | 3 | 1 | 0-0 | - |
| D | 00 | Genna Waugh | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 3 | Libby Weiner | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 3 | 0 | 10 | 20 | 22 | 4 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 14 | Nic Laros | 60:00 | 20 | L | 6 |
| Rollins |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 25 | Alyssa Emens | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 4 | Laura Wilkin | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
| M | 5 | Erica Pagliarulo | 4 | 2 | 7 | 5 | 2 | 0 | 0-0 | - |
| M | 8 | Tori Snow | 1 | 2 | 2 | 3 | 1 | 1 | 0-0 | - |
| A | 9 | Mallory Surpless | 3 | 0 | 4 | 2 | 0 | 0 | 0-0 | - |
| M | 13 | Marissa Giannerini | 2 | 0 | 2 | 1 | 1 | 1 | 0-0 | - |
| D | 14 | Gabi Lombardi | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| A | 16 | Liz Connelly | 2 | 2 | 4 | 2 | 4 | 1 | 0-0 | - |
| A | 18 | Sarah Ann Showell | 3 | 0 | 4 | 1 | 3 | 0 | 0-0 | - |
| D | 21 | Lacy Goodwyn | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| D | 23 | Suzanne Gainey | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | - |
| A | 24 | Katy Tyszko | 0 | 2 | 1 | 2 | 1 | 1 | 0-0 | - |
| 1 | Tricia Grant | 0 | 1 | 2 | 4 | 3 | 1 | 0-0 | - | |
| 3 | Anne Koeblitz | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 10 | Anna Townsend | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 15 | Cat Kelley | 3 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Steph Wiedenhofer | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 55 | Sophie Townsend | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 20 | 9 | 31 | 38 | 19 | 12 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Alyssa Emens | 60:00 | 3 | W | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Rollins | 19 | 12 | 31 |
| Fort Lewis College | 5 | 5 | 10 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Rollins | 3 | 1 | 4 |
| Fort Lewis College | 4 | 2 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Rollins | 20 | 18 | 38 |
| Fort Lewis College | 13 | 7 | 20 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Rollins | 8 | 11 | 19 |
| Fort Lewis College | 12 | 10 | 22 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Rollins | 0-0 | 0-0 | 0-0 |
| Fort Lewis College | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Rollins | 5-6 | 5-7 | 10-13 |
| Fort Lewis College | 2-8 | 4-8 | 6-16 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Rollins | 0-0 | 3-0 | 3-0 |
| Fort Lewis College | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:50 | RCWL | EVEN | Mallory Surpless | Tori Snow | 0-1 |
| 2. | 28:01 | RCWL | EVEN | Marissa Giannerini | Liz Connelly | 0-2 | |
| 3. | 27:16 | RCWL | EVEN | Sarah Ann Showell | Erica Pagliarulo | 0-3 | |
| 4. | 26:51 | RCWL | EVEN | Erica Pagliarulo | Unassisted | 0-4 | |
| 5. | 26:42 | RCWL | EVEN | Liz Connelly | Unassisted | 0-5 | |
| 6. | 24:32 | RCWL | EVEN | Sarah Ann Showell | Katy Tyszko | 0-6 | |
| 7. | 24:19 | RCWL | EVEN | Sarah Ann Showell | Tricia Grant | 0-7 | |
| 8. | 21:37 | RCWL | EVEN | Marissa Giannerini | Unassisted | 0-8 | |
| 9. | 18:01 | RCWL | EVEN | Cat Kelley | Unassisted | 0-9 | |
| 10. | 16:51 | RCWL | EVEN | Erica Pagliarulo | Free position shot | 0-10 | |
| 11. | 13:50 | RCWL | EVEN | Tori Snow | Unassisted | 0-11 | |
| 12. | 11:47 | RCWL | EVEN | Mallory Surpless | Liz Connelly | 0-12 | |
| 13. | 8:11 | RCWL | EVEN | Cat Kelley | Tori Snow | 0-13 | |
| 14. | 3:03 | FLC | EVEN | Arielle Blankenbuhle | Free position shot | 1-13 | |
| 15. | 2nd | 24:13 | RCWL | EVEN | Erica Pagliarulo | Unassisted | 1-14 |
| 16. | 15:44 | RCWL | UP | Anna Townsend | Unassisted | 1-15 | |
| 17. | 13:40 | FLC | EVEN | Libby Weiner | Free position shot | 2-15 | |
| 18. | 11:42 | RCWL | EVEN | Sophie Townsend | Unassisted | 2-16 | |
| 19. | 8:31 | RCWL | EVEN | Liz Connelly | Katy Tyszko | 2-17 | |
| 20. | 5:01 | RCWL | EVEN | Cat Kelley | Erica Pagliarulo | 2-18 | |
| 21. | 2:35 | RCWL | UP | Mallory Surpless | Unassisted | 2-19 | |
| 22. | 0:55 | FLC | DN | Jenna Steele | Free position shot | 3-19 | |
| 23. | 0:01 | RCWL | UP | Erica Pagliarulo | Unassisted | 3-20 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 15:19 | FLC | 23 | Paige Juneau | N/A | YELLOW CARD | |
| 03:10 | RCWL | 16 | Liz Connelly | N/A | GREEN CARD | ||
| 2nd | 27:17 | FLC | 10 | Arielle Blankenbuhle | N/A | YELLOW CARD | |
| 25:52 | RCWL | 16 | Liz Connelly | N/A | GREEN CARD | ||
| 17:57 | FLC | 5 | Jess Adams | N/A | YELLOW CARD | ||
| 17:01 | FLC | 4 | Elise DeHerrera | N/A | YELLOW CARD | ||
| 08:51 | FLC | 6 | Morgan Mangnall | N/A | GREEN CARD | ||
| 02:46 | FLC | 21 | Stephanie Pitts | N/A | YELLOW CARD | ||
| 00:55 | FLC | 9 | Courtney Hancock | N/A | YELLOW CARD |