Lacrosse Box Score |
| Summary |
|
Colorado College (7-2) vs. Fort Lewis College (1-8) Date: Apr 04, 2010 Attendance: 65 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Colorado College | 7 | 8 | 15 |
| Fort Lewis College | 2 | 4 | 6 |
|
Colorado College SCORING: GOALS: Claire Preston 4; Kate Krieger 3; Kelsey Morell
2; Leslie Jacoby 1; Frances Staadt 1; Ginny Rider 1; Valerie Cranmer 1; Sarah
Phillips 1; Scarlett Prati 1.
ASSISTS: Anna Crosby 1; Gioia Garden 1; Leslie Jacoby 1; Ginny Rider 1; Frances
Staadt 1.
Fort Lewis College SCORING: GOALS: Alyssa Vigil 3; Morgan Mangnall 2; Katharine Allen 1. ASSISTS: None. PENALTIES - Colorado College 0/0:00; Fort Lewis College 0/0:00. Officials: Dennis Bremser; Devon Holcomb; Alison Bailey. Scorer: SID. |
| Fort Lewis College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 00 | Genna Waugh | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - |
| M | 3 | Libby Weiner | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| M | 4 | Elise DeHerrera | 0 | 0 | 2 | 1 | 3 | 0 | 0-0 | - |
| D | 5 | Jess Adams | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - |
| A | 6 | Morgan Mangnall | 2 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
| M | 9 | Courtney Hancock | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - |
| D | 10 | Arielle Blankenbuhle | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
| A | 13 | Alyssa Vigil | 3 | 0 | 5 | 3 | 3 | 0 | 0-0 | - |
| M | 16 | Jenna Steele | 0 | 0 | 0 | 4 | 3 | 1 | 0-0 | - |
| A | 21 | Stephanie Pitts | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| M | 22 | Katharine Allen | 1 | 0 | 2 | 4 | 4 | 0 | 0-0 | - |
| D | 23 | Paige Juneau | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| 14 | Nic Laros | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Angie Neu | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 0 | 14 | 22 | 25 | 1 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Genna Waugh | 60:00 | 15 | L | 11 |
| Colorado College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 00 | Abby Fink | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 8 | Scarlett Prati | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - |
| D | 9 | Hollis Moore | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 11 | Claire Preston | 4 | 0 | 5 | 5 | 1 | 1 | 0-0 | - |
| D | 16 | Nancy Makuch | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 18 | Ginna Oates | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | - |
| A | 20 | Gioia Garden | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | - |
| M | 21 | Sarah Phillips | 1 | 0 | 2 | 1 | 2 | 0 | 0-0 | - |
| M | 22 | Kate Krieger | 3 | 0 | 5 | 3 | 0 | 0 | 0-0 | - |
| A | 24 | Ginny Rider | 1 | 1 | 4 | 0 | 2 | 0 | 0-0 | - |
| M | 44 | Lily Roosevelt | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - |
| D | 26 | Valerie Cranmer | 1 | 0 | 3 | 1 | 2 | 0 | 0-0 | - |
| 4 | Isabel Gary | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Leslie Jacoby | 1 | 1 | 5 | 3 | 1 | 1 | 0-0 | - | |
| 13 | Kelsey Morell | 2 | 0 | 3 | 1 | 1 | 1 | 0-0 | - | |
| 15 | Hadley Bergh | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Kelson Brighton | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 19 | Katy Stetson | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 23 | Anna Crosby | 0 | 1 | 1 | 3 | 3 | 0 | 0-0 | - | |
| 25 | Frances Staadt | 1 | 1 | 4 | 1 | 4 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 15 | 5 | 36 | 34 | 22 | 3 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Abby Fink | 30:00 | 2 | W | 4 |
| 26 | Valerie Cranmer | 30:00 | 4 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Colorado College | 18 | 18 | 36 |
| Fort Lewis College | 8 | 6 | 14 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Colorado College | 4 | 2 | 6 |
| Fort Lewis College | 4 | 7 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Colorado College | 17 | 17 | 34 |
| Fort Lewis College | 13 | 9 | 22 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Colorado College | 13 | 9 | 22 |
| Fort Lewis College | 17 | 8 | 25 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Colorado College | 0-0 | 0-0 | 0-0 |
| Fort Lewis College | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Colorado College | 2-3 | 2-2 | 4-5 |
| Fort Lewis College | 4-8 | 2-2 | 6-10 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Colorado College | 0-0 | 0-0 | 0-0 |
| Fort Lewis College | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:58 | CCW | EVEN | Valerie Cranmer | Gioia Garden | 0-1 |
| 2. | 26:52 | FLC | EVEN | Morgan Mangnall | Unassisted | 1-1 | |
| 3. | 24:52 | CCW | EVEN | Sarah Phillips | Free position shot | 1-2 | |
| 4. | 24:10 | CCW | EVEN | Kate Krieger | Free position shot | 1-3 | |
| 5. | 11:00 | CCW | EVEN | Frances Staadt | Unassisted | 1-4 | |
| 6. | 5:57 | CCW | EVEN | Leslie Jacoby | Anna Crosby | 1-5 | |
| 7. | 4:18 | CCW | EVEN | Claire Preston | Ginny Rider | 1-6 | |
| 8. | 2:28 | FLC | EVEN | Alyssa Vigil | Unassisted | 2-6 | |
| 9. | 1:52 | CCW | EVEN | Ginny Rider | Leslie Jacoby | 2-7 | |
| 10. | 2nd | 29:03 | CCW | EVEN | Claire Preston | Frances Staadt | 2-8 |
| 11. | 27:19 | FLC | EVEN | Alyssa Vigil | Free position shot | 3-8 | |
| 12. | 24:29 | CCW | EVEN | Kelsey Morell | Free position shot | 3-9 | |
| 13. | 21:28 | CCW | EVEN | Claire Preston | Free position shot | 3-10 | |
| 14. | 20:34 | CCW | EVEN | Kelsey Morell | Unassisted | 3-11 | |
| 15. | 19:49 | FLC | EVEN | Katharine Allen | Unassisted | 4-11 | |
| 16. | 19:14 | CCW | EVEN | Scarlett Prati | Free position shot | 4-12 | |
| 17. | 16:09 | CCW | EVEN | Claire Preston | Unassisted | 4-13 | |
| 18. | 14:16 | CCW | EVEN | Kate Krieger | Unassisted | 4-14 | |
| 19. | 7:58 | CCW | EVEN | Kate Krieger | Free position shot | 4-15 | |
| 20. | 3:45 | FLC | EVEN | Alyssa Vigil | Free position shot | 5-15 | |
| 21. | 0:58 | FLC | EVEN | Morgan Mangnall | Unassisted | 6-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 15:15 | CCW | 8 | Scarlett Prati | N/A | YELLOW CARD |