Lacrosse Box Score |
| Summary |
|
Fort Lewis College (0-6) vs. Skidmore College (2-0) Date: Mar 16, 2010 Attendance: 78 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Fort Lewis College | 1 | 2 | 3 |
| Skidmore College | 12 | 7 | 19 |
|
Fort Lewis College SCORING: GOALS: Libby Weiner 1; Alyssa Vigil 1; Genna Waugh
1.
ASSISTS: Elise DeHerrera 1.
Skidmore College SCORING: GOALS: Lindsay Stavola 4; Kimberly Segalas 3; Abbie Klaus 3; Mackenzie Staub 2; Lauren Madden 1; Leslie Stebbins 1; Sydney Weill 1; Emily Kowal 1; Lexi Melville 1; Lauren McCarthy 1; Ali Carney-Knisely 1. ASSISTS: Kimberly Segalas 2; Mackenzie Staub 2; Lindsay Stavola 2; Lauren Madden 1. PENALTIES - Fort Lewis College 0/0:00; Skidmore College 0/0:00. Officials: Devon Holcomb; Dennis Bremser; Amy Arcuri. Scorer: Sandy Corliss. |
| Skidmore College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 59 | Rachel Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | Mackenzie Staub | 2 | 2 | 3 | 1 | 0 | 1 | 0-0 | - | |
| 4 | Abbie Klaus | 3 | 0 | 4 | 2 | 0 | 1 | 0-0 | - | |
| 7 | Kimberly Segalas | 3 | 2 | 4 | 3 | 0 | 1 | 1-1 | - | |
| 8 | Kate Fishman | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 9 | Sydney Weill | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Lindsay Stavola | 4 | 2 | 4 | 0 | 3 | 0 | 0-0 | - | |
| 19 | Leslie Stebbins | 1 | 0 | 2 | 2 | 0 | 2 | 0-0 | - | |
| 21 | Amber Kinsey | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 22 | Lauren McCarthy | 1 | 0 | 1 | 4 | 0 | 0 | 5-9 | - | |
| 23 | Kathryn Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Lauren Madden | 1 | 1 | 2 | 3 | 1 | 0 | 6-14 | - | |
| 6 | Lexi Melville | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Ali Carney-Knisely | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Emily Kowal | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 60 | Lauren McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 19 | 7 | 28 | 16 | 8 | 6 | 12-24 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 59 | Rachel Klein | 50:51 | 2 | W | 5 |
| 60 | Lauren McCarthy | 09:09 | 1 | 0 |
| Fort Lewis College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 62 | Nic Laros | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 4 | Elise DeHerrera | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 5 | Jess Adams | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - | |
| 6 | Morgan Mangnall | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Arielle Blankenbuhle | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 15 | Angie Neu | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Jenna Steele | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - | |
| 17 | Genna Waugh | 1 | 0 | 1 | 0 | 2 | 0 | 1-1 | - | |
| 21 | Stephanie Pitts | 0 | 0 | 2 | 1 | 0 | 0 | 3-5 | - | |
| 22 | Katharine Allen | 0 | 0 | 0 | 7 | 1 | 0 | 6-13 | - | |
| 23 | Paige Juneau | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 25 | Alyssa Vigil | 1 | 0 | 1 | 1 | 2 | 0 | 0-3 | - | |
| 3 | Libby Weiner | 1 | 0 | 3 | 1 | 4 | 0 | 0-0 | - | |
| 9 | Courtney Hancock | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 13 | Emily Spreer | 0 | 0 | 1 | 1 | 1 | 0 | 2-2 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 3 | 1 | 9 | 15 | 19 | 3 | 12-24 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 62 | Nic Laros | 60:00 | 19 | L | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Fort Lewis College | 7 | 2 | 9 |
| Skidmore College | 16 | 12 | 28 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Fort Lewis College | 4 | 2 | 6 |
| Skidmore College | 5 | 0 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Fort Lewis College | 10 | 5 | 15 |
| Skidmore College | 9 | 7 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Fort Lewis College | 10 | 9 | 19 |
| Skidmore College | 5 | 3 | 8 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Fort Lewis College | 8-14 | 4-10 | 12-24 |
| Skidmore College | 6-14 | 6-10 | 12-24 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Fort Lewis College | 3-4 | 2-2 | 5-6 |
| Skidmore College | 2-2 | 0-0 | 2-2 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Fort Lewis College | 0-0 | 0-0 | 0-0 |
| Skidmore College | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:14 | SKI | EVEN | Lauren McCarthy | Unassisted | 1-0 |
| 2. | 26:54 | SKI | EVEN | Lindsay Stavola | Unassisted | 2-0 | |
| 3. | 26:19 | SKI | EVEN | Abbie Klaus | Unassisted | 3-0 | |
| 4. | 25:53 | SKI | EVEN | Sydney Weill | Unassisted | 4-0 | |
| 5. | 25:21 | SKI | EVEN | Kimberly Segalas | Unassisted | 5-0 | |
| 6. | 23:35 | SKI | EVEN | Kimberly Segalas | Lindsay Stavola | 6-0 | |
| 7. | 21:17 | SKI | EVEN | Lindsay Stavola | Unassisted | 7-0 | |
| 8. | 20:12 | FLC | EVEN | Alyssa Vigil | Unassisted | 7-1 | |
| 9. | 19:43 | SKI | EVEN | Lindsay Stavola | Kimberly Segalas | 8-1 | |
| 10. | 17:23 | SKI | EVEN | Abbie Klaus | Mackenzie Staub | 9-1 | |
| 11. | 10:29 | SKI | EVEN | Abbie Klaus | Unassisted | 10-1 | |
| 12. | 4:19 | SKI | EVEN | Lexi Melville | Unassisted | 11-1 | |
| 13. | 2:14 | SKI | EVEN | Lauren Madden | Mackenzie Staub | 12-1 | |
| 14. | 2nd | 28:18 | SKI | EVEN | Kimberly Segalas | Unassisted | 13-1 |
| 15. | 25:38 | SKI | EVEN | Mackenzie Staub | Unassisted | 14-1 | |
| 16. | 22:53 | SKI | EVEN | Mackenzie Staub | Lindsay Stavola | 15-1 | |
| 17. | 20:00 | SKI | EVEN | Lindsay Stavola | Kimberly Segalas | 16-1 | |
| 18. | 19:18 | FLC | EVEN | Libby Weiner | Elise DeHerrera | 16-2 | |
| 19. | 11:30 | SKI | EVEN | Emily Kowal | Lauren Madden | 17-2 | |
| 20. | 7:34 | SKI | EVEN | Ali Carney-Knisely | Unassisted | 18-2 | |
| 21. | 4:41 | FLC | EVEN | Genna Waugh | Unassisted | 18-3 | |
| 22. | 3:18 | SKI | EVEN | Leslie Stebbins | Unassisted | 19-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:02 | FLC | 3 | Libby Weiner | N/A | YELLOW CARD | |
| 2nd | 20:00 | FLC | 10 | Arielle Blankenbuhle | N/A | YELLOW CARD | |
| 03:18 | FLC | 5 | Jess Adams | N/A | YELLOW CARD |