Lacrosse Box Score |
| Summary |
|
Fort Lewis College (0-5) vs. Fontbonne University (2-4) Date: Mar 20, 2009 Attendance: 95 Weather: 66, Cloudy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Fort Lewis College | 2 | 3 | 5 |
| Fontbonne University | 8 | 3 | 11 |
|
Fort Lewis College SCORING: GOALS: Hallie Linnenkamp 2; Ashley Perkins
1; Stephani Pitts 1; Corky Osborne 1.
ASSISTS: Ashley Perkins 1.
Fontbonne University SCORING: GOALS: Radeackar, Katie 6; Heitkamp,Caroline 3; Spalding, Emily 1; Raisch, Leslie 1. ASSISTS: Spalding, Emily 4; Deutsch, Jessica 1. PENALTIES - Fort Lewis College 2/6:00; Fontbonne University 2/6:00. Officials: Jenn Dorff; Hillary Patterson; D.J. Bremser. Scorer: Robert Jacobson. |
| Fontbonne University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Heitkamp,Caroline | 3 | 0 | 5 | 3 | 4 | 0 | 0-0 | 1-3:00 | |
| 6 | Williams, Marissa | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| 8 | Deutsch, Jessica | 0 | 1 | 0 | 1 | 0 | 2 | 0-0 | - | |
| GK | 10 | Burns, Colleen | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 24 | Spalding, Emily | 1 | 4 | 2 | 0 | 3 | 0 | 0-0 | - | |
| 12 | Thompson,Katherine | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 14 | Ruzicka, Emily | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 16 | Riley, Bridgette | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 17 | Pierce, Mary Alice | 0 | 0 | 2 | 2 | 0 | 2 | 0-0 | - | |
| 22 | Patterson,Rosemary | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - | |
| 23 | Donze, Danielle | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 27 | Radeackar, Katie | 6 | 0 | 7 | 1 | 4 | 0 | 0-0 | - | |
| 3 | Pritchard, Elizabeth | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 9 | Russell, Courtney | 0 | 0 | 6 | 1 | 1 | 1 | 0-0 | - | |
| 18 | Killoren, Katelin | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 21 | Raisch, Leslie | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-3:00 | |
| TM | Team | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| Totals......... | 11 | 5 | 29 | 19 | 23 | 8 | 0-0 | 2-6:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Burns, Colleen | 60:00 | 5 | W | 3 |
| Fort Lewis College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 0 | Chelsea Stevens | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | - |
| 1 | Corky Osborne | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 3 | Hallie Linnenkamp | 2 | 0 | 2 | 0 | 3 | 0 | 0-0 | - | |
| 2 | Ivy Schank | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 5 | Jess Adams | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 1-3:00 | |
| 7 | Kelly Nie | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 10 | Arielle Blankenbuhle | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
| 11 | Sami Glanz | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | - | |
| 12 | Ashley Perkins | 1 | 1 | 4 | 2 | 3 | 1 | 0-0 | 1-3:00 | |
| 13 | Emily Spreer | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 21 | Stephani Pitts | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Adrianne Dettler | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | - | |
| 4 | Elise Dehera | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Courtney Hancock | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 23 | Tayla Workman | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
| Totals......... | 5 | 1 | 12 | 12 | 27 | 5 | 0-0 | 2-6:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 0 | Chelsea Stevens | 60:00 | 11 | L | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Fort Lewis College | 7 | 5 | 12 |
| Fontbonne University | 15 | 14 | 29 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Fort Lewis College | 4 | 5 | 9 |
| Fontbonne University | 2 | 1 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Fort Lewis College | 7 | 5 | 12 |
| Fontbonne University | 13 | 6 | 19 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Fort Lewis College | 17 | 10 | 27 |
| Fontbonne University | 13 | 10 | 23 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Fort Lewis College | 0-0 | 0-0 | 0-0 |
| Fontbonne University | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Fort Lewis College | 8-10 | 5-5 | 13-15 |
| Fontbonne University | 11-15 | 3-5 | 14-20 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Fort Lewis College | 0-1 | 0-1 | 0-2 |
| Fontbonne University | 0-0 | 1-2 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:26 | FUW | EVEN | Radeackar, Katie | Unassisted | 1-0 |
| 2. | 26:33 | FUW | EVEN | Spalding, Emily | Unassisted | 2-0 | |
| 3. | 23:02 | FUW | EVEN | Radeackar, Katie | Deutsch, Jessica | 3-0 | |
| 4. | 21:29 | FLCLAX | EVEN | Corky Osborne | Ashley Perkins | 3-1 | |
| 5. | 17:38 | FLCLAX | EVEN | Hallie Linnenkamp | Unassisted | 3-2 | |
| 6. | 15:45 | FUW | EVEN | Radeackar, Katie | Free position shot | 4-2 | |
| 7. | 14:10 | FUW | EVEN | Heitkamp,Caroline | Unassisted | 5-2 | |
| 8. | 9:19 | FUW | EVEN | Raisch, Leslie | Spalding, Emily | 6-2 | |
| 9. | 8:19 | FUW | EVEN | Radeackar, Katie | Spalding, Emily | 7-2 | |
| 10. | 1:49 | FUW | EVEN | Heitkamp,Caroline | Unassisted | 8-2 | |
| 11. | 2nd | 26:58 | FUW | UP | Radeackar, Katie | Spalding, Emily | 9-2 |
| 12. | 24:29 | FLCLAX | EVEN | Hallie Linnenkamp | Free position shot | 9-3 | |
| 13. | 17:13 | FUW | EVEN | Radeackar, Katie | Spalding, Emily | 10-3 | |
| 14. | 13:54 | FLCLAX | EVEN | Ashley Perkins | Unassisted | 10-4 | |
| 15. | 10:49 | FLCLAX | EVEN | Stephani Pitts | Unassisted | 10-5 | |
| 16. | 1:24 | FUW | EVEN | Heitkamp,Caroline | Unassisted | 11-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 06:08 | FUW | 21 | Raisch, Leslie | 3:00 | X | FOULED OUT |
| 2nd | 29:56 | FLCLAX | 5 | Jess Adams | 3:00 | X | FOULED OUT |
| 20:13 | FUW | 2 | Heitkamp,Caroline | 3:00 | X | FOULED OUT | |
| 02:30 | FLCLAX | 12 | Ashley Perkins | 3:00 | X | FOULED OUT |