THE STAT CREW SYSTEM
Fort Lewis Individual Game-by-Game
(as of Mar 19, 2009)
All games

 

#35 YATES, Ryan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Humboldt State  11/7/08   23  4-9  .444  1-1  1.000  0-1  .000  6.0  9.0 
vs Alaska Anchorage  11/8/08   24  0-3  .000  0-2  .000  0-1  .000  4.5  4.5 
vs Southwest Minnesota  11/9/08   27  5-12  .417  1-1  1.000  0-2  .000  5.0  11  6.7 
at Grand Canyon  11/26/08  26  4-6  .667  1-2  .500  0-0  .000  4.5  7.3 
vs Cal State Dominguez Hills  11/28/08  26  3-8  .375  1-4  .250  2-2  1.000  4.0  7.6 
vs Academy of Art  11/29/08  14  1-2  .500  0-1  .000  0-0  .000  3.7  6.7 
SEUMB  12/05/08    23  3-5  .600  0-2  .000  0-1  .000  4.0  6.6 
WC  12/06/08    25  0-4  .000  0-2  .000  0-0  .000  3.6  5.8 
REGIS UNIVERSITY  12/12/08    21  1-5  .200  0-0  .000  3-4  .750  3.9  5.7 
METRO STATE  12/13/08    17  4-6  .667  1-3  .333  0-0  .000  4.0  6.0 
at Nebraska-Kearney  12/20/08    24  2-7  .286  0-1  .000  0-0  .000  4.2  5.8 
at Chadron State  12/21/08    13  1-2  .500  0-0  .000  0-0  .000  4.1  5.5 
vs Western Oregon  12/29/08  20  3-4  .750  0-0  .000  0-0  .000  4.1  5.5 
at Dixie State College  12/30/08    0-0  .000  0-0  .000  0-0  .000  3.8  5.1 
NORTHERN NEW MEXICO  1/8/09     16  3-7  .429  0-0  .000  0-0  .000  3.7  5.2 
UCCS-M  1/9/09     23  5-11  .455  0-1  .000  3-4  .750  3.9  13  5.7 
at Colorado School of Mines  01/16/09    20  2-5  .400  0-0  .000  0-0  .000  3.9  5.6 
at Colo. Christian  01/17/09    19  2-3  .667  0-0  .000  0-0  .000  3.8  5.5 
at Adams State  01/20/09    19  5-6  .833  0-0  .000  0-0  .000  3.7  10  5.7 
WESTERN NEW MEXICO  1/24/09     13  1-4  .250  1-3  .333  0-0  .000  3.7  5.6 
at NM Highlands  1/30/09     22  2-3  .667  0-1  .000  1-2  .500  3.8  5.6 
at CSU-Pueblo  01/31/09    25  1-3  .333  0-0  .000  0-0  .000  3.7  5.4 
WSCMBB  2/6/09     20  2-6  .333  0-1  .000  1-2  .500  3.7  5.4 
MESA STATE COLLEGE  2/7/09     27  2-4  .500  1-1  1.000  2-3  .667  3.9  5.5 
CSU-PUEBLO  2/13/09   24  1-4  .250  0-1  .000  0-0  .000  3.8  5.3 
NM HIGHLANDS  2/14/09   23  1-2  .500  0-0  .000  4-4  1.000  3.9  5.3 
at Mesa State College  02/20/09    17  2-6  .333  0-0  .000  0-0  .000  3.8  5.3 
at Western State College Men  02/21/09    11  2-5  .400  1-1  1.000  0-0  .000  3.8  5.3 
ASC  2/24/09   17  2-4  .500  0-0  .000  0-0  .000  3.7  5.2 
at Western New Mexico University  2/26/09     21  5-9  .556  2-2  1.000  2-2  1.000  3.8  14  5.5 
WESTERN STATE COLLEGE  3/3/09   24  3-8  .375  0-2  .000  3-4  .750  3.8  5.6 
vs Colorado Christian  03/06/09  22  0-3  .000  0-0  .000  0-0  .000  3.9  5.5 
vs Metro State Men  03/07/09  24  4-8  .500  1-3  .333  2-5  .400  3.9  11  5.6 
vs Minnesota State, Mankato  3/14/09   25  3-8  .375  1-3  .333  0-0  .000  4.1  5.7 
Totals     14  700  79-182  .434  12-38  .316  23-37  .622  34  104  138  4.1  63  28  29  24  193  5.7 
 
Games played: 34      Rebounds/game: 4.1 
Points/game: 5.7      Assists/game: 0.8 
FG Pct: 43.4      Turnovers/game: 0.9 
3FG Pct: 31.6      Assist/turnover ratio: 1.0 
FT Pct: 62.2      Steals/game: 0.7 
       Blocks/game: 0.2