THE STAT CREW SYSTEM
Fort Lewis Individual Game-by-Game
(as of Mar 19, 2009)
All games

 

#24 LANSDOWNE, DeAndre

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Humboldt State  11/7/08   25  2-6  .333  0-0  .000  1-4  .250  7.0  5.0 
vs Alaska Anchorage  11/8/08   10  0-1  .000  0-1  .000  3-4  .750  4.0  4.0 
at Grand Canyon  11/26/08  25  6-9  .667  1-1  1.000  2-5  .400  4.0  15  7.7 
vs Cal State Dominguez Hills  11/28/08  35  3-7  .429  1-3  .333  2-3  .667  4.3  8.0 
vs Academy of Art  11/29/08  18  4-6  .667  0-1  .000  2-4  .500  4.2  10  8.4 
SEUMB  12/05/08    31  8-12  .667  2-3  .667  7-10  .700  4.5  25  11.2 
WC  12/06/08  35  7-11  .636  0-0  .000  4-5  .800  5.0  18  12.1 
REGIS UNIVERSITY  12/12/08  37  6-13  .462  1-3  .333  1-4  .250  5.0  14  12.4 
METRO STATE  12/13/08  33  8-14  .571  2-6  .333  1-2  .500  5.1  19  13.1 
at Nebraska-Kearney  12/20/08  43  11-15  .733  3-4  .750  3-3  1.000  5.1  28  14.6 
at Chadron State  12/21/08  33  11-14  .786  4-6  .667  3-4  .750  4.8  29  15.9 
vs Western Oregon  12/29/08    32  8-12  .667  0-2  .000  2-2  1.000  5.1  18  16.1 
at Dixie State College  12/30/08  39  6-11  .545  0-2  .000  1-2  .500  4.9  13  15.8 
NORTHERN NEW MEXICO  1/8/09   19  5-7  .714  0-0  .000  4-4  1.000  4.8  14  15.7 
UCCS-M  1/9/09   23  5-10  .500  2-2  1.000  2-6  .333  4.8  14  15.6 
at Colorado School of Mines  01/16/09  37  4-7  .571  1-1  1.000  2-2  1.000  4.8  11  15.3 
at Colo. Christian  01/17/09  40  1-7  .143  0-3  .000  5-6  .833  4.6  14.8 
at Adams State  01/20/09  28  4-8  .500  2-2  1.000  2-6  .333  4.7  12  14.7 
WESTERN NEW MEXICO  1/24/09   35  5-7  .714  1-2  .500  1-5  .200  4.6  12  14.5 
at NM Highlands  1/30/09   31  5-9  .556  0-0  .000  13-13  1.000  4.5  23  15.0 
at CSU-Pueblo  01/31/09  35  11-16  .688  1-2  .500  5-8  .625  4.6  28  15.6 
WSCMBB  2/6/09   35  7-14  .500  0-5  .000  3-5  .600  4.8  17  15.6 
MESA STATE COLLEGE  2/7/09   35  5-9  .556  0-0  .000  7-8  .875  4.7  17  15.7 
CSU-PUEBLO  2/13/09   30  3-12  .250  0-0  .000  2-4  .500  4.8  15.4 
NM HIGHLANDS  2/14/09   36  9-13  .692  0-0  .000  2-3  .667  4.8  20  15.6 
at Mesa State College  02/20/09  39  6-8  .750  0-1  .000  12-16  .750  4.8  24  15.9 
at Western State College Men  02/21/09  37  5-11  .455  0-1  .000  3-6  .500  4.7  13  15.8 
ASC  2/24/09     25  2-6  .333  0-1  .000  6-10  .600  4.7  10  15.6 
at Western New Mexico University  2/26/09   39  12-18  .667  1-3  .333  5-7  .714  4.8  30  16.1 
WESTERN STATE COLLEGE  3/3/09   38  3-14  .214  0-2  .000  4-8  .500  4.9  10  15.9 
vs Colorado Christian  03/06/09  36  8-14  .571  0-1  .000  5-10  .500  4.9  21  16.0 
vs Metro State Men  03/07/09  38  6-11  .545  0-1  .000  7-12  .583  5.0  19  16.1 
vs Minnesota State, Mankato  3/14/09   35  5-10  .500  0-0  .000  3-4  .750  4.9  13  16.0 
Totals     30  1067  191-342  .558  22-59  .373  125-195  .641  60  102  162  4.9  84  82  58  12  58  529  16.0 
 
Games played: 33      Rebounds/game: 4.9 
Points/game: 16.0      Assists/game: 2.5 
FG Pct: 55.8      Turnovers/game: 1.8 
3FG Pct: 37.3      Assist/turnover ratio: 1.4 
FT Pct: 64.1      Steals/game: 1.8 
       Blocks/game: 0.4