THE STAT CREW SYSTEM
Fort Lewis Individual Game-by-Game
(as of Mar 19, 2009)
All games

 

#20 DRUMM, Connor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Southwest Minnesota  11/9/08     0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Grand Canyon  11/26/08    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Academy of Art  11/29/08    15  2-2  1.000  0-0  .000  0-2  .000  1.3  1.3 
SEUMB  12/05/08    0-0  .000  0-0  .000  0-0  .000  1.0  1.0 
METRO STATE  12/13/08    0-0  .000  0-0  .000  0-0  .000  1.0  0.8 
at Chadron State  12/21/08    0-0  .000  0-0  .000  1-2  .500  1.2  0.8 
vs Western Oregon  12/29/08    1-1  1.000  0-0  .000  0-0  .000  1.1  1.0 
NORTHERN NEW MEXICO  1/8/09     24  5-6  .833  0-0  .000  0-0  .000  2.0  10  2.1 
UCCS-M  1/9/09     0-0  .000  0-0  .000  0-0  .000  1.8  1.9 
at Colorado School of Mines  01/16/09    0-1  .000  0-0  .000  0-0  .000  1.7  1.7 
at Adams State  01/20/09    1-2  .500  0-0  .000  0-0  .000  1.6  1.7 
WESTERN NEW MEXICO  1/24/09     10  2-3  .667  0-0  .000  1-2  .500  1.6  2.0 
at NM Highlands  1/30/09     10  1-1  1.000  0-0  .000  0-0  .000  1.5  2.0 
at CSU-Pueblo  01/31/09    0-1  .000  0-0  .000  0-0  .000  1.5  1.9 
MESA STATE COLLEGE  2/7/09     0-0  .000  0-0  .000  0-1  .000  1.5  1.7 
CSU-PUEBLO  2/13/09     0-0  .000  0-0  .000  1-2  .500  1.4  1.7 
at Mesa State College  02/20/09    0-0  .000  0-0  .000  0-0  .000  1.4  1.6 
ASC  2/24/09     12  1-1  1.000  0-0  .000  1-3  .333  1.3  1.7 
at Western New Mexico University  2/26/09     11  1-1  1.000  0-0  .000  0-0  .000  1.4  1.7 
WESTERN STATE COLLEGE  3/3/09     0-0  .000  0-0  .000  0-0  .000  1.4  1.6 
vs Colorado Christian  03/06/09    0-0  .000  0-0  .000  0-0  .000  1.3  1.5 
vs Metro State Men  03/07/09    0-0  .000  0-0  .000  0-0  .000  1.2  1.5 
vs Minnesota State, Mankato  3/14/09     1-1  1.000  0-0  .000  0-0  .000  1.2  1.5 
Totals     141  15-20  .750  0-0  .000  4-12  .333  10  17  27  1.2  22  12  34  1.5 
 
Games played: 23      Rebounds/game: 1.2 
Points/game: 1.5      Assists/game: 0.4 
FG Pct: 75.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 33.3      Steals/game: 0.3 
       Blocks/game: 0.0