THE STAT CREW SYSTEM
Fort Lewis Individual Game-by-Game
(as of Mar 19, 2009)
All games

 

#12 JAMESON, Ryan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Humboldt State  11/7/08   37  3-5  .600  3-5  .600  3-4  .750  3.0  12  12.0 
vs Alaska Anchorage  11/8/08   37  4-7  .571  3-5  .600  7-8  .875  4.5  18  15.0 
vs Southwest Minnesota  11/9/08   28  1-5  .200  1-1  1.000  2-2  1.000  3.3  11.7 
at Grand Canyon  11/26/08  29  5-10  .500  2-5  .400  0-1  .000  3.5  12  11.8 
vs Cal State Dominguez Hills  11/28/08  34  4-7  .571  2-4  .500  8-8  1.000  3.2  18  13.0 
vs Academy of Art  11/29/08  13  2-3  .667  1-2  .500  0-0  .000  3.0  11.7 
SEUMB  12/05/08    31  2-6  .333  0-2  .000  4-4  1.000  3.3  11.1 
WC  12/06/08  37  3-9  .333  1-5  .200  9-12  .750  3.1  16  11.8 
REGIS UNIVERSITY  12/12/08  30  4-8  .500  3-6  .500  0-0  .000  2.9  11  11.7 
METRO STATE  12/13/08  30  2-9  .222  2-6  .333  0-0  .000  2.8  11.1 
at Nebraska-Kearney  12/20/08  31  3-13  .231  3-12  .250  6-6  1.000  2.7  15  11.5 
at Chadron State  12/21/08  31  2-8  .250  1-6  .167  0-0  .000  2.8  10.9 
vs Western Oregon  12/29/08  26  1-4  .250  0-3  .000  2-2  1.000  2.7  10.4 
at Dixie State College  12/30/08  39  1-6  .167  1-5  .200  4-4  1.000  2.6  10.1 
NORTHERN NEW MEXICO  1/8/09   15  1-4  .250  1-3  .333  0-0  .000  2.5  9.7 
UCCS-M  1/9/09   34  6-12  .500  2-7  .286  4-4  1.000  2.3  18  10.2 
at Colorado School of Mines  01/16/09  30  4-10  .400  3-6  .500  4-6  .667  2.3  15  10.5 
at Colo. Christian  01/17/09  27  4-13  .308  3-9  .333  1-2  .500  2.2  12  10.6 
at Adams State  01/20/09  38  6-11  .545  6-10  .600  4-4  1.000  2.1  22  11.2 
WESTERN NEW MEXICO  1/24/09   27  4-8  .500  2-5  .400  0-0  .000  2.2  10  11.1 
at NM Highlands  1/30/09   26  2-10  .200  1-6  .167  4-5  .800  2.1  11.0 
at CSU-Pueblo  01/31/09  35  5-11  .455  1-5  .200  2-2  1.000  2.1  10  13  11.1 
WSCMBB  2/6/09   37  3-12  .250  1-8  .125  3-3  1.000  2.3  10  11.0 
MESA STATE COLLEGE  2/7/09   38  5-12  .417  4-9  .444  2-2  1.000  2.2  16  11.3 
CSU-PUEBLO  2/13/09   27  8-11  .727  3-6  .500  1-1  1.000  2.2  20  11.6 
NM HIGHLANDS  2/14/09   39  6-9  .667  3-5  .600  4-5  .800  2.2  19  11.9 
at Mesa State College  02/20/09  32  5-10  .500  4-8  .500  0-0  .000  2.1  14  12.0 
at Western State College Men  02/21/09  31  4-12  .333  2-8  .250  0-0  .000  2.0  10  11.9 
ASC  2/24/09   28  6-11  .545  5-8  .625  1-2  .500  2.0  18  12.1 
at Western New Mexico University  2/26/09   30  5-9  .556  2-4  .500  0-0  .000  2.0  12  12.1 
WESTERN STATE COLLEGE  3/3/09   38  9-13  .692  6-9  .667  4-4  1.000  2.1  28  12.6 
vs Colorado Christian  03/06/09  38  3-10  .300  1-7  .143  2-4  .500  2.1  12.5 
vs Metro State Men  03/07/09  26  2-8  .250  2-6  .333  2-2  1.000  2.1  12.4 
vs Minnesota State, Mankato  3/14/09   36  1-8  .125  0-5  .000  0-0  .000  2.1  12.1 
Totals     33  1065  126-304  .414  75-201  .373  83-97  .856  11  59  70  2.1  63  145  87  47  410  12.1 
 
Games played: 34      Rebounds/game: 2.1 
Points/game: 12.1      Assists/game: 4.3 
FG Pct: 41.4      Turnovers/game: 2.6 
3FG Pct: 37.3      Assist/turnover ratio: 1.7 
FT Pct: 85.6      Steals/game: 1.4 
       Blocks/game: 0.1