THE STAT CREW SYSTEM
Fort Lewis Individual Game-by-Game
(as of Mar 19, 2009)
All games

 

#11 FAUST, Tayler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Alaska Anchorage  11/8/08     1-1  1.000  1-1  1.000  1-2  .500  1.0  4.0 
vs Southwest Minnesota  11/9/08     0-0  .000  0-0  .000  0-0  .000  0.5  2.0 
at Grand Canyon  11/26/08    0-0  .000  0-0  .000  0-0  .000  0.7  1.3 
vs Academy of Art  11/29/08    19  2-3  .667  2-3  .667  0-0  .000  0.8  2.5 
SEUMB  12/05/08    0-0  .000  0-0  .000  0-0  .000  0.6  2.0 
REGIS UNIVERSITY  12/12/08    10  1-2  .500  1-2  .500  0-0  .000  0.5  2.2 
METRO STATE  12/13/08    0-0  .000  0-0  .000  0-0  .000  0.4  1.9 
at Nebraska-Kearney  12/20/08    0-1  .000  0-1  .000  0-0  .000  0.4  1.6 
at Chadron State  12/21/08    0-0  .000  0-0  .000  0-0  .000  0.3  1.4 
vs Western Oregon  12/29/08    0-1  .000  0-1  .000  0-0  .000  0.3  1.3 
at Dixie State College  12/30/08    1-2  .500  1-2  .500  0-0  .000  0.3  1.5 
NORTHERN NEW MEXICO  1/8/09     18  3-4  .750  3-4  .750  0-0  .000  0.3  2.1 
UCCS-M  1/9/09     0-2  .000  0-2  .000  0-0  .000  0.3  1.9 
at Colorado School of Mines  01/16/09    0-0  .000  0-0  .000  0-0  .000  0.3  1.8 
at Colo. Christian  01/17/09    13  0-0  .000  0-0  .000  0-0  .000  0.3  1.7 
at Adams State  01/20/09    0-2  .000  0-2  .000  0-0  .000  0.3  1.6 
WESTERN NEW MEXICO  1/24/09     11  0-2  .000  0-1  .000  0-0  .000  0.3  1.5 
at NM Highlands  1/30/09     0-1  .000  0-0  .000  2-2  1.000  0.3  1.5 
at CSU-Pueblo  01/31/09    10  2-2  1.000  2-2  1.000  0-0  .000  0.3  1.7 
WSCMBB  2/6/09     0-3  .000  0-2  .000  0-0  .000  0.4  1.7 
CSU-PUEBLO  2/13/09     11  0-2  .000  0-2  .000  2-2  1.000  0.4  1.7 
NM HIGHLANDS  2/14/09     0-1  .000  0-0  .000  0-0  .000  0.4  1.6 
at Mesa State College  02/20/09    0-2  .000  0-1  .000  0-0  .000  0.4  1.5 
at Western State College Men  02/21/09    0-1  .000  0-1  .000  0-0  .000  0.4  1.5 
ASC  2/24/09     13  0-1  .000  0-1  .000  0-0  .000  0.4  1.4 
at Western New Mexico University  2/26/09     0-0  .000  0-0  .000  0-0  .000  0.4  1.3 
WESTERN STATE COLLEGE  3/3/09     0-2  .000  0-1  .000  0-0  .000  0.4  1.3 
vs Colorado Christian  03/06/09    0-0  .000  0-0  .000  0-0  .000  0.5  1.3 
vs Metro State Men  03/07/09    0-0  .000  0-0  .000  0-0  .000  0.4  1.2 
vs Minnesota State, Mankato  3/14/09     0-2  .000  0-0  .000  0-0  .000  0.4  1.2 
Totals     222  10-37  .270  10-29  .345  5-6  .833  13  0.4  25  15  10  35  1.2 
 
Games played: 30      Rebounds/game: 0.4 
Points/game: 1.2      Assists/game: 0.5 
FG Pct: 27.0      Turnovers/game: 0.3 
3FG Pct: 34.5      Assist/turnover ratio: 1.5 
FT Pct: 83.3      Steals/game: 0.2 
       Blocks/game: 0.0