Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | BOWMAN, Trent | f | 3-11 | 0-3 | 2-2 | 1-1 | 2 | 3 | 8 | 1 | 3 | 0 | 0 | 31 |
| 44 | ARCHIBEQUE, Kirk | c | 4-9 | 0-0 | 6-8 | 4-7 | 11 | 2 | 14 | 1 | 4 | 3 | 0 | 23 |
| 12 | JAMESON, Ryan | g | 5-9 | 2-4 | 0-0 | 1-1 | 2 | 2 | 12 | 3 | 1 | 0 | 0 | 30 |
| 24 | LANSDOWNE, DeAndre | g | 12-18 | 1-3 | 5-7 | 1-6 | 7 | 3 | 30 | 2 | 1 | 0 | 3 | 39 |
| 32 | BROOKS, Jordan | g | 0-3 | 0-0 | 1-2 | 2-1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 10 |
| 01 | CUNNINGHAM, Sean | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 11 | FAUST, Tayler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 20 | DRUMM, Connor | - | 1-1 | 0-0 | 0-0 | 2-1 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 11 |
| 22 | HENSEL, Kit | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | BEHRENS, Kyle | - | 2-4 | 0-0 | 2-4 | 2-2 | 4 | 3 | 6 | 1 | 1 | 0 | 0 | 22 |
| 35 | YATES, Ryan | - | 5-9 | 2-2 | 2-2 | 1-5 | 6 | 3 | 14 | 0 | 4 | 0 | 0 | 21 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 32-64 | 5-12 | 18-25 | 16-28 | 44 | 23 | 87 | 10 | 17 | 3 | 4 | 200 | |
| 50.0% | 41.7% | 72.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-34 | 1-4 | 8-13 | |||||||||||
| 52.9% | 25.0% | 61.5% | ||||||||||||
| 2nd Half: | 14-30 | 4-8 | 10-12 | |||||||||||
| 46.7% | 50.0% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | DJ Nicholas | f | 7-15 | 0-0 | 2-4 | 3-7 | 10 | 4 | 16 | 3 | 1 | 2 | 4 | 31 |
| 52 | Steve Berrelleza | f | 5-11 | 3-7 | 0-0 | 0-3 | 3 | 1 | 13 | 2 | 0 | 1 | 0 | 39 |
| 12 | Devin Stewart | g | 4-7 | 0-0 | 4-6 | 0-4 | 4 | 4 | 12 | 3 | 3 | 0 | 1 | 20 |
| 20 | Jeron McIntosh | g | 0-3 | 0-1 | 6-8 | 0-0 | 0 | 1 | 6 | 2 | 0 | 0 | 1 | 22 |
| 40 | Justin Williams | g | 3-5 | 1-1 | 2-2 | 0-1 | 1 | 2 | 9 | 6 | 3 | 0 | 0 | 32 |
| 32 | Eli Crevelone | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 7 |
| 33 | Stefan Mirabal | - | 3-5 | 1-2 | 0-0 | 0-0 | 0 | 2 | 7 | 0 | 0 | 0 | 2 | 20 |
| 42 | Andy Sohlich | - | 2-7 | 2-4 | 6-6 | 0-1 | 1 | 2 | 12 | 0 | 0 | 1 | 0 | 8 |
| 44 | JJ Galberth | - | 4-5 | 0-0 | 3-4 | 0-2 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 17 |
| 54 | Dennis Booth | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-61 | 8-17 | 23-30 | 6-22 | 28 | 18 | 89 | 16 | 9 | 4 | 9 | 200 | |
| 47.5% | 47.1% | 76.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-28 | 8-12 | 13-15 | |||||||||||
| 57.1% | 66.7% | 86.7% | ||||||||||||
| 2nd Half: | 13-33 | 0-5 | 10-15 | |||||||||||
| 39.4% | 0.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Fort Lewis | 45 | 42 | 87 | Record: (22-8 (13-6 RMAC)) |
| Western New Mexico University | 53 | 36 | 89 | Record: (9-17 (5-13 RMAC)) |
|
Officials: Oscar Payen, Manny Reynoso, Chuck Veliz
Technical fouls: Fort Lewis-None. Western New Mexico University-None. Attendance: 354 |
Play-by-Play |
| 19:45 | FLC | GOOD! JUMPER by LANSDOWNE, DeAndre (in the paint) | FLC 2 - WNMUMBB 0 | (FLC by 2) |
| ASSIST by JAMESON, Ryan | ||||
| 19:26 | WNMUMBB | MISSED 3 PTR by Jeron McIntosh | ||
| REBOUND (DEF) by ARCHIBEQUE, Kirk | ||||
| 19:07 | FLC | MISSED LAYUP by BOWMAN, Trent | ||
| REBOUND (DEF) by DJ Nicholas | ||||
| 18:51 | WNMUMBB | GOOD! 3 PTR by Steve Berrelleza | WNMUMBB 3 - FLC 2 | (WNMUMBB by 1) |
| 18:34 | FLC | MISSED JUMPER by ARCHIBEQUE, Kirk | ||
| 18:34 | WNMUMBB | BLOCK by DJ Nicholas | ||
| REBOUND (DEF) by DJ Nicholas | ||||
| 18:26 | WNMUMBB | GOOD! LAYUP by Devin Stewart (fastbreak) | WNMUMBB 5 - FLC 2 | (WNMUMBB by 3) |
| 18:25 | FLC | FOUL by LANSDOWNE, DeAndre (1) | ||
| 18:25 | WNMUMBB | GOOD! FT SHOT by Devin Stewart | WNMUMBB 6 - FLC 2 | (WNMUMBB by 4) |
| 18:12 | FLC | GOOD! DUNK by LANSDOWNE, DeAndre | WNMUMBB 6 - FLC 4 | (WNMUMBB by 2) |
| ASSIST by BROOKS, Jordan | ||||
| 17:59 | WNMUMBB | GOOD! JUMPER by DJ Nicholas (in the paint) | WNMUMBB 8 - FLC 4 | (WNMUMBB by 4) |
| ASSIST by Devin Stewart | ||||
| 17:46 | FLC | MISSED 3 PTR by JAMESON, Ryan | ||
| REBOUND (DEF) by DJ Nicholas | ||||
| 17:40 | FLC | FOUL by BROOKS, Jordan (1) | ||
| 17:25 | WNMUMBB | MISSED JUMPER by DJ Nicholas | ||
| REBOUND (DEF) by JAMESON, Ryan | ||||
| 17:03 | FLC | GOOD! JUMPER by BOWMAN, Trent (in the paint) | WNMUMBB 8 - FLC 6 | (WNMUMBB by 2) |
| ASSIST by ARCHIBEQUE, Kirk | ||||
| 16:51 | WNMUMBB | MISSED JUMPER by DJ Nicholas | ||
| REBOUND (DEF) by LANSDOWNE, DeAndre | ||||
| 16:44 | FLC | GOOD! 3 PTR by LANSDOWNE, DeAndre | FLC 9 - WNMUMBB 8 | (FLC by 1) |
| ASSIST by JAMESON, Ryan | ||||
| 16:22 | WNMUMBB | MISSED JUMPER by Steve Berrelleza | ||
| REBOUND (DEF) by LANSDOWNE, DeAndre | ||||
| 16:03 | WNMUMBB | FOUL by Steve Berrelleza (1) | ||
| 16:03 | FLC | GOOD! FT SHOT by BROOKS, Jordan | FLC 10 - WNMUMBB 8 | (FLC by 2) |
| 16:03 | FLC | MISSED FT SHOT by BROOKS, Jordan | ||
| REBOUND (OFF) by JAMESON, Ryan | ||||
| 15:58 | FLC | MISSED 3 PTR by BOWMAN, Trent | ||
| REBOUND (DEF) by DJ Nicholas | ||||
| 15:34 | WNMUMBB | GOOD! 3 PTR by Steve Berrelleza | WNMUMBB 11 - FLC 10 | (WNMUMBB by 1) |
| ASSIST by Justin Williams | ||||
| 15:16 | FLC | GOOD! JUMPER by LANSDOWNE, DeAndre (in the paint) | FLC 12 - WNMUMBB 11 | (FLC by 1) |
| 14:52 | FLC | FOUL by BROOKS, Jordan (2) | ||
| 14:49 | WNMUMBB | MISSED JUMPER by DJ Nicholas | ||
| REBOUND (DEF) by BOWMAN, Trent | ||||
| 14:40 | FLC | GOOD! LAYUP by JAMESON, Ryan (fastbreak) | FLC 14 - WNMUMBB 11 | (FLC by 3) |
| 14:31 | FLC | FOUL by BROOKS, Jordan (3) | ||
| 14:31 | WNMUMBB | MISSED FT SHOT by Devin Stewart | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:31 | WNMUMBB | GOOD! FT SHOT by Devin Stewart | FLC 14 - WNMUMBB 12 | (FLC by 2) |
| 14:20 | FLC | GOOD! DUNK by LANSDOWNE, DeAndre | FLC 16 - WNMUMBB 12 | (FLC by 4) |
| 14:11 | WNMUMBB | GOOD! JUMPER by Devin Stewart (in the paint) | FLC 16 - WNMUMBB 14 | (FLC by 2) |
| 13:57 | FLC | MISSED JUMPER by ARCHIBEQUE, Kirk | ||
| REBOUND (DEF) by Steve Berrelleza | ||||
| 13:48 | WNMUMBB | TURNOVR by Devin Stewart | ||
| 13:48 | WNMUMBB | FOUL by Devin Stewart (1) | ||
| 13:24 | FLC | GOOD! JUMPER by JAMESON, Ryan | FLC 18 - WNMUMBB 14 | (FLC by 4) |
| 13:11 | WNMUMBB | TURNOVR by JJ Galberth | ||
| 13:10 | FLC | STEAL by LANSDOWNE, DeAndre | ||
| 13:08 | FLC | GOOD! DUNK by LANSDOWNE, DeAndre | FLC 20 - WNMUMBB 14 | (FLC by 6) |
| 13:02 | WNMUMBB | TIMEOUT 30sec | ||
| 12:48 | WNMUMBB | GOOD! 3 PTR by Steve Berrelleza | FLC 20 - WNMUMBB 17 | (FLC by 3) |
| ASSIST by Justin Williams | ||||
| 12:30 | FLC | MISSED JUMPER by LANSDOWNE, DeAndre | ||
| REBOUND (DEF) by Devin Stewart | ||||
| 12:11 | FLC | FOUL by BEHRENS, Kyle (1) | ||
| 12:10 | FLC | FOUL by JAMESON, Ryan (1) | ||
| 11:58 | WNMUMBB | GOOD! JUMPER by DJ Nicholas (in the paint) | FLC 20 - WNMUMBB 19 | (FLC by 1) |
| 11:44 | FLC | TURNOVR by YATES, Ryan | ||
| 11:38 | WNMUMBB | MISSED 3 PTR by Steve Berrelleza | ||
| REBOUND (DEF) by ARCHIBEQUE, Kirk | ||||
| 11:14 | FLC | MISSED JUMPER by BEHRENS, Kyle | ||
| 11:14 | WNMUMBB | BLOCK by Steve Berrelleza | ||
| REBOUND (OFF) by BEHRENS, Kyle | ||||
| 11:10 | FLC | GOOD! JUMPER by YATES, Ryan (in the paint) | FLC 22 - WNMUMBB 19 | (FLC by 3) |
| ASSIST by BEHRENS, Kyle | ||||
| 10:59 | WNMUMBB | MISSED JUMPER by JJ Galberth | ||
| 10:59 | FLC | BLOCK by ARCHIBEQUE, Kirk | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:35 | FLC | TURNOVR by JAMESON, Ryan | ||
| 10:34 | WNMUMBB | STEAL by DJ Nicholas | ||
| 10:32 | FLC | FOUL by JAMESON, Ryan (2) | ||
| 10:32 | WNMUMBB | MISSED FT SHOT by DJ Nicholas | ||
| REBOUND (DEF) by YATES, Ryan | ||||
| 10:10 | FLC | GOOD! LAYUP by BOWMAN, Trent | FLC 24 - WNMUMBB 19 | (FLC by 5) |
| 09:58 | WNMUMBB | GOOD! JUMPER by DJ Nicholas (in the paint) | FLC 24 - WNMUMBB 21 | (FLC by 3) |
| ASSIST by Steve Berrelleza | ||||
| 09:58 | FLC | FOUL by YATES, Ryan (1) | ||
| 09:58 | WNMUMBB | GOOD! FT SHOT by DJ Nicholas | FLC 24 - WNMUMBB 22 | (FLC by 2) |
| 09:34 | FLC | GOOD! JUMPER by BEHRENS, Kyle (in the paint) | FLC 26 - WNMUMBB 22 | (FLC by 4) |
| ASSIST by LANSDOWNE, DeAndre | ||||
| 09:32 | WNMUMBB | TURNOVR by Devin Stewart | ||
| 09:32 | FLC | TIMEOUT MEDIA | ||
| 09:20 | FLC | MISSED JUMPER by ARCHIBEQUE, Kirk | ||
| REBOUND (DEF) by Steve Berrelleza | ||||
| 09:10 | FLC | FOUL by FAUST, Tayler (1) | ||
| 09:10 | WNMUMBB | GOOD! FT SHOT by Andy Sohlich | FLC 26 - WNMUMBB 23 | (FLC by 3) |
| 09:10 | WNMUMBB | GOOD! FT SHOT by Andy Sohlich | FLC 26 - WNMUMBB 24 | (FLC by 2) |
| 08:52 | WNMUMBB | FOUL by Andy Sohlich (1) | ||
| 08:43 | FLC | MISSED JUMPER by BOWMAN, Trent | ||
| REBOUND (OFF) by ARCHIBEQUE, Kirk | ||||
| 08:40 | FLC | GOOD! JUMPER by ARCHIBEQUE, Kirk (in the paint) | FLC 28 - WNMUMBB 24 | (FLC by 4) |
| 08:28 | WNMUMBB | MISSED JUMPER by DJ Nicholas | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:25 | WNMUMBB | FOUL by Eli Crevelone (1) | ||
| 08:09 | FLC | TURNOVR by ARCHIBEQUE, Kirk | ||
| 08:08 | WNMUMBB | STEAL by Eli Crevelone | ||
| 08:00 | WNMUMBB | TURNOVR by Eli Crevelone | ||
| 07:59 | FLC | STEAL by DRUMM, Connor | ||
| 07:55 | FLC | TURNOVR by DRUMM, Connor | ||
| 07:36 | WNMUMBB | GOOD! 3 PTR by Justin Williams | FLC 28 - WNMUMBB 27 | (FLC by 1) |
| ASSIST by DJ Nicholas | ||||
| 07:21 | FLC | MISSED JUMPER by BOWMAN, Trent | ||
| REBOUND (OFF) by ARCHIBEQUE, Kirk | ||||
| 07:17 | FLC | GOOD! JUMPER by ARCHIBEQUE, Kirk (in the paint) | FLC 30 - WNMUMBB 27 | (FLC by 3) |
| 07:02 | WNMUMBB | GOOD! 3 PTR by Andy Sohlich | WNMUMBB 30 - FLC 30 | Tied |
| ASSIST by DJ Nicholas | ||||
| 06:49 | WNMUMBB | FOUL by DJ Nicholas (1) | ||
| 06:49 | FLC | GOOD! FT SHOT by ARCHIBEQUE, Kirk | FLC 31 - WNMUMBB 30 | (FLC by 1) |
| 06:49 | FLC | MISSED FT SHOT by ARCHIBEQUE, Kirk | ||
| REBOUND (OFF) by DRUMM, Connor | ||||
| 06:49 | FLC | GOOD! JUMPER by DRUMM, Connor (in the paint) | FLC 33 - WNMUMBB 30 | (FLC by 3) |
| 06:42 | WNMUMBB | GOOD! 3 PTR by Eli Crevelone | WNMUMBB 33 - FLC 33 | Tied |
| ASSIST by Justin Williams | ||||
| 06:22 | FLC | TURNOVR by DRUMM, Connor | ||
| 06:22 | FLC | FOUL by DRUMM, Connor (1) | ||
| 06:10 | WNMUMBB | TURNOVR by Justin Williams | ||
| 05:57 | FLC | GOOD! JUMPER by BOWMAN, Trent (in the paint) | FLC 35 - WNMUMBB 33 | (FLC by 2) |
| 05:44 | WNMUMBB | GOOD! 3 PTR by Stefan Mirabal | WNMUMBB 36 - FLC 35 | (WNMUMBB by 1) |
| ASSIST by Justin Williams | ||||
| 05:29 | FLC | TURNOVR by ARCHIBEQUE, Kirk | ||
| 05:27 | WNMUMBB | STEAL by DJ Nicholas | ||
| 05:18 | WNMUMBB | GOOD! JUMPER by DJ Nicholas (in the paint) | WNMUMBB 38 - FLC 35 | (WNMUMBB by 3) |
| ASSIST by Justin Williams | ||||
| 05:13 | FLC | FOUL by ARCHIBEQUE, Kirk (1) | ||
| 05:13 | FLC | TURNOVR by ARCHIBEQUE, Kirk | ||
| 05:13 | WNMUMBB | GOOD! FT SHOT by Andy Sohlich | WNMUMBB 39 - FLC 35 | (WNMUMBB by 4) |
| 05:13 | WNMUMBB | GOOD! FT SHOT by Andy Sohlich | WNMUMBB 40 - FLC 35 | (WNMUMBB by 5) |
| 05:02 | FLC | MISSED JUMPER by LANSDOWNE, DeAndre | ||
| REBOUND (OFF) by DRUMM, Connor | ||||
| 04:54 | WNMUMBB | FOUL by DJ Nicholas (2) | ||
| 04:54 | FLC | GOOD! FT SHOT by BOWMAN, Trent | WNMUMBB 40 - FLC 36 | (WNMUMBB by 4) |
| 04:54 | FLC | GOOD! FT SHOT by BOWMAN, Trent | WNMUMBB 40 - FLC 37 | (WNMUMBB by 3) |
| 04:40 | WNMUMBB | GOOD! JUMPER by Justin Williams | WNMUMBB 42 - FLC 37 | (WNMUMBB by 5) |
| ASSIST by Justin Williams | ||||
| 04:35 | WNMUMBB | FOUL by Devin Stewart (2) | ||
| 04:33 | FLC | MISSED FT SHOT by LANSDOWNE, DeAndre | ||
| REBOUND (DEF) by Dennis Booth | ||||
| 04:23 | FLC | FOUL by HENSEL, Kit (1) | ||
| 04:23 | WNMUMBB | GOOD! FT SHOT by Justin Williams | WNMUMBB 43 - FLC 37 | (WNMUMBB by 6) |
| 04:19 | WNMUMBB | GOOD! FT SHOT by Justin Williams | WNMUMBB 44 - FLC 37 | (WNMUMBB by 7) |
| 04:07 | FLC | MISSED JUMPER by YATES, Ryan | ||
| REBOUND (OFF) by LANSDOWNE, DeAndre | ||||
| 04:03 | FLC | GOOD! JUMPER by LANSDOWNE, DeAndre (in the paint) | WNMUMBB 44 - FLC 39 | (WNMUMBB by 5) |
| 03:48 | WNMUMBB | GOOD! 3 PTR by Andy Sohlich | WNMUMBB 47 - FLC 39 | (WNMUMBB by 8) |
| ASSIST by Jeron McIntosh | ||||
| 03:31 | FLC | MISSED JUMPER by BOWMAN, Trent | ||
| REBOUND (DEF) by Andy Sohlich | ||||
| 03:28 | FLC | FOUL by BEHRENS, Kyle (2) | ||
| 03:28 | WNMUMBB | GOOD! FT SHOT by Andy Sohlich | WNMUMBB 48 - FLC 39 | (WNMUMBB by 9) |
| 03:28 | WNMUMBB | GOOD! FT SHOT by Andy Sohlich | WNMUMBB 49 - FLC 39 | (WNMUMBB by 10) |
| 03:09 | WNMUMBB | FOUL by Justin Williams (1) | ||
| 03:09 | FLC | GOOD! FT SHOT by LANSDOWNE, DeAndre | WNMUMBB 49 - FLC 40 | (WNMUMBB by 9) |
| 03:09 | FLC | MISSED FT SHOT by LANSDOWNE, DeAndre | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:57 | WNMUMBB | MISSED 3 PTR by Steve Berrelleza | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:43 | WNMUMBB | FOUL by Justin Williams (2) | ||
| 02:43 | FLC | GOOD! FT SHOT by LANSDOWNE, DeAndre | WNMUMBB 49 - FLC 41 | (WNMUMBB by 8) |
| 02:43 | FLC | GOOD! FT SHOT by LANSDOWNE, DeAndre | WNMUMBB 49 - FLC 42 | (WNMUMBB by 7) |
| 02:29 | WNMUMBB | MISSED JUMPER by Andy Sohlich | ||
| REBOUND (DEF) by BEHRENS, Kyle | ||||
| 02:22 | FLC | MISSED 3 PTR by LANSDOWNE, DeAndre | ||
| REBOUND (DEF) by JJ Galberth | ||||
| 02:10 | WNMUMBB | MISSED JUMPER by Andy Sohlich | ||
| REBOUND (DEF) by YATES, Ryan | ||||
| 01:45 | FLC | MISSED JUMPER by BEHRENS, Kyle | ||
| 01:45 | WNMUMBB | BLOCK by Andy Sohlich | ||
| REBOUND (OFF) by BEHRENS, Kyle | ||||
| 01:43 | WNMUMBB | FOUL by Jeron McIntosh (1) | ||
| 01:43 | FLC | MISSED FT SHOT by BEHRENS, Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:43 | FLC | GOOD! FT SHOT by BEHRENS, Kyle | WNMUMBB 49 - FLC 43 | (WNMUMBB by 6) |
| 01:23 | FLC | FOUL by LANSDOWNE, DeAndre (2) | ||
| 01:23 | WNMUMBB | GOOD! FT SHOT by Jeron McIntosh | WNMUMBB 50 - FLC 43 | (WNMUMBB by 7) |
| 01:23 | WNMUMBB | GOOD! FT SHOT by Jeron McIntosh | WNMUMBB 51 - FLC 43 | (WNMUMBB by 8) |
| 01:06 | FLC | TURNOVR by CUNNINGHAM, Sean | ||
| 00:49 | WNMUMBB | MISSED 3 PTR by Eli Crevelone | ||
| REBOUND (DEF) by CUNNINGHAM, Sean | ||||
| 00:28 | FLC | MISSED JUMPER by YATES, Ryan | ||
| REBOUND (OFF) by YATES, Ryan | ||||
| 00:24 | FLC | GOOD! JUMPER by YATES, Ryan (in the paint) | WNMUMBB 51 - FLC 45 | (WNMUMBB by 6) |
| 00:04 | WNMUMBB | GOOD! LAYUP by JJ Galberth | WNMUMBB 53 - FLC 45 | (WNMUMBB by 8) |
| 19:46 | WNMUMBB | MISSED JUMPER by Justin Williams | WNMUMBB 53 - FLC 45 | (WNMUMBB by 8) |
| REBOUND (DEF) by LANSDOWNE, DeAndre | ||||
| 19:24 | FLC | MISSED JUMPER by BROOKS, Jordan | ||
| REBOUND (DEF) by Devin Stewart | ||||
| 19:07 | WNMUMBB | MISSED JUMPER by Steve Berrelleza | ||
| REBOUND (DEF) by ARCHIBEQUE, Kirk | ||||
| 18:58 | FLC | MISSED JUMPER by ARCHIBEQUE, Kirk | ||
| REBOUND (OFF) by BROOKS, Jordan | ||||
| 18:55 | WNMUMBB | FOUL by Devin Stewart (3) | ||
| 18:53 | FLC | MISSED JUMPER by BROOKS, Jordan | ||
| REBOUND (OFF) by BOWMAN, Trent | ||||
| 18:49 | FLC | MISSED JUMPER by BOWMAN, Trent | ||
| REBOUND (DEF) by Devin Stewart | ||||
| 18:38 | WNMUMBB | MISSED JUMPER by DJ Nicholas | ||
| REBOUND (DEF) by BROOKS, Jordan | ||||
| 18:26 | FLC | GOOD! JUMPER by JAMESON, Ryan | WNMUMBB 53 - FLC 47 | (WNMUMBB by 6) |
| 18:10 | WNMUMBB | MISSED JUMPER by Jeron McIntosh | ||
| REBOUND (OFF) by DJ Nicholas | ||||
| 18:07 | WNMUMBB | GOOD! JUMPER by DJ Nicholas (in the paint) | WNMUMBB 55 - FLC 47 | (WNMUMBB by 8) |
| 17:54 | FLC | GOOD! JUMPER by LANSDOWNE, DeAndre (in the paint) | WNMUMBB 55 - FLC 49 | (WNMUMBB by 6) |
| ASSIST by BROOKS, Jordan | ||||
| 17:41 | WNMUMBB | TURNOVR by Devin Stewart | ||
| 17:41 | FLC | STEAL by LANSDOWNE, DeAndre | ||
| 17:39 | FLC | TURNOVR by LANSDOWNE, DeAndre | ||
| 17:38 | WNMUMBB | STEAL by Jeron McIntosh | ||
| 17:34 | WNMUMBB | GOOD! LAYUP by Devin Stewart | WNMUMBB 57 - FLC 49 | (WNMUMBB by 8) |
| 17:28 | FLC | GOOD! 3 PTR by JAMESON, Ryan | WNMUMBB 57 - FLC 52 | (WNMUMBB by 5) |
| 17:12 | FLC | FOUL by LANSDOWNE, DeAndre (3) | ||
| 17:12 | WNMUMBB | GOOD! FT SHOT by Devin Stewart | WNMUMBB 58 - FLC 52 | (WNMUMBB by 6) |
| 17:12 | WNMUMBB | GOOD! FT SHOT by Devin Stewart | WNMUMBB 59 - FLC 52 | (WNMUMBB by 7) |
| 17:04 | FLC | MISSED JUMPER by BROOKS, Jordan | ||
| 17:04 | WNMUMBB | BLOCK by DJ Nicholas | ||
| REBOUND (OFF) by BROOKS, Jordan | ||||
| 16:58 | FLC | MISSED JUMPER by JAMESON, Ryan | ||
| REBOUND (OFF) by ARCHIBEQUE, Kirk | ||||
| 16:55 | WNMUMBB | FOUL by Devin Stewart (4) | ||
| 16:55 | FLC | GOOD! FT SHOT by ARCHIBEQUE, Kirk | WNMUMBB 59 - FLC 53 | (WNMUMBB by 6) |
| 16:55 | FLC | GOOD! FT SHOT by ARCHIBEQUE, Kirk | WNMUMBB 59 - FLC 54 | (WNMUMBB by 5) |
| 16:49 | WNMUMBB | GOOD! JUMPER by DJ Nicholas (in the paint) | WNMUMBB 61 - FLC 54 | (WNMUMBB by 7) |
| ASSIST by Steve Berrelleza | ||||
| 16:18 | FLC | MISSED JUMPER by LANSDOWNE, DeAndre | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:59 | FLC | BLOCK by ARCHIBEQUE, Kirk | ||
| 15:59 | WNMUMBB | MISSED JUMPER by DJ Nicholas | ||
| REBOUND (OFF) by DJ Nicholas | ||||
| 15:54 | FLC | FOUL by BOWMAN, Trent (1) | ||
| 15:54 | WNMUMBB | MISSED FT SHOT by DJ Nicholas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:54 | WNMUMBB | GOOD! FT SHOT by DJ Nicholas | WNMUMBB 62 - FLC 54 | (WNMUMBB by 8) |
| 15:54 | FLC | TIMEOUT 30sec | ||
| 15:46 | FLC | MISSED 3 PTR by BOWMAN, Trent | ||
| REBOUND (OFF) by ARCHIBEQUE, Kirk | ||||
| 15:42 | FLC | GOOD! JUMPER by ARCHIBEQUE, Kirk (in the paint) | WNMUMBB 62 - FLC 56 | (WNMUMBB by 6) |
| 15:29 | WNMUMBB | GOOD! JUMPER by Stefan Mirabal | WNMUMBB 64 - FLC 56 | (WNMUMBB by 8) |
| 15:06 | FLC | TURNOVR by BOWMAN, Trent | ||
| 15:05 | WNMUMBB | STEAL by Stefan Mirabal | ||
| 14:58 | FLC | FOUL by BOWMAN, Trent (2) | ||
| 14:50 | WNMUMBB | MISSED FT SHOT by Jeron McIntosh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:48 | WNMUMBB | GOOD! FT SHOT by Jeron McIntosh | WNMUMBB 65 - FLC 56 | (WNMUMBB by 9) |
| 14:40 | WNMUMBB | FOUL by DJ Nicholas (3) | ||
| 14:40 | FLC | GOOD! FT SHOT by LANSDOWNE, DeAndre | WNMUMBB 65 - FLC 57 | (WNMUMBB by 8) |
| 14:40 | FLC | GOOD! FT SHOT by LANSDOWNE, DeAndre | WNMUMBB 65 - FLC 58 | (WNMUMBB by 7) |
| 14:18 | WNMUMBB | MISSED JUMPER by DJ Nicholas | ||
| REBOUND (DEF) by LANSDOWNE, DeAndre | ||||
| 13:52 | FLC | GOOD! LAYUP by YATES, Ryan | WNMUMBB 65 - FLC 60 | (WNMUMBB by 5) |
| 13:41 | WNMUMBB | MISSED JUMPER by Jeron McIntosh | ||
| REBOUND (OFF) by DJ Nicholas | ||||
| 13:35 | FLC | FOUL by YATES, Ryan (2) | ||
| 13:35 | WNMUMBB | GOOD! FT SHOT by Jeron McIntosh | WNMUMBB 66 - FLC 60 | (WNMUMBB by 6) |
| 13:35 | WNMUMBB | GOOD! FT SHOT by Jeron McIntosh | WNMUMBB 67 - FLC 60 | (WNMUMBB by 7) |
| 13:15 | FLC | TURNOVR by BEHRENS, Kyle | ||
| 13:14 | WNMUMBB | STEAL by Stefan Mirabal | ||
| 13:10 | WNMUMBB | MISSED JUMPER by Stefan Mirabal | ||
| REBOUND (DEF) by DRUMM, Connor | ||||
| 12:54 | FLC | MISSED JUMPER by YATES, Ryan | ||
| REBOUND (DEF) by DJ Nicholas | ||||
| 12:47 | WNMUMBB | GOOD! LAYUP by Stefan Mirabal (fastbreak) | WNMUMBB 69 - FLC 60 | (WNMUMBB by 9) |
| ASSIST by DJ Nicholas | ||||
| 12:39 | FLC | GOOD! 3 PTR by YATES, Ryan | WNMUMBB 69 - FLC 63 | (WNMUMBB by 6) |
| ASSIST by JAMESON, Ryan | ||||
| 12:34 | FLC | TIMEOUT 30sec | ||
