Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Mindaugas Markevicus | f | 4-8 | 2-6 | 0-1 | 1-2 | 3 | 3 | 10 | 3 | 1 | 0 | 2 | 32 |
| 44 | Chris Dunn | c | 6-16 | 0-0 | 1-1 | 2-7 | 9 | 5 | 13 | 0 | 2 | 0 | 0 | 27 |
| 05 | Rashad Peterson | g | 2-4 | 0-2 | 0-0 | 0-1 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 35 |
| 10 | David Omaghan | g | 3-6 | 0-2 | 2-2 | 0-0 | 0 | 1 | 8 | 2 | 2 | 2 | 2 | 29 |
| 25 | Roman Andrade | g | 10-23 | 2-8 | 4-4 | 3-0 | 3 | 3 | 26 | 6 | 4 | 0 | 3 | 35 |
| 04 | Justin Montoya | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 11 | Chris Newsome | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 21 | Daniel Gutierrez | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Ryan Gonzales | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11 |
| 30 | Eric Geyer | - | 2-3 | 0-0 | 0-0 | 0-2 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 5 |
| 32 | Tre' Harge | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 45 | Derek Freeman | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-68 | 5-20 | 7-8 | 9-16 | 25 | 28 | 70 | 15 | 11 | 2 | 8 | 200 | |
| 42.6% | 25.0% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 3-8 | 3-3 | |||||||||||
| 38.7% | 37.5% | 100 % | ||||||||||||
| 2nd Half: | 17-37 | 2-12 | 4-5 | |||||||||||
| 45.9% | 16.7% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | BEHRENS, Kyle | f | 2-2 | 0-0 | 0-0 | 2-3 | 5 | 1 | 4 | 3 | 2 | 1 | 0 | 20 |
| 35 | YATES, Ryan | f | 1-2 | 0-0 | 4-4 | 0-6 | 6 | 2 | 6 | 1 | 1 | 1 | 1 | 23 |
| 44 | ARCHIBEQUE, Kirk | c | 5-11 | 0-0 | 15-21 | 3-3 | 6 | 2 | 25 | 1 | 1 | 1 | 1 | 36 |
| 12 | JAMESON, Ryan | g | 6-9 | 3-5 | 4-5 | 0-3 | 3 | 2 | 19 | 4 | 3 | 1 | 0 | 39 |
| 24 | LANSDOWNE, DeAndre | g | 9-13 | 0-0 | 2-3 | 0-4 | 4 | 3 | 20 | 4 | 4 | 1 | 2 | 36 |
| 02 | BOWMAN, Trent | - | 2-3 | 2-3 | 0-1 | 1-2 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 13 |
| 11 | FAUST, Tayler | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 | BROOKS, Jordan | - | 1-1 | 0-0 | 5-6 | 0-10 | 10 | 1 | 7 | 7 | 7 | 0 | 2 | 28 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-42 | 5-8 | 30-40 | 7-31 | 38 | 12 | 87 | 20 | 18 | 6 | 6 | 200 | |
| 61.9% | 62.5% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-23 | 2-4 | 7-9 | |||||||||||
| 52.2% | 50.0% | 77.8% | ||||||||||||
| 2nd Half: | 14-19 | 3-4 | 23-31 | |||||||||||
| 73.7% | 75.0% | 74.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| NM Highlands | 30 | 40 | 70 | Record: (18-5, 11-4 RMAC) |
| Fort Lewis | 33 | 54 | 87 | Record: (20-6, 11-4 RMAC) |
|
Officials: Chuck Nissen, Mike Eckenrod, Brent Jones
Technical fouls: NM Highlands-TEAM. Fort Lewis-None. Attendance: 1427 |
Play-by-Play |
| 19:36 | FLC | TURNOVR by ARCHIBEQUE, Kirk | ||
| 19:36 | NMHUMB | STEAL by Roman Andrade | ||
| 19:34 | NMHUMB | GOOD! LAYUP by Roman Andrade (fastbreak) | NMHUMB 2 - FLC 0 | (NMHUMB by 2) |
| 19:15 | FLC | GOOD! LAYUP by BEHRENS, Kyle | FLC 2 - NMHUMB 2 | Tied |
| ASSIST by LANSDOWNE, DeAndre | ||||
| 18:51 | NMHUMB | GOOD! LAYUP by David Omaghan | NMHUMB 4 - FLC 2 | (NMHUMB by 2) |
| 18:34 | FLC | GOOD! LAYUP by ARCHIBEQUE, Kirk | FLC 4 - NMHUMB 4 | Tied |
| ASSIST by BEHRENS, Kyle | ||||
| 18:19 | NMHUMB | MISSED LAYUP by Chris Dunn | ||
| REBOUND (OFF) by Mindaugas Markevicus | ||||
| 18:06 | NMHUMB | MISSED JUMPER by Chris Dunn | ||
| REBOUND (DEF) by YATES, Ryan | ||||
| 17:37 | FLC | TURNOVR by BEHRENS, Kyle | ||
| 17:17 | NMHUMB | GOOD! LAYUP by Roman Andrade | NMHUMB 6 - FLC 4 | (NMHUMB by 2) |
| ASSIST by Rashad Peterson | ||||
| 17:01 | NMHUMB | FOUL by Chris Dunn (1) | ||
| 17:01 | FLC | GOOD! FT SHOT by ARCHIBEQUE, Kirk | NMHUMB 6 - FLC 5 | (NMHUMB by 1) |
| 17:01 | FLC | MISSED FT SHOT by ARCHIBEQUE, Kirk | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:44 | NMHUMB | TURNOVR by Chris Dunn | ||
| 16:21 | FLC | TURNOVR by LANSDOWNE, DeAndre | ||
| 16:21 | NMHUMB | STEAL by David Omaghan | ||
| 16:12 | NMHUMB | MISSED 3 PTR by David Omaghan | ||
| REBOUND (DEF) by BEHRENS, Kyle | ||||
| 15:44 | FLC | MISSED LAYUP by LANSDOWNE, DeAndre | ||
| REBOUND (DEF) by Rashad Peterson | ||||
| 15:38 | NMHUMB | TURNOVR by Rashad Peterson | ||
| 15:36 | FLC | STEAL by YATES, Ryan | ||
| 15:34 | FLC | TURNOVR by LANSDOWNE, DeAndre | ||
| 15:26 | NMHUMB | TURNOVR by David Omaghan | ||
| 15:08 | FLC | MISSED JUMPER by YATES, Ryan | ||
| REBOUND (DEF) by Chris Dunn | ||||
| 15:00 | NMHUMB | FOUL by Roman Andrade (1) | ||
| 15:00 | NMHUMB | TURNOVR by Roman Andrade | ||
| 14:41 | FLC | TURNOVR by BEHRENS, Kyle | ||
| 14:37 | NMHUMB | MISSED JUMPER by Chris Dunn | ||
| REBOUND (DEF) by BROOKS, Jordan | ||||
| 14:29 | FLC | TURNOVR by BROOKS, Jordan | ||
| 14:28 | NMHUMB | STEAL by Roman Andrade | ||
| 14:28 | FLC | FOUL by BROOKS, Jordan (1) | ||
| 14:19 | NMHUMB | MISSED LAYUP by Roman Andrade | ||
| REBOUND (DEF) by LANSDOWNE, DeAndre | ||||
| 14:14 | FLC | GOOD! LAYUP by LANSDOWNE, DeAndre (fastbreak) | FLC 7 - NMHUMB 6 | (FLC by 1) |
| 13:53 | NMHUMB | GOOD! JUMPER by Roman Andrade | NMHUMB 8 - FLC 7 | (NMHUMB by 1) |
| ASSIST by David Omaghan | ||||
| 13:40 | FLC | TURNOVR by LANSDOWNE, DeAndre | ||
| 13:24 | NMHUMB | GOOD! JUMPER by Chris Dunn (in the paint) | NMHUMB 10 - FLC 7 | (NMHUMB by 3) |
| ASSIST by Mindaugas Markevicus | ||||
| 13:04 | FLC | MISSED JUMPER by ARCHIBEQUE, Kirk | ||
| REBOUND (DEF) by Mindaugas Markevicus | ||||
| 12:54 | NMHUMB | MISSED 3 PTR by Roman Andrade | ||
| REBOUND (DEF) by BROOKS, Jordan | ||||
| 12:43 | FLC | GOOD! 3 PTR by BOWMAN, Trent | FLC 10 - NMHUMB 10 | Tied |
| ASSIST by ARCHIBEQUE, Kirk | ||||
| 12:23 | NMHUMB | MISSED JUMPER by Chris Dunn | ||
| REBOUND (DEF) by BROOKS, Jordan | ||||
| 12:22 | NMHUMB | FOUL by Rashad Peterson (1) | ||
| 12:07 | FLC | GOOD! JUMPER by JAMESON, Ryan | FLC 12 - NMHUMB 10 | (FLC by 2) |
| ASSIST by BROOKS, Jordan | ||||
| 11:51 | NMHUMB | TURNOVR by Mindaugas Markevicus | ||
| 11:50 | FLC | STEAL by BROOKS, Jordan | ||
| 11:48 | NMHUMB | FOUL by Justin Montoya (1) | ||
| 11:38 | FLC | MISSED 3 PTR by BOWMAN, Trent | ||
| REBOUND (DEF) by Justin Montoya | ||||
| 11:15 | NMHUMB | MISSED JUMPER by Roman Andrade | ||
| REBOUND (OFF) by Roman Andrade | ||||
| 11:12 | NMHUMB | MISSED LAYUP by Roman Andrade | ||
| REBOUND (DEF) by BROOKS, Jordan | ||||
| 11:04 | FLC | MISSED LAYUP by ARCHIBEQUE, Kirk | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:00 | FLC | GOOD! JUMPER by ARCHIBEQUE, Kirk | FLC 14 - NMHUMB 10 | (FLC by 4) |
| ASSIST by BROOKS, Jordan | ||||
| 10:46 | NMHUMB | MISSED JUMPER by Chris Newsome | ||
| REBOUND (OFF) by Derek Freeman | ||||
| 10:18 | NMHUMB | MISSED JUMPER by Justin Montoya | ||
| REBOUND (DEF) by JAMESON, Ryan | ||||
| 10:07 | FLC | TURNOVR by BROOKS, Jordan | ||
| 09:42 | NMHUMB | GOOD! 3 PTR by Ryan Gonzales | FLC 14 - NMHUMB 13 | (FLC by 1) |
| 09:25 | FLC | GOOD! LAYUP by ARCHIBEQUE, Kirk (fastbreak) | FLC 16 - NMHUMB 13 | (FLC by 3) |
| ASSIST by JAMESON, Ryan | ||||
| 09:24 | NMHUMB | FOUL by Derek Freeman (1) | ||
| 09:24 | FLC | TIMEOUT MEDIA | ||
| 09:24 | FLC | MISSED FT SHOT by ARCHIBEQUE, Kirk | ||
| REBOUND (DEF) by Chris Dunn | ||||
| 09:06 | NMHUMB | GOOD! LAYUP by Chris Dunn | FLC 16 - NMHUMB 15 | (FLC by 1) |
| ASSIST by Rashad Peterson | ||||
| 08:41 | FLC | MISSED JUMPER by LANSDOWNE, DeAndre | ||
| REBOUND (OFF) by ARCHIBEQUE, Kirk | ||||
| 08:38 | FLC | MISSED LAYUP by ARCHIBEQUE, Kirk | ||
| REBOUND (OFF) by ARCHIBEQUE, Kirk | ||||
| 08:36 | NMHUMB | FOUL by Ryan Gonzales (1) | ||
| 08:36 | FLC | GOOD! FT SHOT by ARCHIBEQUE, Kirk | FLC 17 - NMHUMB 15 | (FLC by 2) |
| 08:36 | FLC | GOOD! FT SHOT by ARCHIBEQUE, Kirk | FLC 18 - NMHUMB 15 | (FLC by 3) |
| 08:19 | NMHUMB | MISSED LAYUP by Roman Andrade | ||
| 08:19 | FLC | BLOCK by YATES, Ryan | ||
| REBOUND (DEF) by BROOKS, Jordan | ||||
| 08:06 | FLC | TURNOVR by BROOKS, Jordan | ||
| 08:05 | NMHUMB | STEAL by Roman Andrade | ||
| 08:00 | NMHUMB | GOOD! LAYUP by David Omaghan (fastbreak) | FLC 18 - NMHUMB 17 | (FLC by 1) |
| ASSIST by Roman Andrade | ||||
| 07:29 | FLC | GOOD! 3 PTR by JAMESON, Ryan | FLC 21 - NMHUMB 17 | (FLC by 4) |
| ASSIST by LANSDOWNE, DeAndre | ||||
| 07:09 | NMHUMB | GOOD! LAYUP by Chris Dunn | FLC 21 - NMHUMB 19 | (FLC by 2) |
| ASSIST by David Omaghan | ||||
| 07:09 | FLC | FOUL by YATES, Ryan (1) | ||
| 07:09 | NMHUMB | GOOD! FT SHOT by Chris Dunn | FLC 21 - NMHUMB 20 | (FLC by 1) |
| 06:48 | FLC | GOOD! LAYUP by LANSDOWNE, DeAndre | FLC 23 - NMHUMB 20 | (FLC by 3) |
| ASSIST by BROOKS, Jordan | ||||
| 06:37 | NMHUMB | MISSED 3 PTR by Roman Andrade | ||
| REBOUND (DEF) by BROOKS, Jordan | ||||
| 06:29 | FLC | GOOD! LAYUP by BROOKS, Jordan | FLC 25 - NMHUMB 20 | (FLC by 5) |
| 06:23 | NMHUMB | TIMEOUT 30sec | ||
| 06:00 | NMHUMB | MISSED LAYUP by Roman Andrade | ||
| REBOUND (OFF) by Chris Dunn | ||||
| 05:56 | NMHUMB | MISSED JUMPER by Chris Dunn | ||
| REBOUND (DEF) by BEHRENS, Kyle | ||||
| 05:22 | FLC | MISSED JUMPER by JAMESON, Ryan | ||
| REBOUND (DEF) by Chris Dunn | ||||
| 05:10 | FLC | FOUL by LANSDOWNE, DeAndre (1) | ||
| 04:54 | NMHUMB | MISSED JUMPER by Roman Andrade | ||
| REBOUND (DEF) by JAMESON, Ryan | ||||
| 04:29 | FLC | TURNOVR by BROOKS, Jordan | ||
| 04:16 | FLC | FOUL by LANSDOWNE, DeAndre (2) | ||
| 04:09 | NMHUMB | GOOD! 3 PTR by Roman Andrade | FLC 25 - NMHUMB 23 | (FLC by 2) |
| ASSIST by Derek Freeman | ||||
| 03:53 | NMHUMB | FOUL by Derek Freeman (2) | ||
| 03:53 | FLC | GOOD! FT SHOT by ARCHIBEQUE, Kirk | FLC 26 - NMHUMB 23 | (FLC by 3) |
| 03:53 | FLC | GOOD! FT SHOT by ARCHIBEQUE, Kirk | FLC 27 - NMHUMB 23 | (FLC by 4) |
| 03:32 | NMHUMB | MISSED 3 PTR by Mindaugas Markevicus | ||
| REBOUND (DEF) by BROOKS, Jordan | ||||
| 03:23 | FLC | GOOD! LAYUP by ARCHIBEQUE, Kirk (fastbreak) | FLC 29 - NMHUMB 23 | (FLC by 6) |
| ASSIST by BROOKS, Jordan | ||||
| 03:08 | NMHUMB | FOUL by Chris Dunn (2) | ||
| 03:08 | NMHUMB | TURNOVR by Chris Dunn | ||
| 02:53 | FLC | FOUL by ARCHIBEQUE, Kirk (1) | ||
| 02:43 | NMHUMB | TURNOVR by David Omaghan | ||
| 02:26 | FLC | MISSED JUMPER by FAUST, Tayler | ||
| REBOUND (OFF) by BEHRENS, Kyle | ||||
| 02:18 | FLC | MISSED LAYUP by ARCHIBEQUE, Kirk | ||
| 02:18 | NMHUMB | BLOCK by David Omaghan | ||
| REBOUND (OFF) by BEHRENS, Kyle | ||||
| 02:14 | FLC | GOOD! LAYUP by BEHRENS, Kyle | FLC 31 - NMHUMB 23 | (FLC by 8) |
| 02:04 | NMHUMB | MISSED LAYUP by Roman Andrade | ||
| 02:04 | FLC | BLOCK by BEHRENS, Kyle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:49 | NMHUMB | GOOD! LAYUP by Rashad Peterson | FLC 31 - NMHUMB 25 | (FLC by 6) |
| 01:29 | FLC | MISSED 3 PTR by JAMESON, Ryan | ||
| REBOUND (DEF) by Chris Dunn | ||||
| 01:14 | NMHUMB | MISSED 3 PTR by Mindaugas Markevicus | ||
| REBOUND (OFF) by Roman Andrade | ||||
| 01:09 | FLC | FOUL by JAMESON, Ryan (1) | ||
| 00:55 | FLC | FOUL by BEHRENS, Kyle (1) | ||
| 00:55 | NMHUMB | GOOD! FT SHOT by Roman Andrade | FLC 31 - NMHUMB 26 | (FLC by 5) |
| 00:55 | NMHUMB | GOOD! FT SHOT by Roman Andrade | FLC 31 - NMHUMB 27 | (FLC by 4) |
| 00:31 | NMHUMB | FOUL by Derek Freeman (3) | ||
| 00:31 | FLC | GOOD! FT SHOT by ARCHIBEQUE, Kirk | FLC 32 - NMHUMB 27 | (FLC by 5) |
| 00:31 | FLC | GOOD! FT SHOT by ARCHIBEQUE, Kirk | FLC 33 - NMHUMB 27 | (FLC by 6) |
| 00:07 | NMHUMB | GOOD! 3 PTR by Mindaugas Markevicus | FLC 33 - NMHUMB 30 | (FLC by 3) |
| ASSIST by Roman Andrade | ||||
| 00:01 | FLC | TURNOVR by JAMESON, Ryan | ||
| 00:01 | NMHUMB | STEAL by Mindaugas Markevicus |
| 19:41 | NMHUMB | GOOD! LAYUP by Roman Andrade | FLC 33 - NMHUMB 32 | (FLC by 1) |
| 19:14 | FLC | MISSED LAYUP by ARCHIBEQUE, Kirk | ||
| REBOUND (DEF) by Chris Dunn | ||||
| 19:05 | NMHUMB | MISSED 3 PTR by Rashad Peterson | ||
| REBOUND (DEF) by ARCHIBEQUE, Kirk | ||||
| 19:04 | NMHUMB | FOUL by Chris Dunn (3) | ||
| 18:40 | FLC | GOOD! 3 PTR by JAMESON, Ryan | FLC 36 - NMHUMB 32 | (FLC by 4) |
| 18:14 | NMHUMB | GOOD! JUMPER by Chris Dunn (in the paint) | FLC 36 - NMHUMB 34 | (FLC by 2) |
| ASSIST by Mindaugas Markevicus | ||||
| 18:05 | NMHUMB | FOUL by Roman Andrade (2) | ||
| 18:05 | FLC | MISSED FT SHOT by ARCHIBEQUE, Kirk | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:05 | FLC | GOOD! FT SHOT by ARCHIBEQUE, Kirk | FLC 37 - NMHUMB 34 | (FLC by 3) |
| 17:41 | NMHUMB | MISSED 3 PTR by Mindaugas Markevicus | ||
| REBOUND (DEF) by ARCHIBEQUE, Kirk | ||||
| 17:21 | FLC | GOOD! LAYUP by LANSDOWNE, DeAndre | FLC 39 - NMHUMB 34 | (FLC by 5) |
| ASSIST by YATES, Ryan | ||||
| 16:59 | FLC | FOUL by YATES, Ryan (2) | ||
| 16:59 | NMHUMB | GOOD! FT SHOT by David Omaghan | FLC 39 - NMHUMB 35 | (FLC by 4) |
| 16:59 | NMHUMB | GOOD! FT SHOT by David Omaghan | FLC 39 - NMHUMB 36 | (FLC by 3) |
| 16:49 | FLC | TURNOVR by YATES, Ryan | ||
| 16:37 | NMHUMB | MISSED 3 PTR by Roman Andrade | ||
| 16:37 | FLC | BLOCK by JAMESON, Ryan | ||
| REBOUND (DEF) by JAMESON, Ryan | ||||
| 16:28 | FLC | GOOD! LAYUP by LANSDOWNE, DeAndre | FLC 41 - NMHUMB 36 | (FLC by 5) |
| ASSIST by JAMESON, Ryan | ||||
| 16:09 | NMHUMB | MISSED 3 PTR by David Omaghan | ||
| 16:09 | FLC | BLOCK by LANSDOWNE, DeAndre | ||
| REBOUND (DEF) by BEHRENS, Kyle | ||||
| 16:05 | FLC | GOOD! DUNK by LANSDOWNE, DeAndre (fastbreak) | FLC 43 - NMHUMB 36 | (FLC by 7) |
| ASSIST by BEHRENS, Kyle | ||||
| 15:43 | NMHUMB | MISSED 3 PTR by Rashad Peterson | ||
| REBOUND (DEF) by LANSDOWNE, DeAndre | ||||
| 15:23 | FLC | GOOD! JUMPER by ARCHIBEQUE, Kirk | FLC 45 - NMHUMB 36 | (FLC by 9) |
| ASSIST by BEHRENS, Kyle | ||||
| 15:11 | NMHUMB | TIMEOUT 30sec | ||
| 14:54 | NMHUMB | GOOD! LAYUP by Mindaugas Markevicus | FLC 45 - NMHUMB 38 | (FLC by 7) |
| 14:33 | FLC | GOOD! JUMPER by JAMESON, Ryan (in the paint) | FLC 47 - NMHUMB 38 | (FLC by 9) |
| 14:19 | NMHUMB | TURNOVR by Roman Andrade | ||
| 14:18 | FLC | STEAL by LANSDOWNE, DeAndre | ||
| 14:15 | FLC | GOOD! LAYUP by LANSDOWNE, DeAndre (fastbreak) | FLC 49 - NMHUMB 38 | (FLC by 11) |
| 13:56 | NMHUMB | MISSED 3 PTR by Justin Montoya | ||
| REBOUND (DEF) by LANSDOWNE, DeAndre | ||||
| 13:51 | FLC | GOOD! 3 PTR by JAMESON, Ryan (fastbreak) | FLC 52 - NMHUMB 38 | (FLC by 14) |
| ASSIST by LANSDOWNE, DeAndre | ||||
| 13:24 | NMHUMB | MISSED JUMPER by Derek Freeman | ||
| REBOUND (DEF) by YATES, Ryan | ||||
| 12:34 | NMHUMB | MISSED 3 PTR by Mindaugas Markevicus | ||
| REBOUND (DEF) by LANSDOWNE, DeAndre | ||||
| 12:28 | NMHUMB | FOUL by Mindaugas Markevicus (1) | ||
| 12:17 | FLC | MISSED LAYUP by LANSDOWNE, DeAndre | ||
| REBOUND (DEF) by Chris Dunn | ||||
| 11:59 | NMHUMB | MISSED JUMPER by Chris Dunn | ||
| REBOUND (DEF) by BOWMAN, Trent | ||||
| 11:45 | NMHUMB | FOUL by Tre' Harge (1) | ||
| 11:45 | FLC | MISSED FT SHOT by ARCHIBEQUE, Kirk | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:45 | FLC | MISSED FT SHOT by ARCHIBEQUE, Kirk | ||
| REBOUND (DEF) by Tre' Harge | ||||
| 11:27 | NMHUMB | MISSED JUMPER by Tre' Harge | ||
| REBOUND (DEF) by BOWMAN, Trent | ||||
| 11:18 | FLC | GOOD! DUNK by LANSDOWNE, DeAndre (fastbreak) | FLC 54 - NMHUMB 38 | (FLC by 16) |
| ASSIST by BROOKS, Jordan | ||||
| 11:07 | NMHUMB | MISSED 3 PTR by Roman Andrade | ||
| REBOUND (OFF) by Roman Andrade | ||||
| 11:02 | NMHUMB | GOOD! LAYUP by Roman Andrade | FLC 54 - NMHUMB 40 | (FLC by 14) |
| 10:41 | FLC | TURNOVR by JAMESON, Ryan | ||
| 10:32 | NMHUMB | GOOD! LAYUP by Chris Dunn | FLC 54 - NMHUMB 42 | (FLC by 12) |
| ASSIST by Roman Andrade | ||||
| 10:09 | FLC | GOOD! JUMPER by JAMESON, Ryan | FLC 56 - NMHUMB 42 | (FLC by 14) |
| ASSIST by BROOKS, Jordan | ||||
| 10:08 | FLC | TIMEOUT TEAM | ||
| 09:56 | NMHUMB | MISSED 3 PTR by Roman Andrade | ||
| REBOUND (DEF) by BROOKS, Jordan | ||||
| 09:40 | NMHUMB | FOUL by Rashad Peterson (2) | ||
| 09:40 | FLC | MISSED FT SHOT by BROOKS, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:40 | FLC | GOOD! FT SHOT by BROOKS, Jordan | FLC 57 - NMHUMB 42 | (FLC by 15) |
| 09:19 | NMHUMB | TURNOVR by Roman Andrade | ||
| 09:16 | FLC | STEAL by ARCHIBEQUE, Kirk | ||
| 09:10 | FLC | GOOD! 3 PTR by BOWMAN, Trent | FLC 60 - NMHUMB 42 | (FLC by 18) |
| ASSIST by LANSDOWNE, DeAndre | ||||
| 08:55 | NMHUMB | MISSED JUMPER by Chris Dunn | ||
| REBOUND (OFF) by Chris Dunn | ||||
| 08:51 | NMHUMB | GOOD! DUNK by Chris Dunn | FLC 60 - NMHUMB 44 | (FLC by 16) |
| 08:39 | NMHUMB | FOUL by Mindaugas Markevicus (2) | ||
| 08:34 | NMHUMB | FOUL by Roman Andrade (3) | ||
| 08:34 | FLC | MISSED FT SHOT by JAMESON, Ryan | ||
| REBOUND (DEF) by Chris Dunn | ||||
| 08:22 | NMHUMB | GOOD! LAYUP by Roman Andrade | FLC 60 - NMHUMB 46 | (FLC by 14) |
| 08:12 | FLC | MISSED JUMPER by LANSDOWNE, DeAndre | ||
| REBOUND (OFF) by ARCHIBEQUE, Kirk | ||||
| 08:10 | FLC | MISSED JUMPER by ARCHIBEQUE, Kirk | ||
| 08:10 | NMHUMB | BLOCK by David Omaghan | ||
| REBOUND (OFF) by BOWMAN, Trent | ||||
| 08:03 | NMHUMB | FOUL by Mindaugas Markevicus (3) | ||
| 08:03 | FLC | GOOD! FT SHOT by ARCHIBEQUE, Kirk | FLC 61 - NMHUMB 46 | (FLC by 15) |
| 08:03 | FLC | GOOD! FT SHOT by ARCHIBEQUE, Kirk | FLC 62 - NMHUMB 46 | (FLC by 16) |
| 08:03 | FLC | TIMEOUT TEAM | ||
| 07:47 | NMHUMB | GOOD! 3 PTR by Mindaugas Markevicus | FLC 62 - NMHUMB 49 | (FLC by 13) |
| ASSIST by Roman Andrade | ||||
| 07:39 | FLC | TURNOVR by BROOKS, Jordan | ||
| 07:38 | NMHUMB | STEAL by Mindaugas Markevicus | ||
| 07:29 | NMHUMB | GOOD! 3 PTR by Roman Andrade | FLC 62 - NMHUMB 52 | (FLC by 10) |
| ASSIST by Mindaugas Markevicus | ||||
| 07:11 | NMHUMB | FOUL by Eric Geyer (1) | ||
| 07:11 | FLC | MISSED FT SHOT by BOWMAN, Trent | ||
| REBOUND (DEF) by Eric Geyer | ||||
| 06:49 | NMHUMB | MISSED LAYUP by Chris Dunn | ||
| 06:49 | FLC | BLOCK by BOWMAN, Trent | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:46 | NMHUMB | GOOD! JUMPER by Mindaugas Markevicus | FLC 62 - NMHUMB 54 | (FLC by 8) |
| ASSIST by Roman Andrade | ||||
| 06:46 | FLC | FOUL by BOWMAN, Trent (1) | ||
| 06:46 | NMHUMB | MISSED FT SHOT by Mindaugas Markevicus | ||
| REBOUND (DEF) by ARCHIBEQUE, Kirk | ||||
| 06:44 | NMHUMB | FOUL by Eric Geyer (2) | ||
| 06:44 | FLC | GOOD! FT SHOT by ARCHIBEQUE, Kirk | FLC 63 - NMHUMB 54 | (FLC by 9) |
| 06:44 | FLC | MISSED FT SHOT by ARCHIBEQUE, Kirk | ||
| REBOUND (DEF) by Mindaugas Markevicus | ||||
| 06:37 | FLC | FOUL by ARCHIBEQUE, Kirk (2) | ||
| 06:37 | NMHUMB | GOOD! FT SHOT by Roman Andrade | FLC 63 - NMHUMB 55 | (FLC by 8) |
| 06:37 | NMHUMB | GOOD! FT SHOT by Roman Andrade | FLC 63 - NMHUMB 56 | (FLC by 7) |
| 06:19 | NMHUMB | FOUL by Chris Dunn (4) | ||
| 06:19 | FLC | GOOD! FT SHOT by BROOKS, Jordan | FLC 64 - NMHUMB 56 | (FLC by 8) |
| 06:19 | FLC | GOOD! FT SHOT by BROOKS, Jordan | FLC 65 - NMHUMB 56 | (FLC by 9) |
| 06:10 | NMHUMB | MISSED LAYUP by Chris Dunn | ||
| REBOUND (DEF) by YATES, Ryan | ||||
| 05:49 | FLC | TIMEOUT 30sec | ||
| 05:36 | FLC | GOOD! JUMPER by YATES, Ryan | FLC 67 - NMHUMB 56 | (FLC by 11) |
| ASSIST by JAMESON, Ryan | ||||
| 05:26 | NMHUMB | MISSED LAYUP by Chris Dunn | ||
| REBOUND (DEF) by YATES, Ryan | ||||
| 05:19 | NMHUMB | FOUL by Chris Dunn (5) | ||
| 05:19 | NMHUMB | FOUL TECHNCL by the bench | ||
| 05:19 | FLC | GOOD! FT SHOT by JAMESON, Ryan | FLC 68 - NMHUMB 56 | (FLC by 12) |
| 05:19 | FLC | GOOD! FT SHOT by JAMESON, Ryan | FLC 69 - NMHUMB 56 | (FLC by 13) |
