Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | DJ Nicholas | f | 4-9 | 0-0 | 2-4 | 1-11 | 12 | 2 | 10 | 3 | 3 | 3 | 1 | 34 |
| 44 | JJ Galberth | f | 2-6 | 0-1 | 2-4 | 1-0 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 25 |
| 52 | Steve Berrelleza | f | 4-15 | 4-11 | 0-0 | 5-3 | 8 | 3 | 12 | 2 | 0 | 0 | 1 | 32 |
| 12 | Devin Stewart | g | 4-8 | 0-0 | 0-0 | 0-1 | 1 | 2 | 8 | 4 | 3 | 0 | 1 | 25 |
| 40 | Justin Williams | g | 2-11 | 0-4 | 5-7 | 0-1 | 1 | 1 | 9 | 3 | 4 | 0 | 0 | 37 |
| 20 | Jeron McIntosh | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 | Eli Crevelone | - | 2-5 | 1-4 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 9 |
| 33 | Stefan Mirabal | - | 1-4 | 1-2 | 0-0 | 1-2 | 3 | 1 | 3 | 1 | 2 | 1 | 0 | 18 |
| 42 | Andy Sohlich | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| 54 | Dennis Booth | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-59 | 6-23 | 9-15 | 11-26 | 37 | 18 | 53 | 13 | 16 | 4 | 5 | 200 | |
| 32.2% | 26.1% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-24 | 3-8 | 2-4 | |||||||||||
| 37.5% | 37.5% | 50.0% | ||||||||||||
| 2nd Half: | 10-35 | 3-15 | 7-11 | |||||||||||
| 28.6% | 20.0% | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | BOWMAN, Trent | f | 6-9 | 3-5 | 1-2 | 0-2 | 2 | 2 | 16 | 1 | 2 | 1 | 0 | 22 |
| 44 | ARCHIBEQUE, Kirk | c | 4-11 | 0-0 | 2-2 | 1-3 | 4 | 2 | 10 | 1 | 0 | 1 | 2 | 30 |
| 12 | JAMESON, Ryan | g | 4-8 | 2-5 | 0-0 | 1-3 | 4 | 3 | 10 | 8 | 2 | 1 | 1 | 27 |
| 24 | LANSDOWNE, DeAndre | g | 5-7 | 1-2 | 1-5 | 0-3 | 3 | 0 | 12 | 5 | 2 | 0 | 1 | 35 |
| 32 | BROOKS, Jordan | g | 7-10 | 1-2 | 5-6 | 1-9 | 10 | 1 | 20 | 9 | 2 | 1 | 2 | 30 |
| 01 | CUNNINGHAM, Sean | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11 | FAUST, Tayler | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 11 |
| 20 | DRUMM, Connor | - | 2-3 | 0-0 | 1-2 | 0-1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 10 |
| 22 | HENSEL, Kit | - | 1-2 | 1-2 | 2-2 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 23 | BEHRENS, Kyle | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| 35 | YATES, Ryan | - | 1-4 | 1-3 | 0-0 | 0-3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 13 |
| 55 | JERANKO, Mark | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-61 | 9-20 | 12-19 | 7-31 | 38 | 11 | 83 | 26 | 8 | 4 | 7 | 200 | |
| 50.8% | 45.0% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 3-9 | 3-4 | |||||||||||
| 50.0% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 16-31 | 6-11 | 9-15 | |||||||||||
| 51.6% | 54.5% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Western New Mexico | 23 | 30 | 53 | Record: (8-9, 4-5 RMAC) |
| Fort Lewis | 36 | 47 | 83 | Record: (16-4, 7-2 RMAC) |
|
Officials: Chris Hanks, Chuck Nissen, Mike Eckenrod
Technical fouls: Western New Mexico-None. Fort Lewis-ARCHIBEQUE, Kirk. Attendance: 1569 |
Play-by-Play |
| 19:50 | WNMUMBB | GOOD! JUMPER by JJ Galberth | WNMUMBB 2 - FLC 0 | (WNMUMBB by 2) |
| ASSIST by Devin Stewart | ||||
| 19:30 | FLC | GOOD! 3 PTR by BOWMAN, Trent | FLC 3 - WNMUMBB 2 | (FLC by 1) |
| ASSIST by BROOKS, Jordan | ||||
| 19:07 | WNMUMBB | TURNOVR by JJ Galberth | ||
| 18:51 | FLC | MISSED 3 PTR by BOWMAN, Trent | ||
| REBOUND (DEF) by Devin Stewart | ||||
| 18:41 | WNMUMBB | MISSED LAYUP by JJ Galberth | ||
| REBOUND (DEF) by ARCHIBEQUE, Kirk | ||||
| 18:33 | FLC | TURNOVR by BROOKS, Jordan | ||
| 18:13 | WNMUMBB | MISSED 3 PTR by Steve Berrelleza | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:05 | FLC | TURNOVR by JAMESON, Ryan | ||
| 17:50 | WNMUMBB | MISSED JUMPER by DJ Nicholas | ||
| REBOUND (DEF) by BROOKS, Jordan | ||||
| 17:29 | FLC | GOOD! LAYUP by BOWMAN, Trent | FLC 5 - WNMUMBB 2 | (FLC by 3) |
| ASSIST by JAMESON, Ryan | ||||
| 16:59 | WNMUMBB | MISSED JUMPER by Devin Stewart | ||
| REBOUND (DEF) by LANSDOWNE, DeAndre | ||||
| 16:47 | FLC | GOOD! 3 PTR by LANSDOWNE, DeAndre | FLC 8 - WNMUMBB 2 | (FLC by 6) |
| ASSIST by JAMESON, Ryan | ||||
| 16:37 | WNMUMBB | TIMEOUT TEAM | ||
| 16:21 | WNMUMBB | TURNOVR by Devin Stewart | ||
| 16:04 | FLC | GOOD! LAYUP by BOWMAN, Trent | FLC 10 - WNMUMBB 2 | (FLC by 8) |
| ASSIST by BROOKS, Jordan | ||||
| 15:52 | WNMUMBB | MISSED JUMPER by Justin Williams | ||
| REBOUND (OFF) by Steve Berrelleza | ||||
| 15:47 | WNMUMBB | MISSED JUMPER by Steve Berrelleza | ||
| REBOUND (DEF) by BROOKS, Jordan | ||||
| 15:40 | FLC | TURNOVR by JAMESON, Ryan | ||
| 15:40 | WNMUMBB | STEAL by DJ Nicholas | ||
| 15:35 | WNMUMBB | GOOD! LAYUP by Devin Stewart (fastbreak) | FLC 10 - WNMUMBB 4 | (FLC by 6) |
| ASSIST by DJ Nicholas | ||||
| 15:17 | FLC | MISSED 3 PTR by BROOKS, Jordan | ||
| REBOUND (DEF) by DJ Nicholas | ||||
| 15:07 | WNMUMBB | MISSED JUMPER by Devin Stewart | ||
| REBOUND (DEF) by BROOKS, Jordan | ||||
| 15:00 | FLC | GOOD! JUMPER by JAMESON, Ryan | FLC 12 - WNMUMBB 4 | (FLC by 8) |
| ASSIST by BROOKS, Jordan | ||||
| 14:43 | WNMUMBB | TURNOVR by Justin Williams | ||
| 14:28 | FLC | GOOD! LAYUP by ARCHIBEQUE, Kirk | FLC 14 - WNMUMBB 4 | (FLC by 10) |
| ASSIST by LANSDOWNE, DeAndre | ||||
| 14:13 | WNMUMBB | FOUL by Devin Stewart (1) | ||
| 14:13 | WNMUMBB | TURNOVR by Devin Stewart | ||
| 14:00 | FLC | MISSED JUMPER by ARCHIBEQUE, Kirk | ||
| 14:00 | WNMUMBB | BLOCK by DJ Nicholas | ||
| REBOUND (DEF) by DJ Nicholas | ||||
| 13:47 | WNMUMBB | MISSED JUMPER by DJ Nicholas | ||
| REBOUND (DEF) by BROOKS, Jordan | ||||
| 13:41 | FLC | MISSED 3 PTR by JAMESON, Ryan | ||
| REBOUND (DEF) by DJ Nicholas | ||||
| 13:21 | WNMUMBB | TURNOVR by Devin Stewart | ||
| 13:20 | FLC | STEAL by ARCHIBEQUE, Kirk | ||
| 13:13 | FLC | GOOD! LAYUP by BROOKS, Jordan (fastbreak) | FLC 16 - WNMUMBB 4 | (FLC by 12) |
| 13:11 | WNMUMBB | TIMEOUT 30sec | ||
| 12:47 | WNMUMBB | GOOD! 3 PTR by Steve Berrelleza | FLC 16 - WNMUMBB 7 | (FLC by 9) |
| ASSIST by DJ Nicholas | ||||
| 12:19 | FLC | MISSED JUMPER by JAMESON, Ryan | ||
| REBOUND (DEF) by DJ Nicholas | ||||
| 12:13 | FLC | FOUL by JAMESON, Ryan (1) | ||
| 11:57 | WNMUMBB | GOOD! LAYUP by Devin Stewart | FLC 16 - WNMUMBB 9 | (FLC by 7) |
| 11:46 | FLC | TURNOVR by BROOKS, Jordan | ||
| 11:45 | WNMUMBB | STEAL by Devin Stewart | ||
| 11:43 | WNMUMBB | GOOD! LAYUP by Devin Stewart (fastbreak) | FLC 16 - WNMUMBB 11 | (FLC by 5) |
| 11:15 | FLC | GOOD! LAYUP by LANSDOWNE, DeAndre | FLC 18 - WNMUMBB 11 | (FLC by 7) |
| ASSIST by ARCHIBEQUE, Kirk | ||||
| 10:36 | WNMUMBB | MISSED JUMPER by Devin Stewart | ||
| 10:36 | FLC | BLOCK by JAMESON, Ryan | ||
| REBOUND (DEF) by YATES, Ryan | ||||
| 10:25 | FLC | MISSED JUMPER by ARCHIBEQUE, Kirk | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:10 | WNMUMBB | TURNOVR by Justin Williams | ||
| 10:08 | FLC | STEAL by FAUST, Tayler | ||
| 10:01 | FLC | MISSED 3 PTR by YATES, Ryan | ||
| REBOUND (DEF) by Justin Williams | ||||
| 09:44 | WNMUMBB | GOOD! 3 PTR by Steve Berrelleza | FLC 18 - WNMUMBB 14 | (FLC by 4) |
| ASSIST by Devin Stewart | ||||
| 09:23 | FLC | MISSED LAYUP by FAUST, Tayler | ||
| 09:23 | WNMUMBB | BLOCK by DJ Nicholas | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:23 | FLC | TIMEOUT MEDIA | ||
| 09:09 | FLC | TURNOVR by LANSDOWNE, DeAndre | ||
| 09:08 | WNMUMBB | STEAL by Steve Berrelleza | ||
| 08:51 | WNMUMBB | GOOD! LAYUP by DJ Nicholas | FLC 18 - WNMUMBB 16 | (FLC by 2) |
| ASSIST by Devin Stewart | ||||
| 08:38 | FLC | MISSED LAYUP by BEHRENS, Kyle | ||
| 08:38 | WNMUMBB | BLOCK by DJ Nicholas | ||
| REBOUND (DEF) by Stefan Mirabal | ||||
| 08:31 | WNMUMBB | MISSED 3 PTR by Steve Berrelleza | ||
| REBOUND (DEF) by YATES, Ryan | ||||
| 08:18 | FLC | GOOD! LAYUP by BOWMAN, Trent | FLC 20 - WNMUMBB 16 | (FLC by 4) |
| ASSIST by FAUST, Tayler | ||||
| 07:52 | WNMUMBB | GOOD! JUMPER by DJ Nicholas (in the paint) | FLC 20 - WNMUMBB 18 | (FLC by 2) |
| 07:38 | WNMUMBB | FOUL by Steve Berrelleza (1) | ||
| 07:37 | FLC | GOOD! LAYUP by BEHRENS, Kyle | FLC 22 - WNMUMBB 18 | (FLC by 4) |
| ASSIST by LANSDOWNE, DeAndre | ||||
| 07:29 | WNMUMBB | TURNOVR by Stefan Mirabal | ||
| 07:17 | FLC | GOOD! 3 PTR by BOWMAN, Trent | FLC 25 - WNMUMBB 18 | (FLC by 7) |
| ASSIST by LANSDOWNE, DeAndre | ||||
| 06:50 | WNMUMBB | MISSED JUMPER by Justin Williams | ||
| REBOUND (DEF) by LANSDOWNE, DeAndre | ||||
| 06:34 | WNMUMBB | FOUL by Eli Crevelone (1) | ||
| 06:34 | FLC | MISSED FT SHOT by LANSDOWNE, DeAndre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:34 | FLC | GOOD! FT SHOT by LANSDOWNE, DeAndre | FLC 26 - WNMUMBB 18 | (FLC by 8) |
| 06:21 | WNMUMBB | MISSED 3 PTR by Stefan Mirabal | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:03 | WNMUMBB | FOUL by Devin Stewart (2) | ||
| 06:00 | FLC | MISSED 3 PTR by BOWMAN, Trent | ||
| REBOUND (DEF) by Eli Crevelone | ||||
| 05:39 | FLC | FOUL by BOWMAN, Trent (1) | ||
| 05:39 | WNMUMBB | MISSED FT SHOT by JJ Galberth | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:39 | WNMUMBB | GOOD! FT SHOT by JJ Galberth | FLC 26 - WNMUMBB 19 | (FLC by 7) |
| 05:08 | FLC | MISSED LAYUP by BROOKS, Jordan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:02 | FLC | TURNOVR by BOWMAN, Trent | ||
| 05:01 | WNMUMBB | STEAL by JJ Galberth | ||
| 04:55 | WNMUMBB | TURNOVR by JJ Galberth | ||
| 04:54 | FLC | STEAL by BROOKS, Jordan | ||
| 04:39 | FLC | MISSED JUMPER by BOWMAN, Trent | ||
| REBOUND (DEF) by Steve Berrelleza | ||||
| 04:21 | WNMUMBB | MISSED LAYUP by DJ Nicholas | ||
| REBOUND (DEF) by ARCHIBEQUE, Kirk | ||||
| 03:56 | FLC | BLOCK by ARCHIBEQUE, Kirk | ||
| 03:56 | WNMUMBB | FOUL by DJ Nicholas (1) | ||
| 03:56 | FLC | GOOD! FT SHOT by ARCHIBEQUE, Kirk | FLC 27 - WNMUMBB 19 | (FLC by 8) |
| 03:56 | FLC | GOOD! FT SHOT by ARCHIBEQUE, Kirk | FLC 28 - WNMUMBB 19 | (FLC by 9) |
| 03:46 | WNMUMBB | TURNOVR by DJ Nicholas | ||
| 03:44 | FLC | STEAL by BROOKS, Jordan | ||
| 03:41 | FLC | GOOD! DUNK by LANSDOWNE, DeAndre (fastbreak) | FLC 30 - WNMUMBB 19 | (FLC by 11) |
| 03:41 | WNMUMBB | TIMEOUT TEAM | ||
| 03:27 | FLC | FOUL by DRUMM, Connor (1) | ||
| 03:27 | WNMUMBB | MISSED FT SHOT by JJ Galberth | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:27 | WNMUMBB | GOOD! FT SHOT by JJ Galberth | FLC 30 - WNMUMBB 20 | (FLC by 10) |
| 03:16 | WNMUMBB | FOUL by JJ Galberth (1) | ||
| 03:12 | FLC | GOOD! LAYUP by JAMESON, Ryan | FLC 32 - WNMUMBB 20 | (FLC by 12) |
| 02:54 | WNMUMBB | GOOD! 3 PTR by Steve Berrelleza | FLC 32 - WNMUMBB 23 | (FLC by 9) |
| ASSIST by Justin Williams | ||||
| 02:22 | FLC | GOOD! LAYUP by BROOKS, Jordan | FLC 34 - WNMUMBB 23 | (FLC by 11) |
| ASSIST by JAMESON, Ryan | ||||
| 01:58 | WNMUMBB | MISSED 3 PTR by Justin Williams | ||
| REBOUND (DEF) by JAMESON, Ryan | ||||
| 01:50 | FLC | GOOD! LAYUP by DRUMM, Connor (fastbreak) | FLC 36 - WNMUMBB 23 | (FLC by 13) |
| ASSIST by BROOKS, Jordan | ||||
| 01:30 | WNMUMBB | TURNOVR by DJ Nicholas | ||
| 01:30 | FLC | STEAL by JAMESON, Ryan | ||
| 00:58 | FLC | MISSED JUMPER by ARCHIBEQUE, Kirk | ||
| REBOUND (DEF) by DJ Nicholas | ||||
| 00:42 | WNMUMBB | MISSED 3 PTR by Steve Berrelleza | ||
| REBOUND (DEF) by BROOKS, Jordan | ||||
| 00:34 | FLC | MISSED LAYUP by ARCHIBEQUE, Kirk | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:02 | FLC | MISSED 3 PTR by LANSDOWNE, DeAndre | ||
| 00:02 | WNMUMBB | BLOCK by Stefan Mirabal | ||
| REBOUND (DEF) by DJ Nicholas |
| 19:51 | WNMUMBB | GOOD! LAYUP by Devin Stewart | FLC 36 - WNMUMBB 25 | (FLC by 11) |
| ASSIST by Justin Williams | ||||
| 19:24 | FLC | MISSED 3 PTR by JAMESON, Ryan | ||
| REBOUND (DEF) by DJ Nicholas | ||||
| 19:11 | WNMUMBB | MISSED LAYUP by Steve Berrelleza | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:49 | FLC | GOOD! 3 PTR by BOWMAN, Trent | FLC 39 - WNMUMBB 25 | (FLC by 14) |
| ASSIST by JAMESON, Ryan | ||||
| 18:26 | WNMUMBB | MISSED JUMPER by Justin Williams | ||
| REBOUND (OFF) by DJ Nicholas | ||||
| 18:24 | WNMUMBB | GOOD! LAYUP by DJ Nicholas | FLC 39 - WNMUMBB 27 | (FLC by 12) |
| 18:07 | FLC | GOOD! 3 PTR by JAMESON, Ryan | FLC 42 - WNMUMBB 27 | (FLC by 15) |
| ASSIST by BOWMAN, Trent | ||||
| 17:51 | WNMUMBB | MISSED JUMPER by DJ Nicholas | ||
| REBOUND (DEF) by BROOKS, Jordan | ||||
| 17:42 | FLC | GOOD! LAYUP by ARCHIBEQUE, Kirk | FLC 44 - WNMUMBB 27 | (FLC by 17) |
| ASSIST by BROOKS, Jordan | ||||
| 17:30 | WNMUMBB | GOOD! LAYUP by Justin Williams | FLC 44 - WNMUMBB 29 | (FLC by 15) |
| 17:25 | WNMUMBB | TIMEOUT TEAM | ||
| 17:02 | FLC | GOOD! LAYUP by ARCHIBEQUE, Kirk | FLC 46 - WNMUMBB 29 | (FLC by 17) |
| ASSIST by BROOKS, Jordan | ||||
| 16:36 | WNMUMBB | TURNOVR by Justin Williams | ||
| 16:35 | FLC | STEAL by LANSDOWNE, DeAndre | ||
| 16:30 | FLC | GOOD! LAYUP by LANSDOWNE, DeAndre (fastbreak) | FLC 48 - WNMUMBB 29 | (FLC by 19) |
| ASSIST by JAMESON, Ryan | ||||
| 16:30 | WNMUMBB | FOUL by JJ Galberth (2) | ||
| 16:30 | FLC | MISSED FT SHOT by LANSDOWNE, DeAndre | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:13 | FLC | FOUL by ARCHIBEQUE, Kirk (1) | ||
| 16:13 | FLC | FOUL by ARCHIBEQUE, Kirk (2) | ||
| 16:13 | FLC | FOUL TECHNCL by ARCHIBEQUE, Kirk | ||
| 16:13 | WNMUMBB | GOOD! FT SHOT by Justin Williams | FLC 48 - WNMUMBB 30 | (FLC by 18) |
| 16:13 | WNMUMBB | GOOD! FT SHOT by Justin Williams | FLC 48 - WNMUMBB 31 | (FLC by 17) |
| 16:13 | WNMUMBB | GOOD! FT SHOT by DJ Nicholas | FLC 48 - WNMUMBB 32 | (FLC by 16) |
| 16:13 | WNMUMBB | GOOD! FT SHOT by DJ Nicholas | FLC 48 - WNMUMBB 33 | (FLC by 15) |
| 15:59 | FLC | GOOD! 3 PTR by JAMESON, Ryan | FLC 51 - WNMUMBB 33 | (FLC by 18) |
| ASSIST by BROOKS, Jordan | ||||
| 15:47 | WNMUMBB | MISSED 3 PTR by Steve Berrelleza | ||
| REBOUND (OFF) by Steve Berrelleza | ||||
| 15:44 | WNMUMBB | GOOD! LAYUP by DJ Nicholas | FLC 51 - WNMUMBB 35 | (FLC by 16) |
| ASSIST by Steve Berrelleza | ||||
| 15:39 | FLC | TURNOVR by BOWMAN, Trent | ||
| 15:38 | WNMUMBB | STEAL by JJ Galberth | ||
| 15:35 | FLC | FOUL by BOWMAN, Trent (2) | ||
| 15:35 | FLC | TIMEOUT TEAM | ||
| 15:35 | WNMUMBB | MISSED FT SHOT by DJ Nicholas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:35 | WNMUMBB | MISSED FT SHOT by DJ Nicholas | ||
| REBOUND (DEF) by BOWMAN, Trent | ||||
| 15:04 | FLC | GOOD! 3 PTR by BROOKS, Jordan | FLC 54 - WNMUMBB 35 | (FLC by 19) |
| ASSIST by JAMESON, Ryan | ||||
| 14:36 | WNMUMBB | MISSED 3 PTR by Justin Williams | ||
| REBOUND (DEF) by LANSDOWNE, DeAndre | ||||
| 14:31 | FLC | TURNOVR by LANSDOWNE, DeAndre | ||
| 14:15 | WNMUMBB | MISSED LAYUP by Justin Williams | ||
| REBOUND (DEF) by BROOKS, Jordan | ||||
| 14:09 | FLC | GOOD! LAYUP by BROOKS, Jordan (fastbreak) | FLC 56 - WNMUMBB 35 | (FLC by 21) |
| 13:50 | WNMUMBB | GOOD! 3 PTR by Steve Berrelleza | FLC 56 - WNMUMBB 38 | (FLC by 18) |
| ASSIST by Devin Stewart | ||||
| 13:28 | FLC | GOOD! LAYUP by BROOKS, Jordan | FLC 58 - WNMUMBB 38 | (FLC by 20) |
| ASSIST by JAMESON, Ryan | ||||
| 13:28 | WNMUMBB | FOUL by JJ Galberth (3) | ||
| 13:28 | FLC | GOOD! FT SHOT by BROOKS, Jordan | FLC 59 - WNMUMBB 38 | (FLC by 21) |
| 13:15 | WNMUMBB | MISSED JUMPER by Stefan Mirabal | ||
| REBOUND (OFF) by Steve Berrelleza | ||||
| 13:13 | WNMUMBB | MISSED LAYUP by Steve Berrelleza | ||
| 13:13 | FLC | BLOCK by BOWMAN, Trent | ||
| REBOUND (DEF) by BOWMAN, Trent | ||||
| 13:13 | FLC | MISSED JUMPER by ARCHIBEQUE, Kirk (in the paint) | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:13 | FLC | FOUL by BROOKS, Jordan (1) | ||
| 12:56 | WNMUMBB | MISSED 3 PTR by Steve Berrelleza | ||
| REBOUND (DEF) by YATES, Ryan | ||||
| 12:28 | FLC | MISSED JUMPER by ARCHIBEQUE, Kirk | ||
| REBOUND (DEF) by Stefan Mirabal | ||||
| 12:16 | WNMUMBB | MISSED JUMPER by DJ Nicholas | ||
| REBOUND (DEF) by BROOKS, Jordan | ||||
| 12:04 | FLC | MISSED 3 PTR by JAMESON, Ryan | ||
| REBOUND (DEF) by Steve Berrelleza | ||||
| 11:57 | WNMUMBB | MISSED LAYUP by Steve Berrelleza | ||
| REBOUND (DEF) by JAMESON, Ryan | ||||
| 11:32 | WNMUMBB | FOUL by Steve Berrelleza (2) | ||
| 11:17 | FLC | MISSED JUMPER by YATES, Ryan | ||
| REBOUND (DEF) by DJ Nicholas | ||||
| 11:01 | FLC | FOUL by FAUST, Tayler (1) | ||
| 11:01 | WNMUMBB | MISSED FT SHOT by Justin Williams | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:01 | WNMUMBB | GOOD! FT SHOT by Justin Williams | FLC 59 - WNMUMBB 39 | (FLC by 20) |
| 10:48 | FLC | MISSED 3 PTR by FAUST, Tayler | ||
| REBOUND (DEF) by DJ Nicholas | ||||
| 10:31 | FLC | FOUL by BEHRENS, Kyle (1) | ||
| 10:23 | FLC | FOUL by JAMESON, Ryan (2) | ||
| 10:23 | WNMUMBB | GOOD! FT SHOT by Justin Williams | FLC 59 - WNMUMBB 40 | (FLC by 19) |
| 10:23 | WNMUMBB | GOOD! FT SHOT by Justin Williams | FLC 59 - WNMUMBB 41 | (FLC by 18) |
| 10:07 | FLC | GOOD! 3 PTR by YATES, Ryan | FLC 62 - WNMUMBB 41 | (FLC by 21) |
| ASSIST by BROOKS, Jordan | ||||
| 09:44 | WNMUMBB | MISSED 3 PTR by Justin Williams | ||
| REBOUND (DEF) by BEHRENS, Kyle | ||||
| 09:37 | FLC | MISSED DUNK by LANSDOWNE, DeAndre | ||
| REBOUND (OFF) by BROOKS, Jordan | ||||
| 09:32 | WNMUMBB | FOUL by Steve Berrelleza (3) | ||
| 09:32 | FLC | MISSED FT SHOT by LANSDOWNE, DeAndre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:32 | FLC | MISSED FT SHOT by LANSDOWNE, DeAndre | ||
| REBOUND (DEF) by Steve Berrelleza | ||||
| 09:17 | WNMUMBB | MISSED LAYUP by Devin Stewart | ||
| 09:17 | FLC | BLOCK by BROOKS, Jordan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:08 | WNMUMBB | MISSED 3 PTR by Steve Berrelleza | ||
| REBOUND (DEF) by FAUST, Tayler | ||||
| 08:57 | FLC | GOOD! DUNK by LANSDOWNE, DeAndre | FLC 64 - WNMUMBB 41 | (FLC by 23) |
| ASSIST by BROOKS, Jordan | ||||
| 08:38 | WNMUMBB | MISSED 3 PTR by Jeron McIntosh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:31 | WNMUMBB | FOUL by Justin Williams (1) | ||
| 08:31 | WNMUMBB | TURNOVR by Justin Williams | ||
| 08:13 | FLC | MISSED 3 PTR by YATES, Ryan | ||
| REBOUND (DEF) by Eli Crevelone | ||||
| 08:00 | WNMUMBB | FOUL by Stefan Mirabal (1) | ||
| 08:00 | WNMUMBB | TURNOVR by Stefan Mirabal | ||
| 07:38 | FLC | TIMEOUT 30sec | ||
| 07:34 | FLC | GOOD! LAYUP by BROOKS, Jordan | FLC 66 - WNMUMBB 41 | (FLC by 25) |
| ASSIST by LANSDOWNE, DeAndre | ||||
| 07:14 | WNMUMBB | GOOD! 3 PTR by Eli Crevelone | FLC 66 - WNMUMBB 44 | (FLC by 22) |
| ASSIST by DJ Nicholas | ||||
| 06:56 | FLC | MISSED LAYUP by BROOKS, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:38 | WNMUMBB | MISSED 3 PTR by Eli Crevelone | ||
| REBOUND (DEF) by BROOKS, Jordan | ||||
| 06:33 | WNMUMBB | FOUL by Eli Crevelone (2) | ||
| 06:33 | FLC | GOOD! FT SHOT by BOWMAN, Trent | FLC 67 - WNMUMBB 44 | (FLC by 23) |
| 06:33 | FLC | MISSED FT SHOT by BOWMAN, Trent | ||
| REBOUND (DEF) by DJ Nicholas | ||||
| 06:20 | WNMUMBB | GOOD! LAYUP by Justin Williams | FLC 67 - WNMUMBB 46 | (FLC by 21) |
| 05:49 | WNMUMBB | FOUL by DJ Nicholas (2) | ||
| 05:49 | FLC | MISSED FT SHOT by BROOKS, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:49 | FLC | GOOD! FT SHOT by BROOKS, Jordan | FLC 68 - WNMUMBB 46 | (FLC by 22) |
| 05:39 | WNMUMBB | MISSED JUMPER by JJ Galberth | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:34 | WNMUMBB | MISSED LAYUP by Justin Williams | ||
| REBOUND (OFF) by JJ Galberth | ||||
| 05:28 | WNMUMBB | MISSED LAYUP by JJ Galberth | ||
| REBOUND (DEF) by JAMESON, Ryan | ||||
| 05:20 | WNMUMBB | FOUL by JJ Galberth (4) | ||
