Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Charles Williams | * | 4-11 | 2-6 | 7-10 | 1-1 | 2 | 0 | 17 | 6 | 1 | 0 | 1 | 36 |
| 03 | Peter Aguino | * | 8-11 | 4-7 | 0-0 | 0-0 | 0 | 3 | 20 | 1 | 3 | 0 | 2 | 21 |
| 05 | Brandon Bradley | * | 1-6 | 0-0 | 0-3 | 2-5 | 7 | 4 | 2 | 1 | 1 | 0 | 0 | 14 |
| 23 | David Franklin | * | 3-9 | 1-2 | 0-0 | 0-3 | 3 | 4 | 7 | 1 | 4 | 1 | 1 | 33 |
| 50 | Darrell Adams | * | 3-11 | 0-0 | 0-0 | 1-4 | 5 | 5 | 6 | 2 | 1 | 3 | 0 | 29 |
| 04 | Jeremiah Cordova | - | 2-5 | 0-2 | 2-3 | 0-1 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 31 |
| 30 | Demeatrio Wade | - | 0-3 | 0-1 | 0-0 | 1-6 | 7 | 2 | 0 | 1 | 4 | 0 | 0 | 21 |
| 34 | James Gallegos | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-57 | 7-18 | 9-16 | 5-21 | 26 | 19 | 60 | 14 | 19 | 4 | 5 | 200 | |
| 38.6% | 38.9% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 2-6 | 5-7 | |||||||||||
| 38.5% | 33.3% | 71.4% | ||||||||||||
| 2nd Half: | 12-31 | 5-12 | 4-9 | |||||||||||
| 38.7% | 41.7% | 44.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | BOWMAN, Trent | f | 3-7 | 2-5 | 3-4 | 1-1 | 2 | 1 | 11 | 1 | 0 | 0 | 0 | 12 |
| 24 | LANSDOWNE, DeAndre | f | 5-7 | 0-0 | 4-4 | 2-1 | 3 | 1 | 14 | 2 | 2 | 0 | 1 | 19 |
| 44 | ARCHIBEQUE, Kirk | c | 8-9 | 0-0 | 5-7 | 2-4 | 6 | 0 | 21 | 0 | 0 | 1 | 1 | 18 |
| 12 | JAMESON, Ryan | g | 1-4 | 1-3 | 0-0 | 0-1 | 1 | 0 | 3 | 5 | 0 | 0 | 1 | 15 |
| 32 | BROOKS, Jordan | g | 4-10 | 0-0 | 2-2 | 4-7 | 11 | 2 | 10 | 6 | 3 | 0 | 0 | 19 |
| 01 | CUNNINGHAM, Sean | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 7 | 2 | 0 | 0 | 9 |
| 11 | FAUST, Tayler | - | 3-4 | 3-4 | 0-0 | 0-1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 18 |
| 20 | DRUMM, Connor | - | 5-6 | 0-0 | 0-0 | 3-5 | 8 | 3 | 10 | 5 | 1 | 0 | 1 | 24 |
| 22 | HENSEL, Kit | - | 5-10 | 2-5 | 0-0 | 0-1 | 1 | 2 | 12 | 1 | 0 | 0 | 1 | 18 |
| 23 | BEHRENS, Kyle | - | 2-7 | 0-0 | 3-7 | 0-4 | 4 | 0 | 7 | 3 | 1 | 0 | 0 | 20 |
| 35 | YATES, Ryan | - | 3-7 | 0-0 | 0-0 | 1-2 | 3 | 1 | 6 | 1 | 1 | 0 | 3 | 16 |
| 55 | JERANKO, Mark | - | 1-3 | 0-0 | 1-4 | 1-0 | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 12 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 40-75 | 8-17 | 18-28 | 16-32 | 48 | 13 | 106 | 33 | 10 | 3 | 9 | 200 | |
| 53.3% | 47.1% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-40 | 3-5 | 12-17 | |||||||||||
| 47.5% | 60.0% | 70.6% | ||||||||||||
| 2nd Half: | 21-35 | 5-12 | 6-11 | |||||||||||
| 60.0% | 41.7% | 54.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northern New Mexico | 27 | 33 | 60 | Record: (1-14) |
| Fort Lewis | 53 | 53 | 106 | Record: (12-3 (3-1 RMAC)) |
|
Officials: Ric Cline, John Magsamen, Justin Talbot
Technical fouls: Northern New Mexico-None. Fort Lewis-None. Attendance: 324 |
Play-by-Play |
| 19:28 | FLC | MISSED LAYUP by ARCHIBEQUE, Kirk | ||
| REBOUND (OFF) by BROOKS, Jordan | ||||
| 19:22 | FLC | MISSED LAYUP by BROOKS, Jordan | ||
| REBOUND (OFF) by BOWMAN, Trent | ||||
| 19:15 | FLC | MISSED LAYUP by BOWMAN, Trent | ||
| REBOUND (OFF) by ARCHIBEQUE, Kirk | ||||
| 19:15 | NNMU | FOUL by Brandon Bradley (1) | ||
| 19:15 | FLC | MISSED FT SHOT by ARCHIBEQUE, Kirk | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:15 | FLC | GOOD! FT SHOT by ARCHIBEQUE, Kirk | FLC 1 - NNMU 0 | (FLC by 1) |
| 18:18 | NNMU | GOOD! JUMPER by David Franklin (in the paint) | NNMU 2 - FLC 1 | (NNMU by 1) |
| ASSIST by Peter Aguino | ||||
| 17:56 | FLC | TURNOVR by LANSDOWNE, DeAndre | ||
| 17:54 | NNMU | STEAL by Peter Aguino | ||
| 17:29 | NNMU | MISSED LAYUP by Brandon Bradley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:14 | FLC | GOOD! LAYUP by BROOKS, Jordan | FLC 3 - NNMU 2 | (FLC by 1) |
| 17:06 | NNMU | MISSED 3 PTR by Charles Williams | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:06 | FLC | GOOD! 3 PTR by BOWMAN, Trent | FLC 6 - NNMU 2 | (FLC by 4) |
| ASSIST by BROOKS, Jordan | ||||
| 17:06 | NNMU | GOOD! JUMPER by Peter Aguino (in the paint) | FLC 6 - NNMU 4 | (FLC by 2) |
| 17:06 | NNMU | FOUL by David Franklin (1) | ||
| 17:06 | FLC | GOOD! FT SHOT by BOWMAN, Trent | FLC 7 - NNMU 4 | (FLC by 3) |
| 17:06 | FLC | GOOD! FT SHOT by BOWMAN, Trent | FLC 8 - NNMU 4 | (FLC by 4) |
| 17:06 | NNMU | TURNOVR by Peter Aguino | ||
| 17:03 | FLC | GOOD! LAYUP by BROOKS, Jordan | FLC 10 - NNMU 4 | (FLC by 6) |
| ASSIST by BOWMAN, Trent | ||||
| 16:43 | NNMU | MISSED JUMPER by Darrell Adams | ||
| REBOUND (DEF) by LANSDOWNE, DeAndre | ||||
| 16:33 | NNMU | FOUL by Peter Aguino (1) | ||
| 16:33 | FLC | MISSED FT SHOT by ARCHIBEQUE, Kirk | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:33 | FLC | GOOD! FT SHOT by ARCHIBEQUE, Kirk | FLC 11 - NNMU 4 | (FLC by 7) |
| 16:19 | NNMU | TURNOVR by Peter Aguino | ||
| 16:19 | FLC | STEAL by LANSDOWNE, DeAndre | ||
| 16:17 | FLC | GOOD! DUNK by ARCHIBEQUE, Kirk (fastbreak) | FLC 13 - NNMU 4 | (FLC by 9) |
| ASSIST by LANSDOWNE, DeAndre | ||||
| 16:17 | NNMU | FOUL by Peter Aguino (2) | ||
| 16:17 | FLC | GOOD! FT SHOT by ARCHIBEQUE, Kirk | FLC 14 - NNMU 4 | (FLC by 10) |
| 15:58 | NNMU | MISSED JUMPER by Brandon Bradley | ||
| REBOUND (DEF) by BEHRENS, Kyle | ||||
| 15:44 | FLC | GOOD! LAYUP by BEHRENS, Kyle | FLC 16 - NNMU 4 | (FLC by 12) |
| ASSIST by DRUMM, Connor | ||||
| 15:42 | NNMU | TIMEOUT 30sec | ||
| 15:31 | NNMU | GOOD! JUMPER by Jeremiah Cordova | FLC 16 - NNMU 6 | (FLC by 10) |
| 15:03 | FLC | MISSED LAYUP by BEHRENS, Kyle | ||
| REBOUND (OFF) by LANSDOWNE, DeAndre | ||||
| 14:54 | NNMU | FOUL by Brandon Bradley (2) | ||
| 14:54 | FLC | GOOD! FT SHOT by ARCHIBEQUE, Kirk | FLC 17 - NNMU 6 | (FLC by 11) |
| 14:54 | FLC | GOOD! FT SHOT by ARCHIBEQUE, Kirk | FLC 18 - NNMU 6 | (FLC by 12) |
| 14:42 | FLC | FOUL by FAUST, Tayler (1) | ||
| 14:42 | NNMU | GOOD! FT SHOT by Jeremiah Cordova | FLC 18 - NNMU 7 | (FLC by 11) |
| 14:42 | NNMU | MISSED FT SHOT by Jeremiah Cordova | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:42 | NNMU | GOOD! FT SHOT by Jeremiah Cordova | FLC 18 - NNMU 8 | (FLC by 10) |
| 14:29 | FLC | GOOD! 3 PTR by FAUST, Tayler | FLC 21 - NNMU 8 | (FLC by 13) |
| ASSIST by DRUMM, Connor | ||||
| 13:55 | NNMU | TURNOVR by Jeremiah Cordova | ||
| 13:36 | FLC | MISSED JUMPER by YATES, Ryan | ||
| REBOUND (OFF) by DRUMM, Connor | ||||
| 13:33 | FLC | GOOD! LAYUP by DRUMM, Connor | FLC 23 - NNMU 8 | (FLC by 15) |
| 13:24 | NNMU | GOOD! 3 PTR by Peter Aguino (fastbreak) | FLC 23 - NNMU 11 | (FLC by 12) |
| ASSIST by Charles Williams | ||||
| 13:09 | FLC | MISSED JUMPER by HENSEL, Kit | ||
| REBOUND (DEF) by David Franklin | ||||
| 13:09 | NNMU | FOUL by Peter Aguino (3) | ||
| 12:40 | FLC | MISSED JUMPER by YATES, Ryan | ||
| REBOUND (DEF) by David Franklin | ||||
| 12:30 | NNMU | GOOD! LAYUP by Charles Williams | FLC 23 - NNMU 13 | (FLC by 10) |
| 12:20 | NNMU | FOUL by Darrell Adams (1) | ||
| 12:20 | FLC | MISSED FT SHOT by BEHRENS, Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:20 | FLC | GOOD! FT SHOT by BEHRENS, Kyle | FLC 24 - NNMU 13 | (FLC by 11) |
| 12:13 | NNMU | GOOD! LAYUP by Darrell Adams (fastbreak) | FLC 24 - NNMU 15 | (FLC by 9) |
| ASSIST by Charles Williams | ||||
| 12:02 | FLC | GOOD! LAYUP by YATES, Ryan (fastbreak) | FLC 26 - NNMU 15 | (FLC by 11) |
| ASSIST by BEHRENS, Kyle | ||||
| 11:44 | NNMU | FOUL by Demeatrio Wade (1) | ||
| 11:44 | NNMU | TURNOVR by Demeatrio Wade | ||
| 11:30 | FLC | MISSED JUMPER by HENSEL, Kit | ||
| REBOUND (OFF) by DRUMM, Connor | ||||
| 11:26 | FLC | GOOD! JUMPER by DRUMM, Connor (in the paint) | FLC 28 - NNMU 15 | (FLC by 13) |
| 11:18 | NNMU | MISSED 3 PTR by Charles Williams | ||
| REBOUND (DEF) by FAUST, Tayler | ||||
| 11:11 | FLC | MISSED 3 PTR by FAUST, Tayler | ||
| REBOUND (OFF) by DRUMM, Connor | ||||
| 11:07 | FLC | GOOD! LAYUP by DRUMM, Connor | FLC 30 - NNMU 15 | (FLC by 15) |
| 10:48 | NNMU | MISSED JUMPER by David Franklin | ||
| REBOUND (DEF) by BEHRENS, Kyle | ||||
| 10:40 | FLC | GOOD! LAYUP by YATES, Ryan (fastbreak) | FLC 32 - NNMU 15 | (FLC by 17) |
| ASSIST by BEHRENS, Kyle | ||||
| 10:24 | NNMU | TURNOVR by Demeatrio Wade | ||
| 10:19 | FLC | GOOD! 3 PTR by BOWMAN, Trent | FLC 35 - NNMU 15 | (FLC by 20) |
| ASSIST by CUNNINGHAM, Sean | ||||
| 09:49 | NNMU | GOOD! JUMPER by Darrell Adams (in the paint) | FLC 35 - NNMU 17 | (FLC by 18) |
| ASSIST by Charles Williams | ||||
| 09:20 | NNMU | FOUL by Brandon Bradley (3) | ||
| 09:20 | FLC | MISSED FT SHOT by BOWMAN, Trent | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:20 | FLC | GOOD! FT SHOT by BOWMAN, Trent | FLC 36 - NNMU 17 | (FLC by 19) |
| 09:11 | NNMU | FOUL by Darrell Adams (2) | ||
| 09:11 | NNMU | TURNOVR by Darrell Adams | ||
| 08:52 | FLC | GOOD! LAYUP by HENSEL, Kit | FLC 38 - NNMU 17 | (FLC by 21) |
| ASSIST by CUNNINGHAM, Sean | ||||
| 08:38 | NNMU | MISSED JUMPER by Jeremiah Cordova | ||
| REBOUND (DEF) by CUNNINGHAM, Sean | ||||
| 08:30 | FLC | TURNOVR by CUNNINGHAM, Sean | ||
| 08:12 | NNMU | MISSED LAYUP by Darrell Adams | ||
| 08:12 | FLC | BLOCK by JERANKO, Mark | ||
| REBOUND (DEF) by YATES, Ryan | ||||
| 08:03 | FLC | MISSED 3 PTR by BOWMAN, Trent | ||
| REBOUND (DEF) by Jeremiah Cordova | ||||
| 07:52 | NNMU | GOOD! LAYUP by James Gallegos | FLC 38 - NNMU 19 | (FLC by 19) |
| 07:30 | FLC | MISSED JUMPER by CUNNINGHAM, Sean | ||
| REBOUND (DEF) by James Gallegos | ||||
| 07:28 | FLC | FOUL by CUNNINGHAM, Sean (1) | ||
| 07:15 | NNMU | MISSED JUMPER by Darrell Adams | ||
| REBOUND (DEF) by DRUMM, Connor | ||||
| 07:03 | FLC | GOOD! LAYUP by ARCHIBEQUE, Kirk | FLC 40 - NNMU 19 | (FLC by 21) |
| ASSIST by DRUMM, Connor | ||||
| 06:50 | NNMU | MISSED JUMPER by Darrell Adams | ||
| 06:50 | FLC | BLOCK by ARCHIBEQUE, Kirk | ||
| REBOUND (DEF) by BROOKS, Jordan | ||||
| 06:08 | FLC | MISSED JUMPER by DRUMM, Connor | ||
| REBOUND (DEF) by Darrell Adams | ||||
| 05:59 | FLC | FOUL by BROOKS, Jordan (1) | ||
| 05:54 | NNMU | MISSED JUMPER by David Franklin | ||
| REBOUND (DEF) by DRUMM, Connor | ||||
| 05:35 | FLC | MISSED LAYUP by BROOKS, Jordan | ||
| REBOUND (DEF) by Demeatrio Wade | ||||
| 05:28 | NNMU | MISSED 3 PTR by Demeatrio Wade | ||
| REBOUND (DEF) by JAMESON, Ryan | ||||
| 05:20 | FLC | TURNOVR by LANSDOWNE, DeAndre | ||
| 05:17 | NNMU | STEAL by David Franklin | ||
| 05:14 | NNMU | MISSED LAYUP by David Franklin | ||
| REBOUND (DEF) by BROOKS, Jordan | ||||
| 05:08 | FLC | MISSED LAYUP by LANSDOWNE, DeAndre | ||
| 05:08 | NNMU | BLOCK by Darrell Adams | ||
| REBOUND (OFF) by BROOKS, Jordan | ||||
| 05:04 | FLC | MISSED LAYUP by BROOKS, Jordan | ||
| REBOUND (DEF) by Demeatrio Wade | ||||
| 04:55 | NNMU | TURNOVR by Demeatrio Wade | ||
| 04:39 | FLC | GOOD! LAYUP by ARCHIBEQUE, Kirk | FLC 42 - NNMU 19 | (FLC by 23) |
| ASSIST by JAMESON, Ryan | ||||
| 04:23 | NNMU | TURNOVR by David Franklin | ||
| 04:22 | FLC | STEAL by ARCHIBEQUE, Kirk | ||
| 04:16 | FLC | GOOD! LAYUP by LANSDOWNE, DeAndre (fastbreak) | FLC 44 - NNMU 19 | (FLC by 25) |
| ASSIST by BROOKS, Jordan | ||||
| 04:15 | NNMU | TIMEOUT TEAM | ||
| 03:58 | NNMU | MISSED JUMPER by Darrell Adams | ||
| REBOUND (DEF) by BROOKS, Jordan | ||||
| 03:52 | FLC | TURNOVR by BROOKS, Jordan | ||
| 03:51 | NNMU | STEAL by Charles Williams | ||
| 03:47 | FLC | FOUL by DRUMM, Connor (1) | ||
| 03:47 | NNMU | MISSED FT SHOT by Charles Williams | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:47 | NNMU | GOOD! FT SHOT by Charles Williams | FLC 44 - NNMU 20 | (FLC by 24) |
| 03:35 | FLC | GOOD! LAYUP by LANSDOWNE, DeAndre | FLC 46 - NNMU 20 | (FLC by 26) |
| 03:10 | FLC | FOUL by LANSDOWNE, DeAndre (1) | ||
| 03:10 | NNMU | GOOD! FT SHOT by Charles Williams | FLC 46 - NNMU 21 | (FLC by 25) |
| 03:10 | NNMU | GOOD! FT SHOT by Charles Williams | FLC 46 - NNMU 22 | (FLC by 24) |
| 02:59 | FLC | MISSED LAYUP by JAMESON, Ryan | ||
| REBOUND (DEF) by Demeatrio Wade | ||||
| 02:47 | NNMU | GOOD! 3 PTR by David Franklin | FLC 46 - NNMU 25 | (FLC by 21) |
| ASSIST by Charles Williams | ||||
| 02:27 | FLC | MISSED LAYUP by LANSDOWNE, DeAndre | ||
| REBOUND (DEF) by Demeatrio Wade | ||||
| 02:19 | NNMU | MISSED 3 PTR by David Franklin | ||
| REBOUND (DEF) by BROOKS, Jordan | ||||
| 02:12 | NNMU | FOUL by David Franklin (2) | ||
| 02:12 | FLC | MISSED FT SHOT by BEHRENS, Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:12 | FLC | GOOD! FT SHOT by BEHRENS, Kyle | FLC 47 - NNMU 25 | (FLC by 22) |
| 01:50 | NNMU | TURNOVR by David Franklin | ||
| 01:49 | FLC | STEAL by YATES, Ryan | ||
| 01:45 | FLC | TURNOVR by BROOKS, Jordan | ||
| 01:24 | NNMU | GOOD! JUMPER by Jeremiah Cordova | FLC 47 - NNMU 27 | (FLC by 20) |
| 01:16 | FLC | MISSED LAYUP by BROOKS, Jordan | ||
| REBOUND (OFF) by BROOKS, Jordan | ||||
| 01:12 | FLC | MISSED LAYUP by BROOKS, Jordan | ||
| REBOUND (OFF) by BROOKS, Jordan | ||||
| 01:09 | NNMU | FOUL by David Franklin (3) | ||
| 01:09 | FLC | GOOD! FT SHOT by BROOKS, Jordan | FLC 48 - NNMU 27 | (FLC by 21) |
| 01:09 | FLC | GOOD! FT SHOT by BROOKS, Jordan | FLC 49 - NNMU 27 | (FLC by 22) |
| 01:00 | NNMU | TURNOVR by James Gallegos | ||
| 00:59 | FLC | STEAL by YATES, Ryan | ||
| 00:55 | FLC | GOOD! LAYUP by BROOKS, Jordan (fastbreak) | FLC 51 - NNMU 27 | (FLC by 24) |
| 00:29 | NNMU | MISSED JUMPER by Charles Williams | ||
| REBOUND (DEF) by BROOKS, Jordan | ||||
| 00:23 | FLC | MISSED LAYUP by BEHRENS, Kyle | ||
| 00:23 | NNMU | BLOCK by Darrell Adams | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:21 | FLC | GOOD! LAYUP by LANSDOWNE, DeAndre | FLC 53 - NNMU 27 | (FLC by 26) |
| ASSIST by BROOKS, Jordan | ||||
| 00:07 | NNMU | TURNOVR by Charles Williams | ||
| 00:00 | FLC | MISSED LAYUP by BROOKS, Jordan | ||
| REBOUND (DEF) by Darrell Adams |
| 19:46 | FLC | MISSED 3 PTR by JAMESON, Ryan | FLC 53 - NNMU 27 | (FLC by 26) |
| REBOUND (DEF) by Brandon Bradley | ||||
| 19:29 | NNMU | MISSED JUMPER by Darrell Adams | ||
| REBOUND (OFF) by Darrell Adams | ||||
| 19:26 | FLC | FOUL by BOWMAN, Trent (1) | ||
| 19:14 | NNMU | TURNOVR by Peter Aguino | ||
| 19:11 | FLC | STEAL by JAMESON, Ryan | ||
| 19:11 | FLC | GOOD! LAYUP by LANSDOWNE, DeAndre (fastbreak) | FLC 55 - NNMU 27 | (FLC by 28) |
| ASSIST by JAMESON, Ryan | ||||
| 19:11 | NNMU | FOUL by Brandon Bradley (4) | ||
| 19:11 | FLC | GOOD! FT SHOT by LANSDOWNE, DeAndre | FLC 56 - NNMU 27 | (FLC by 29) |
| 19:11 | FLC | GOOD! FT SHOT by LANSDOWNE, DeAndre | FLC 57 - NNMU 27 | (FLC by 30) |
| 19:08 | FLC | GOOD! LAYUP by ARCHIBEQUE, Kirk | FLC 59 - NNMU 27 | (FLC by 32) |
| ASSIST by JAMESON, Ryan | ||||
| 18:58 | NNMU | GOOD! 3 PTR by Peter Aguino (fastbreak) | FLC 59 - NNMU 30 | (FLC by 29) |
| ASSIST by Charles Williams | ||||
| 18:48 | FLC | GOOD! LAYUP by BOWMAN, Trent (fastbreak) | FLC 61 - NNMU 30 | (FLC by 31) |
| ASSIST by BROOKS, Jordan | ||||
| 18:29 | NNMU | MISSED LAYUP by Darrell Adams | ||
| REBOUND (DEF) by ARCHIBEQUE, Kirk | ||||
| 18:17 | FLC | GOOD! LAYUP by ARCHIBEQUE, Kirk | FLC 63 - NNMU 30 | (FLC by 33) |
| ASSIST by JAMESON, Ryan | ||||
| 17:49 | NNMU | MISSED LAYUP by David Franklin | ||
| REBOUND (DEF) by ARCHIBEQUE, Kirk | ||||
| 17:37 | FLC | MISSED 3 PTR by JAMESON, Ryan | ||
| REBOUND (DEF) by Demeatrio Wade | ||||
| 17:27 | NNMU | MISSED JUMPER by Darrell Adams | ||
| REBOUND (DEF) by BOWMAN, Trent | ||||
| 17:22 | FLC | GOOD! DUNK by LANSDOWNE, DeAndre (fastbreak) | FLC 65 - NNMU 30 | (FLC by 35) |
| ASSIST by JAMESON, Ryan | ||||
| 17:16 | NNMU | TIMEOUT 30sec | ||
| 16:42 | NNMU | GOOD! 3 PTR by Charles Williams | FLC 65 - NNMU 33 | (FLC by 32) |
| ASSIST by James Gallegos | ||||
| 16:31 | FLC | MISSED 3 PTR by BOWMAN, Trent | ||
| REBOUND (DEF) by Charles Williams | ||||
| 16:17 | NNMU | GOOD! LAYUP by Darrell Adams | FLC 65 - NNMU 35 | (FLC by 30) |
| ASSIST by Demeatrio Wade | ||||
| 15:58 | FLC | GOOD! 3 PTR by JAMESON, Ryan | FLC 68 - NNMU 35 | (FLC by 33) |
| ASSIST by LANSDOWNE, DeAndre | ||||
| 15:43 | NNMU | MISSED 3 PTR by Charles Williams | ||
| REBOUND (DEF) by BROOKS, Jordan | ||||
| 15:35 | FLC | MISSED 3 PTR by BOWMAN, Trent | ||
| REBOUND (OFF) by LANSDOWNE, DeAndre | ||||
| 15:30 | NNMU | FOUL by Demeatrio Wade (2) | ||
| 15:30 | FLC | GOOD! FT SHOT by LANSDOWNE, DeAndre | FLC 69 - NNMU 35 | (FLC by 34) |
| 15:30 | FLC | GOOD! FT SHOT by LANSDOWNE, DeAndre | FLC 70 - NNMU 35 | (FLC by 35) |
| 15:17 | NNMU | GOOD! LAYUP by Peter Aguino | FLC 70 - NNMU 37 | (FLC by 33) |
| 15:10 | FLC | TURNOVR by BROOKS, Jordan | ||
| 14:49 | NNMU | GOOD! 3 PTR by Peter Aguino | FLC 70 - NNMU 40 | (FLC by 30) |
| ASSIST by Darrell Adams | ||||
| 14:30 | FLC | MISSED JUMPER by YATES, Ryan | ||
| REBOUND (DEF) by David Franklin | ||||
| 14:23 | NNMU | MISSED 3 PTR by Jeremiah Cordova | ||
| REBOUND (DEF) by ARCHIBEQUE, Kirk | ||||
| 14:13 | FLC | GOOD! LAYUP by YATES, Ryan (fastbreak) | FLC 72 - NNMU 40 | (FLC by 32) |
| ASSIST by BROOKS, Jordan | ||||
| 13:57 | NNMU | GOOD! JUMPER by Peter Aguino | FLC 72 - NNMU 42 | (FLC by 30) |
| ASSIST by Charles Williams | ||||
| 13:32 | FLC | GOOD! LAYUP by BEHRENS, Kyle | FLC 74 - NNMU 42 | (FLC by 32) |
| ASSIST by YATES, Ryan | ||||
| 13:32 | NNMU | FOUL by Darrell Adams (3) | ||
| 13:32 | FLC | MISSED FT SHOT by BEHRENS, Kyle | ||
| REBOUND (DEF) by Brandon Bradley | ||||
| 13:24 | NNMU | GOOD! JUMPER by David Franklin (fastbreak) | FLC 74 - NNMU 44 | (FLC by 30) |
| ASSIST by Brandon Bradley | ||||
| 13:13 | FLC | GOOD! DUNK by BROOKS, Jordan | FLC 76 - NNMU 44 | (FLC by 32) |
| ASSIST by DRUMM, Connor | ||||
| 13:01 | NNMU | MISSED 3 PTR by Peter Aguino | ||
| REBOUND (DEF) by BROOKS, Jordan | ||||
| 12:53 | FLC | GOOD! LAYUP by ARCHIBEQUE, Kirk (fastbreak) | FLC 78 - NNMU 44 | (FLC by 34) |
| ASSIST by BROOKS, Jordan | ||||
| 12:41 | NNMU | MISSED LAYUP by David Franklin | ||
| REBOUND (DEF) by ARCHIBEQUE, Kirk | ||||
| 12:31 | FLC | MISSED LAYUP by BEHRENS, Kyle | ||
| REBOUND (OFF) by ARCHIBEQUE, Kirk | ||||
| 12:29 | FLC | GOOD! LAYUP by ARCHIBEQUE, Kirk | FLC 80 - NNMU 44 | (FLC by 36) |
| 12:09 | NNMU | GOOD! 3 PTR by Charles Williams | FLC 80 - NNMU 47 | (FLC by 33) |
| ASSIST by Darrell Adams | ||||
| 11:58 | FLC | GOOD! LAYUP by ARCHIBEQUE, Kirk | FLC 82 - NNMU 47 | (FLC by 35) |
| ASSIST by DRUMM, Connor | ||||
| 11:40 | FLC | FOUL by BROOKS, Jordan (2) | ||
| 11:40 | NNMU | GOOD! FT SHOT by Charles Williams | FLC 82 - NNMU 48 | (FLC by 34) |
| 11:40 | NNMU | GOOD! FT SHOT by Charles Williams | FLC 82 - NNMU 49 | (FLC by 33) |
| 11:09 | FLC | GOOD! 3 PTR by FAUST, Tayler | FLC 85 - NNMU 49 | (FLC by 36) |
| ASSIST by HENSEL, Kit | ||||
| 10:50 | NNMU | MISSED 3 PTR by Jeremiah Cordova | ||
| REBOUND (DEF) by YATES, Ryan | ||||
| 10:46 | FLC | TURNOVR by YATES, Ryan | ||
| 10:45 | NNMU | STEAL by James Gallegos | ||
| 10:41 | NNMU | GOOD! 3 PTR by Peter Aguino (fastbreak) | FLC 85 - NNMU 52 | (FLC by 33) |
| ASSIST by James Gallegos | ||||
| 10:32 | FLC | MISSED 3 PTR by HENSEL, Kit | ||
| REBOUND (OFF) by YATES, Ryan | ||||
| 10:28 | FLC | MISSED LAYUP by YATES, Ryan | ||
| REBOUND (DEF) by Demeatrio Wade | ||||
| 10:20 | NNMU | TURNOVR by David Franklin | ||
| 10:19 | FLC | STEAL by YATES, Ryan | ||
| 10:09 | FLC | GOOD! LAYUP by DRUMM, Connor (fastbreak) | FLC 87 - NNMU 52 | (FLC by 35) |
| ASSIST by BEHRENS, Kyle | ||||
| 09:55 | NNMU | MISSED 3 PTR by Peter Aguino | ||
| REBOUND (OFF) by Demeatrio Wade | ||||
| 09:51 | FLC | FOUL by HENSEL, Kit (1) | ||
| 09:51 | NNMU | TIMEOUT TEAM | ||
| 09:40 | FLC | FOUL by HENSEL, Kit (2) | ||
| 09:40 | NNMU | MISSED FT SHOT by Charles Williams | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:40 | NNMU | GOOD! FT SHOT by Charles Williams | FLC 87 - NNMU 53 | (FLC by 34) |
| 09:23 | FLC | MISSED LAYUP by BEHRENS, Kyle | ||
| REBOUND (DEF) by Brandon Bradley | ||||
| 09:16 | FLC | FOUL by YATES, Ryan (1) | ||
