Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | BOWMAN, Trent | f | 4-7 | 2-5 | 0-0 | 1-4 | 5 | 3 | 10 | 1 | 2 | 0 | 0 | 24 |
| 35 | YATES, Ryan | f | 3-4 | 0-0 | 0-0 | 1-3 | 4 | 1 | 6 | 1 | 1 | 0 | 0 | 20 |
| 44 | ARCHIBEQUE, Kirk | c | 6-11 | 0-0 | 12-14 | 5-6 | 11 | 1 | 24 | 1 | 0 | 0 | 3 | 30 |
| 12 | JAMESON, Ryan | g | 1-4 | 0-3 | 2-2 | 0-1 | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 26 |
| 32 | BROOKS, Jordan | g | 6-10 | 0-0 | 11-14 | 3-3 | 6 | 2 | 23 | 1 | 3 | 0 | 3 | 23 |
| 01 | CUNNINGHAM, Sean | - | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 14 |
| 11 | FAUST, Tayler | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 20 | DRUMM, Connor | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| 22 | HENSEL, Kit | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 23 | BEHRENS, Kyle | - | 3-7 | 0-0 | 1-2 | 4-5 | 9 | 2 | 7 | 1 | 4 | 0 | 1 | 11 |
| 24 | LANSDOWNE, DeAndre | - | 8-12 | 0-2 | 2-2 | 2-6 | 8 | 3 | 18 | 3 | 4 | 1 | 6 | 32 |
| 55 | JERANKO, Mark | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 33-61 | 2-12 | 28-34 | 17-31 | 48 | 18 | 96 | 15 | 19 | 2 | 14 | 200 | |
| 54.1% | 16.7% | 82.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 2-9 | 10-12 | |||||||||||
| 53.6% | 22.2% | 83.3% | ||||||||||||
| 2nd Half: | 18-33 | 0-3 | 18-22 | |||||||||||
| 54.5% | 0.0% | 81.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | KUHNS, Travis | f | 4-11 | 0-5 | 3-4 | 0-3 | 3 | 3 | 11 | 3 | 4 | 2 | 1 | 30 |
| 32 | RATCLIFF, Stanley | f | 3-4 | 0-0 | 2-3 | 0-3 | 3 | 2 | 8 | 0 | 0 | 1 | 0 | 15 |
| 23 | MCLAUGHLIN, Mike | c | 3-8 | 0-1 | 0-0 | 0-2 | 2 | 3 | 6 | 2 | 0 | 0 | 2 | 21 |
| 03 | WHEADON, Blair | g | 4-8 | 2-4 | 1-2 | 0-0 | 0 | 2 | 11 | 8 | 1 | 3 | 1 | 32 |
| 24 | KELLY, Sam | g | 1-6 | 0-3 | 0-0 | 1-4 | 5 | 4 | 2 | 3 | 6 | 0 | 1 | 33 |
| 04 | SCHMIDT, Matt | - | 4-7 | 4-5 | 2-4 | 0-2 | 2 | 1 | 14 | 1 | 3 | 1 | 1 | 25 |
| 05 | HARRIS, Marcus | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12 | BOURNE, Alex | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 22 | LONG, Kyle | - | 5-6 | 2-2 | 0-0 | 1-1 | 2 | 0 | 12 | 0 | 3 | 0 | 0 | 14 |
| 33 | BLOK, Tyler | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 12 |
| 55 | THRASH, Gabe | - | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-58 | 8-23 | 8-13 | 4-16 | 20 | 23 | 64 | 18 | 20 | 8 | 6 | 200 | |
| 41.4% | 34.8% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-33 | 7-12 | 1-1 | |||||||||||
| 57.6% | 58.3% | 100 % | ||||||||||||
| 2nd Half: | 5-25 | 1-11 | 7-12 | |||||||||||
| 20.0% | 9.1% | 58.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Fort Lewis College | 42 | 54 | 96 | Record: (10-3) |
| Western Oregon | 46 | 18 | 64 | Record: (5-3) |
|
Officials: Deldre Carr, Tre Maddox, Camilo Adams
Technical fouls: Fort Lewis College-None. Western Oregon-None. Attendance: 135 |
Play-by-Play |
| 19:41 | FLC | GOOD! LAYUP by BROOKS, Jordan | FLC 2 - WOU 0 | (FLC by 2) |
| 19:30 | WOU | GOOD! LAYUP by RATCLIFF, Stanley | WOU 2 - FLC 2 | Tied |
| ASSIST by KUHNS, Travis | ||||
| 19:06 | WOU | FOUL by KELLY, Sam (1) | ||
| 19:06 | FLC | MISSED FT SHOT by BROOKS, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:06 | FLC | GOOD! FT SHOT by BROOKS, Jordan | FLC 3 - WOU 2 | (FLC by 1) |
| 18:54 | WOU | TURNOVR by KELLY, Sam | ||
| 18:34 | FLC | MISSED 3 PTR by BOWMAN, Trent | ||
| REBOUND (DEF) by KELLY, Sam | ||||
| 18:24 | WOU | GOOD! JUMPER by MCLAUGHLIN, Mike | WOU 4 - FLC 3 | (WOU by 1) |
| ASSIST by KELLY, Sam | ||||
| 18:11 | FLC | GOOD! LAYUP by JAMESON, Ryan | FLC 5 - WOU 4 | (FLC by 1) |
| 17:58 | WOU | MISSED LAYUP by RATCLIFF, Stanley | ||
| REBOUND (DEF) by BOWMAN, Trent | ||||
| 17:48 | FLC | TURNOVR by BROOKS, Jordan | ||
| 17:47 | WOU | STEAL by WHEADON, Blair | ||
| 17:41 | WOU | GOOD! LAYUP by RATCLIFF, Stanley | WOU 6 - FLC 5 | (WOU by 1) |
| ASSIST by WHEADON, Blair | ||||
| 17:41 | FLC | FOUL by YATES, Ryan (1) | ||
| 17:41 | WOU | GOOD! FT SHOT by RATCLIFF, Stanley | WOU 7 - FLC 5 | (WOU by 2) |
| 17:26 | FLC | GOOD! 3 PTR by BOWMAN, Trent | FLC 8 - WOU 7 | (FLC by 1) |
| ASSIST by YATES, Ryan | ||||
| 17:14 | WOU | GOOD! LAYUP by KUHNS, Travis | WOU 9 - FLC 8 | (WOU by 1) |
| ASSIST by MCLAUGHLIN, Mike | ||||
| 17:11 | FLC | TIMEOUT 30sec | ||
| 16:58 | FLC | TURNOVR by BROOKS, Jordan | ||
| 16:57 | WOU | STEAL by KELLY, Sam | ||
| 16:57 | FLC | FOUL by BROOKS, Jordan (1) | ||
| 16:43 | WOU | MISSED 3 PTR by KELLY, Sam | ||
| REBOUND (DEF) by YATES, Ryan | ||||
| 16:13 | FLC | MISSED LAYUP by ARCHIBEQUE, Kirk | ||
| REBOUND (OFF) by ARCHIBEQUE, Kirk | ||||
| 16:13 | WOU | FOUL by RATCLIFF, Stanley (1) | ||
| 16:13 | FLC | TURNOVR by JAMESON, Ryan | ||
| 16:12 | WOU | STEAL by MCLAUGHLIN, Mike | ||
| 16:07 | WOU | TURNOVR by KELLY, Sam | ||
| 16:05 | FLC | STEAL by BROOKS, Jordan | ||
| 16:00 | FLC | GOOD! 3 PTR by BOWMAN, Trent | FLC 11 - WOU 9 | (FLC by 2) |
| ASSIST by JAMESON, Ryan | ||||
| 15:43 | WOU | MISSED JUMPER by KELLY, Sam | ||
| REBOUND (DEF) by BOWMAN, Trent | ||||
| 15:36 | FLC | MISSED 3 PTR by JAMESON, Ryan | ||
| REBOUND (DEF) by KELLY, Sam | ||||
| 15:29 | WOU | GOOD! LAYUP by WHEADON, Blair | WOU 11 - FLC 11 | Tied |
| 15:22 | FLC | TURNOVR by BROOKS, Jordan | ||
| 15:16 | WOU | MISSED LAYUP by WHEADON, Blair | ||
| REBOUND (DEF) by LANSDOWNE, DeAndre | ||||
| 14:59 | FLC | TURNOVR by BOWMAN, Trent | ||
| 14:27 | WOU | GOOD! LAYUP by LONG, Kyle | WOU 13 - FLC 11 | (WOU by 2) |
| 14:05 | FLC | TURNOVR by LANSDOWNE, DeAndre | ||
| 14:03 | WOU | STEAL by MCLAUGHLIN, Mike | ||
| 14:01 | WOU | GOOD! LAYUP by MCLAUGHLIN, Mike | WOU 15 - FLC 11 | (WOU by 4) |
| ASSIST by KELLY, Sam | ||||
| 13:41 | FLC | MISSED 3 PTR by BOWMAN, Trent | ||
| REBOUND (DEF) by RATCLIFF, Stanley | ||||
| 13:36 | WOU | GOOD! LAYUP by LONG, Kyle | WOU 17 - FLC 11 | (WOU by 6) |
| ASSIST by KUHNS, Travis | ||||
| 13:29 | FLC | GOOD! DUNK by LANSDOWNE, DeAndre | WOU 17 - FLC 13 | (WOU by 4) |
| ASSIST by CUNNINGHAM, Sean | ||||
| 13:17 | WOU | TURNOVR by SCHMIDT, Matt | ||
| 13:15 | FLC | STEAL by ARCHIBEQUE, Kirk | ||
| 13:11 | FLC | MISSED 3 PTR by JAMESON, Ryan | ||
| REBOUND (DEF) by KUHNS, Travis | ||||
| 12:54 | WOU | MISSED JUMPER by KELLY, Sam | ||
| REBOUND (DEF) by ARCHIBEQUE, Kirk | ||||
| 12:22 | FLC | GOOD! JUMPER by YATES, Ryan (in the paint) | WOU 17 - FLC 15 | (WOU by 2) |
| ASSIST by LANSDOWNE, DeAndre | ||||
| 12:12 | WOU | MISSED 3 PTR by KUHNS, Travis | ||
| REBOUND (DEF) by YATES, Ryan | ||||
| 12:06 | FLC | MISSED LAYUP by LANSDOWNE, DeAndre | ||
| 12:06 | WOU | BLOCK by THRASH, Gabe | ||
| REBOUND (DEF) by LONG, Kyle | ||||
| 11:45 | WOU | MISSED LAYUP by KUHNS, Travis | ||
| REBOUND (DEF) by LANSDOWNE, DeAndre | ||||
| 11:25 | FLC | MISSED JUMPER by BROOKS, Jordan | ||
| REBOUND (OFF) by BROOKS, Jordan | ||||
| 11:22 | WOU | FOUL by THRASH, Gabe (1) | ||
| 11:22 | FLC | GOOD! FT SHOT by BROOKS, Jordan | WOU 17 - FLC 16 | (WOU by 1) |
| 11:22 | FLC | GOOD! FT SHOT by BROOKS, Jordan | WOU 17 - FLC 17 | Tied |
| 10:45 | FLC | MISSED 3 PTR by LANSDOWNE, DeAndre | ||
| REBOUND (DEF) by KELLY, Sam | ||||
| 10:34 | WOU | MISSED JUMPER by LONG, Kyle | ||
| REBOUND (DEF) by BEHRENS, Kyle | ||||
| 10:21 | WOU | FOUL by THRASH, Gabe (2) | ||
| 10:21 | FLC | GOOD! FT SHOT by BROOKS, Jordan | FLC 18 - WOU 17 | (FLC by 1) |
| 10:21 | FLC | GOOD! FT SHOT by BROOKS, Jordan | FLC 19 - WOU 17 | (FLC by 2) |
| 10:08 | FLC | FOUL by BROOKS, Jordan (2) | ||
| 10:02 | WOU | MISSED JUMPER by MCLAUGHLIN, Mike | ||
| REBOUND (DEF) by BROOKS, Jordan | ||||
| 09:52 | FLC | GOOD! LAYUP by BROOKS, Jordan | FLC 21 - WOU 17 | (FLC by 4) |
| 09:31 | WOU | GOOD! LAYUP by MCLAUGHLIN, Mike | FLC 21 - WOU 19 | (FLC by 2) |
| 09:08 | FLC | MISSED LAYUP by BEHRENS, Kyle | ||
| REBOUND (DEF) by RATCLIFF, Stanley | ||||
| 08:52 | WOU | GOOD! LAYUP by RATCLIFF, Stanley | WOU 21 - FLC 21 | Tied |
| ASSIST by WHEADON, Blair | ||||
| 08:25 | FLC | GOOD! JUMPER by YATES, Ryan | FLC 23 - WOU 21 | (FLC by 2) |
| ASSIST by BROOKS, Jordan | ||||
| 08:14 | FLC | FOUL by FAUST, Tayler (1) | ||
| 08:05 | WOU | MISSED 3 PTR by WHEADON, Blair | ||
| REBOUND (DEF) by LANSDOWNE, DeAndre | ||||
| 07:52 | FLC | TURNOVR by BEHRENS, Kyle | ||
| 07:30 | WOU | GOOD! 3 PTR by LONG, Kyle | WOU 24 - FLC 23 | (WOU by 1) |
| ASSIST by WHEADON, Blair | ||||
| 07:10 | FLC | MISSED LAYUP by ARCHIBEQUE, Kirk | ||
| 07:10 | WOU | BLOCK by RATCLIFF, Stanley | ||
| REBOUND (DEF) by KELLY, Sam | ||||
| 07:04 | WOU | TURNOVR by KELLY, Sam | ||
| 07:01 | FLC | STEAL by LANSDOWNE, DeAndre | ||
| 07:01 | WOU | FOUL by RATCLIFF, Stanley (2) | ||
| 06:55 | FLC | MISSED LAYUP by ARCHIBEQUE, Kirk | ||
| REBOUND (OFF) by ARCHIBEQUE, Kirk | ||||
| 06:49 | FLC | GOOD! LAYUP by ARCHIBEQUE, Kirk | FLC 25 - WOU 24 | (FLC by 1) |
| 06:38 | WOU | TURNOVR by BLOK, Tyler | ||
| 06:38 | WOU | FOUL by BLOK, Tyler (1) | ||
| 06:06 | FLC | GOOD! LAYUP by LANSDOWNE, DeAndre | FLC 27 - WOU 24 | (FLC by 3) |
| 05:54 | WOU | GOOD! 3 PTR by SCHMIDT, Matt | WOU 27 - FLC 27 | Tied |
| ASSIST by WHEADON, Blair | ||||
| 05:41 | WOU | FOUL by SCHMIDT, Matt (1) | ||
| 05:41 | WOU | TIMEOUT 30sec | ||
| 05:41 | FLC | GOOD! FT SHOT by ARCHIBEQUE, Kirk | FLC 28 - WOU 27 | (FLC by 1) |
| 05:41 | FLC | GOOD! FT SHOT by ARCHIBEQUE, Kirk | FLC 29 - WOU 27 | (FLC by 2) |
| 05:11 | WOU | GOOD! 3 PTR by SCHMIDT, Matt | WOU 30 - FLC 29 | (WOU by 1) |
| ASSIST by WHEADON, Blair | ||||
| 04:58 | FLC | MISSED 3 PTR by FAUST, Tayler | ||
| REBOUND (OFF) by ARCHIBEQUE, Kirk | ||||
| 04:55 | WOU | FOUL by BLOK, Tyler (2) | ||
| 04:55 | FLC | GOOD! FT SHOT by ARCHIBEQUE, Kirk | WOU 30 - FLC 30 | Tied |
| 04:55 | FLC | MISSED FT SHOT by ARCHIBEQUE, Kirk | ||
| REBOUND (OFF) by BOWMAN, Trent | ||||
| 04:52 | FLC | GOOD! LAYUP by BOWMAN, Trent | FLC 32 - WOU 30 | (FLC by 2) |
| 04:34 | WOU | GOOD! 3 PTR by SCHMIDT, Matt | WOU 33 - FLC 32 | (WOU by 1) |
| ASSIST by WHEADON, Blair | ||||
| 03:58 | WOU | GOOD! 3 PTR by LONG, Kyle | WOU 36 - FLC 32 | (WOU by 4) |
| 03:44 | FLC | TURNOVR by LANSDOWNE, DeAndre | ||
| 03:29 | WOU | MISSED 3 PTR by KUHNS, Travis | ||
| REBOUND (DEF) by BOWMAN, Trent | ||||
| 03:15 | FLC | GOOD! LAYUP by ARCHIBEQUE, Kirk | WOU 36 - FLC 34 | (WOU by 2) |
| ASSIST by JAMESON, Ryan | ||||
| 03:05 | WOU | GOOD! LAYUP by WHEADON, Blair | WOU 38 - FLC 34 | (WOU by 4) |
| 02:46 | FLC | MISSED 3 PTR by LANSDOWNE, DeAndre | ||
| REBOUND (DEF) by BLOK, Tyler | ||||
| 02:42 | FLC | FOUL by ARCHIBEQUE, Kirk (1) | ||
| 02:40 | WOU | MISSED JUMPER by MCLAUGHLIN, Mike | ||
| REBOUND (DEF) by LANSDOWNE, DeAndre | ||||
| 02:36 | FLC | GOOD! LAYUP by CUNNINGHAM, Sean | WOU 38 - FLC 36 | (WOU by 2) |
| 02:07 | FLC | TURNOVR by BEHRENS, Kyle | ||
| 02:07 | WOU | FOUL by MCLAUGHLIN, Mike (1) | ||
| 02:01 | FLC | TURNOVR by CUNNINGHAM, Sean | ||
| 02:00 | WOU | STEAL by KUHNS, Travis | ||
| 01:49 | WOU | MISSED LAYUP by KUHNS, Travis | ||
| 01:49 | FLC | BLOCK by CUNNINGHAM, Sean | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:46 | WOU | GOOD! DUNK by KUHNS, Travis | WOU 40 - FLC 36 | (WOU by 4) |
| ASSIST by WHEADON, Blair | ||||
| 01:26 | FLC | GOOD! LAYUP by BOWMAN, Trent | WOU 40 - FLC 38 | (WOU by 2) |
| ASSIST by ARCHIBEQUE, Kirk | ||||
| 01:17 | WOU | GOOD! 3 PTR by WHEADON, Blair | WOU 43 - FLC 38 | (WOU by 5) |
| ASSIST by SCHMIDT, Matt | ||||
| 01:01 | WOU | FOUL by KUHNS, Travis (1) | ||
| 01:01 | FLC | GOOD! FT SHOT by ARCHIBEQUE, Kirk | WOU 43 - FLC 39 | (WOU by 4) |
| 01:01 | FLC | GOOD! FT SHOT by ARCHIBEQUE, Kirk | WOU 43 - FLC 40 | (WOU by 3) |
| 00:49 | WOU | MISSED 3 PTR by KUHNS, Travis | ||
| REBOUND (DEF) by ARCHIBEQUE, Kirk | ||||
| 00:13 | FLC | GOOD! JUMPER by YATES, Ryan (in the paint) | WOU 43 - FLC 42 | (WOU by 1) |
| ASSIST by CUNNINGHAM, Sean | ||||
| 00:02 | WOU | GOOD! 3 PTR by SCHMIDT, Matt | WOU 46 - FLC 42 | (WOU by 4) |
| ASSIST by WHEADON, Blair |
| 19:49 | WOU | GOOD! LAYUP by KUHNS, Travis | WOU 48 - FLC 42 | (WOU by 6) |
| ASSIST by MCLAUGHLIN, Mike | ||||
| 19:32 | WOU | FOUL by WHEADON, Blair (1) | ||
| 19:32 | FLC | GOOD! FT SHOT by BROOKS, Jordan | WOU 48 - FLC 43 | (WOU by 5) |
| 19:32 | FLC | MISSED FT SHOT by BROOKS, Jordan | ||
| REBOUND (DEF) by MCLAUGHLIN, Mike | ||||
| 19:14 | WOU | MISSED LAYUP by MCLAUGHLIN, Mike | ||
| 19:14 | FLC | BLOCK by LANSDOWNE, DeAndre | ||
| REBOUND (DEF) by LANSDOWNE, DeAndre | ||||
| 19:04 | FLC | TURNOVR by LANSDOWNE, DeAndre | ||
| 18:45 | WOU | GOOD! JUMPER by KELLY, Sam | WOU 50 - FLC 43 | (WOU by 7) |
| ASSIST by KUHNS, Travis | ||||
| 18:24 | FLC | GOOD! LAYUP by ARCHIBEQUE, Kirk | WOU 50 - FLC 45 | (WOU by 5) |
| ASSIST by LANSDOWNE, DeAndre | ||||
| 18:16 | WOU | TURNOVR by KELLY, Sam | ||
| 18:16 | WOU | FOUL by KELLY, Sam (2) | ||
| 17:57 | FLC | MISSED 3 PTR by BOWMAN, Trent | ||
| REBOUND (DEF) by RATCLIFF, Stanley | ||||
| 17:48 | FLC | FOUL by LANSDOWNE, DeAndre (1) | ||
| 17:48 | WOU | MISSED FT SHOT by WHEADON, Blair | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:48 | WOU | GOOD! FT SHOT by WHEADON, Blair | WOU 51 - FLC 45 | (WOU by 6) |
| 17:37 | FLC | MISSED 3 PTR by JAMESON, Ryan | ||
| REBOUND (OFF) by LANSDOWNE, DeAndre | ||||
| 17:32 | FLC | GOOD! TIP-IN by LANSDOWNE, DeAndre | WOU 51 - FLC 47 | (WOU by 4) |
| 17:19 | WOU | TURNOVR by KUHNS, Travis | ||
| 17:18 | FLC | STEAL by ARCHIBEQUE, Kirk | ||
| 17:09 | FLC | MISSED LAYUP by ARCHIBEQUE, Kirk | ||
| REBOUND (OFF) by ARCHIBEQUE, Kirk | ||||
| 17:05 | WOU | FOUL by MCLAUGHLIN, Mike (2) | ||
| 17:05 | FLC | GOOD! FT SHOT by ARCHIBEQUE, Kirk | WOU 51 - FLC 48 | (WOU by 3) |
| 17:05 | FLC | GOOD! FT SHOT by ARCHIBEQUE, Kirk | WOU 51 - FLC 49 | (WOU by 2) |
| 17:02 | WOU | TURNOVR by KELLY, Sam | ||
| 16:50 | FLC | GOOD! LAYUP by BROOKS, Jordan | WOU 51 - FLC 51 | Tied |
| 16:32 | WOU | MISSED LAYUP by MCLAUGHLIN, Mike | ||
| REBOUND (DEF) by ARCHIBEQUE, Kirk | ||||
| 16:23 | WOU | FOUL by KELLY, Sam (3) | ||
| 16:23 | WOU | TIMEOUT TEAM | ||
| 16:20 | FLC | GOOD! LAYUP by BROOKS, Jordan | FLC 53 - WOU 51 | (FLC by 2) |
| 16:06 | FLC | FOUL by JAMESON, Ryan (1) | ||
| 15:56 | FLC | FOUL by JAMESON, Ryan (2) | ||
| 15:38 | WOU | MISSED 3 PTR by MCLAUGHLIN, Mike | ||
| REBOUND (OFF) by LONG, Kyle | ||||
| 15:31 | WOU | TURNOVR by LONG, Kyle | ||
| 15:30 | FLC | STEAL by BROOKS, Jordan | ||
| 15:28 | WOU | FOUL by WHEADON, Blair (2) | ||
| 15:28 | FLC | GOOD! FT SHOT by BROOKS, Jordan | FLC 54 - WOU 51 | (FLC by 3) |
| 15:28 | FLC | GOOD! FT SHOT by BROOKS, Jordan | FLC 55 - WOU 51 | (FLC by 4) |
| 15:09 | WOU | TURNOVR by LONG, Kyle | ||
| 15:07 | FLC | STEAL by JAMESON, Ryan | ||
| 15:05 | FLC | GOOD! LAYUP by LANSDOWNE, DeAndre | FLC 57 - WOU 51 | (FLC by 6) |
| ASSIST by JAMESON, Ryan | ||||
| 14:36 | FLC | FOUL by BOWMAN, Trent (1) | ||
| 14:22 | WOU | MISSED 3 PTR by KUHNS, Travis | ||
| REBOUND (DEF) by ARCHIBEQUE, Kirk | ||||
| 14:03 | FLC | GOOD! LAYUP by ARCHIBEQUE, Kirk | FLC 59 - WOU 51 | (FLC by 8) |
| ASSIST by BOWMAN, Trent | ||||
| 13:47 | WOU | TURNOVR by LONG, Kyle | ||
| 13:46 | FLC | STEAL by LANSDOWNE, DeAndre | ||
| 13:42 | FLC | GOOD! LAYUP by LANSDOWNE, DeAndre | FLC 61 - WOU 51 | (FLC by 10) |
| ASSIST by JAMESON, Ryan | ||||
| 13:34 | WOU | TIMEOUT TEAM | ||
| 13:21 | WOU | TURNOVR by KELLY, Sam | ||
| 13:20 | FLC | STEAL by ARCHIBEQUE, Kirk | ||
| 12:55 | FLC | TURNOVR by JAMESON, Ryan | ||
| 12:55 | FLC | FOUL by JAMESON, Ryan (3) | ||
| 12:30 | WOU | GOOD! 3 PTR by WHEADON, Blair | FLC 61 - WOU 54 | (FLC by 7) |
| ASSIST by THRASH, Gabe | ||||
| 12:15 | FLC | TURNOVR by LANSDOWNE, DeAndre | ||
| 12:08 | FLC | FOUL by CUNNINGHAM, Sean (1) | ||
| 12:03 | WOU | MISSED JUMPER by THRASH, Gabe | ||
| REBOUND (DEF) by BROOKS, Jordan | ||||
| 11:55 | FLC | MISSED LAYUP by ARCHIBEQUE, Kirk | ||
| 11:55 | WOU | BLOCK by WHEADON, Blair | ||
| REBOUND (OFF) by YATES, Ryan | ||||
| 11:50 | FLC | MISSED 3 PTR by CUNNINGHAM, Sean | ||
| REBOUND (OFF) by ARCHIBEQUE, Kirk | ||||
| 11:34 | FLC | MISSED LAYUP by BROOKS, Jordan | ||
| REBOUND (OFF) by BROOKS, Jordan | ||||
| 11:32 | FLC | MISSED LAYUP by BROOKS, Jordan | ||
| 11:32 | WOU | BLOCK by WHEADON, Blair | ||
| REBOUND (OFF) by BROOKS, Jordan | ||||
| 11:30 | WOU | FOUL by THRASH, Gabe (3) | ||
| 11:30 | FLC | GOOD! FT SHOT by BROOKS, Jordan | FLC 62 - WOU 54 | (FLC by 8) |
| 11:30 | FLC | GOOD! FT SHOT by BROOKS, Jordan | FLC 63 - WOU 54 | (FLC by 9) |
| 11:13 | WOU | MISSED LAYUP by THRASH, Gabe | ||
| REBOUND (DEF) by ARCHIBEQUE, Kirk | ||||
| 11:11 | WOU | FOUL by THRASH, Gabe (4) | ||
| 11:11 | FLC | GOOD! FT SHOT by ARCHIBEQUE, Kirk | FLC 64 - WOU 54 | (FLC by 10) |
| 11:11 | FLC | MISSED FT SHOT by ARCHIBEQUE, Kirk | ||
| REBOUND (OFF) by LANSDOWNE, DeAndre | ||||
| 11:08 | FLC | GOOD! LAYUP by LANSDOWNE, DeAndre | FLC 66 - WOU 54 | (FLC by 12) |
| 10:57 | WOU | MISSED LAYUP by WHEADON, Blair | ||
| REBOUND (DEF) by ARCHIBEQUE, Kirk | ||||
| 10:40 | WOU | FOUL by BLOK, Tyler (3) | ||
| 10:40 | FLC | GOOD! FT SHOT by ARCHIBEQUE, Kirk | FLC 67 - WOU 54 | (FLC by 13) |
| 10:40 | FLC | GOOD! FT SHOT by ARCHIBEQUE, Kirk | FLC 68 - WOU 54 | (FLC by 14) |
| 10:24 | WOU | MISSED LAYUP by SCHMIDT, Matt | ||
| REBOUND (DEF) by YATES, Ryan | ||||
| 10:22 | FLC | TURNOVR by YATES, Ryan | ||
| 10:17 | WOU | MISSED JUMPER by BLOK, Tyler | ||
| REBOUND (DEF) by LANSDOWNE, DeAndre | ||||
| 10:03 | FLC | GOOD! DUNK by LANSDOWNE, DeAndre | FLC 70 - WOU 54 | (FLC by 16) |
| 09:54 | WOU | MISSED JUMPER by SCHMIDT, Matt | ||
| REBOUND (DEF) by BEHRENS, Kyle | ||||
| 09:22 | FLC | MISSED LAYUP by BROOKS, Jordan | ||
| 09:22 | WOU | BLOCK by KUHNS, Travis | ||
| REBOUND (DEF) by KUHNS, Travis | ||||
| 09:12 | FLC | FOUL by LANSDOWNE, DeAndre (2) | ||
| 09:12 | WOU | GOOD! FT SHOT by KUHNS, Travis | FLC 70 - WOU 55 | (FLC by 15) |
| 09:12 | WOU | GOOD! FT SHOT by KUHNS, Travis | FLC 70 - WOU 56 | (FLC by 14) |
| 08:52 | FLC | TURNOVR by FAUST, Tayler | ||
| 08:40 | FLC | FOUL by BEHRENS, Kyle (1) | ||
| 08:40 | WOU | GOOD! FT SHOT by SCHMIDT, Matt | FLC 70 - WOU 57 | (FLC by 13) |
| 08:40 | WOU | TURNOVR by KUHNS, Travis | ||
| 08:19 | FLC | MISSED LAYUP by BEHRENS, Kyle | ||
| REBOUND (DEF) by SCHMIDT, Matt | ||||
| 07:57 | WOU | MISSED 3 PTR by SCHMIDT, Matt | ||
| REBOUND (OFF) by KELLY, Sam | ||||
| 07:52 | WOU | GOOD! LAYUP by KUHNS, Travis | FLC 70 - WOU 59 | (FLC by 11) |
| ASSIST by KELLY, Sam | ||||
| 07:39 | FLC | MISSED LAYUP by YATES, Ryan | ||
| 07:39 | WOU | BLOCK by KUHNS, Travis | ||
| REBOUND (DEF) by SCHMIDT, Matt | ||||
| 07:32 | WOU | MISSED 3 PTR by WHEADON, Blair | ||
| REBOUND (DEF) by BEHRENS, Kyle | ||||
| 07:30 | WOU | FOUL by BLOK, Tyler (4) | ||
| 07:30 | WOU | TIMEOUT 30sec | ||
| 07:30 | FLC | GOOD! FT SHOT by BEHRENS, Kyle | FLC 71 - WOU 59 | (FLC by 12) |
