Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | BOWMAN, Trent | f | 3-10 | 1-4 | 0-0 | 0-4 | 4 | 1 | 7 | 1 | 3 | 0 | 1 | 30 |
| 35 | YATES, Ryan | f | 5-12 | 1-1 | 0-2 | 0-6 | 6 | 1 | 11 | 1 | 1 | 0 | 2 | 27 |
| 44 | ARCHIBEQUE, Kirk | c | 4-11 | 0-0 | 11-19 | 2-6 | 8 | 2 | 19 | 1 | 4 | 1 | 1 | 31 |
| 12 | JAMESON, Ryan | g | 1-5 | 1-1 | 2-2 | 0-1 | 1 | 1 | 5 | 3 | 3 | 0 | 1 | 28 |
| 32 | BROOKS, Jordan | g | 3-7 | 0-0 | 6-8 | 2-2 | 4 | 2 | 12 | 3 | 1 | 1 | 0 | 26 |
| 01 | CUNNINGHAM, Sean | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 05 | VICTORIA, Kyle | - | 0-3 | 0-2 | 0-0 | 3-2 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 23 |
| 11 | FAUST, Tayler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 20 | DRUMM, Connor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | BEHRENS, Kyle | - | 4-5 | 0-0 | 2-2 | 2-2 | 4 | 2 | 10 | 1 | 1 | 1 | 0 | 17 |
| 42 | MORRIS, Matt | - | 0-3 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 9 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-56 | 3-8 | 22-35 | 13-26 | 39 | 14 | 65 | 11 | 15 | 4 | 5 | 200 | |
| 35.7% | 37.5% | 62.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 2-3 | 11-17 | |||||||||||
| 41.9% | 66.7% | 64.7% | ||||||||||||
| 2nd Half: | 7-25 | 1-5 | 11-18 | |||||||||||
| 28.0% | 20.0% | 61.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 42 | DeMasi, Ross | f | 7-12 | 0-0 | 3-4 | 5-11 | 16 | 2 | 17 | 1 | 2 | 0 | 0 | 34 |
| 52 | Dale, Nick | c | 3-8 | 0-0 | 2-4 | 4-6 | 10 | 4 | 8 | 2 | 2 | 2 | 0 | 15 |
| 12 | Krome, Ryan | g | 2-9 | 0-2 | 2-2 | 3-0 | 3 | 3 | 6 | 2 | 1 | 0 | 2 | 22 |
| 23 | Peschong, Andrew | g | 4-13 | 0-3 | 0-0 | 2-3 | 5 | 1 | 8 | 2 | 1 | 0 | 1 | 28 |
| 32 | Andrews, Kevin | g | 2-7 | 2-5 | 2-2 | 0-1 | 1 | 2 | 8 | 2 | 1 | 0 | 1 | 29 |
| 04 | Beilke, Andy | - | 1-7 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 13 |
| 10 | DeRock, Jon | - | 5-10 | 2-5 | 3-4 | 3-1 | 4 | 2 | 15 | 1 | 0 | 0 | 1 | 18 |
| 22 | Zanders, DeAnthony | - | 3-7 | 0-2 | 0-0 | 5-1 | 6 | 0 | 6 | 2 | 1 | 0 | 2 | 22 |
| 33 | Huseby, Taylor | - | 2-5 | 0-0 | 0-0 | 1-1 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 6 |
| 34 | Roehl, Scott | - | 2-5 | 0-0 | 1-2 | 4-4 | 8 | 3 | 5 | 0 | 1 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-83 | 4-19 | 13-18 | 27-29 | 56 | 22 | 79 | 12 | 11 | 2 | 8 | 200 | |
| 37.3% | 21.1% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-41 | 3-11 | 10-12 | |||||||||||
| 39.0% | 27.3% | 83.3% | ||||||||||||
| 2nd Half: | 15-42 | 1-8 | 3-6 | |||||||||||
| 35.7% | 12.5% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Fort Lewis | 39 | 26 | 65 | Record: (2-1) |
| Southwest Minnesota | 45 | 34 | 79 | Record: (3-0) |
|
Officials: Tony Padilla, Michael Greenstein, Bobby Pultz
Technical fouls: Fort Lewis-None. Southwest Minnesota-None. Attendance: 112 Men's Game 5 Disney Division II West Coast Tip Off |
Play-by-Play |
| 19:49 | SMSU | MISSED JUMPER by Krome, Ryan | ||
| REBOUND (DEF) by YATES, Ryan | ||||
| 19:34 | FLC | MISSED LAYUP by ARCHIBEQUE, Kirk | ||
| REBOUND (DEF) by Dale, Nick | ||||
| 19:17 | FLC | FOUL by JAMESON, Ryan (1) | ||
| 19:17 | SMSU | GOOD! FT SHOT by Krome, Ryan | SMSU 1 - FLC 0 | (SMSU by 1) |
| 19:17 | SMSU | GOOD! FT SHOT by Krome, Ryan | SMSU 2 - FLC 0 | (SMSU by 2) |
| 19:01 | FLC | MISSED LAYUP by JAMESON, Ryan | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 18:53 | SMSU | TURNOVR by Krome, Ryan | ||
| 18:51 | FLC | STEAL by JAMESON, Ryan | ||
| 18:47 | FLC | MISSED LAYUP by BOWMAN, Trent | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 18:38 | SMSU | MISSED LAYUP by Peschong, Andrew | ||
| REBOUND (DEF) by YATES, Ryan | ||||
| 18:32 | FLC | TURNOVR by JAMESON, Ryan | ||
| 18:06 | SMSU | GOOD! JUMPER by DeMasi, Ross | SMSU 4 - FLC 0 | (SMSU by 4) |
| ASSIST by Dale, Nick | ||||
| 17:58 | FLC | GOOD! LAYUP by YATES, Ryan | SMSU 4 - FLC 2 | (SMSU by 2) |
| ASSIST by BROOKS, Jordan | ||||
| 17:36 | SMSU | MISSED JUMPER by Peschong, Andrew | ||
| REBOUND (OFF) by Dale, Nick | ||||
| 17:35 | SMSU | TURNOVR by Dale, Nick | ||
| 17:35 | SMSU | FOUL by Dale, Nick (1) | ||
| 17:26 | FLC | GOOD! LAYUP by BROOKS, Jordan | SMSU 4 - FLC 4 | Tied |
| 17:13 | SMSU | MISSED LAYUP by Dale, Nick | ||
| REBOUND (DEF) by BOWMAN, Trent | ||||
| 16:58 | FLC | MISSED JUMPER by ARCHIBEQUE, Kirk | ||
| REBOUND (DEF) by Dale, Nick | ||||
| 16:49 | SMSU | MISSED LAYUP by Krome, Ryan | ||
| REBOUND (DEF) by ARCHIBEQUE, Kirk | ||||
| 16:37 | FLC | GOOD! JUMPER by YATES, Ryan | FLC 6 - SMSU 4 | (FLC by 2) |
| ASSIST by JAMESON, Ryan | ||||
| 16:20 | FLC | FOUL by BROOKS, Jordan (1) | ||
| 16:14 | SMSU | GOOD! LAYUP by Beilke, Andy | SMSU 6 - FLC 6 | Tied |
| 16:03 | SMSU | FOUL by Huseby, Taylor (1) | ||
| 16:03 | FLC | MISSED FT SHOT by ARCHIBEQUE, Kirk | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:03 | FLC | GOOD! FT SHOT by ARCHIBEQUE, Kirk | FLC 7 - SMSU 6 | (FLC by 1) |
| 15:53 | SMSU | GOOD! JUMPER by Huseby, Taylor (in the paint) | SMSU 8 - FLC 7 | (SMSU by 1) |
| ASSIST by Andrews, Kevin | ||||
| 15:44 | FLC | MISSED LAYUP by JAMESON, Ryan | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 15:22 | SMSU | MISSED JUMPER by Huseby, Taylor | ||
| REBOUND (DEF) by BOWMAN, Trent | ||||
| 15:01 | FLC | MISSED LAYUP by ARCHIBEQUE, Kirk | ||
| REBOUND (OFF) by ARCHIBEQUE, Kirk | ||||
| 14:58 | FLC | TURNOVR by ARCHIBEQUE, Kirk | ||
| 14:58 | SMSU | TIMEOUT MEDIA | ||
| 14:41 | SMSU | MISSED 3 PTR by Andrews, Kevin | ||
| REBOUND (DEF) by ARCHIBEQUE, Kirk | ||||
| 14:29 | FLC | MISSED JUMPER by BOWMAN, Trent | ||
| REBOUND (OFF) by BROOKS, Jordan | ||||
| 14:26 | SMSU | FOUL by DeMasi, Ross (1) | ||
| 14:26 | FLC | MISSED FT SHOT by BROOKS, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:26 | FLC | GOOD! FT SHOT by BROOKS, Jordan | SMSU 8 - FLC 8 | Tied |
| 14:12 | SMSU | MISSED LAYUP by Beilke, Andy | ||
| REBOUND (OFF) by Zanders, DeAnthony | ||||
| 14:06 | SMSU | GOOD! JUMPER by Zanders, DeAnthony | SMSU 10 - FLC 8 | (SMSU by 2) |
| 13:51 | FLC | MISSED JUMPER by YATES, Ryan | ||
| REBOUND (OFF) by VICTORIA, Kyle | ||||
| 13:41 | FLC | GOOD! JUMPER by BROOKS, Jordan (in the paint) | SMSU 10 - FLC 10 | Tied |
| 13:33 | SMSU | MISSED 3 PTR by Beilke, Andy | ||
| REBOUND (DEF) by ARCHIBEQUE, Kirk | ||||
| 13:30 | SMSU | FOUL by DeRock, Jon (1) | ||
| 13:11 | FLC | TURNOVR by ARCHIBEQUE, Kirk | ||
| 13:09 | SMSU | STEAL by Beilke, Andy | ||
| 13:08 | SMSU | TURNOVR by Beilke, Andy | ||
| 13:07 | FLC | STEAL by YATES, Ryan | ||
| 13:04 | SMSU | FOUL by Huseby, Taylor (2) | ||
| 13:04 | FLC | GOOD! FT SHOT by BROOKS, Jordan | FLC 11 - SMSU 10 | (FLC by 1) |
| 13:04 | FLC | GOOD! FT SHOT by BROOKS, Jordan | FLC 12 - SMSU 10 | (FLC by 2) |
| 12:45 | SMSU | GOOD! 3 PTR by DeRock, Jon | SMSU 13 - FLC 12 | (SMSU by 1) |
| ASSIST by Zanders, DeAnthony | ||||
| 12:30 | FLC | MISSED LAYUP by BROOKS, Jordan | ||
| REBOUND (OFF) by BEHRENS, Kyle | ||||
| 12:26 | SMSU | FOUL by Dale, Nick (2) | ||
| 12:26 | FLC | GOOD! FT SHOT by BEHRENS, Kyle | SMSU 13 - FLC 13 | Tied |
| 12:26 | FLC | GOOD! FT SHOT by BEHRENS, Kyle | FLC 14 - SMSU 13 | (FLC by 1) |
| 12:19 | SMSU | MISSED LAYUP by DeMasi, Ross | ||
| REBOUND (OFF) by DeMasi, Ross | ||||
| 12:17 | FLC | FOUL by BEHRENS, Kyle (1) | ||
| 12:17 | SMSU | MISSED FT SHOT by Roehl, Scott | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:17 | SMSU | GOOD! FT SHOT by Roehl, Scott | SMSU 14 - FLC 14 | Tied |
| 12:07 | SMSU | FOUL by Roehl, Scott (1) | ||
| 12:07 | FLC | GOOD! FT SHOT by ARCHIBEQUE, Kirk | FLC 15 - SMSU 14 | (FLC by 1) |
| 12:07 | FLC | GOOD! FT SHOT by ARCHIBEQUE, Kirk | FLC 16 - SMSU 14 | (FLC by 2) |
| 11:59 | SMSU | MISSED 3 PTR by Zanders, DeAnthony | ||
| REBOUND (DEF) by BROOKS, Jordan | ||||
| 11:38 | FLC | MISSED LAYUP by MORRIS, Matt | ||
| REBOUND (DEF) by Peschong, Andrew | ||||
| 11:27 | SMSU | MISSED 3 PTR by DeRock, Jon | ||
| REBOUND (OFF) by DeMasi, Ross | ||||
| 11:20 | SMSU | GOOD! LAYUP by DeMasi, Ross | SMSU 16 - FLC 16 | Tied |
| 11:05 | FLC | GOOD! LAYUP by BEHRENS, Kyle | FLC 18 - SMSU 16 | (FLC by 2) |
| 10:49 | SMSU | GOOD! JUMPER by DeRock, Jon (in the paint) | SMSU 18 - FLC 18 | Tied |
| 10:28 | FLC | GOOD! LAYUP by BOWMAN, Trent | FLC 20 - SMSU 18 | (FLC by 2) |
| ASSIST by BROOKS, Jordan | ||||
| 10:09 | SMSU | MISSED JUMPER by Peschong, Andrew | ||
| 10:09 | FLC | BLOCK by BEHRENS, Kyle | ||
| REBOUND (OFF) by Peschong, Andrew | ||||
| 10:06 | SMSU | MISSED JUMPER by Peschong, Andrew | ||
| REBOUND (DEF) by MORRIS, Matt | ||||
| 09:56 | FLC | MISSED JUMPER by BEHRENS, Kyle | ||
| REBOUND (DEF) by DeRock, Jon | ||||
| 09:49 | SMSU | MISSED JUMPER by Peschong, Andrew | ||
| 09:49 | FLC | BLOCK by BROOKS, Jordan | ||
| REBOUND (DEF) by BEHRENS, Kyle | ||||
| 09:38 | FLC | MISSED JUMPER by BROOKS, Jordan | ||
| REBOUND (OFF) by BROOKS, Jordan | ||||
| 09:33 | FLC | MISSED 3 PTR by VICTORIA, Kyle | ||
| REBOUND (DEF) by Zanders, DeAnthony | ||||
| 09:31 | FLC | FOUL by MORRIS, Matt (1) | ||
| 09:31 | SMSU | TIMEOUT MEDIA | ||
| 09:19 | SMSU | MISSED LAYUP by Krome, Ryan | ||
| REBOUND (DEF) by BOWMAN, Trent | ||||
| 09:00 | FLC | MISSED JUMPER by BROOKS, Jordan | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 08:58 | FLC | FOUL by BROOKS, Jordan (2) | ||
| 08:48 | SMSU | GOOD! JUMPER by Peschong, Andrew | SMSU 20 - FLC 20 | Tied |
| ASSIST by Krome, Ryan | ||||
| 08:34 | FLC | TURNOVR by BOWMAN, Trent | ||
| 08:33 | SMSU | STEAL by DeRock, Jon | ||
| 08:23 | SMSU | GOOD! LAYUP by Peschong, Andrew | SMSU 22 - FLC 20 | (SMSU by 2) |
| 08:11 | FLC | GOOD! 3 PTR by BOWMAN, Trent | FLC 23 - SMSU 22 | (FLC by 1) |
| 07:49 | SMSU | TURNOVR by DeMasi, Ross | ||
| 07:39 | FLC | TURNOVR by BOWMAN, Trent | ||
| 07:39 | FLC | FOUL by BOWMAN, Trent (1) | ||
| 07:24 | FLC | FOUL by YATES, Ryan (1) | ||
| 07:24 | SMSU | GOOD! FT SHOT by Andrews, Kevin | SMSU 23 - FLC 23 | Tied |
| 07:24 | SMSU | GOOD! FT SHOT by Andrews, Kevin | SMSU 24 - FLC 23 | (SMSU by 1) |
| 07:00 | SMSU | FOUL by Andrews, Kevin (1) | ||
| 07:00 | FLC | GOOD! FT SHOT by ARCHIBEQUE, Kirk | SMSU 24 - FLC 24 | Tied |
| 07:00 | FLC | MISSED FT SHOT by ARCHIBEQUE, Kirk | ||
| REBOUND (DEF) by Peschong, Andrew | ||||
| 06:48 | SMSU | MISSED 3 PTR by Krome, Ryan | ||
| REBOUND (OFF) by Peschong, Andrew | ||||
| 06:35 | SMSU | MISSED JUMPER by DeMasi, Ross | ||
| REBOUND (DEF) by JAMESON, Ryan | ||||
| 06:18 | FLC | GOOD! JUMPER by BOWMAN, Trent (in the paint) | FLC 26 - SMSU 24 | (FLC by 2) |
| 06:08 | SMSU | GOOD! LAYUP by DeRock, Jon | SMSU 26 - FLC 26 | Tied |
| ASSIST by Krome, Ryan | ||||
| 05:49 | FLC | TURNOVR by ARCHIBEQUE, Kirk | ||
| 05:47 | SMSU | STEAL by Krome, Ryan | ||
| 05:43 | SMSU | MISSED LAYUP by Andrews, Kevin | ||
| REBOUND (OFF) by DeRock, Jon | ||||
| 05:35 | SMSU | GOOD! LAYUP by DeRock, Jon | SMSU 28 - FLC 26 | (SMSU by 2) |
| 05:20 | FLC | GOOD! JUMPER by YATES, Ryan | SMSU 28 - FLC 28 | Tied |
| ASSIST by ARCHIBEQUE, Kirk | ||||
| 05:08 | SMSU | MISSED 3 PTR by DeRock, Jon | ||
| REBOUND (OFF) by DeRock, Jon | ||||
| 05:05 | SMSU | GOOD! 3 PTR by DeRock, Jon | SMSU 31 - FLC 28 | (SMSU by 3) |
| 05:03 | FLC | TIMEOUT 30sec | ||
| 05:00 | FLC | TURNOVR by YATES, Ryan | ||
| 04:56 | SMSU | STEAL by Zanders, DeAnthony | ||
| 04:51 | SMSU | TURNOVR by Zanders, DeAnthony | ||
| 04:46 | FLC | GOOD! 3 PTR by JAMESON, Ryan | SMSU 31 - FLC 31 | Tied |
| 04:32 | SMSU | MISSED JUMPER by Beilke, Andy | ||
| REBOUND (OFF) by Roehl, Scott | ||||
| 04:28 | SMSU | GOOD! TIP-IN by Roehl, Scott | SMSU 33 - FLC 31 | (SMSU by 2) |
| 04:17 | FLC | GOOD! LAYUP by YATES, Ryan | SMSU 33 - FLC 33 | Tied |
| 04:10 | SMSU | GOOD! JUMPER by Peschong, Andrew | SMSU 35 - FLC 33 | (SMSU by 2) |
| 03:50 | FLC | MISSED JUMPER by BOWMAN, Trent | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:44 | SMSU | FOUL by Roehl, Scott (2) | ||
| 03:44 | FLC | TIMEOUT MEDIA | ||
| 03:44 | FLC | GOOD! FT SHOT by ARCHIBEQUE, Kirk | SMSU 35 - FLC 34 | (SMSU by 1) |
| 03:44 | FLC | MISSED FT SHOT by ARCHIBEQUE, Kirk | ||
| REBOUND (DEF) by Peschong, Andrew | ||||
| 03:33 | SMSU | TURNOVR by DeMasi, Ross | ||
| 03:18 | FLC | FOUL by ARCHIBEQUE, Kirk (1) | ||
| 03:18 | SMSU | GOOD! FT SHOT by DeMasi, Ross | SMSU 36 - FLC 34 | (SMSU by 2) |
| 03:18 | SMSU | GOOD! FT SHOT by DeMasi, Ross | SMSU 37 - FLC 34 | (SMSU by 3) |
| 03:05 | FLC | MISSED JUMPER by YATES, Ryan | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 02:56 | SMSU | MISSED JUMPER by Beilke, Andy | ||
| REBOUND (DEF) by ARCHIBEQUE, Kirk | ||||
| 02:40 | FLC | GOOD! JUMPER by ARCHIBEQUE, Kirk | SMSU 37 - FLC 36 | (SMSU by 1) |
| ASSIST by YATES, Ryan | ||||
| 02:40 | SMSU | FOUL by Beilke, Andy (1) | ||
| 02:40 | FLC | MISSED FT SHOT by ARCHIBEQUE, Kirk | ||
| REBOUND (OFF) by VICTORIA, Kyle | ||||
| 02:36 | FLC | MISSED JUMPER by VICTORIA, Kyle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:29 | FLC | MISSED JUMPER by ARCHIBEQUE, Kirk | ||
| REBOUND (OFF) by VICTORIA, Kyle | ||||
| 02:25 | FLC | TURNOVR by VICTORIA, Kyle | ||
| 02:25 | FLC | FOUL by VICTORIA, Kyle (1) | ||
| 02:14 | SMSU | GOOD! JUMPER by Zanders, DeAnthony (in the paint) | SMSU 39 - FLC 36 | (SMSU by 3) |
| 01:46 | FLC | GOOD! LAYUP by ARCHIBEQUE, Kirk | SMSU 39 - FLC 38 | (SMSU by 1) |
| ASSIST by JAMESON, Ryan | ||||
| 01:32 | FLC | FOUL by VICTORIA, Kyle (2) | ||
| 01:32 | SMSU | GOOD! FT SHOT by DeRock, Jon | SMSU 40 - FLC 38 | (SMSU by 2) |
| 01:32 | SMSU | MISSED FT SHOT by DeRock, Jon | ||
| REBOUND (OFF) by DeRock, Jon | ||||
| 01:28 | SMSU | MISSED 3 PTR by Krome, Ryan | ||
| REBOUND (OFF) by Zanders, DeAnthony | ||||
| 01:19 | FLC | FOUL by FAUST, Tayler (1) | ||
| 01:19 | SMSU | GOOD! FT SHOT by DeRock, Jon | SMSU 41 - FLC 38 | (SMSU by 3) |
| 01:19 | SMSU | GOOD! FT SHOT by DeRock, Jon | SMSU 42 - FLC 38 | (SMSU by 4) |
| 00:47 | FLC | TURNOVR by FAUST, Tayler | ||
| 00:46 | SMSU | STEAL by Andrews, Kevin | ||
| 00:39 | SMSU | GOOD! 3 PTR by Andrews, Kevin | SMSU 45 - FLC 38 | (SMSU by 7) |
| 00:28 | SMSU | FOUL by DeRock, Jon (2) | ||
| 00:28 | FLC | MISSED FT SHOT by CUNNINGHAM, Sean | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:28 | FLC | GOOD! FT SHOT by CUNNINGHAM, Sean | SMSU 45 - FLC 39 | (SMSU by 6) |
| 00:03 | SMSU | MISSED 3 PTR by Zanders, DeAnthony | ||
| REBOUND (OFF) by Krome, Ryan | ||||
| 00:00 | SMSU | MISSED JUMPER by Krome, Ryan | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:47 | FLC | TURNOVR by JAMESON, Ryan | SMSU 45 - FLC 39 | (SMSU by 6) |
| 19:46 | SMSU | STEAL by Peschong, Andrew | ||
| 19:44 | SMSU | GOOD! LAYUP by Peschong, Andrew (fastbreak) | SMSU 47 - FLC 39 | (SMSU by 8) |
| 19:21 | FLC | MISSED JUMPER by YATES, Ryan | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 19:01 | SMSU | MISSED JUMPER by Dale, Nick | ||
| REBOUND (DEF) by YATES, Ryan | ||||
| 18:47 | SMSU | FOUL by Krome, Ryan (1) | ||
| 18:47 | FLC | GOOD! FT SHOT by JAMESON, Ryan | SMSU 47 - FLC 40 | (SMSU by 7) |
| 18:47 | FLC | GOOD! FT SHOT by JAMESON, Ryan | SMSU 47 - FLC 41 | (SMSU by 6) |
| 18:39 | SMSU | TURNOVR by Andrews, Kevin | ||
| 18:37 | FLC | STEAL by ARCHIBEQUE, Kirk | ||
| 18:32 | SMSU | FOUL by Krome, Ryan (2) | ||
| 18:30 | FLC | MISSED JUMPER by YATES, Ryan | ||
| REBOUND (DEF) by Andrews, Kevin | ||||
| 18:20 | SMSU | MISSED JUMPER by DeMasi, Ross | ||
| REBOUND (OFF) by Zanders, DeAnthony | ||||
| 18:13 | SMSU | MISSED 3 PTR by Andrews, Kevin | ||
| REBOUND (DEF) by YATES, Ryan | ||||
| 17:57 | FLC | MISSED LAYUP by ARCHIBEQUE, Kirk | ||
| 17:57 | SMSU | BLOCK by Dale, Nick | ||
| REBOUND (DEF) by Dale, Nick | ||||
| 17:47 | SMSU | MISSED 3 PTR by Peschong, Andrew | ||
| REBOUND (OFF) by Zanders, DeAnthony | ||||
| 17:38 | SMSU | GOOD! JUMPER by DeMasi, Ross | SMSU 49 - FLC 41 | (SMSU by 8) |
| 17:22 | FLC | MISSED LAYUP by ARCHIBEQUE, Kirk | ||
| REBOUND (DEF) by Dale, Nick | ||||
| 17:02 | SMSU | MISSED 3 PTR by Peschong, Andrew | ||
| REBOUND (OFF) by Dale, Nick | ||||
| 16:51 | SMSU | MISSED 3 PTR by Andrews, Kevin | ||
| REBOUND (OFF) by Zanders, DeAnthony | ||||
| 16:27 | SMSU | MISSED LAYUP by Dale, Nick | ||
| REBOUND (DEF) by YATES, Ryan | ||||
| 16:04 | FLC | MISSED JUMPER by JAMESON, Ryan | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 15:56 | SMSU | GOOD! LAYUP by Zanders, DeAnthony | SMSU 51 - FLC 41 | (SMSU by 10) |
| 15:36 | FLC | MISSED LAYUP by YATES, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:36 | SMSU | FOUL by Dale, Nick (3) | ||
| 15:35 | FLC | MISSED FT SHOT by ARCHIBEQUE, Kirk | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:35 | FLC | MISSED FT SHOT by ARCHIBEQUE, Kirk | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 15:27 | SMSU | GOOD! LAYUP by Huseby, Taylor | SMSU 53 - FLC 41 | (SMSU by 12) |
| 15:07 | SMSU | FOUL by DeMasi, Ross (2) | ||
| 15:07 | FLC | MISSED FT SHOT by YATES, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:07 | FLC | MISSED FT SHOT by YATES, Ryan | ||
| REBOUND (DEF) by Roehl, Scott | ||||
| 14:59 | SMSU | MISSED JUMPER by Peschong, Andrew | ||
| REBOUND (OFF) by Roehl, Scott | ||||
| 14:53 | SMSU | MISSED JUMPER by Huseby, Taylor | ||
| REBOUND (OFF) by Huseby, Taylor | ||||
| 14:38 | SMSU | TURNOVR by Huseby, Taylor | ||
| 14:36 | FLC | STEAL by YATES, Ryan | ||
| 14:31 | FLC | MISSED 3 PTR by BOWMAN, Trent | ||
| REBOUND (DEF) by Huseby, Taylor | ||||
| 14:22 | SMSU | TURNOVR by Roehl, Scott | ||
| 14:21 | FLC | TIMEOUT MEDIA | ||
| 14:00 | FLC | TURNOVR by ARCHIBEQUE, Kirk | ||
| 13:51 | SMSU | MISSED JUMPER by DeRock, Jon | ||
| REBOUND (DEF) by ARCHIBEQUE, Kirk | ||||
| 13:33 | FLC | MISSED JUMPER by BROOKS, Jordan | ||
| REBOUND (OFF) by ARCHIBEQUE, Kirk | ||||
| 13:32 | SMSU | FOUL by Huseby, Taylor (3) | ||
| 13:32 | FLC | MISSED FT SHOT by ARCHIBEQUE, Kirk | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:32 | FLC | GOOD! FT SHOT by ARCHIBEQUE, Kirk | SMSU 53 - FLC 42 | (SMSU by 11) |
| 13:20 | SMSU | MISSED JUMPER by Beilke, Andy | ||
| REBOUND (OFF) by Roehl, Scott | ||||
| 13:14 | SMSU | MISSED JUMPER by Roehl, Scott | ||
| REBOUND (OFF) by DeMasi, Ross | ||||
| 13:14 | FLC | FOUL by VICTORIA, Kyle (3) | ||
| 13:14 | FLC | TIMEOUT 30sec | ||
| 13:14 | SMSU | MISSED FT SHOT by DeMasi, Ross | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:14 | SMSU | GOOD! FT SHOT by DeMasi, Ross | SMSU 54 - FLC 42 | (SMSU by 12) |
| 13:00 | FLC | MISSED JUMPER by MORRIS, Matt | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 12:51 | SMSU | MISSED JUMPER by Roehl, Scott | ||
| 12:51 | FLC | BLOCK by MORRIS, Matt | ||
| REBOUND (DEF) by MORRIS, Matt | ||||
| 12:40 | FLC | GOOD! LAYUP by BEHRENS, Kyle | SMSU 54 - FLC 44 | (SMSU by 10) |
| ASSIST by MORRIS, Matt | ||||
| 12:25 | SMSU | MISSED 3 PTR by Beilke, Andy | ||
| REBOUND (DEF) by VICTORIA, Kyle | ||||
| 12:08 | FLC | MISSED 3 PTR by VICTORIA, Kyle | ||
| REBOUND (OFF) by BEHRENS, Kyle | ||||
| 12:00 | FLC | MISSED LAYUP by YATES, Ryan | ||
| REBOUND (DEF) by Roehl, Scott | ||||
| 11:43 | SMSU | MISSED JUMPER by Krome, Ryan | ||
| REBOUND (OFF) by DeMasi, Ross | ||||
| 11:40 | SMSU | MISSED JUMPER by DeMasi, Ross | ||
| REBOUND (OFF) by Dale, Nick | ||||
| 11:39 | FLC | FOUL by BEHRENS, Kyle (2) | ||
| 11:39 | SMSU | MISSED FT SHOT by Dale, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:39 | SMSU | MISSED FT SHOT by Dale, Nick | ||
| REBOUND (DEF) by BEHRENS, Kyle | ||||
