Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | BOWMAN, Trent | f | 8-13 | 5-8 | 0-0 | 1-2 | 3 | 2 | 21 | 1 | 3 | 2 | 0 | 28 |
| 35 | YATES, Ryan | f | 4-9 | 1-1 | 0-1 | 0-6 | 6 | 3 | 9 | 1 | 0 | 0 | 0 | 23 |
| 44 | ARCHIBEQUE, Kirk | c | 6-14 | 0-0 | 12-17 | 7-9 | 16 | 2 | 24 | 2 | 2 | 2 | 0 | 33 |
| 12 | JAMESON, Ryan | g | 3-5 | 3-5 | 3-4 | 1-2 | 3 | 4 | 12 | 6 | 1 | 0 | 1 | 37 |
| 24 | LANSDOWNE, DeAndre | g | 2-6 | 0-0 | 1-4 | 1-6 | 7 | 4 | 5 | 1 | 3 | 0 | 1 | 25 |
| 01 | CUNNINGHAM, Sean | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 | VICTORIA, Kyle | - | 1-2 | 0-0 | 8-8 | 0-1 | 1 | 1 | 10 | 3 | 0 | 0 | 0 | 17 |
| 23 | BEHRENS, Kyle | - | 1-4 | 1-2 | 0-0 | 1-0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 11 |
| 32 | BROOKS, Jordan | - | 2-5 | 0-1 | 1-2 | 2-0 | 2 | 1 | 5 | 2 | 2 | 0 | 0 | 16 |
| 42 | MORRIS, Matt | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-60 | 10-18 | 25-36 | 16-26 | 42 | 18 | 91 | 19 | 13 | 4 | 2 | 200 | |
| 46.7% | 55.6% | 69.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 5-9 | 14-18 | |||||||||||
| 40.0% | 55.6% | 77.8% | ||||||||||||
| 2nd Half: | 16-30 | 5-9 | 11-18 | |||||||||||
| 53.3% | 55.6% | 61.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | FIGGATT, Jameson | f | 2-4 | 0-0 | 0-0 | 1-3 | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 27 |
| 24 | ATKINS, Kevin | f | 3-5 | 0-0 | 2-2 | 1-3 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 17 |
| 12 | SPADA, Ernie | g | 7-17 | 5-13 | 1-2 | 0-2 | 2 | 2 | 20 | 1 | 1 | 0 | 0 | 33 |
| 22 | TIEDEMAN, Zac | g | 3-6 | 2-4 | 5-6 | 0-5 | 5 | 0 | 13 | 6 | 4 | 0 | 1 | 28 |
| 32 | DAVIS, Keith | g | 5-8 | 2-3 | 0-0 | 2-1 | 3 | 2 | 12 | 1 | 2 | 1 | 1 | 26 |
| 05 | HOWARD, David | - | 7-9 | 1-2 | 0-0 | 0-2 | 2 | 5 | 15 | 1 | 0 | 1 | 1 | 14 |
| 15 | KEHRIG, Mike | - | 1-3 | 0-1 | 1-2 | 0-1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 15 |
| 21 | BAXTER, Kyle | - | 2-5 | 1-2 | 3-3 | 1-1 | 2 | 1 | 8 | 3 | 1 | 0 | 1 | 19 |
| 23 | MATHEWS, Colt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| 34 | BABCOCK-KRENK, E. | - | 1-1 | 1-1 | 0-0 | 1-0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6 |
| 55 | NEWMAN, Owen | - | 0-3 | 0-0 | 0-1 | 0-2 | 2 | 4 | 0 | 1 | 2 | 0 | 1 | 8 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-61 | 12-26 | 12-16 | 7-23 | 30 | 23 | 86 | 19 | 12 | 2 | 6 | 200 | |
| 50.8% | 46.2% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-30 | 8-14 | 3-3 | |||||||||||
| 56.7% | 57.1% | 100 % | ||||||||||||
| 2nd Half: | 14-31 | 4-12 | 9-13 | |||||||||||
| 45.2% | 33.3% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Fort Lewis | 43 | 48 | 91 | Record: (1-0) |
| Humboldt State | 45 | 41 | 86 | Record: (0-1) |
|
Officials: Tom Wood, Steven Espinoza, Tony Padilla
Technical fouls: Fort Lewis-None. Humboldt State-None. Attendance: 156 Men's Game 2 Disney Division II West Coast Tip Off |
Play-by-Play |
| 19:50 | FLC | GOOD! LAYUP by ARCHIBEQUE, Kirk | FLC 2 - HSU 0 | (FLC by 2) |
| ASSIST by BOWMAN, Trent | ||||
| 19:47 | HSU | TURNOVR by TIEDEMAN, Zac | ||
| 19:35 | FLC | MISSED JUMPER by ARCHIBEQUE, Kirk | ||
| REBOUND (DEF) by SPADA, Ernie | ||||
| 18:57 | HSU | TURNOVR by TIEDEMAN, Zac | ||
| 18:44 | FLC | GOOD! LAYUP by ARCHIBEQUE, Kirk | FLC 4 - HSU 0 | (FLC by 4) |
| ASSIST by YATES, Ryan | ||||
| 18:17 | HSU | GOOD! LAYUP by ATKINS, Kevin | FLC 4 - HSU 2 | (FLC by 2) |
| 17:57 | FLC | TURNOVR by BOWMAN, Trent | ||
| 17:57 | FLC | FOUL by BOWMAN, Trent (1) | ||
| 17:35 | HSU | TURNOVR by ATKINS, Kevin | ||
| 17:33 | FLC | STEAL by JAMESON, Ryan | ||
| 17:29 | FLC | GOOD! 3 PTR by YATES, Ryan | FLC 7 - HSU 2 | (FLC by 5) |
| ASSIST by LANSDOWNE, DeAndre | ||||
| 17:12 | HSU | GOOD! 3 PTR by DAVIS, Keith | FLC 7 - HSU 5 | (FLC by 2) |
| ASSIST by SPADA, Ernie | ||||
| 17:00 | FLC | TURNOVR by LANSDOWNE, DeAndre | ||
| 16:58 | HSU | STEAL by DAVIS, Keith | ||
| 16:56 | HSU | TURNOVR by DAVIS, Keith | ||
| 16:55 | FLC | STEAL by LANSDOWNE, DeAndre | ||
| 16:55 | HSU | FOUL by SPADA, Ernie (1) | ||
| 16:55 | FLC | MISSED FT SHOT by LANSDOWNE, DeAndre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:55 | FLC | MISSED FT SHOT by LANSDOWNE, DeAndre | ||
| REBOUND (DEF) by FIGGATT, Jameson | ||||
| 16:31 | HSU | TURNOVR by DAVIS, Keith | ||
| 16:21 | FLC | MISSED JUMPER by LANSDOWNE, DeAndre | ||
| REBOUND (OFF) by LANSDOWNE, DeAndre | ||||
| 16:19 | FLC | MISSED JUMPER by LANSDOWNE, DeAndre | ||
| REBOUND (DEF) by ATKINS, Kevin | ||||
| 16:10 | HSU | MISSED 3 PTR by TIEDEMAN, Zac | ||
| REBOUND (DEF) by YATES, Ryan | ||||
| 15:37 | FLC | MISSED 3 PTR by JAMESON, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:36 | FLC | FOUL by YATES, Ryan (1) | ||
| 15:20 | HSU | MISSED 3 PTR by SPADA, Ernie | ||
| REBOUND (DEF) by LANSDOWNE, DeAndre | ||||
| 15:13 | FLC | GOOD! 3 PTR by JAMESON, Ryan | FLC 10 - HSU 5 | (FLC by 5) |
| 15:02 | HSU | GOOD! LAYUP by ATKINS, Kevin | FLC 10 - HSU 7 | (FLC by 3) |
| ASSIST by TIEDEMAN, Zac | ||||
| 14:35 | FLC | TURNOVR by BEHRENS, Kyle | ||
| 14:35 | HSU | TIMEOUT TEAM | ||
| 14:16 | HSU | GOOD! JUMPER by HOWARD, David | FLC 10 - HSU 9 | (FLC by 1) |
| ASSIST by BAXTER, Kyle | ||||
| 14:05 | HSU | FOUL by HOWARD, David (1) | ||
| 14:05 | FLC | GOOD! FT SHOT by VICTORIA, Kyle | FLC 11 - HSU 9 | (FLC by 2) |
| 14:05 | FLC | GOOD! FT SHOT by VICTORIA, Kyle | FLC 12 - HSU 9 | (FLC by 3) |
| 13:51 | HSU | GOOD! JUMPER by HOWARD, David | FLC 12 - HSU 11 | (FLC by 1) |
| ASSIST by MATHEWS, Colt | ||||
| 13:34 | FLC | MISSED LAYUP by BEHRENS, Kyle | ||
| REBOUND (DEF) by KEHRIG, Mike | ||||
| 13:31 | FLC | FOUL by LANSDOWNE, DeAndre (1) | ||
| 13:19 | FLC | FOUL by BROOKS, Jordan (1) | ||
| 13:07 | HSU | TURNOVR by BAXTER, Kyle | ||
| 12:57 | FLC | GOOD! JUMPER by BROOKS, Jordan (in the paint) | FLC 14 - HSU 11 | (FLC by 3) |
| ASSIST by BEHRENS, Kyle | ||||
| 12:26 | HSU | GOOD! JUMPER by KEHRIG, Mike | FLC 14 - HSU 13 | (FLC by 1) |
| 12:12 | FLC | GOOD! 3 PTR by JAMESON, Ryan | FLC 17 - HSU 13 | (FLC by 4) |
| ASSIST by MORRIS, Matt | ||||
| 11:51 | HSU | GOOD! JUMPER by HOWARD, David | FLC 17 - HSU 15 | (FLC by 2) |
| ASSIST by KEHRIG, Mike | ||||
| 11:41 | HSU | FOUL by HOWARD, David (2) | ||
| 11:41 | FLC | GOOD! FT SHOT by VICTORIA, Kyle | FLC 18 - HSU 15 | (FLC by 3) |
| 11:41 | FLC | GOOD! FT SHOT by VICTORIA, Kyle | FLC 19 - HSU 15 | (FLC by 4) |
| 11:31 | HSU | MISSED JUMPER by NEWMAN, Owen | ||
| 11:31 | FLC | BLOCK by ARCHIBEQUE, Kirk | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:29 | HSU | TURNOVR by NEWMAN, Owen | ||
| 11:29 | HSU | FOUL by NEWMAN, Owen (1) | ||
| 11:19 | HSU | FOUL by NEWMAN, Owen (2) | ||
| 11:19 | FLC | GOOD! FT SHOT by BROOKS, Jordan | FLC 20 - HSU 15 | (FLC by 5) |
| 11:19 | FLC | MISSED FT SHOT by BROOKS, Jordan | ||
| REBOUND (OFF) by BEHRENS, Kyle | ||||
| 11:06 | FLC | MISSED 3 PTR by BEHRENS, Kyle | ||
| REBOUND (OFF) by BROOKS, Jordan | ||||
| 10:59 | HSU | FOUL by HOWARD, David (3) | ||
| 10:59 | FLC | GOOD! FT SHOT by ARCHIBEQUE, Kirk | FLC 21 - HSU 15 | (FLC by 6) |
| 10:59 | FLC | GOOD! FT SHOT by ARCHIBEQUE, Kirk | FLC 22 - HSU 15 | (FLC by 7) |
| 10:23 | HSU | MISSED JUMPER by TIEDEMAN, Zac | ||
| REBOUND (OFF) by ATKINS, Kevin | ||||
| 10:18 | HSU | MISSED JUMPER by ATKINS, Kevin | ||
| REBOUND (OFF) by DAVIS, Keith | ||||
| 10:16 | HSU | GOOD! LAYUP by DAVIS, Keith | FLC 22 - HSU 17 | (FLC by 5) |
| 10:07 | FLC | TURNOVR by ARCHIBEQUE, Kirk | ||
| 09:58 | HSU | MISSED 3 PTR by TIEDEMAN, Zac | ||
| REBOUND (DEF) by BOWMAN, Trent | ||||
| 09:39 | FLC | MISSED JUMPER by BROOKS, Jordan | ||
| 09:39 | HSU | BLOCK by DAVIS, Keith | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:38 | HSU | FOUL by FIGGATT, Jameson (1) | ||
| 09:38 | FLC | TIMEOUT TEAM | ||
| 09:38 | FLC | GOOD! FT SHOT by VICTORIA, Kyle | FLC 23 - HSU 17 | (FLC by 6) |
| 09:38 | FLC | GOOD! FT SHOT by VICTORIA, Kyle | FLC 24 - HSU 17 | (FLC by 7) |
| 09:13 | HSU | MISSED LAYUP by FIGGATT, Jameson | ||
| 09:13 | FLC | BLOCK by BOWMAN, Trent | ||
| REBOUND (DEF) by JAMESON, Ryan | ||||
| 08:53 | HSU | FOUL by ATKINS, Kevin (1) | ||
| 08:53 | FLC | GOOD! FT SHOT by ARCHIBEQUE, Kirk | FLC 25 - HSU 17 | (FLC by 8) |
| 08:53 | FLC | GOOD! FT SHOT by ARCHIBEQUE, Kirk | FLC 26 - HSU 17 | (FLC by 9) |
| 08:21 | HSU | MISSED JUMPER by DAVIS, Keith | ||
| REBOUND (DEF) by ARCHIBEQUE, Kirk | ||||
| 08:13 | FLC | MISSED LAYUP by BOWMAN, Trent | ||
| REBOUND (DEF) by TIEDEMAN, Zac | ||||
| 07:55 | HSU | GOOD! 3 PTR by SPADA, Ernie | FLC 26 - HSU 20 | (FLC by 6) |
| ASSIST by DAVIS, Keith | ||||
| 07:39 | FLC | GOOD! LAYUP by ARCHIBEQUE, Kirk | FLC 28 - HSU 20 | (FLC by 8) |
| 07:19 | HSU | GOOD! JUMPER by DAVIS, Keith (in the paint) | FLC 28 - HSU 22 | (FLC by 6) |
| 07:08 | FLC | MISSED LAYUP by YATES, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:05 | FLC | TURNOVR by LANSDOWNE, DeAndre | ||
| 07:05 | FLC | FOUL by LANSDOWNE, DeAndre (2) | ||
| 07:05 | HSU | TIMEOUT 30sec | ||
| 06:46 | HSU | GOOD! 3 PTR by SPADA, Ernie | FLC 28 - HSU 25 | (FLC by 3) |
| ASSIST by TIEDEMAN, Zac | ||||
| 06:34 | FLC | MISSED 3 PTR by CUNNINGHAM, Sean | ||
| REBOUND (OFF) by ARCHIBEQUE, Kirk | ||||
| 06:28 | FLC | GOOD! LAYUP by YATES, Ryan | FLC 30 - HSU 25 | (FLC by 5) |
| ASSIST by ARCHIBEQUE, Kirk | ||||
| 06:06 | HSU | GOOD! 3 PTR by DAVIS, Keith | FLC 30 - HSU 28 | (FLC by 2) |
| ASSIST by TIEDEMAN, Zac | ||||
| 05:53 | FLC | GOOD! JUMPER by BOWMAN, Trent (in the paint) | FLC 32 - HSU 28 | (FLC by 4) |
| 05:22 | HSU | MISSED JUMPER by DAVIS, Keith | ||
| REBOUND (DEF) by ARCHIBEQUE, Kirk | ||||
| 05:13 | FLC | MISSED JUMPER by ARCHIBEQUE, Kirk | ||
| REBOUND (OFF) by BOWMAN, Trent | ||||
| 05:00 | FLC | MISSED JUMPER by YATES, Ryan | ||
| REBOUND (DEF) by ATKINS, Kevin | ||||
| 04:50 | HSU | MISSED 3 PTR by SPADA, Ernie | ||
| REBOUND (DEF) by ARCHIBEQUE, Kirk | ||||
| 04:39 | FLC | MISSED LAYUP by ARCHIBEQUE, Kirk | ||
| REBOUND (DEF) by FIGGATT, Jameson | ||||
| 04:24 | HSU | GOOD! JUMPER by ATKINS, Kevin | FLC 32 - HSU 30 | (FLC by 2) |
| 04:19 | FLC | TIMEOUT 30sec | ||
| 04:07 | FLC | GOOD! 3 PTR by BOWMAN, Trent | FLC 35 - HSU 30 | (FLC by 5) |
| ASSIST by BROOKS, Jordan | ||||
| 03:57 | HSU | MISSED LAYUP by NEWMAN, Owen | ||
| REBOUND (OFF) by DAVIS, Keith | ||||
| 03:56 | FLC | FOUL by BOWMAN, Trent (2) | ||
| 03:56 | HSU | TIMEOUT TEAM | ||
| 03:45 | HSU | GOOD! 3 PTR by SPADA, Ernie | FLC 35 - HSU 33 | (FLC by 2) |
| ASSIST by NEWMAN, Owen | ||||
| 03:09 | FLC | MISSED JUMPER by ARCHIBEQUE, Kirk | ||
| REBOUND (OFF) by BROOKS, Jordan | ||||
| 03:06 | FLC | GOOD! LAYUP by BROOKS, Jordan | FLC 37 - HSU 33 | (FLC by 4) |
| 02:51 | HSU | MISSED 3 PTR by SPADA, Ernie | ||
| REBOUND (DEF) by ARCHIBEQUE, Kirk | ||||
| 02:27 | FLC | MISSED JUMPER by VICTORIA, Kyle | ||
| REBOUND (DEF) by NEWMAN, Owen | ||||
| 02:20 | HSU | GOOD! 3 PTR by SPADA, Ernie | FLC 37 - HSU 36 | (FLC by 1) |
| 02:01 | FLC | MISSED 3 PTR by BROOKS, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:44 | HSU | MISSED 3 PTR by KEHRIG, Mike | ||
| REBOUND (OFF) by BABCOCK-KRENK, E. | ||||
| 01:40 | HSU | GOOD! 3 PTR by SPADA, Ernie | HSU 39 - FLC 37 | (HSU by 2) |
| ASSIST by BABCOCK-KRENK, E. | ||||
| 01:30 | HSU | FOUL by NEWMAN, Owen (3) | ||
| 01:30 | FLC | GOOD! FT SHOT by VICTORIA, Kyle | HSU 39 - FLC 38 | (HSU by 1) |
| 01:30 | FLC | GOOD! FT SHOT by VICTORIA, Kyle | HSU 39 - FLC 39 | Tied |
| 01:15 | FLC | GOOD! 3 PTR by JAMESON, Ryan | FLC 42 - HSU 39 | (FLC by 3) |
| ASSIST by VICTORIA, Kyle | ||||
| 00:53 | HSU | GOOD! 3 PTR by BABCOCK-KRENK, E. | HSU 42 - FLC 42 | Tied |
| ASSIST by KEHRIG, Mike | ||||
| 00:36 | FLC | MISSED JUMPER by ARCHIBEQUE, Kirk | ||
| REBOUND (OFF) by ARCHIBEQUE, Kirk | ||||
| 00:34 | FLC | MISSED JUMPER by ARCHIBEQUE, Kirk | ||
| REBOUND (OFF) by ARCHIBEQUE, Kirk | ||||
| 00:33 | HSU | FOUL by MATHEWS, Colt (1) | ||
| 00:33 | FLC | MISSED FT SHOT by ARCHIBEQUE, Kirk | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:33 | FLC | GOOD! FT SHOT by ARCHIBEQUE, Kirk | FLC 43 - HSU 42 | (FLC by 1) |
| 00:01 | FLC | FOUL by YATES, Ryan (2) | ||
| 00:01 | HSU | GOOD! FT SHOT by BAXTER, Kyle | HSU 43 - FLC 43 | Tied |
| 00:01 | HSU | GOOD! FT SHOT by BAXTER, Kyle | HSU 44 - FLC 43 | (HSU by 1) |
| 00:01 | HSU | GOOD! FT SHOT by BAXTER, Kyle | HSU 45 - FLC 43 | (HSU by 2) |
| 19:34 | HSU | MISSED JUMPER by SPADA, Ernie | HSU 45 - FLC 43 | (HSU by 2) |
| REBOUND (DEF) by LANSDOWNE, DeAndre | ||||
| 19:16 | FLC | MISSED JUMPER by LANSDOWNE, DeAndre | ||
| REBOUND (DEF) by TIEDEMAN, Zac | ||||
| 19:03 | HSU | MISSED JUMPER by ATKINS, Kevin | ||
| REBOUND (DEF) by YATES, Ryan | ||||
| 19:00 | HSU | FOUL by ATKINS, Kevin (2) | ||
| 18:30 | FLC | GOOD! JUMPER by YATES, Ryan | HSU 45 - FLC 45 | Tied |
| ASSIST by JAMESON, Ryan | ||||
| 18:12 | FLC | FOUL by YATES, Ryan (3) | ||
| 18:11 | HSU | GOOD! JUMPER by DAVIS, Keith | HSU 47 - FLC 45 | (HSU by 2) |
| ASSIST by TIEDEMAN, Zac | ||||
| 17:52 | FLC | TURNOVR by JAMESON, Ryan | ||
| 17:52 | HSU | STEAL by FIGGATT, Jameson | ||
| 17:52 | FLC | FOUL by JAMESON, Ryan (1) | ||
| 17:40 | HSU | TURNOVR by TIEDEMAN, Zac | ||
| 17:39 | HSU | FOUL by ATKINS, Kevin (3) | ||
| 17:31 | FLC | MISSED 3 PTR by BOWMAN, Trent | ||
| REBOUND (DEF) by ATKINS, Kevin | ||||
| 17:19 | FLC | FOUL by ARCHIBEQUE, Kirk (1) | ||
| 17:19 | HSU | GOOD! FT SHOT by ATKINS, Kevin | HSU 48 - FLC 45 | (HSU by 3) |
| 17:19 | HSU | GOOD! FT SHOT by ATKINS, Kevin | HSU 49 - FLC 45 | (HSU by 4) |
| 17:06 | HSU | FOUL by FIGGATT, Jameson (2) | ||
| 17:06 | FLC | GOOD! FT SHOT by ARCHIBEQUE, Kirk | HSU 49 - FLC 46 | (HSU by 3) |
| 17:06 | FLC | MISSED FT SHOT by ARCHIBEQUE, Kirk | ||
| REBOUND (DEF) by DAVIS, Keith | ||||
| 16:54 | HSU | MISSED 3 PTR by HOWARD, David | ||
| REBOUND (OFF) by FIGGATT, Jameson | ||||
| 16:45 | FLC | FOUL by LANSDOWNE, DeAndre (3) | ||
| 16:38 | HSU | MISSED 3 PTR by SPADA, Ernie | ||
| REBOUND (DEF) by ARCHIBEQUE, Kirk | ||||
| 16:12 | FLC | MISSED LAYUP by BEHRENS, Kyle | ||
| REBOUND (OFF) by ARCHIBEQUE, Kirk | ||||
| 16:10 | FLC | GOOD! TIP-IN by LANSDOWNE, DeAndre | HSU 49 - FLC 48 | (HSU by 1) |
| 16:05 | HSU | GOOD! LAYUP by HOWARD, David | HSU 51 - FLC 48 | (HSU by 3) |
| 15:52 | FLC | GOOD! JUMPER by ARCHIBEQUE, Kirk | HSU 51 - FLC 50 | (HSU by 1) |
| 15:52 | HSU | FOUL by DAVIS, Keith (1) | ||
| 15:52 | FLC | GOOD! FT SHOT by ARCHIBEQUE, Kirk | HSU 51 - FLC 51 | Tied |
| 15:40 | HSU | TURNOVR by SPADA, Ernie | ||
| 15:32 | FLC | TURNOVR by BOWMAN, Trent | ||
| 15:10 | HSU | GOOD! LAYUP by SPADA, Ernie | HSU 53 - FLC 51 | (HSU by 2) |
| 14:56 | FLC | GOOD! 3 PTR by BOWMAN, Trent | FLC 54 - HSU 53 | (FLC by 1) |
| ASSIST by JAMESON, Ryan | ||||
| 14:46 | HSU | MISSED 3 PTR by SPADA, Ernie | ||
| REBOUND (DEF) by JAMESON, Ryan | ||||
| 14:38 | FLC | GOOD! 3 PTR by BOWMAN, Trent | FLC 57 - HSU 53 | (FLC by 4) |
| ASSIST by JAMESON, Ryan | ||||
| 14:17 | HSU | GOOD! LAYUP by FIGGATT, Jameson | FLC 57 - HSU 55 | (FLC by 2) |
| ASSIST by TIEDEMAN, Zac | ||||
| 14:02 | HSU | FOUL by FIGGATT, Jameson (3) | ||
| 14:02 | FLC | TIMEOUT media | ||
| 14:02 | FLC | MISSED FT SHOT by ARCHIBEQUE, Kirk | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:02 | FLC | GOOD! FT SHOT by ARCHIBEQUE, Kirk | FLC 58 - HSU 55 | (FLC by 3) |
| 13:43 | HSU | MISSED JUMPER by HOWARD, David | ||
| 13:43 | FLC | BLOCK by ARCHIBEQUE, Kirk | ||
| REBOUND (DEF) by LANSDOWNE, DeAndre | ||||
| 13:30 | FLC | GOOD! 3 PTR by BOWMAN, Trent | FLC 61 - HSU 55 | (FLC by 6) |
| ASSIST by BEHRENS, Kyle | ||||
| 13:20 | HSU | GOOD! JUMPER by HOWARD, David | FLC 61 - HSU 57 | (FLC by 4) |
| ASSIST by BAXTER, Kyle | ||||
| 13:11 | FLC | MISSED 3 PTR by BOWMAN, Trent | ||
| 13:11 | HSU | BLOCK by HOWARD, David | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:10 | FLC | TURNOVR by LANSDOWNE, DeAndre | ||
| 13:08 | HSU | STEAL by HOWARD, David | ||
| 12:59 | HSU | MISSED JUMPER by KEHRIG, Mike | ||
| REBOUND (DEF) by ARCHIBEQUE, Kirk | ||||
| 12:49 | FLC | GOOD! LAYUP by ARCHIBEQUE, Kirk | FLC 63 - HSU 57 | (FLC by 6) |
| ASSIST by JAMESON, Ryan | ||||
| 12:40 | HSU | GOOD! 3 PTR by HOWARD, David | FLC 63 - HSU 60 | (FLC by 3) |
| ASSIST by KEHRIG, Mike | ||||
| 12:19 | FLC | GOOD! 3 PTR by BEHRENS, Kyle | FLC 66 - HSU 60 | (FLC by 6) |
| ASSIST by JAMESON, Ryan | ||||
| 12:00 | FLC | FOUL by JAMESON, Ryan (2) | ||
| 12:00 | HSU | GOOD! FT SHOT by KEHRIG, Mike | FLC 66 - HSU 61 | (FLC by 5) |
| 12:00 | HSU | MISSED FT SHOT by KEHRIG, Mike | ||
| REBOUND (OFF) by BAXTER, Kyle | ||||
| 11:56 | HSU | GOOD! JUMPER by TIEDEMAN, Zac | FLC 66 - HSU 63 | (FLC by 3) |
| ASSIST by BAXTER, Kyle | ||||
| 11:29 | FLC | GOOD! JUMPER by BOWMAN, Trent | FLC 68 - HSU 63 | (FLC by 5) |
| 11:18 | HSU | MISSED JUMPER by NEWMAN, Owen | ||
| REBOUND (DEF) by VICTORIA, Kyle | ||||
| 11:05 | FLC | GOOD! 3 PTR by BOWMAN, Trent | FLC 71 - HSU 63 | (FLC by 8) |
| ASSIST by VICTORIA, Kyle | ||||
| 10:52 | HSU | MISSED JUMPER by BAXTER, Kyle | ||
| 10:52 | FLC | BLOCK by BOWMAN, Trent | ||
| REBOUND (DEF) by BOWMAN, Trent | ||||
| 10:48 | FLC | TURNOVR by BOWMAN, Trent | ||
| 10:36 | FLC | FOUL by VICTORIA, Kyle (1) | ||
| 10:25 | HSU | GOOD! 3 PTR by BAXTER, Kyle | FLC 71 - HSU 66 | (FLC by 5) |
| 10:18 | FLC | TURNOVR by BROOKS, Jordan | ||
| 10:18 | HSU | STEAL by NEWMAN, Owen | ||
| 10:18 | FLC | FOUL by MORRIS, Matt (1) | ||
| 10:18 | HSU | MISSED FT SHOT by NEWMAN, Owen | ||
| REBOUND (DEF) by LANSDOWNE, DeAndre | ||||
| 10:03 | FLC | GOOD! JUMPER by VICTORIA, Kyle | FLC 73 - HSU 66 | (FLC by 7) |
| 09:49 | HSU | GOOD! 3 PTR by TIEDEMAN, Zac | FLC 73 - HSU 69 | (FLC by 4) |
| 09:40 | FLC | TURNOVR by BROOKS, Jordan | ||
| 09:39 | HSU | TURNOVR by TIEDEMAN, Zac | ||
| 09:39 | HSU | STEAL by TIEDEMAN, Zac | ||
| 09:37 | HSU | TIMEOUT media | ||
| 09:17 | FLC | MISSED LAYUP by LANSDOWNE, DeAndre | ||
| REBOUND (DEF) by TIEDEMAN, Zac | ||||
| 09:15 | FLC | FOUL by LANSDOWNE, DeAndre (4) | ||
| 09:15 | HSU | GOOD! FT SHOT by TIEDEMAN, Zac | FLC 73 - HSU 70 | (FLC by 3) |
| 09:15 | HSU | GOOD! FT SHOT by TIEDEMAN, Zac | FLC 73 - HSU 71 | (FLC by 2) |
| 09:05 | FLC | TIMEOUT 30sec | ||
| 08:47 | FLC | MISSED JUMPER by BROOKS, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:20 | HSU | GOOD! LAYUP by HOWARD, David | HSU 73 - FLC 73 | Tied |
| ASSIST by TIEDEMAN, Zac | ||||
| 08:07 | FLC | GOOD! LAYUP by MORRIS, Matt | FLC 75 - HSU 73 | (FLC by 2) |
| ASSIST by VICTORIA, Kyle | ||||
| 08:00 | HSU | GOOD! 3 PTR by TIEDEMAN, Zac | HSU 76 - FLC 75 | (HSU by 1) |
| ASSIST by HOWARD, David | ||||
| 07:49 | FLC | TURNOVR by MORRIS, Matt | ||
| 07:36 | HSU | GOOD! JUMPER by FIGGATT, Jameson | HSU 78 - FLC 75 | (HSU by 3) |
| 07:19 | HSU | FOUL by HOWARD, David (4) | ||
| 07:14 | FLC | GOOD! JUMPER by YATES, Ryan (in the paint) | HSU 78 - FLC 77 | (HSU by 1) |
| ASSIST by BROOKS, Jordan | ||||
| 06:53 | HSU | TURNOVR by FIGGATT, Jameson | ||
| 06:39 | HSU | FOUL by SPADA, Ernie (2) | ||
