Skip To Main Content
Skip To Main Content

Fort Lewis College Athletics

Scoreboard

2014 Football Cumulative Statistics

Team Stats (3-8, 2-7)

Overall Team Statistics
Statistic FORT LEWIS Opponents
Scoring
21.82 35.09
240 386
First Downs
123 74
86 134
21 24
230 232
Rushing
2342 1945
406 227
494 392
3.9 4.4
176.0 156.2
13 16
1936 1718
Passing
374-196-12 397-240-12
5.25 8.18
178.55 295.36
14 33
1964 3249
Total Offense
868 789
4.5 6.3
354.5 451.5
3900 4967
30 52
Returns
22.98 20.63
47-1080 43-887
6.05 8.13
21-127 23-187
20.33 17.50
12-244 12-210
Kicking
38.74 38.84
34.36 35.02
70-2712 49-1903
10-15 8-11
1-2 0-0
Penalties
83.45 82.27
93-918 79-905
Time Of Possession
33:29 26:15
06:08:22 04:48:42
Miscellaneous
72-194 (37.11%) 64-162 (39.51%)
11-28 (39.29%) 9-24 (37.50%)
16-9 13-10
14-75 32-208
28-29 46-48
0 0
28-38 37-42
18-38 29-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Hall, PJ 10 149 751 37 714 4.8 2 63 71.40
10 Doyle, Jordan 8 126 662 234 428 3.4 6 44 53.50
45 Mensah, Louis 11 57 242 3 239 4.2 0 24 21.73
5 Waalani-Arroyo, Kaulana 10 46 231 15 216 4.7 1 29 21.60
37 Padilla, Cameron 7 55 197 11 186 3.4 3 23 26.57
8 Bonifasi, Trevor 9 28 176 63 113 4.0 0 16 12.56
2 Aukusitino, Amu 10 17 48 19 29 1.7 0 10 2.90
84 Ike, Andrew 8 2 11 0 11 5.5 0 7 1.38
18 Gillen, Jordan 11 2 7 0 7 3.5 0 4 0.64
6 Thompson, Juquelle 10 3 8 1 7 2.3 0 4 0.70
Simmons, Esley 11 3 8 3 5 1.7 0 5 0.45  
Shaw, Austin 9 1 1 0 1 1.0 1 1 0.11  
Team 6 5 0 20 -20 -4.0 0 0 -3.33  
Total 11 494 2342 406 1936 3.9 13 63 176.00
Opponents 11 392 1945 227 1718 4.4 16 82 156.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Doyle, Jordan 8 108.37 151 272 8 55.51% 1509 10 71 188.63
8 Bonifasi, Trevor 9 84.72 44 99 4 44.44% 452 3 37 50.22
18 Gillen, Jordan 11 455.20 1 1 0 100.00% 3 1 3 0.27
85 Cox, Carl 5 0.00 0 1 0 0.00% 0 0 0 0.00
6 Thompson, Juquelle 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 102.45 196 374 12 52.41% 1964 14 71 178.55
Opponents 11 150.58 240 397 12 60.45% 3249 33 78 295.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
83 Johnson, Andrew 11 39 458 11.74 2 62 41.64
Simmons, Esley 11 22 310 14.09 2 45 28.18  
19 Hardy, Nova 11 31 258 8.32 1 23 23.45
18 Gillen, Jordan 11 22 249 11.32 3 41 22.64
6 Thompson, Juquelle 10 17 236 13.88 5 71 23.60
Shaw, Austin 9 14 116 8.29 0 20 12.89  
81 Robinson, DJ 9 12 115 9.58 0 37 12.78
84 Ike, Andrew 8 13 108 8.31 0 13 13.50
5 Waalani-Arroyo, Kaulana 10 4 31 7.75 0 14 3.10
45 Mensah, Louis 11 1 28 28.00 1 28 2.55
37 Padilla, Cameron 7 7 25 3.57 0 13 3.57
2 Aukusitino, Amu 10 5 8 1.60 0 7 0.80
22 Hall, PJ 10 5 8 1.60 0 14 0.80
4 Anderson, Maurice 9 2 7 3.50 0 4 0.78
85 Cox, Carl 5 1 6 6.00 0 6 1.20
28 Arguello, Ariel 11 1 1 1.00 0 1 0.09
Total 11 196 1964 10.02 14 71 178.55
Opponents 11 240 3249 13.54 33 78 295.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
35 Ross, Ryan 11 55 43 98.0 7.5-32 2.0-17 2 2 1 0 1 0 0
39 Nelson, Shane 11 26 34 60.0 4.0-15 1.0-9 2 3 3 0 0 0 0
9 Folaumoeloa, Sione 11 26 25 51.0 12.0-45 4.5-23 0 0 0 0 0 0 0
3 Chambers, Theo 11 26 19 45.0 2.5-4 0-0 2 4 0 1 0 0 0
25 Faust, Jake 7 26 18 44.0 1.5-6 0-0 0 2 0 0 0 0 0
20 Roybal, Joshua 11 27 17 44.0 3.0-4 0-0 1 4 0 0 0 0 0
58 Lane, Dalten 11 25 18 43.0 2.5-4 0.5-0 0 0 4 2 0 0 0
30 Duncan, Amery 11 27 14 41.0 0-0 0-0 0 5 0 0 0 0 0
2 Aukusitino, Amu 10 29 10 39.0 1.0-2 0-0 0 3 0 0 0 0 0
54 Johnson, Brandarius 11 18 18 36.0 5.5-23 1.5-12 0 0 2 3 1 0 0
99 Hull, Juan 11 19 15 34.0 4.5-12 1.0-8 1 0 1 0 0 0 0
5 Waalani-Arroyo, Kaulana 10 25 7 32.0 2.5-13 0-0 2 2 0 0 0 0 0
23 Ontiveros, Kaimon 10 17 9 26.0 0-0 0-0 1 4 0 0 0 0 0
7 Kay, Dakota 11 13 7 20.0 0-0 0-0 0 1 0 0 0 0 0
49 Thompson, OJ 9 10 10 20.0 5.0-15 1.5-9 0 0 1 0 0 0 0
28 Arguello, Ariel 11 7 6 13.0 0-0 0-0 0 1 0 0 0 0 0
90 Neubauer, Cole 10 7 6 13.0 2.0-6 1.0-5 0 0 0 0 1 0 0
53 Saxon, Cory 5 7 5 12.0 0-0 0-0 0 0 0 0 0 0 0
51 Nelson, Austin 9 7 4 11.0 0-0 0-0 0 0 0 1 0 0 0
29 Williams, Aaron 9 7 3 10.0 0-0 0-0 0 1 0 0 0 0 0
56 Wetzel, Derik 4 4 5 9.0 2.5-8 1.0-4 0 0 1 0 0 0 0
84 Ike, Andrew 8 3 3 6.0 0-0 0-0 0 0 0 0 1 0 0
36 Thomas, Tyrell 8 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
34 Brown, Kyle 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
18 Gillen, Jordan 11 4 1 5.0 0-0 0-0 0 0 0 1 0 0 0
TM Team 6 5 0 5.0 0-0 0-0 0 0 0 0 1 0 1  
45 Mensah, Louis 11 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
8 Bonifasi, Trevor 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Doyle, Jordan 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
80 Simmons, Esley 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
24 Gonzales, John 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Shaw, Austin 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
66 Shinley, Kenny 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Biaz, Max 1 1 0 1.0 1.0-1 0-0 1 0 0 0 0 0 0  
96 Castanha, Kipp 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Cavale, Joseph 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Cox, Carl 5 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
32 deLeon, Connor 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Feaster, Josh 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Gans, Giff 1 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0  
22 Hall, PJ 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Johnson, Andrew 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Lloyd, Caleb 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Nesting, David 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Padilla, Cameron 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Perthes-Cox, Jedediah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Suta, Taylor 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 446 315 761.0 57.0-190 14.0-87 12 33 13 10 6 0 1
Opponents 11 508 373 881.0 87.0-338 32.0-208 12 48 19 9 13 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
96 Castanha, Kipp 68 2668 39.24 64 6 7 15 11 0
10 Doyle, Jordan 2 44 22.00 32 0 0 1 0 0
Total 70 2712 38.74 64 6 7 16 11 0
Opponents 49 1903 38.84 60 3 4 18 10 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
96 Castanha, Kipp 9-13 69.23% 0-0 3-3 4-6 2-4 0-0 43 0
42 Cavale, Joseph 1-2 50.00% 0-0 0-0 1-1 0-1 0-0 34 0
Total 10-15 66.67% 0-0 3-3 5-7 2-5 0-0 43 0
Opponents 8-11 72.73% 0-0 4-4 4-5 0-2 0-0 36 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 Cavale, Joseph 37 2123 57.4 4 0
96 Castanha, Kipp 12 603 50.3 0 0
Total 49 2726 55.6 4 0
Opponents 72 4297 59.7 18 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Thompson, Juquelle 15 113 7.53 0 26
Simmons, Esley 4 7 1.75 0 8  
5 Waalani-Arroyo, Kaulana 1 6 6.00 0 6
3 Chambers, Theo 1 1 1.00 0 1
Total 21 127 6.05 0 26
Opponents 23 187 8.13 0 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Thompson, Juquelle 21 539 25.67 1 75
3 Chambers, Theo 11 189 17.18 0 28
Simmons, Esley 6 125 20.83 0 27  
45 Mensah, Louis 3 79 26.33 0 35
25 Faust, Jake 1 52 52.00 0 43
29 Williams, Aaron 2 49 24.50 0 29
9 Folaumoeloa, Sione 2 40 20.00 0 25
23 Ontiveros, Kaimon 1 7 7.00 0 7
Total 47 1080 22.98 1 75
Opponents 43 887 20.63 1 89

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
96 Castanha, Kipp 0 9 0 27-28 0-0 0 0-0 0 54
10 Doyle, Jordan 6 0 0 0-0 0-0 0 0-1 0 36
6 Thompson, Juquelle 6 0 0 0-0 0-0 0 0-0 0 36
18 Gillen, Jordan 3 0 0 0-0 0-0 0 0-0 0 18
37 Padilla, Cameron 3 0 0 0-0 0-0 0 0-0 0 18
22 Hall, PJ 2 0 0 0-0 0-0 0 0-0 0 12
83 Johnson, Andrew 2 0 0 0-0 0-0 0 0-0 0 12
Simmons, Esley 2 0 0 0-0 0-0 0 0-0 0 12  
5 Waalani-Arroyo, Kaulana 2 0 0 0-0 0-0 0 0-0 0 12
19 Hardy, Nova 1 0 0 0-0 0-0 0 0-0 0 6
45 Mensah, Louis 1 0 0 0-0 0-0 0 0-0 0 6
39 Nelson, Shane 1 0 0 0-0 0-0 0 0-0 0 6
Shaw, Austin 1 0 0 0-0 0-0 0 0-0 0 6  
42 Cavale, Joseph 0 1 0 1-1 0-0 0 0-0 0 4
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 30 10 1 28-29 0-0 0 0-1 0 240
Opponents 52 8 1 46-48 0-0 1 1-4 0 386

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2014 at UC Davis L 17-52 0-1 3:06 3597
9/13/2014 at OPSU Aggies W 45-38 1-1 3hr5min 312
9/20/2014 at Black Hills State L 14-40 1-2 , 0-1 3:06 1474
9/27/2014 vs New Mexico Highlands L 10-45 1-3 , 0-2 2:45 1654
10/4/2014 at Western New Mexico L 17-24 1-4 , 0-3 2:49 690
10/11/2014 vs CSU-Pueblo W 23-22 2-4 , 1-3 4:30 PM 1656
10/16/2014 vs Colorado Mines L 14-56 2-5 , 1-4 3:14 PM 2107
10/25/2014 at Colorado Mesa W 28-20 3-5 , 2-4 3:12 4620
11/1/2014 vs Western State L 26-27 4-5 , 2-5 2:55 1583
11/8/2014 at Adams State Univ. L 30-34 3-7 , 2-6 2:10 1244
11/15/2014 vs Chadron State L 16-28 3-8 , 2-7 2:50 923
19860

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 UC Davis 37 110 1 26 27 216 1 42 216 1 42 9 160 0 29 1 1 0 1
9/13/2014 OPSU Aggies 35 105 3 33 25 373 2 62 373 2 62 6 171 0 56 0 0 0 0
9/20/2014 Black Hills State 37 92 0 23 27 256 2 60 256 2 60 4 66 0 26 1 -2 0 0
9/27/2014 New Mexico Highlands 41 105 1 44 18 113 0 28 113 0 28 4 103 0 43 0 0 0 0
10/4/2014 Western New Mexico 38 154 0 24 17 193 2 37 193 2 37 1 35 0 35 2 25 0 25
10/11/2014 CSU-Pueblo 52 226 1 41 19 180 2 28 180 2 28 4 76 0 25 2 11 0 8
10/16/2014 Colorado Mines 44 168 0 63 15 177 2 71 177 2 71 5 122 0 28 1 26 0 26
10/25/2014 Colorado Mesa 57 282 2 30 8 88 1 21 88 1 21 3 103 1 75 4 27 0 9
11/1/2014 Western State 52 250 2 23 13 86 1 20 86 1 20 1 22 0 22 5 9 0 15
11/8/2014 Adams State Univ. 43 149 2 14 13 173 1 28 173 1 28 6 152 0 55 3 19 0 8
11/15/2014 Chadron State 58 295 1 29 14 109 0 17 109 0 17 4 70 0 26 2 11 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 UC Davis 32 12 44 6.0 24 2.0 17 0 0 0 0 0 0 0 0 0
9/13/2014 OPSU Aggies 38 29 67 6.0 27 2.0 17 0 0 0 1 53 0 3 0 0
9/20/2014 Black Hills State 39 46 85 6.0 14 0 0 1 1 0 1 10 4 2 0 0
9/27/2014 New Mexico Highlands 41 54 95 5.0 12 1.0 5 1 2 0 1 0 1 5 0 0
10/4/2014 Western New Mexico 31 40 71 4.0 13 0 0 1 1 0 0 0 5 4 0 0
10/11/2014 CSU-Pueblo 40 20 60 8.0 28 1.0 4 1 2 0 1 0 0 5 0 0
10/16/2014 Colorado Mines 55 22 77 4.0 11 1.0 6 0 1 0 0 0 0 1 0 0
10/25/2014 Colorado Mesa 46 24 70 4.0 7 0 0 1 1 0 3 101 2 4 0 0
11/1/2014 Western State 36 20 56 5.0 14 4.0 9 0 1 0 2 37 0 5 0 0
11/8/2014 Adams State Univ. 50 22 72 4.0 8 0 0 0 0 0 2 34 0 2 0 1
11/15/2014 Chadron State 38 26 64 5.0 32 3.0 29 1 1 0 1 9 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 UC Davis 5 183 36.600 43 0 0 2 0 1 1-2 37 0 4 225 56.25 0 0
9/13/2014 OPSU Aggies 6 218 34.600 43 0 0 0 0 1 1-2 27 0 8 378 47.25 0 0
9/20/2014 Black Hills State 6 211 25.900 57 0 2 0 1 1 0-0 0 2 118 59.00 0 0
9/27/2014 New Mexico Highlands 8 318 39.800 55 0 1 0 1 1 1-1 35 0 3 156 52.00 1 0
10/4/2014 Western New Mexico 8 319 39.900 55 0 1 0 1 2 1-1 43 0 4 234 58.50 1 0
10/11/2014 CSU-Pueblo 7 241 34.400 64 0 1 0 2 0 1-1 20 0 4 254 63.50 1 0
10/16/2014 Colorado Mines 7 283 40.400 47 0 0 2 0 3 0-0 0 3 174 58.00 1 0
10/25/2014 Colorado Mesa 5 192 38.400 53 0 1 0 1 1 0-1 0 0 5 286 57.20 0 0
11/1/2014 Western State 7 273 39.000 58 0 0 1 2 2 2-3 34 0 6 351 58.50 0 0
11/8/2014 Adams State Univ. 8 349 43.600 54 0 0 2 2 3 0-1 0 0 5 295 59.00 0 0
11/15/2014 Chadron State 3 125 41.700 59 0 0 0 1 1 3-3 41 0 5 255 51.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Fort Lewis 31 227 3 72 14 231 3 62 231 3 62 4 151 1 89 2 3 0 2
9/13/2014 Fort Lewis 37 204 1 50 17 370 4 65 370 4 65 8 93 0 21 2 40 0 32
9/20/2014 Fort Lewis College 33 140 3 28 25 195 1 34 195 1 34 2 51 0 39 1 11 0 11
9/27/2014 Fort Lewis 33 109 0 30 42 538 6 39 538 6 39 1 16 0 16 2 8 0 10
10/4/2014 Fort Lewis 36 129 0 16 21 284 3 62 284 3 62 3 46 0 25 4 26 0 14
10/11/2014 Fort Lewis 33 190 1 39 14 157 0 47 157 0 47 3 70 0 33 4 31 0 17
10/16/2014 Fort Lewis 43 179 2 27 35 486 6 53 486 6 53 2 43 0 33 1 8 0 8
10/25/2014 Fort Lewis 39 201 2 31 15 168 1 22 168 1 22 5 82 0 21 2 29 0 18
11/1/2014 Fort Lewis 37 142 2 82 13 242 2 78 242 2 78 6 120 0 37 1 6 0 6
11/8/2014 Fort Lewis College 42 122 1 30 20 278 4 44 278 4 44 5 128 0 38 3 14 0 10
11/15/2014 Fort Lewis 28 75 1 21 24 300 3 45 300 3 45 4 87 0 39 1 11 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Fort Lewis 58 12 70 9.0 58 5.0 32 0 0 0 3 21 0 2 0 0
9/13/2014 Fort Lewis 40 33 73 11.0 37 4.0 25 1 0 0 0 0 0 5 0 0
9/20/2014 Fort Lewis College 48 44 92 11.0 56 4.0 24 5 4 0 3 101 4 10 0 1
9/27/2014 Fort Lewis 46 26 72 13.0 66 7.0 55 2 0 0 0 0 1 4 0 0
10/4/2014 Fort Lewis 27 56 83 9.0 26 3.0 16 1 1 0 0 0 5 6 0 0
10/11/2014 Fort Lewis 58 16 74 9.0 29 3.0 20 1 1 66 1 10 3 4 0 0
10/16/2014 Fort Lewis 43 40 83 7.0 31 4.0 25 2 1 0 1 12 1 1 0 0
10/25/2014 Fort Lewis 43 46 89 6.0 8 0 0 1 1 0 2 51 3 6 0 0
11/1/2014 Fort Lewis 52 22 74 6.0 8 0 0 0 0 0 0 0 2 2 0 0
11/8/2014 Fort Lewis College 43 28 71 3.0 7 1.0 5 0 0 0 1 0 0 3 0 0
11/15/2014 Fort Lewis 50 50 100 3.0 12 1.0 6 0 1 0 1 15 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Fort Lewis 2 78 39.000 41 0 0 0 0 1 1-3 31 0 9 542 60.22 0 0
9/13/2014 Fort Lewis 3 119 39.700 42 0 0 0 0 1 1-2 29 0 7 412 58.86 1 0
9/20/2014 Fort Lewis College 7 156 21.800 41 0 0 0 0 2 1-1 23 0 6 383 63.83 2 0
9/27/2014 Fort Lewis 0 0 0.000 0 0 0 0 0 0 1-1 24 0 8 506 63.25 2 1
10/4/2014 Fort Lewis 8 270 36.000 49 0 1 1 0 0 1-1 36 0 5 302 60.40 4 0
10/11/2014 Fort Lewis 5 240 48.000 54 0 1 0 2 2 3-3 34 0 6 344 57.33 2 0
10/16/2014 Fort Lewis 3 142 47.300 57 0 1 1 1 1 0-0 0 8 516 64.50 3 0
10/25/2014 Fort Lewis 4 177 44.200 60 0 0 0 1 1 0-0 0 5 277 55.40 1 1
11/1/2014 Fort Lewis 7 315 45.000 58 0 0 0 3 4 0-0 0 5 275 55.00 2 1
11/8/2014 Fort Lewis College 6 250 41.700 60 0 0 1 2 3 0-0 0 7 429 61.29 1 0
11/15/2014 Fort Lewis 4 156 39.000 54 0 0 1 1 3 0-0 0 6 311 51.83 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UC Davis 17-52 24/19 11/6 9/10 4/3 37-110 / 31-227 27-45-3 / 14-18-0 216/231 82-326 / 49-458 161/175 3/0
OPSU Aggies 38-45 27/20 6/7 15/12 6/1 35-105 / 37-204 25-45-0 / 17-39-1 373/370 80-478 / 76-574 224/133 0/1
Black Hills State 14-40 22/17 9/6 10/10 3/1 37-92 / 33-140 27-53-3 / 25-39-1 256/195 90-348 / 72-335 74/163 7/2
New Mexico Highlands 45-10 18/32 10/3 7/26 1/3 41-105 / 33-109 18-33-0 / 42-54-1 113/538 74-218 / 87-647 103/24 0/3
Western New Mexico 17-24 15/18 7/7 7/8 1/3 38-154 / 36-129 17-28-0 / 21-38-0 193/284 66-347 / 74-413 60/72 1/1
CSU-Pueblo 23-22 20/14 13/10 6/4 1/0 52-226 / 33-190 19-33-1 / 14-31-1 180/157 85-406 / 64-347 87/177 2/3
Colorado Mines 56-14 19/32 12/8 7/23 0/1 44-168 / 43-179 15-24-1 / 35-49-0 177/486 68-345 / 92-665 148/63 2/1
Colorado Mesa 20-28 22/23 15/10 5/9 2/4 57-282 / 39-201 8-27-2 / 15-37-3 88/168 84-370 / 76-369 231/162 3/4
Western State 27-26 20/15 15/4 4/9 1/2 52-250 / 37-142 13-29-0 / 13-27-2 86/242 81-336 / 64-384 68/126 0/3
Adams State Univ. 30-34 17/23 8/7 9/10 0/6 43-149 / 42-122 13-24-1 / 20-33-2 173/278 67-322 / 75-400 205/142 1/2
Chadron State 28-16 26/19 17/6 7/13 2/0 58-295 / 28-75 14-33-1 / 24-32-1 109/300 91-404 / 60-375 90/113 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UC Davis 8-18 / 4-9 2-2 / 0-0 37:15 / 22:45 14:30 2.97 / 7.32 4.80 / 12.83 3.98 / 9.35 5-36.6 / 2-39.0 14-110 / 7-82
OPSU Aggies 8-18 / 7-18 0-0 / 2-5 34:26 / 25:34 8:52 3.00 / 5.51 8.29 / 9.49 5.98 / 7.55 6-36.3 / 3-39.7 6-60 / 10-146
Black Hills State 10-22 / 6-17 2-4 / 0-1 30:22 / 29:38 0:44 2.49 / 4.24 4.83 / 5.00 3.87 / 4.65 6-35.2 / 7-22.3 7-108 / 6-121
New Mexico Highlands 5-16 / 12-18 1-3 / 1-3 32:18 / 27:42 4:36 2.56 / 3.30 3.42 / 9.96 2.95 / 7.44 8-39.8 / 0-0 7-40 / 5-55
Western New Mexico 4-16 / 6-19 0-3 / 0-1 29:55 / 30:05 0:10 4.05 / 3.58 6.89 / 7.47 5.26 / 5.58 8-39.9 / 8-33.8 6-65 / 8-65
CSU-Pueblo 6-20 / 3-13 1-3 / 0-2 38:05 / 21:55 16:10 4.35 / 5.76 5.45 / 5.06 4.78 / 5.42 7-34.4 / 5-48.0 4-28 / 11-91
Colorado Mines 4-13 / 6-14 0-2 / 4-5 28:18 / 31:42 3:24 3.82 / 4.16 7.38 / 9.92 5.07 / 7.23 7-40.4 / 3-47.3 6-38 / 4-39
Colorado Mesa 11-20 / 9-17 1-2 / 0-3 33:35 / 26:25 7:10 4.95 / 5.15 3.26 / 4.54 4.40 / 4.86 5-38.4 / 4-44.2 16-152 / 7-80
Western State 8-21 / 2-13 0-2 / 2-2 34:21 / 22:43 11:38 4.81 / 3.84 2.97 / 8.96 4.15 / 6.00 7-39.0 / 7-45.0 8-102 / 5-59
Adams State Univ. 3-13 / 5-14 1-1 / 0-1 33:09 / 26:51 6:18 3.47 / 2.90 7.21 / 8.42 4.81 / 5.33 8-43.6 / 6-41.7 11-126 / 9-111
Chadron State 5-17 / 4-10 3-6 / 0-1 36:38 / 23:22 13:16 5.09 / 2.68 3.30 / 9.38 4.44 / 6.25 3-41.7 / 4-39.0 8-89 / 7-56

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 UC Davis L 17-52 3 2 10 1 0 1 1 1 0 0 0 0 0
9/13/2014 OPSU Aggies W 45-38 3 3 17 2 2 0 1 0 0 0 0 0 0
9/20/2014 Black Hills State L 14-40 3 2 14 2 0 2 0 0 0 0 1 0 0
9/27/2014 New Mexico Highlands L 10-45 3 2 10 1 1 0 1 0 1 0 0 0 0
10/4/2014 Western New Mexico L 17-24 2 1 3 0 0 0 1 0 1 0 0 0 0
10/11/2014 CSU-Pueblo W 23-22 4 4 23 3 1 2 1 0 0 0 0 0 0
10/16/2014 Colorado Mines L 14-56 2 1 7 1 0 1 0 0 0 1 0 0 0
10/25/2014 Colorado Mesa W 28-20 4 2 14 2 1 1 0 0 1 0 1 0 0
11/1/2014 Western State L 26-27 6 5 26 3 2 1 2 1 0 0 0 0 0
11/8/2014 Adams State Univ. L 30-34 2 2 14 2 2 0 0 0 0 0 0 0 0
11/15/2014 Chadron State L 16-28 6 4 16 1 1 0 3 0 1 1 0 0 0
TOTALS 38 28 154 18 10 8 10 2 4 2 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 UC Davis W 52-17 4 4 24 3 0 3 1 0 0 0 0 0 0
9/13/2014 OPSU Aggies L 38-45 4 3 17 2 1 1 1 1 0 0 0 0 0
9/20/2014 Black Hills State W 40-14 5 4 24 3 3 0 1 0 0 1 0 0 0
9/27/2014 New Mexico Highlands W 45-10 5 4 24 3 0 3 1 0 0 1 0 0 0
10/4/2014 Western New Mexico W 24-17 2 2 10 1 0 1 1 0 0 0 0 0 0
10/11/2014 CSU-Pueblo L 22-23 4 4 15 1 1 0 3 0 0 0 0 0 0
10/16/2014 Colorado Mines W 56-14 7 7 49 7 2 5 0 0 0 0 0 0 0
10/25/2014 Colorado Mesa L 20-28 3 2 13 2 1 1 0 0 1 0 0 0 0
11/1/2014 Western State W 27-26 1 1 7 1 1 0 0 0 0 0 0 0 0
11/8/2014 Adams State Univ. W 34-30 5 4 28 4 1 3 0 0 0 0 0 1 0
11/15/2014 Chadron State W 28-16 2 2 13 2 1 1 0 0 0 0 0 0 0
TOTALS 42 37 224 29 11 18 8 1 1 2 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 PJ Hall vs Colorado Mesa (10/25/2014)
Yards Rushing 184 PJ Hall vs CSU-Pueblo (10/11/2014)
TD Rushes 3 Jordan Doyle vs OPSU Aggies (9/13/2014)
