Skip To Main Content
Skip To Main Content

Fort Lewis College Athletics

Scoreboard

2013 Football Cumulative Statistics

Team Stats (4-7, 3-6)

Overall Team Statistics
Statistic FORT LEWIS Opponents
Scoring
14.64 30.36
161 334
First Downs
85 93
80 101
28 32
193 226
Rushing
1794 2020
511 235
447 439
2.9 4.1
116.6 162.3
7 12
1283 1785
Passing
346-180-13 377-208-8
5.53 6.76
174.00 231.64
10 26
1914 2548
Total Offense
793 816
4.0 5.3
290.6 393.9
3197 4333
19 44
Returns
17.97 16.67
31-557 24-400
8.10 14.03
21-170 30-421
6.75 22.31
8-54 13-290
Kicking
45.68 43.16
38.16 37.29
80-3654 63-2719
10-17 8-14
0-0 0-0
Penalties
69.73 70.00
82-767 83-770
Time Of Possession
30:45 29:13
05:38:10 05:21:19
Miscellaneous
44-173 (25.43%) 73-182 (40.11%)
8-18 (44.44%) 8-24 (33.33%)
30-16 22-13
31-146 53-339
13-15 44-44
0 0
19-36 31-37
12-36 23-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
16 Wesley, Dewaun 11 149 579 55 524 3.5 3 63 47.64
3 Duncan, Amery 10 111 433 50 383 3.5 3 45 38.30
10 Doyle, Jordan 7 91 388 170 218 2.4 0 29 31.14
11 Baiz, Max 7 77 336 206 130 1.7 1 31 18.57
80 Bode, Doyle 11 2 24 0 24 12.0 0 16 2.18
88 Holt, Aaron 11 1 9 0 9 9.0 0 9 0.82
Deggs, Ameer 3 3 7 0 7 2.3 0 5 2.33  
30 Mercurio, Dominic 3 3 6 4 2 0.7 0 4 0.67
4 Anderson, Maurice 10 1 0 1 -1 -1.0 0 0 -0.10
13 Bonifasi, Trevor 9 7 12 15 -3 -0.4 0 8 -0.33
Team 4 2 0 10 -10 -5.0 0 0 -2.50  
Total 11 447 1794 511 1283 2.9 7 63 116.64
Opponents 11 439 2020 235 1785 4.1 12 68 162.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Doyle, Jordan 7 98.43 101 186 9 54.30% 995 5 55 142.14
11 Baiz, Max 7 105.49 69 139 4 49.64% 823 5 77 117.57
13 Bonifasi, Trevor 9 86.02 10 21 0 47.62% 96 0 38 10.67
Total 11 100.51 180 346 13 52.02% 1914 10 77 174.00
Opponents 11 130.46 208 377 8 55.17% 2548 26 68 231.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Bode, Doyle 11 36 388 10.78 3 50 35.27
19 Hardy, Nova 9 30 317 10.57 3 55 35.22
88 Holt, Aaron 11 25 301 12.04 2 65 27.36
85 Berryhill, Drew 11 14 291 20.79 2 77 26.45
16 Wesley, Dewaun 11 23 173 7.52 0 31 15.73
4 Anderson, Maurice 10 16 161 10.06 0 38 16.10
3 Duncan, Amery 10 19 143 7.53 0 15 14.30
Young, Micah 3 7 59 8.43 0 13 19.67  
81 Benton, Jordan 7 4 48 12.00 0 24 6.86
23 VanVleet, Jordan 9 6 33 5.50 0 10 3.67
Total 11 180 1914 10.63 10 77 174.00
Opponents 11 208 2548 12.25 26 68 231.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Alvarez, Joey 11 71 26 97.0 13.0-34 5.0-21 0 1 0 1 2 0 0
2 Campbell, Jamal 11 59 16 75.0 2.0-5 0-0 0 9 0 2 0 0 0
56 Wetzel, Derik 11 55 15 70.0 3.0-5 4.0-3 0 1 1 0 3 0 0
35 Ross, Ryan 11 47 12 59.0 9.0-40 6.0-34 0 0 1 1 2 1 0
29 Sargent, Broderick 11 41 12 53.0 16.5-61 10.5-49 0 0 4 3 3 0 0
22 Brown, Thaddeus 11 35 7 42.0 1.0-1 0-0 3 3 1 3 1 0 0
25 Faust, Jake 11 26 9 35.0 2.0-4 0-0 0 4 0 0 0 0 0
58 Lane, Dalten 11 19 12 31.0 3.5-5 0-0 0 0 0 1 0 0 0
43 Kay, Dakota 9 25 4 29.0 1.0-2 0-0 0 3 0 0 0 0 0
27 Banks, Kenneth 7 23 5 28.0 2.0-2 0-0 0 1 0 1 0 0 0
9 Smith, Drew 6 24 3 27.0 0-0 0-0 1 0 0 0 2 0 0
33 Franco-Le'iato, Afuvai 10 17 9 26.0 5.0-11 0-0 1 5 0 0 0 0 0
12 Perkins, Terry 11 18 8 26.0 0-0 0-0 2 4 0 0 0 0 0
20 Roybal, Josh 10 17 6 23.0 0.5-1 0-0 0 1 0 0 0 0 0  
21 Benabides, Michael 7 15 2 17.0 1.0-1 0-0 0 2 0 0 0 0 0
44 Vaatete-Reyes, Devyn 11 11 6 17.0 1.0-10 1.0-10 0 0 1 0 0 0 0
99 Hull, Juan 11 10 5 15.0 4.0-19 4.5-18 0 0 1 0 0 0 0
26 Newman, BJ 9 12 3 15.0 1.0-1 0-0 0 0 0 0 0 0 0
49 Kenney, Garrett 10 9 4 13.0 0-0 0-0 0 0 0 0 0 0 0
15 Etsitty, Connor 6 8 3 11.0 1.5-5 1.0-4 0 0 0 0 0 0 0
54 Johnson, Brandarius 8 9 2 11.0 1.0-2 0-0 0 0 0 0 0 0 0
87 Sweet, David 9 5 5 10.0 4.0-13 0-0 1 0 1 0 0 0 0
8 Miles, Cody 7 6 2 8.0 2.0-10 1.0-7 0 2 0 0 0 0 0
14 Moro, Matthew 7 5 1 6.0 0-0 0-0 0 3 0 0 0 0 0  
85 Berryhill, Drew 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Bonifasi, Trevor 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Nelson, Shane 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Deggs, Ameer 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
28 Dettmer, Lance 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Hall, PJ 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Holt, Aaron 11 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
23 VanVleet, Jordan 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Benton, Jordan 7 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
80 Bode, Doyle 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Brown, Kyle 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Caraza, Junior 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Duncan, Amery 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Gallardo, Scottie 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Gillen, Jordan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Ike, Andrew 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Ray, Art 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Sterling, Dillon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Trigo, Robie 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
67 Wagstrom, Evan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Bennett, Nick 4 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 11 593 182 775.0 74.0-232 33.0-146 8 40 11 13 13 1 0
Opponents 11 560 209 769.0 98.0-455 55.5-341 13 42 18 16 15 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
24 Gallardo, Scottie 79 3640 46.08 77 9 18 22 27 0
Team 1 14 14.00 14 0 0 0 0 0  
Total 80 3654 45.68 77 9 18 22 27 0
Opponents 63 2719 43.16 73 10 8 14 18 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
97 Fraser, Connor 4-9 44.44% 0-0 2-4 2-2 0-3 0-0 38 0
96 Castanha, Kipp 6-8 75.00% 0-0 3-3 1-1 2-4 0-0 43 0
Total 10-17 58.82% 0-0 5-7 3-3 2-7 0-0 43 0
Opponents 8-14 57.14% 0-0 4-6 4-4 0-0 0-4 34 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
24 Gallardo, Scottie 8 494 61.8 5 2
97 Fraser, Connor 16 987 61.7 3 0
96 Castanha, Kipp 15 923 61.5 4 1
Total 39 2404 61.6 12 3
Opponents 63 3821 60.7 31 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Campbell, Jamal 12 93 7.75 0 30
22 Brown, Thaddeus 5 56 11.20 0 24
Moro, Matthew 2 27 13.50 0 18  
43 Kay, Dakota 1 -3 -3.00 0 0
23 VanVleet, Jordan 1 -3 -3.00 0 0
Total 21 170 8.10 0 30
Opponents 30 421 14.03 2 72
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 VanVleet, Jordan 11 187 17.00 0 29
16 Wesley, Dewaun 5 98 19.60 0 29
Moro, Matthew 4 96 24.00 0 30  
22 Brown, Thaddeus 4 64 16.00 0 22
2 Campbell, Jamal 2 38 19.00 0 28
26 Newman, BJ 2 30 15.00 0 16
88 Holt, Aaron 1 26 26.00 0 18
Deggs, Ameer 2 18 9.00 0 16  
Total 31 557 17.97 0 30
Opponents 24 400 16.67 0 27

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
96 Castanha, Kipp 0 6 0 7-8 0-0 0 0-0 0 25
16 Wesley, Dewaun 3 0 0 0-0 1-1 0 0-0 0 20
80 Bode, Doyle 3 0 0 0-0 0-0 0 0-0 0 18
3 Duncan, Amery 3 0 0 0-0 0-1 0 0-0 0 18
97 Fraser, Connor 0 4 0 6-7 0-0 0 0-0 0 18
19 Hardy, Nova 3 0 0 0-0 0-0 0 0-0 0 18
88 Holt, Aaron 2 0 0 0-0 0-0 1 0-0 0 14
85 Berryhill, Drew 2 0 0 0-0 0-0 0 0-0 0 12
45 Alvarez, Joey 1 0 0 0-0 0-0 0 0-0 0 6
11 Baiz, Max 1 0 0 0-0 0-0 0 1-1 0 6
58 Lane, Dalten 1 0 0 0-0 0-0 0 0-0 0 6
Total 19 10 0 13-15 1-2 1 1-2 0 161
Opponents 44 8 1 44-44 0-0 0 0-0 0 334

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2013 at Southern Utah L 0-49 0-1 3:24 5872
9/14/2013 vs Oklahoma Baptist W 23-14 1-1 3:00 823
9/21/2013 at N.M. Highlands L 20-31 1-2 , 0-1 2hr 55mi 2150
9/28/2013 vs Wesern New Mexico W 38-28 2-2 , 1-1 3:00 1256
10/5/2013 at CSU-Pueblo L 3-35 2-3 , 1-2 2:59 6641
10/12/2013 at Colorado Mines L 16-51 2-4 , 1-3 3:14 2436
10/19/2013 vs Colorado Mesa L 0-42 2-5 , 1-4 2:20 1823
10/26/2013 at Western State W 10-9 3-5 , 2-4 2:46 935
11/2/2013 vs Adams State W 27-24 4-5 , 3-4 3:20 1124
11/9/2013 at Chadron State L 10-34 4-6 , 3-5 2:44 2225
11/16/2013 vs Black Hills State L 14-17 4-7 , 3-6 2:30 783
26068

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 Southern Utah 24 48 0 29 18 166 0 25 166 0 25 1 15 0 15 2 21 0 24
9/14/2013 Oklahoma Baptist 58 338 3 63 6 76 0 38 76 0 38 1 30 0 30 2 27 0 18
9/21/2013 N.M. Highlands 48 170 1 16 20 241 2 55 241 2 55 3 66 0 27 0 0 0 0
9/28/2013 Wesern New Mexico 38 121 1 31 15 207 3 65 207 3 65 1 16 0 16 1 8 0 8
10/5/2013 CSU-Pueblo 36 42 0 13 15 155 0 33 155 0 33 2 16 0 8 1 2 0 2
10/12/2013 Colorado Mines 39 34 0 17 17 205 2 77 205 2 77 5 98 0 29 2 -3 0 5
10/19/2013 Colorado Mesa 39 57 0 27 15 112 0 21 112 0 21 3 40 0 17 3 17 0 15
10/26/2013 Western State 35 28 0 14 21 190 1 32 190 1 32 1 29 0 29 3 32 0 30
11/2/2013 Adams State 48 211 2 45 7 88 0 34 88 0 34 5 81 0 18 5 60 0 17
11/9/2013 Chadron State 45 88 0 8 21 228 0 46 228 0 46 5 87 0 27 1 4 0 4
11/16/2013 Black Hills State 37 146 0 19 25 246 2 26 246 2 26 4 79 0 28 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 Southern Utah 64 10 74 11.0 24 3.0 9 0 0 0 0 0 0 0 0 0
9/14/2013 Oklahoma Baptist 44 7 51 13.0 50 8.0 41 0 0 0 0 0 0 5 0 0
9/21/2013 N.M. Highlands 30 34 64 6.0 22 1.0 7 1 1 0 0 0 0 3 0 0
9/28/2013 Wesern New Mexico 69 12 81 5.0 24 4.5 21 4 4 20 1 0 0 4 0 0
10/5/2013 CSU-Pueblo 60 16 76 4.0 12 2.0 9 1 1 0 0 0 1 4 0 0
10/12/2013 Colorado Mines 60 27 87 5.0 9 2.0 1 1 1 0 0 0 1 12 0 0
10/19/2013 Colorado Mesa 58 12 70 7.0 26 3.0 20 1 1 0 2 38 2 3 0 0
10/26/2013 Western State 53 12 65 4.0 17 3.5 15 2 2 0 2 16 0 1 0 0
11/2/2013 Adams State 61 5 66 8.0 23 2.0 9 1 2 0 1 0 2 3 0 0
11/9/2013 Chadron State 38 28 66 3.0 9 1.0 6 0 1 70 1 0 3 2 1 0
11/16/2013 Black Hills State 56 19 75 8.0 16 3.0 8 2 0 0 1 0 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 Southern Utah 5 222 33.000 63 0 1 0 2 1 0-0 0 1 65 65.00 0 0
9/14/2013 Oklahoma Baptist 7 282 40.300 48 0 1 3 0 2 1-3 22 0 5 281 56.20 1 0
9/21/2013 N.M. Highlands 4 188 47.000 64 0 1 0 1 2 0-1 0 0 4 284 71.00 2 0
9/28/2013 Wesern New Mexico 7 318 45.400 60 0 0 0 3 2 1-1 38 0 7 424 60.57 0 0
10/5/2013 CSU-Pueblo 12 555 46.200 55 0 1 2 6 1 1-2 37 0 2 113 56.50 0 0
10/12/2013 Colorado Mines 11 523 47.500 60 0 1 2 4 3 1-1 22 0 4 244 61.00 2 2
10/19/2013 Colorado Mesa 6 316 52.700 77 0 0 1 3 3 0-1 0 0 1 65 65.00 1 0
10/26/2013 Western State 10 487 48.700 57 0 3 1 4 0 1-2 23 0 3 176 58.67 1 1
11/2/2013 Adams State 8 339 42.400 51 0 0 4 1 4 4-4 41 0 6 385 64.17 2 0
11/9/2013 Chadron State 4 182 45.500 52 0 0 1 1 2 1-1 43 0 3 172 57.33 0 0
11/16/2013 Black Hills State 6 242 40.300 57 0 1 4 2 2 0-1 0 0 3 195 65.00 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 Southern Utah 51 208 1 26 15 136 4 19 136 4 19 1 27 0 27 3 -6 0 2
9/14/2013 Oklahoma Baptist 35 -5 0 13 8 130 2 55 130 2 55 4 22 0 17 1 28 0 28
9/21/2013 N.M. Highlands 30 132 0 38 19 365 3 68 365 3 68 2 40 0 21 1 72 1 72
9/28/2013 Wesern New Mexico 41 112 0 11 21 262 3 45 262 3 45 7 138 0 27 5 110 1 70
10/5/2013 CSU-Pueblo 40 281 1 68 21 300 4 54 300 4 54 2 30 0 15 4 31 0 18
10/12/2013 Colorado Mines 45 251 4 63 23 349 2 42 349 2 42 0 0 0 0 7 75 0 36
10/19/2013 Colorado Mesa 42 194 2 27 20 258 3 52 258 3 52 0 0 0 0 2 14 0 10
10/26/2013 Western State 29 99 1 22 21 119 0 16 119 0 16 1 23 0 23 4 36 0 24
11/2/2013 Adams State 45 205 0 34 20 182 3 25 182 3 25 4 76 0 23 1 32 0 32
11/9/2013 Chadron State 34 154 2 36 24 322 2 45 322 2 45 3 44 0 25 2 29 0 18
11/16/2013 Black Hills State 47 154 1 19 16 125 0 42 125 0 42 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 Southern Utah 40 6 46 6.0 28 2.0 19 3 5 148 2 5 0 3 0 0
9/14/2013 Oklahoma Baptist 51 5 56 3.0 7 1.5 1 0 1 0 1 96 0 3 0 0
9/21/2013 N.M. Highlands 43 48 91 7.0 26 5.0 23 2 1 0 1 0 0 10 0 0
9/28/2013 Wesern New Mexico 47 6 53 6.0 34 3.0 24 0 1 0 1 17 0 2 0 0
10/5/2013 CSU-Pueblo 52 11 63 13.0 53 10.0 45 1 1 0 0 0 6 6 0 0
10/12/2013 Colorado Mines 58 33 91 14.0 64 7.5 45 1 2 0 0 0 6 4 0 0
10/19/2013 Colorado Mesa 59 21 80 12.0 58 9.5 50 5 1 84 2 62 1 4 0 0
10/26/2013 Western State 54 9 63 14.0 76 6.0 58 2 2 0 0 0 0 3 0 1
11/2/2013 Adams State 57 6 63 8.0 34 3.0 22 1 1 0 2 3 2 4 0 0
11/9/2013 Chadron State 44 50 94 8.0 46 5.0 36 0 0 0 3 24 3 2 0 0
11/16/2013 Black Hills State 55 14 69 7.0 29 3.0 18 0 1 0 1 83 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 Southern Utah 4 192 48.000 62 0 0 0 2 2 0-1 0 0 8 513 64.13 7 0
9/14/2013 Oklahoma Baptist 12 442 31.800 55 0 1 0 2 1 0-0 0 3 193 64.33 2 0
9/21/2013 N.M. Highlands 4 206 51.500 73 0 0 1 2 1 1-2 24 0 6 386 64.33 3 0
9/28/2013 Wesern New Mexico 5 222 44.400 51 0 1 1 1 1 0-1 0 0 5 237 47.40 3 0
10/5/2013 CSU-Pueblo 7 339 48.400 64 0 3 1 3 3 0-1 0 0 6 382 63.67 4 0
10/12/2013 Colorado Mines 4 193 48.200 55 0 0 1 2 2 3-3 34 0 10 629 62.90 5 0
10/19/2013 Colorado Mesa 3 127 42.300 46 0 0 0 0 0 0-0 0 7 421 60.14 4 0
10/26/2013 Western State 8 355 44.400 59 0 2 2 2 2 0-1 0 0 2 128 64.00 1 0
11/2/2013 Adams State 7 316 45.100 66 0 1 0 2 0 1-2 22 0 5 261 52.20 0 0
11/9/2013 Chadron State 3 72 18.500 43 1 0 0 0 0 2-2 32 0 7 440 62.86 2 0
11/16/2013 Black Hills State 6 255 42.500 53 0 2 2 2 2 1-1 34 0 4 231 57.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southern Utah 0-49 13/23 2/15 10/6 1/2 24-48 / 51-208 18-29-2 / 15-17-0 166/136 53-214 / 68-344 36/174 7/0
Oklahoma Baptist 23-14 19/8 18/2 1/5 0/1 58-338 / 35--5 6-20-1 / 8-29-0 76/130 78-414 / 64-125 57/146 2/0
N.M. Highlands 20-31 25/18 12/5 8/12 5/1 48-170 / 30-132 20-38-1 / 19-36-0 241/365 86-411 / 66-497 66/112 2/1
Wesern New Mexico 38-28 18/21 7/7 7/10 4/4 38-121 / 41-112 15-27-1 / 21-40-1 207/262 65-328 / 81-374 44/265 2/5
CSU-Pueblo 3-35 13/22 3/9 5/12 5/1 36-42 / 40-281 15-32-0 / 21-36-0 155/300 68-197 / 76-581 18/61 1/1
Colorado Mines 16-51 13/30 4/9 5/12 4/9 39-34 / 45-251 17-36-0 / 23-53-0 205/349 75-239 / 98-600 95/75 2/1
Colorado Mesa 42-0 11/23 5/10 5/12 1/1 39-57 / 42-194 15-26-2 / 20-29-2 112/258 65-169 / 71-452 95/160 3/3
Western State 9-10 17/16 6/7 9/6 2/3 35-28 / 29-99 21-37-0 / 21-37-2 190/119 72-218 / 66-218 77/59 2/4
Adams State 27-24 18/26 13/11 3/10 2/5 48-211 / 45-205 7-29-2 / 20-41-1 88/182 77-299 / 86-387 141/111 3/3
Chadron State 10-34 21/22 8/8 10/11 3/3 45-88 / 34-154 21-37-3 / 24-33-1 228/322 82-316 / 67-476 161/97 3/2
Black Hills State 17-14 25/17 7/10 17/5 1/2 37-146 / 47-154 25-35-1 / 16-26-1 246/125 72-392 / 73-279 81/83 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southern Utah 3-11 / 8-13 0-0 / 1-1 22:16 / 37:44 15:28 2.00 / 4.08 5.72 / 8.00 4.04 / 5.06 5-44.4 / 4-48.0 3-29 / 4-30
Oklahoma Baptist 4-16 / 3-18 0-1 / 0-3 31:40 / 27:49 3:51 5.83 / -0.14 3.80 / 4.48 5.31 / 1.95 7-40.3 / 12-36.8 4-35 / 7-64
N.M. Highlands 5-16 / 9-17 3-5 / 0-1 36:27 / 23:33 12:54 3.54 / 4.40 6.34 / 10.14 4.78 / 7.53 4-47.0 / 4-51.5 8-55 / 12-117
Wesern New Mexico 4-15 / 3-16 1-1 / 3-5 27:25 / 32:35 5:10 3.18 / 2.73 7.67 / 6.55 5.05 / 4.62 7-45.4 / 5-44.4 7-85 / 13-133
CSU-Pueblo 2-17 / 5-15 0-0 / 0-2 33:59 / 26:01 7:58 1.17 / 7.03 4.84 / 8.33 2.90 / 7.64 12-46.2 / 7-48.4 8-66 / 10-86
Colorado Mines 3-19 / 14-25 0-2 / 0-4 31:03 / 28:57 2:6 0.87 / 5.58 5.69 / 6.58 3.19 / 6.12 11-47.5 / 4-48.2 14-139 / 10-118
Colorado Mesa 3-16 / 12-17 2-4 / 1-1 29:32 / 30:28 0:56 1.46 / 4.62 4.31 / 8.90 2.60 / 6.37 6-52.7 / 3-42.3 3-23 / 2-26
Western State 5-17 / 2-13 0-0 / 0-1 30:44 / 29:16 1:28 0.80 / 3.41 5.14 / 3.22 3.03 / 3.30 10-48.7 / 8-44.4 12-111 / 6-48
Adams State 4-17 / 5-18 2-2 / 1-2 33:24 / 26:36 6:48 4.40 / 4.56 3.03 / 4.44 3.88 / 4.50 8-42.4 / 7-45.1 8-99 / 10-82
Chadron State 7-17 / 4-11 0-3 / 1-2 33:20 / 26:40 6:40 1.96 / 4.53 6.16 / 9.76 3.85 / 7.10 4-45.5 / 3-24.0 7-59 / 4-40
Black Hills State 4-12 / 8-19 0-0 / 1-2 28:20 / 31:40 3:20 3.95 / 3.28 7.03 / 4.81 5.44 / 3.82 6-40.3 / 6-42.5 8-66 / 5-26

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 Southern Utah L 0-49 2 0 0 0 0 0 0 0 0 0 2 0 0
9/14/2013 Oklahoma Baptist W 23-14 6 4 23 3 3 0 1 0 1 1 0 0 0
9/21/2013 N.M. Highlands L 20-31 3 2 14 2 1 1 0 0 1 0 0 0 0
9/28/2013 Wesern New Mexico W 38-28 4 3 21 3 1 2 0 0 0 0 1 0 0
10/5/2013 CSU-Pueblo L 3-35 1 1 3 0 0 0 1 0 0 0 0 0 0
10/12/2013 Colorado Mines L 16-51 1 1 3 0 0 0 1 0 0 0 0 0 0
10/19/2013 Colorado Mesa L 0-42 3 0 0 0 0 0 0 1 0 1 1 0 0
10/26/2013 Western State W 10-9 4 2 10 1 0 1 1 1 0 0 1 0 0
11/2/2013 Adams State W 27-24 5 4 16 1 1 0 3 0 1 0 0 0 0
11/9/2013 Chadron State L 10-34 3 0 0 0 0 0 0 0 1 2 0 0 0
11/16/2013 Black Hills State L 14-17 4 2 14 2 0 2 0 0 0 1 1 0 0
TOTALS 36 19 104 12 6 6 7 2 4 5 6 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 Southern Utah W 49-0 6 5 35 5 1 4 0 0 0 0 0 1 0
9/14/2013 Oklahoma Baptist L 14-23 1 1 7 1 0 1 0 0 0 0 0 0 0
9/21/2013 N.M. Highlands W 31-20 3 2 10 1 0 1 1 0 0 0 0 1 0
9/28/2013 Wesern New Mexico L 28-38 1 1 7 1 0 1 0 0 0 0 0 0 0
10/5/2013 CSU-Pueblo W 35-3 4 3 21 3 0 3 0 1 0 0 0 0 0
10/12/2013 Colorado Mines W 51-16 8 8 44 5 3 2 3 0 0 0 0 0 0
10/19/2013 Colorado Mesa W 42-0 2 1 7 1 1 0 0 0 0 0 0 1 0
10/26/2013 Western State L 9-10 1 0 0 0 0 0 0 0 0 1 0 0 0
11/2/2013 Adams State L 24-27 5 4 24 3 0 3 1 1 0 0 0 0 0
11/9/2013 Chadron State W 34-10 4 4 20 2 1 1 2 0 0 0 0 0 0
11/16/2013 Black Hills State W 17-14 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 37 31 185 23 7 16 8 2 0 1 0 3 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Dewaun Wesley vs Oklahoma Baptist (9/14/2013)
22 Jordan Doyle vs Western State (10/26/2013)
Yards Rushing 161 Dewaun Wesley vs Oklahoma Baptist (9/14/2013)
TD Rushes 2 Dewaun Wesley vs Oklahoma Baptist (9/14/2013)
2 Amery Duncan vs Adams State (11/2/2013)
Long Rush 63 Dewaun Wesley vs Oklahoma Baptist (9/14/2013)
Pass Attempts 38 Jordan Doyle vs N.M. Highlands (9/21/2013)
Pass Completions 25 Jordan Doyle vs Black Hills State (11/16/2013)
Yards Passing 246 Jordan Doyle vs Black Hills State (11/16/2013)
TD Passes 3 Max Baiz vs Wesern New Mexico (9/28/2013)
Longest Pass 77 Max Baiz vs Colorado Mines (10/12/2013)
Receptions 9 Nova Hardy vs Western State (10/26/2013)
Yards Receiving 115 Drew Berryhill vs Colorado Mines (10/12/2013)
TD Receptions 2 Aaron Holt vs Wesern New Mexico (9/28/2013)
2 Nova Hardy vs Black Hills State (11/16/2013)
2 Doyle Bode vs N.M. Highlands (9/21/2013)
2 Drew Berryhill vs Colorado Mines (10/12/2013)
Longest Reception 77 Drew Berryhill vs Colorado Mines (10/12/2013)
