Skip To Main Content
Skip To Main Content

Fort Lewis College Athletics

Scoreboard

2014 Women's Volleyball Cumulative Statistics

Team (8-18, 5-13)

Overall Team Statistics
Statistic Fort Lewis Opponents
Attack
Kills 1104 1347
Errors 587 612
Attempts 3645 3711
Percent .142 .198
Kills Per Set 10.7 13.1
Set
Assists 1045 1232
Assists Per Set 10.1 12.0
Ball Handling Errors 63 33
Serve
Aces 126 131
Errors 158 152
Aces Per Set 1.2 1.3
Receptions
Errors 131 126
Errors Per Set 1.3 1.2
Defense
Digs 1488 1666
Digs Per Set 14.4 16.2
Blocking
Solo 54 60
Assists 314 317
Errors 30 48
Blocks 211.0 218.5
Blocks Per Set 2.0 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Krening, Ciara 82 21 9 22.5 0.27 7 0.09 5 36 .056 397 4.84 14 0.17 10
2 Silva, Gabrielle 16 9 2 17.5 1.09 8 0.50 13 41 -.122 1 0.06 1 0.06 3
3 Hendrick, Rachel 59 22 2 60.0 1.02 53 0.90 38 213 .070 11 0.19 4 0.07 12
4 Smith, Tehya 16 9 0 0 0.00 0 0.00 1 6 -.167 2 0.13 0 0.00 4
5 Danny, Heather 59 16 15 33.5 0.57 24 0.41 10 82 .171 378 6.41 7 0.12 12
6 Bernazzani, Bella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Sonka, Stephani 103 26 16 200.0 1.94 172 1.67 79 590 .158 24 0.23 0 0.00 0
8 Dell'Amico, Ally 103 26 1 34.0 0.33 5 0.05 9 90 -.044 31 0.30 29 0.28 36
9 Lehman, Shelby 95 26 24 161.0 1.69 117 1.23 53 303 .211 11 0.12 0 0.00 0
10 Clark, Kennedy 43 15 1 11.5 0.27 2 0.05 5 14 -.214 106 2.47 9 0.21 4
12 Wells, Ashley 100 26 26 358.0 3.58 318 3.18 149 881 .192 18 0.18 14 0.14 20
13 Bickle, Madi 96 25 24 210.0 2.19 143 1.49 58 389 .219 7 0.07 12 0.13 32
14 Dill, Mallory 79 24 8 129.0 1.63 108 1.37 70 382 .099 17 0.22 0 0.00 0
15 Harms, Courtney 6 3 2 8.0 1.33 5 0.83 1 15 .267 31 5.17 0 0.00 2
16 Gallegos, Lindley 94 25 11 43.5 0.46 9 0.10 19 87 -.115 10 0.11 34 0.36 20
19 Hargrove, Hannah 20 12 1 18.0 0.90 10 0.50 7 36 .083 0 0.00 1 0.05 3
24 Dellenbach, Emily 82 24 14 134.5 1.64 123 1.50 70 480 .110 1 0.01 1 0.01 0
Total 103 26 1,441.0 13.99 1104 10.72 587 3645 .142 1045 10.15 126 1.22 158
Opponents 103 26 1,696.5 16.47 1347 13.08 612 3711 .198 1232 11.96 131 1.27 152

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Krening, Ciara 82 108 1.32 0 3 1.000 0.00 1 1 2.0 0.02 0 28
2 Silva, Gabrielle 16 1 0.06 1 2 .500 0.06 2 13 15.0 0.94 1 2
3 Hendrick, Rachel 59 72 1.22 17 150 .887 0.29 1 4 5.0 0.08 2 2
4 Smith, Tehya 16 15 0.94 5 16 .688 0.31 0 0 0 0.00 0 0
5 Danny, Heather 59 70 1.19 0 0 .000 0.00 0 5 5.0 0.08 0 7
6 Bernazzani, Bella 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Sonka, Stephani 103 39 0.38 4 37 .892 0.04 5 46 51.0 0.50 3 1
8 Dell'Amico, Ally 103 501 4.86 43 636 .932 0.42 0 0 0 0.00 0 3
9 Lehman, Shelby 95 19 0.20 0 23 1.000 0.00 13 62 75.0 0.79 7 1
10 Clark, Kennedy 43 37 0.86 4 26 .846 0.09 0 1 1.0 0.02 0 11
12 Wells, Ashley 100 317 3.17 26 603 .957 0.26 6 40 46.0 0.46 5 1
13 Bickle, Madi 96 45 0.47 1 24 .958 0.01 18 74 92.0 0.96 7 3
14 Dill, Mallory 79 24 0.30 3 31 .903 0.04 2 38 40.0 0.51 3 2
15 Harms, Courtney 6 4 0.67 0 0 .000 0.00 1 4 5.0 0.83 0 0
16 Gallegos, Lindley 94 190 2.02 16 292 .945 0.17 0 1 1.0 0.01 0 2
19 Hargrove, Hannah 20 2 0.10 0 0 .000 0.00 4 6 10.0 0.50 2 0
24 Dellenbach, Emily 82 43 0.52 0 9 1.000 0.00 1 19 20.0 0.24 0 0
Total 103 1488 14.45 131 1872 .930 1.27 54 314 211.0 2.05 30 63
Opponents 103 1666 16.17 126 1689 .925 1.22 60 317 218.5 2.12 48 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Krening, Ciara 59 15 4 11.5 0.19 4 0.07 2 27 .074 262 4.44 7 0.12 6
2 Silva, Gabrielle 8 5 0 6.5 0.81 4 0.50 5 17 -.059 0 0.00 0 0.00 0
3 Hendrick, Rachel 42 15 2 44.5 1.06 41 0.98 30 160 .069 8 0.19 1 0.02 7
4 Smith, Tehya 7 6 0 0 0.00 0 0.00 0 2 .000 1 0.14 0 0.00 1
5 Danny, Heather 50 12 12 29.0 0.58 20 0.40 6 67 .209 314 6.28 7 0.14 9
7 Sonka, Stephani 73 18 9 128.5 1.76 107 1.47 58 381 .129 20 0.27 0 0.00 0
8 Dell'Amico, Ally 73 18 1 26.0 0.36 5 0.07 7 57 -.035 20 0.27 21 0.29 30
9 Lehman, Shelby 67 18 16 109.5 1.63 81 1.21 33 194 .247 7 0.10 0 0.00 0
10 Clark, Kennedy 22 8 1 5.5 0.25 0 0.00 4 5 -.800 54 2.45 5 0.23 3
12 Wells, Ashley 73 18 18 287.5 3.94 255 3.49 114 646 .218 14 0.19 12 0.16 15
13 Bickle, Madi 71 18 18 156.0 2.20 104 1.46 45 287 .206 7 0.10 8 0.11 24
14 Dill, Mallory 59 17 8 99.5 1.69 82 1.39 57 284 .088 13 0.22 0 0.00 0
15 Harms, Courtney 6 3 2 8.0 1.33 5 0.83 1 15 .267 31 5.17 0 0.00 2
16 Gallegos, Lindley 64 17 10 20.0 0.31 6 0.09 11 60 -.083 8 0.13 14 0.22 10
19 Hargrove, Hannah 17 10 1 16.0 0.94 9 0.53 6 30 .100 0 0.00 1 0.06 3
24 Dellenbach, Emily 54 16 6 85.0 1.57 81 1.50 48 303 .109 0 0.00 0 0.00 0
Total 73 18 1,033.0 14.15 804 11.01 427 2535 .149 759 10.40 76 1.04 110
Opponents 73 18 1,188.5 16.28 952 13.04 418 2582 .207 868 11.89 79 1.08 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Krening, Ciara 59 71 1.20 0 3 1.000 0.00 0 1 1.0 0.02 0 13
2 Silva, Gabrielle 8 1 0.13 0 1 1.000 0.00 1 3 4.0 0.50 0 2
3 Hendrick, Rachel 42 47 1.12 8 103 .922 0.19 1 3 4.0 0.10 2 2
4 Smith, Tehya 7 4 0.57 2 14 .857 0.29 0 0 0 0.00 0 0
5 Danny, Heather 50 58 1.16 0 0 .000 0.00 0 4 4.0 0.08 0 6
7 Sonka, Stephani 73 27 0.37 0 10 1.000 0.00 5 33 38.0 0.52 3 0
8 Dell'Amico, Ally 73 345 4.73 31 512 .939 0.42 0 0 0 0.00 0 1
9 Lehman, Shelby 67 14 0.21 0 14 1.000 0.00 7 43 50.0 0.75 4 1
10 Clark, Kennedy 22 16 0.73 3 15 .800 0.14 0 1 1.0 0.05 0 6
12 Wells, Ashley 73 234 3.21 19 434 .956 0.26 5 31 36.0 0.49 3 0
13 Bickle, Madi 71 34 0.48 0 20 1.000 0.00 13 62 75.0 1.06 6 2
14 Dill, Mallory 59 12 0.20 1 23 .957 0.02 2 31 33.0 0.56 3 0
15 Harms, Courtney 6 4 0.67 0 0 .000 0.00 1 4 5.0 0.83 0 0
16 Gallegos, Lindley 64 129 2.02 12 218 .945 0.19 0 0 0 0.00 0 0
19 Hargrove, Hannah 17 2 0.12 0 0 .000 0.00 4 4 8.0 0.47 1 0
24 Dellenbach, Emily 54 25 0.46 0 4 1.000 0.00 0 8 8.0 0.15 0 0
Total 73 1023 14.01 79 1379 .943 1.08 39 228 153.0 2.10 22 33
Opponents 73 1103 15.11 76 1234 .938 1.04 41 233 157.5 2.16 37 19

Match-By-Match

Fort Lewis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Northwestern Okla. W 5 55 25 184 .163 54 10 9 9 94 4 12 1 10.0 3 75.0
9/05/2014 at Midwestern State L 4 39 24 157 .096 38 6 4 9 66 1 8 3 5.0 0 50.0
9/06/2014 vs Washburn L 3 20 23 111 -.027 20 2 3 5 41 2 6 0 5.0 1 27.0
9/06/2014 vs Cameron L 4 41 20 159 .132 41 1 5 6 68 1 6 0 4.0 5 46.0
9/12/2014 vs West Tex. A&M L 3 27 12 107 .140 23 2 2 3 32 1 10 1 6.0 5 35.0
9/12/2014 vs Adelphi W 3 37 13 109 .220 34 9 5 11 53 3 14 2 10.0 6 56.0
9/13/2014 vs Eastern N.M. L 4 38 25 154 .084 37 9 11 5 59 0 22 1 11.0 4 58.0
9/13/2014 vs American Int'l W 4 43 18 129 .194 39 11 9 4 52 3 8 0 7.0 6 61.0
9/18/2014 Colorado Christian L 5 49 21 148 .189 46 4 4 6 61 3 12 7 9.0 3 62.0
9/19/2014 Regis L 3 21 20 106 .009 21 0 2 0 34 3 8 3 7.0 2 28.0
9/20/2014 Black Hills State W 3 42 21 120 .175 41 4 2 2 55 4 16 0 12.0 5 58.0
9/25/2014 at UCCS L 5 49 24 152 .164 48 5 9 5 73 1 22 1 12.0 4 66.0
9/26/2014 at MSU Denver L 4 36 23 124 .105 33 3 7 8 42 2 12 0 8.0 1 47.0
9/27/2014 at Colorado Mines L 3 19 19 87 .000 18 2 1 6 26 0 6 1 3.0 4 24.0
10/03/2014 at Western State W 5 46 25 154 .136 44 4 10 4 67 2 14 2 9.0 0 59.0
10/04/2014 at CSU-Pueblo L 4 49 23 160 .163 47 3 8 3 66 2 10 0 7.0 1 59.0
10/10/2014 New Mexico Highlands L 5 51 29 151 .146 45 7 7 8 53 2 20 3 12.0 2 70.0
10/11/2014 Western New Mexico L 4 50 34 165 .097 46 6 6 3 67 4 12 0 10.0 2 66.0
10/14/2014 at Colorado Mesa L 3 23 22 100 .010 23 2 5 3 33 0 14 1 7.0 0 32.0
10/17/2014 Adams State L 5 63 28 175 .200 59 6 8 5 69 2 16 0 10.0 1 79.0
10/24/2014 Western State W 5 62 23 170 .229 55 6 8 4 71 2 8 0 6.0 0 74.0
10/25/2014 CSU-Pueblo L 3 37 24 140 .093 32 1 8 2 60 2 6 1 5.0 1 43.0
10/31/2014 at Western New Mexico L 5 64 34 187 .160 62 7 6 7 83 2 16 2 10.0 2 81.0
11/01/2014 at NM Highlands W 4 59 19 147 .272 58 6 6 3 64 1 12 1 7.0 3 72.0
11/06/2014 Colorado Mesa L 4 37 22 141 .106 35 6 10 7 53 2 22 0 13.0 2 56.0
11/08/2014 at Adams State Univ. W 3 47 16 108 .287 46 4 3 3 46 5 2 0 6.0 0 57.0
Fort Lewis 103 1104 587 3645 .142 1045 126 158 131 1488 54 314 30 211.0 63 1,441.0
Opponents 103 1347 612 3711 .198 1232 131 152 126 1666 60 317 48 218.5 33 1,696.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 10.72
Assists Per Set 10.15
Service Aces Per Set 1.22
Reception Errors Per Set 1.27
Digs Per Set 14.45
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.61
Points Per Set 13.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Northwestern Okla. L 5 55 35 198 .101 50 9 5 10 96 3 16 4 11.0 1 75.0
9/05/2014 Midwestern State W 4 58 14 145 .303 57 9 8 6 80 3 14 2 10.0 1 77.0
9/06/2014 vs Washburn W 3 41 18 111 .207 41 5 6 2 64 5 8 0 9.0 1 55.0
9/06/2014 vs Cameron W 4 60 26 163 .209 56 6 4 1 89 1 12 2 7.0 1 73.0
9/12/2014 vs West Tex. A&M W 3 49 15 102 .333 40 3 2 2 52 2 6 0 5.0 3 57.0
9/12/2014 vs Adelphi L 3 32 24 119 .067 29 11 3 9 53 1 8 1 5.0 2 48.0
9/13/2014 vs Eastern N.M. W 4 52 29 148 .155 45 5 6 9 71 3 20 2 13.0 3 70.0
9/13/2014 vs American Int'l L 4 48 33 143 .105 46 4 7 11 58 1 0 0 1.0 2 53.0
9/18/2014 at Colorado Christian W 5 65 31 170 .200 59 6 13 4 61 0 10 4 5.0 4 76.0
9/19/2014 at Regis W 3 50 11 101 .386 44 0 2 0 51 1 10 3 6.0 1 56.0
9/20/2014 at Black Hills State L 3 31 28 120 .025 29 2 2 4 47 5 16 1 13.0 2 46.0
9/25/2014 UCCS W 5 58 28 167 .180 55 5 12 5 72 1 20 4 11.0 2 74.0
9/26/2014 MSU Denver W 4 57 20 132 .280 55 8 12 3 63 5 17 3 13.5 0 78.5
9/27/2014 Colorado Mines W 3 42 8 82 .415 38 6 4 2 42 0 2 0 1.0 1 49.0
10/03/2014 Western State L 5 58 35 166 .139 53 4 11 4 76 2 8 3 6.0 0 68.0
10/04/2014 CSU-Pueblo W 4 65 19 156 .295 57 3 4 3 73 5 12 1 11.0 2 79.0
10/10/2014 at New Mexico Highlands W 5 56 31 160 .156 51 8 10 7 57 1 12 2 7.0 1 71.0
10/11/2014 at Western New Mexico W 4 51 26 160 .156 42 3 2 6 65 3 16 4 11.0 0 65.0
10/14/2014 Colorado Mesa W 3 43 14 96 .302 42 3 3 2 53 1 16 0 9.0 0 55.0
10/17/2014 at Adams State W 5 60 29 169 .183 53 5 6 6 66 0 18 2 9.0 0 74.0
10/24/2014 at Western State L 5 55 31 179 .134 52 4 9 6 68 1 10 5 6.0 2 65.0
10/25/2014 at CSU-Pueblo W 3 38 17 125 .168 37 2 5 1 68 4 14 0 11.0 1 51.0
10/31/2014 Western New Mexico W 5 63 21 181 .232 59 7 7 7 75 3 18 1 12.0 1 82.0
11/01/2014 NM Highlands L 4 64 27 169 .219 58 3 6 6 58 0 16 3 8.0 1 75.0
11/06/2014 at Colorado Mesa W 4 59 24 142 .246 50 7 2 6 71 3 16 1 11.0 1 77.0
11/08/2014 Adams State Univ. L 3 37 18 107 .178 34 3 1 4 37 6 2 0 7.0 0 47.0
Opponents 103 1347 612 3711 .198 1232 131 152 126 1666 60 317 48 218.5 33 1,696.5
Fort Lewis 103 1104 587 3645 .142 1045 126 158 131 1488 54 314 30 211.0 63 1,441.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 13.08
Assists Per Set 11.96
Service Aces Per Set 1.27
Reception Errors Per Set 1.22
Digs Per Set 16.17
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.32
Points Per Set 16.47

Leaders

Team Leaders: Kills
Player High
Kills
Wells, Ashley 318
Sonka, Stephani 172
Bickle, Madi 143
Dellenbach, Emily 123
Lehman, Shelby 117
Team Leaders: Assists
Player High
Assists
Krening, Ciara 397
Danny, Heather 378
Clark, Kennedy 106
Dell'Amico, Ally 31
Harms, Courtney 31
Team Leaders: Service Aces
Player High
Service Aces
Gallegos, Lindley 34
Dell'Amico, Ally 29
Krening, Ciara 14
Wells, Ashley 14
Bickle, Madi 12
Team Leaders: Digs
Player High
Digs
Dell'Amico, Ally 501
Wells, Ashley 317
Gallegos, Lindley 190
Krening, Ciara 108
Hendrick, Rachel 72
Team Leaders: Blocks
Player High
Blocks
Bickle, Madi 92.0
Lehman, Shelby 75.0
Sonka, Stephani 51.0
Wells, Ashley 46.0
Dill, Mallory 40.0