Skip To Main Content
Skip To Main Content

Fort Lewis College Athletics

Scoreboard

2016 Men's Soccer Cumulative Statistics

Team (9-9-1, 8-5-1)

Overall Team Statistics
Statistic Fort Lewis Opponents
Shots
Goals 33 25
Goals Per Game 1.74 1.32
Shots 303 207
Shots Per Game 15.9 10.9
Shots Percentage 0.109 0.121
Shots On Goal 136-303 86-207
Shots On Goal Percentage 0.449 0.415
Penalties
Yellow Cards 30 28
Red Cards 1 1
Miscellaneous
Assists 24 18
Saves 61 103
Fouls 205 210
Corner Kicks 103 59
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Onumonu, Churchill 10Onumonu, Churchill 17 8 899 7 0 14 22 0.318 11 0.500 0-0 2 1-1
21 Jatta, Salifu 21Jatta, Salifu 17 15 1055 3 6 12 50 0.060 20 0.400 4-0 1 0-0
23 Kroeger, Tamino 23Kroeger, Tamino 17 11 790 4 1 9 28 0.143 16 0.571 2-0 0 0-0
19 Kowachek, Dana 19Kowachek, Dana 17 13 978 2 3 7 24 0.083 11 0.458 1-0 0 0-0
12 Lopez, Martin 12Lopez, Martin 17 1 661 2 3 7 16 0.125 6 0.375 2-0 0 0-0
6 Perez, Nicolas 6Perez, Nicolas 17 17 1450 2 1 5 13 0.154 6 0.462 3-0 0 0-0
2 Cleary, Sean 2Cleary, Sean 16 13 1200 2 0 4 12 0.167 7 0.583 0-0 1 0-0
24 Pescador, Raul 24Pescador, Raul 16 15 1145 1 2 4 30 0.033 12 0.400 2-0 1 0-0
8 Faria, Thomas de 8Faria, Thomas de 17 6 799 1 1 3 17 0.059 5 0.294 4-0 0 0-0  
5 Kane, Coleman 5Kane, Coleman 9 7 685 1 1 3 4 0.250 2 0.500 0-0 0 0-0
7 Lang, Ty 7Lang, Ty 17 16 1431 1 1 3 10 0.100 6 0.600 0-0 1 0-0
3 Tillberry, Alex 3Tillberry, Alex 16 14 1270 1 1 3 5 0.200 3 0.600 0-0 1 0-0
13 Weiland , Laurin 13Weiland , Laurin 16 12 839 1 1 3 17 0.059 6 0.353 2-0 1 1-1
7 Amann, Trevor 7Amann, Trevor 1 1 79 1 0 2 5 0.200 1 0.200 0-0 0 0-0  
18 Hernandez-Hipolito, Marcos 18Hernandez-Hipolito, Marcos 6 0 92 1 0 2 3 0.333 3 1.000 0-0 0 0-0
15 Sanchez, Miles 15Sanchez, Miles 1 1 57 1 0 2 1 1.000 1 1.000 0-0 1 0-0  
2 Shelledy, Jackson 2Shelledy, Jackson 1 1 110 1 0 2 2 0.500 2 1.000 0-0 0 0-0  
9 Young, Robbie 9Young, Robbie 9 7 494 1 0 2 14 0.071 6 0.429 1-0 1 0-0
11 Delaney, Lorenz 11Delaney, Lorenz 1 1 91 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
10 Haist, John 10Haist, John 1 1 66 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
11 Lopez, Andres 11Lopez, Andres 6 0 108 0 1 1 7 0.000 4 0.571 0-0 0 0-0
4 Badawi, Malik 4Badawi, Malik 11 10 820 0 0 0 1 0.000 0 0.000 2-0 0 0-0
22 Batista, Jose 22Batista, Jose 1 0 34 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
11 Blarr, Ryan 11Blarr, Ryan 1 1 108 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
6 Boldt, David 6Boldt, David 1 1 110 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
30 Chadderton, Elliot 30Chadderton, Elliot 16 16 1378 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Chely, Leo 0Chely, Leo 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Chism, Michael 8Chism, Michael 1 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Davis, Zach 6Davis, Zach 1 1 91 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
14 Edwards, Ford 14Edwards, Ford 1 1 39 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
99 Frey, Erich 99Frey, Erich 1 1 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Geberkidane, Ashi 25Geberkidane, Ashi 1 1 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Grotz, Nikolaus 12Grotz, Nikolaus 1 1 110 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
4 Hardacker, Trevor 4Hardacker, Trevor 1 1 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Jordan, Jack 31Jordan, Jack 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kelly, Dycus 19Kelly, Dycus 1 1 85 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
17 Kramer, Alex 17Kramer, Alex 5 5 344 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Leonard, Kyle 15Leonard, Kyle 3 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 LoConti, Chris 14LoConti, Chris 8 0 171 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Mackey, Ryan 21Mackey, Ryan 1 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
9 Marth, Connor 9Marth, Connor 1 1 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Migaki, Preston 19Migaki, Preston 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Overholt, Ben 23Overholt, Ben 1 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Paquette, Mackenzie 7Paquette, Mackenzie 1 1 87 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
25 Reese, Brayden 25Reese, Brayden 4 0 79 0 0 0 1 0.000 1 1.000 1-0 0 0-0
16 Roberts, Nathan 16Roberts, Nathan 10 0 253 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Rodriguez, Lucas 21Rodriguez, Lucas 1 1 91 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
13 Strunk, Aaron 13Strunk, Aaron 1 1 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Summerfield, Matthew 9Summerfield, Matthew 1 0 12 0 0 0 0 0.000 0 0.000 0-1 0 0-0  
10 Tinta, Santiago 10Tinta, Santiago 1 1 58 0 0 0 3 0.000 1 0.333 1-0 0 0-0  
8 Townsend, Bryce 8Townsend, Bryce 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Zobott, Jason 3Zobott, Jason 1 1 110 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 19 - 19277 33 24 90 303 0.109 136 0.449 30-1 10 2-2
Opponent 19 - 19343 25 18 68 207 0.121 86 0.415 28-1 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Chadderton, Elliot 30Chadderton, Elliot 16 16 1422:27 19 1.20 42 0.689 9 7 0 5 152
0 Chely, Leo 0Chely, Leo 1 1 110:00 2 1.64 6 0.750 0 0 1 0 19  
99 Frey, Erich 99Frey, Erich 1 1 90:35 0 0.00 2 1.000 1 0 0 1 13  
31 Jordan, Jack 31Jordan, Jack 2 1 135:00 4 2.67 9 0.692 0 1 0 0 22
Total 19 - 1758:02 25 1.28 59 0.702 10 8 1 6 206
Opponents 19 - 1758:02 33 1.69 102 0.756 5 300

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Jatta, Salifu 21Jatta, Salifu 12 11 793 3 6 12 41 0.073 18 0.439 3-0 1 0-0
10 Onumonu, Churchill 10Onumonu, Churchill 12 6 667 5 0 10 20 0.250 9 0.450 0-0 1 1-1
19 Kowachek, Dana 19Kowachek, Dana 12 12 785 2 3 7 17 0.118 8 0.471 0-0 0 0-0
2 Cleary, Sean 2Cleary, Sean 11 8 756 2 0 4 10 0.200 7 0.700 0-0 1 0-0
23 Kroeger, Tamino 23Kroeger, Tamino 12 7 492 2 0 4 19 0.105 8 0.421 2-0 0 0-0
12 Lopez, Martin 12Lopez, Martin 12 1 469 1 2 4 13 0.077 4 0.308 1-0 0 0-0
5 Kane, Coleman 5Kane, Coleman 8 7 679 1 1 3 4 0.250 2 0.500 0-0 0 0-0
7 Lang, Ty 7Lang, Ty 12 12 1057 1 1 3 8 0.125 5 0.625 0-0 1 0-0
6 Perez, Nicolas 6Perez, Nicolas 12 12 1007 1 1 3 12 0.083 5 0.417 3-0 0 0-0
24 Pescador, Raul 24Pescador, Raul 11 10 831 1 1 3 22 0.045 11 0.500 2-0 1 0-0
3 Tillberry, Alex 3Tillberry, Alex 12 11 1007 1 1 3 5 0.200 3 0.600 0-0 1 0-0
13 Weiland , Laurin 13Weiland , Laurin 11 8 544 1 1 3 14 0.071 4 0.286 1-0 1 1-1
7 Amann, Trevor 7Amann, Trevor 1 1 79 1 0 2 5 0.200 1 0.200 0-0 0 0-0  
18 Hernandez-Hipolito, Marcos 18Hernandez-Hipolito, Marcos 4 0 48 1 0 2 3 0.333 3 1.000 0-0 0 0-0
15 Sanchez, Miles 15Sanchez, Miles 1 1 57 1 0 2 1 1.000 1 1.000 0-0 1 0-0  
2 Shelledy, Jackson 2Shelledy, Jackson 1 1 110 1 0 2 2 0.500 2 1.000 0-0 0 0-0  
9 Young, Robbie 9Young, Robbie 8 6 404 1 0 2 12 0.083 4 0.333 1-0 1 0-0
11 Delaney, Lorenz 11Delaney, Lorenz 1 1 91 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
10 Haist, John 10Haist, John 1 1 66 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
11 Lopez, Andres 11Lopez, Andres 6 0 108 0 1 1 7 0.000 4 0.571 0-0 0 0-0
4 Badawi, Malik 4Badawi, Malik 7 6 460 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 Batista, Jose 22Batista, Jose 1 0 34 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
11 Blarr, Ryan 11Blarr, Ryan 1 1 108 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
6 Boldt, David 6Boldt, David 1 1 110 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
30 Chadderton, Elliot 30Chadderton, Elliot 12 12 1063 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Chely, Leo 0Chely, Leo 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Chism, Michael 8Chism, Michael 1 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Davis, Zach 6Davis, Zach 1 1 91 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
14 Edwards, Ford 14Edwards, Ford 1 1 39 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
8 Faria, Thomas de 8Faria, Thomas de 12 2 485 0 0 0 13 0.000 3 0.231 2-0 0 0-0  
99 Frey, Erich 99Frey, Erich 1 1 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Geberkidane, Ashi 25Geberkidane, Ashi 1 1 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Grotz, Nikolaus 12Grotz, Nikolaus 1 1 110 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
4 Hardacker, Trevor 4Hardacker, Trevor 1 1 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Kelly, Dycus 19Kelly, Dycus 1 1 85 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
17 Kramer, Alex 17Kramer, Alex 1 1 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Leonard, Kyle 15Leonard, Kyle 3 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 LoConti, Chris 14LoConti, Chris 7 0 126 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Mackey, Ryan 21Mackey, Ryan 1 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
9 Marth, Connor 9Marth, Connor 1 1 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Migaki, Preston 19Migaki, Preston 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Overholt, Ben 23Overholt, Ben 1 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Paquette, Mackenzie 7Paquette, Mackenzie 1 1 87 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
25 Reese, Brayden 25Reese, Brayden 4 0 79 0 0 0 1 0.000 1 1.000 1-0 0 0-0
16 Roberts, Nathan 16Roberts, Nathan 8 0 243 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Rodriguez, Lucas 21Rodriguez, Lucas 1 1 91 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
13 Strunk, Aaron 13Strunk, Aaron 1 1 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Summerfield, Matthew 9Summerfield, Matthew 1 0 12 0 0 0 0 0.000 0 0.000 0-1 0 0-0  
10 Tinta, Santiago 10Tinta, Santiago 1 1 58 0 0 0 3 0.000 1 0.333 1-0 0 0-0  
8 Townsend, Bryce 8Townsend, Bryce 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Zobott, Jason 3Zobott, Jason 1 1 110 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 14 - 14333 26 20 72 251 0.104 110 0.438 30-1 9 2-2
Opponent 14 - 14393 11 9 31 137 0.080 54 0.394 28-1 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Chadderton, Elliot 30Chadderton, Elliot 12 12 1107:27 9 0.73 33 0.786 8 4 0 5 103
0 Chely, Leo 0Chely, Leo 1 1 110:00 2 1.64 6 0.750 0 0 1 0 19  
99 Frey, Erich 99Frey, Erich 1 1 90:35 0 0.00 2 1.000 1 0 0 1 13  
Total 14 - 1308:02 11 0.76 41 0.788 9 4 1 6 135
Opponents 14 - 1308:02 26 1.79 84 0.764 3 249

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2016 vs Midwestern State L 2-3 (0-1-0) 206 Churchill Onumonu (1) (Raul Pescador)
Thomas de Faria (1) (Tamino Kroeger)
9/4/2016 at Colorado Mesa L 1-5 (0-2-0) 350 Tamino Kroeger (1)
9/9/2016 at St. Edward's L 0-3 (0-3) 88
9/11/2016 at STMU W 4-2 (1-3-0, 0-0-0) 0-0-0 183 Tamino Kroeger (0)
Nicolas Perez (0)
Churchill Onumonu (0) (Martin Lopez)
Martin Lopez (0) (Thomas de Faria)
9/16/2016 vs South Dakota Mines W 2-1 (2-3-0, 1-0-0 RMAC) 1-0-0 RMAC 123 Coleman Kane (1) (Dana Kowachek)
Alex Tillberry (1) (Salifu Jatta)
9/18/2016 vs Regis L 1-2 (2-4-0, 1-1-0 RMAC) 1-1-0 RMAC 202 Salifu Jatta (1)
9/21/2016 at Adams State W 4-1 (3-4, 2-1 RMAC) 2-1 RMAC 35 Dana Kowachek (1) (Salifu Jatta)
Salifu Jatta (1) (Alex Tillberry)
Churchill Onumonu (4) (Salifu Jatta)
Churchill Onumonu (5)
9/25/2016 at CSU-Pueblo W 2-1 (4-4-0 (3-1-0 RMAC)) 124 Dana Kowachek (2) (Salifu Jatta)
Raul Pescador (1) (Ty Lang)
9/30/2016 vs Colorado Mesa L 0-1 (4-5-0, 3-2-0 RMAC) 3-2-0 RMAC 163
10/2/2016 at Westminster W 1-0 (5-5-0, 4-2-0 RMAC) 4-2-0 RMAC 175 Robbie Young (1)
10/5/2016 vs Adams State W 7-0 (6-5-0, 5-2-0 RMAC) 5-2-0 RMAC 68 Ty Lang (1) (Dana Kowachek)
Nicolas Perez (2)
Sean Cleary (1) (Coleman Kane , Salifu Jatta)
Tamino Kroeger (3)
Salifu Jatta (3) (Nicolas Perez)
M Hernandez-Hipolito (1) (Martin Lopez)
Churchill Onumonu (6) (Laurin Weiland)
10/7/2016 at Fort Lewis W 1-0 (4-7-0, 2-5-0 RMAC) 2-5-0 RMAC 198 Miles Sanchez (5) (Lorenz Delaney)
10/14/2016 at Colo. Christian W 3-0 (7-6-0, (6-3-0 RMAC)) (6-3-0 RMAC) 75 Laurin Weiland (1)
Churchill Onumonu (6) (Salifu Jatta)
Martin Lopez (2) (Andres Lopez)
10/16/2016 vs Fort Lewis T 2-2 (7-4-3, 6-2-2) 6-2-2 189 Jackson Shelledy (1)
Trevor Amann (9) (John Haist)
10/21/2016 vs Colo. Christian W 2-0 (8-6-1, 7-3-1 RMAC) 7-3-1 RMAC 176 Sean Cleary (2) (Raul Pescador)
Tamino Kroeger (5) (Martin Lopez)
10/23/2016 vs Colorado Mines W 1-0 (9-6-1, 8-3-1 RMAC) 8-3-1 RMAC 292 Churchill Onumonu (8) (Dana Kowachek)
10/28/2016 at UCCS L 0-1 (9-7-1, 8-5-1 RMAC) 8-5-1 RMAC 207
10/30/2016 at MSU Denver L 0-2 (9-8-1, 8-5-1 RMAC) 8-5-1 RMAC 131
11/2/2016 at UCCS L 0-1 (9-9-1) 256

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2016 vs Midwestern State 2-3 2 2 6 11 0.182 6 0.545 1-0 0 0-0 1005
9/4/2016 at Colorado Mesa 1-5 1 0 2 6 0.167 4 0.667 2-0 0 0-0 990
9/9/2016 at St. Edward's 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 991
9/11/2016 at STMU 4-2 4 2 10 12 0.333 8 0.667 5-0 1 0-0 989
9/16/2016 vs South Dakota Mines 2-1 2 2 6 29 0.069 17 0.586 0-0 1 0-0 1027
9/18/2016 vs Regis 1-2 1 0 2 19 0.053 6 0.316 5-0 0 0-0 1196
9/21/2016 at Adams State 4-1 4 3 11 11 0.364 7 0.636 1-0 1 1-1 990
9/25/2016 at CSU-Pueblo 2-1 2 2 6 10 0.200 2 0.200 1-0 1 0-0 990
9/30/2016 vs Colorado Mesa 0-1 0 0 0 16 0.000 3 0.188 1-0 0 0-0 990
10/2/2016 at Westminster 1-0 1 0 2 20 0.050 8 0.400 1-0 1 0-0 985
10/5/2016 vs Adams State 7-0 7 6 20 22 0.318 15 0.682 3-0 1 0-0 1005
10/7/2016 at Fort Lewis 1-0 1 1 3 14 0.071 7 0.500 3-0 1 0-0 1000
10/14/2016 at Colo. Christian 3-0 3 2 8 24 0.125 16 0.667 0-0 1 1-1 989
10/16/2016 vs Fort Lewis 2-2 2 1 5 14 0.143 4 0.286 0-1 0 0-0 1144
10/21/2016 vs Colo. Christian 2-0 2 2 6 29 0.069 11 0.379 1-0 1 0-0 990
10/23/2016 vs Colorado Mines 1-0 1 1 3 16 0.063 5 0.313 3-0 1 0-0 978
10/28/2016 at UCCS 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 1065
10/30/2016 at MSU Denver 0-2 0 0 0 15 0.000 4 0.267 2-0 0 0-0 984
11/2/2016 at UCCS 0-1 0 0 0 17 0.000 5 0.294 1-0 0 0-0 969
Total 33-25 33 24 90 303 0.109 136 0.449 30-1 10 2-2 19277
Opponent - 25 18 68 207 0.121 86 0.415 28-1 8 - 19343

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 Midwestern State 2-3 90:00 3 3.00 2 0.400 0 1 0 0 16
9/4/2016 Colorado Mesa 1-5 90:00 5 4.00 7 0.583 0 1 0 0 18
9/9/2016 St. Edward's 0-3 90:00 3 3.67 4 0.571 0 1 0 0 15
9/11/2016 STMU 4-2 90:00 2 3.25 1 0.333 1 0 0 0 9
9/16/2016 South Dakota Mines 2-1 91:00 1 2.79 0 0.000 1 0 0 0 6
9/18/2016 Regis 1-2 109:42 2 2.57 4 0.667 0 1 0 0 14
9/21/2016 Adams State 4-1 90:00 1 2.35 4 0.800 1 0 0 0 7
9/25/2016 CSU-Pueblo 2-1 90:00 1 2.19 2 0.667 1 0 0 0 7
9/30/2016 Colorado Mesa 0-1 90:00 1 2.06 6 0.857 0 1 0 0 14
10/2/2016 Westminster 1-0 90:00 0 1.86 1 1.000 1 0 0 1 4
10/5/2016 Adams State 7-0 90:00 0 1.69 2 1.000 1 0 0 1 3
10/7/2016 Fort Lewis 1-0 90:35 0 1.55 2 1.000 1 0 0 1 13
10/14/2016 Colo. Christian 3-0 90:00 0 1.44 1 1.000 1 0 0 1 6
10/16/2016 Fort Lewis 2-2 110:00 2 1.45 8 0.800 0 0 1 0 19
10/21/2016 Colo. Christian 2-0 90:00 0 1.36 2 1.000 1 0 0 1 5
10/23/2016 Colorado Mines 1-0 90:00 0 1.28 6 1.000 1 0 0 1 16
10/28/2016 UCCS 0-1 96:45 1 1.25 3 0.750 0 1 0 0 13
10/30/2016 MSU Denver 0-2 90:00 2 1.29 2 0.500 0 1 0 0 8
11/2/2016 UCCS 0-1 90:00 1 1.28 4 0.800 0 1 0 0 13
Totals - 1756 25 1.28 61 0.709 10 8 1 6 206
Opponent - 1758:02 33 1.69 103 0.757 8 10 1 5 300

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2016 Midwestern State 3-2 3 1 7 16 0.188 5 0.313 0-0 1 0-0 990
9/4/2016 Colorado Mesa 5-1 5 3 13 18 0.278 12 0.667 1-0 1 0-0 990
9/9/2016 St. Edward's 3-0 3 1 7 14 0.214 7 0.500 0-0 1 0-0 990
9/11/2016 STMU 2-4 2 3 7 9 0.222 3 0.333 2-0 0 0-0 989
9/16/2016 South Dakota Mines 1-2 1 1 3 6 0.167 1 0.167 1-0 0 0-0 986
9/18/2016 Regis 2-1 2 2 6 14 0.143 6 0.429 3-0 1 0-0 1212
9/21/2016 Adams State 1-4 1 0 2 8 0.125 5 0.625 2-0 0 1-1 989
9/25/2016 CSU-Pueblo 1-2 1 1 3 7 0.143 3 0.429 2-0 0 0-0 991
9/30/2016 Colorado Mesa 1-0 1 1 3 14 0.071 7 0.500 1-0 1 0-0 989
10/2/2016 Westminster 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/5/2016 Adams State 0-7 0 0 0 3 0.000 2 0.667 4-0 0 0-0 990
10/7/2016 Fort Lewis 0-1 0 0 0 13 0.000 2 0.154 0-0 0 0-0 999
10/14/2016 Colo. Christian 0-3 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
10/16/2016 Fort Lewis 2-2 2 1 5 20 0.100 10 0.500 2-0 0 1-1 1210
10/21/2016 Colo. Christian 0-2 0 0 0 5 0.000 2 0.400 3-1 0 0-0 991
10/23/2016 Colorado Mines 0-1 0 0 0 16 0.000 6 0.375 0-0 0 0-0 1001
10/28/2016 UCCS 1-0 1 1 3 13 0.077 4 0.308 2-0 1 0-0 1066
10/30/2016 MSU Denver 2-0 2 2 6 8 0.250 4 0.500 1-0 1 0-0 989
11/2/2016 UCCS 1-0 1 1 3 13 0.077 5 0.385 3-0 1 0-0 991
Total 25-33 25 18 68 207 0.121 86 0.415 28-1 8 2-2 19343
Fort Lewis - 33 24 90 303 0.109 136 0.449 30-1 10 - 19277

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 Midwestern State 3-2 90:00 2 2.00 4 0.667 1 0 0 0 11
9/4/2016 Colorado Mesa 5-1 90:00 1 1.50 3 0.750 1 0 0 0 6
9/9/2016 St. Edward's 3-0 90:00 0 1.00 3 1.000 1 0 0 1 6
9/11/2016 STMU 2-4 90:00 4 1.75 4 0.500 0 1 0 0 12
9/16/2016 South Dakota Mines 1-2 91:00 2 1.80 15 0.882 0 1 0 0 29
9/18/2016 Regis 2-1 109:42 1 1.61 5 0.833 1 0 0 0 19
9/21/2016 Adams State 1-4 90:00 4 1.94 3 0.429 0 1 0 0 10
9/25/2016 CSU-Pueblo 1-2 90:00 2 1.94 0 0.000 0 1 0 0 10
9/30/2016 Colorado Mesa 1-0 90:00 0 1.73 3 1.000 1 0 0 1 16
10/2/2016 Westminster 0-1 90:00 1 1.66 7 0.875 0 1 0 0 20
10/5/2016 Adams State 0-7 90:00 7 2.14 8 0.533 0 1 0 0 22
10/7/2016 Fort Lewis 0-1 90:35 1 2.04 6 0.857 0 1 0 0 14
10/14/2016 Colo. Christian 0-3 90:00 3 2.12 13 0.813 0 1 0 0 23
10/16/2016 Fort Lewis 2-2 110:00 2 2.07 2 0.500 0 0 1 0 14
10/21/2016 Colo. Christian 0-2 90:00 2 2.07 9 0.818 0 1 0 0 29
10/23/2016 Colorado Mines 0-1 90:00 1 2.01 4 0.800 0 1 0 0 16
10/28/2016 UCCS 1-0 96:45 0 1.88 5 1.000 1 0 0 1 12
10/30/2016 MSU Denver 2-0 90:00 0 1.78 4 1.000 1 0 0 1 15
11/2/2016 UCCS 1-0 90:00 0 1.69 5 1.000 1 0 0 1 16
Totals - 1756 33 1.69 103 0.757 8 10 1 5 300
Fort Lewis - 1758:02 25 1.28 61 0.709 10 8 1 6 206

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2016 vs Midwestern State 2-3 2/3 2/1 11/16 6/5 2/2 1/0 0/0
9/4/2016 at Colorado Mesa 1-5 1/5 0/3 6/18 4/12 7/3 2/1 0/0
9/9/2016 at St. Edward's 0-3 0/3 0/1 6/14 3/7 2/7 0/0 0/0
9/11/2016 at STMU 4-2 4/2 2/3 12/9 8/3 8/4 5/2 0/0
9/16/2016 vs South Dakota Mines 2-1 2/1 2/1 29/6 17/1 14/2 0/1 0/0
9/18/2016 vs Regis 1-2 1/2 0/2 19/14 6/6 7/4 5/3 0/0
9/21/2016 at Adams State 4-1 4/1 3/0 11/8 7/5 2/1 1/2 0/0
9/25/2016 at CSU-Pueblo 2-1 2/1 2/1 10/7 2/3 2/2 1/2 0/0
9/30/2016 vs Colorado Mesa 0-1 0/1 0/1 16/14 3/7 2/7 1/1 0/0
10/2/2016 at Westminster 1-0 1/0 0/0 20/4 8/1 8/0 1/0 0/0
10/5/2016 vs Adams State 7-0 7/0 6/0 22/3 15/2 7/0 3/4 0/0
10/7/2016 at Fort Lewis 1-0 1/0 1/0 14/13 7/2 9/4 3/0 0/0
10/14/2016 at Colo. Christian 3-0 3/0 2/0 24/6 16/1 4/4 0/1 0/0
10/16/2016 vs Fort Lewis 2-2 2/2 1/1 14/20 4/10 2/5 0/2 1/0
10/21/2016 vs Colo. Christian 2-0 2/0 2/0 29/5 11/2 6/0 1/3 0/1
10/23/2016 vs Colorado Mines 1-0 1/0 1/0 16/16 5/6 4/3 3/0 0/0
10/28/2016 at UCCS 0-1 0/1 0/1 12/13 5/4 3/4 0/2 0/0
10/30/2016 at MSU Denver 0-2 0/2 0/2 15/8 4/4 6/1 2/1 0/0
11/2/2016 at UCCS 0-1 0/1 0/1 17/13 5/5 8/6 1/3 0/0
Totals 33/25 24/18 303/207 136/86 103/59 30/28 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Adams State (10/5/2016)
